Milligan (TN)
35

Katelyn Penner

g
3
a
3
pts
9
gw
0
Player Stats
  Overall OR Conference CR
Games 19 24th 13 1st
Games started 15 78th 10 108th
Goals 3 44th 3 30th
Assists 3 26th 3 18th
Points 9 42nd 9 28th
Shots 43 13th 38 10th
Shot Pct .070 120th .079 104th
Penalty kicks 0-0 277th 0-0 275th
Game-winning goals 0 70th 0 59th
Recent Results
Date Opponent Result
Oct 18 Union Commonwealth W, 3-0
Oct 19 Truett McConnell L, 2-0
Oct 23 at Columbia (SC) W, 1-0
Oct 25 at Georgia Gwinnett T, 3-3
Nov 1 Pikeville (KY) W, 3-2
Nov 4 at Tennessee Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 9 # at Cumberland (TN)   - - - - -
Aug 16 # at Lincoln Memorial   - - - - -
Aug 22 at WVU Tech (WV) W, 2-0 1 1 0 0 0
Aug 26 Cumberlands (KY) L, 1-0 1 - 0 0 0
Aug 29 Dalton State (GA) T, 1-1 1 1 0 0 0
Sep 6 Spartanburg Methodist W, 8-2 1 - 0 0 0
Sep 10 Tennessee Wesleyan L, 5-2 1 1 1 0 2
Sep 13 at Reinhardt (GA) T, 2-2 1 1 0 0 0
Sep 17 Bryan (TN) W, 6-1 1 - 0 2 2
Sep 24 Bluefield (VA) W, 9-0 1 1 1 0 2
Oct 1 at Johnson (TN) W, 1-0 1 1 0 0 0
Oct 4 Brenau (GA) W, 4-0 1 1 0 1 1
Oct 8 at Montreat (NC) L, 1-0 1 1 0 0 0
Oct 11 at CIU (SC) W, 1-0 1 1 0 0 0
Oct 15 at Pikeville (KY) W, 2-1 1 - 0 0 0
Oct 18 Union Commonwealth W, 3-0 1 1 1 0 2
Oct 19 Truett McConnell L, 2-0 1 1 0 0 0
Oct 23 at Columbia (SC) W, 1-0 1 1 0 0 0
Oct 25 at Georgia Gwinnett T, 3-3 1 1 0 0 0
Nov 1 Pikeville (KY) W, 3-2 1 1 0 0 0
Nov 4 at Tennessee Wesleyan L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # at Cumberland (TN)   - - - - -
Aug 16 # at Lincoln Memorial   - - - - -
Aug 22 at WVU Tech (WV) W, 2-0 1 0 - 0 -
Aug 26 Cumberlands (KY) L, 1-0 1 0 - 0 -
Aug 29 Dalton State (GA) T, 1-1 1 2 .000 0 .000
Sep 6 Spartanburg Methodist W, 8-2 1 3 .000 0 .000
Sep 10 Tennessee Wesleyan L, 5-2 1 1 1.000 1 1.000
Sep 13 at Reinhardt (GA) T, 2-2 1 2 .000 1 .500
Sep 17 Bryan (TN) W, 6-1 1 5 .000 3 .600
Sep 24 Bluefield (VA) W, 9-0 1 8 .125 6 .750
Oct 1 at Johnson (TN) W, 1-0 1 1 .000 0 .000
Oct 4 Brenau (GA) W, 4-0 1 5 .000 0 .000
Oct 8 at Montreat (NC) L, 1-0 1 4 .000 3 .750
Oct 11 at CIU (SC) W, 1-0 1 3 .000 2 .667
Oct 15 at Pikeville (KY) W, 2-1 1 1 .000 1 1.000
Oct 18 Union Commonwealth W, 3-0 1 5 .200 2 .400
Oct 19 Truett McConnell L, 2-0 1 0 - 0 -
Oct 23 at Columbia (SC) W, 1-0 1 0 - 0 -
Oct 25 at Georgia Gwinnett T, 3-3 1 0 - 0 -
Nov 1 Pikeville (KY) W, 3-2 1 1 .000 1 1.000
Nov 4 at Tennessee Wesleyan L, 1-0 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # at Cumberland (TN)   - - - - -
Aug 16 # at Lincoln Memorial   - - - - -
Aug 22 at WVU Tech (WV) W, 2-0 1 0 0 0-0 0
Aug 26 Cumberlands (KY) L, 1-0 1 0 0 0-0 0
Aug 29 Dalton State (GA) T, 1-1 1 0 0 0-0 0
Sep 6 Spartanburg Methodist W, 8-2 1 0 0 0-0 0
Sep 10 Tennessee Wesleyan L, 5-2 1 0 0 0-0 0
Sep 13 at Reinhardt (GA) T, 2-2 1 0 0 0-0 0
Sep 17 Bryan (TN) W, 6-1 1 0 0 0-0 0
Sep 24 Bluefield (VA) W, 9-0 1 0 0 0-0 0
Oct 1 at Johnson (TN) W, 1-0 1 0 0 0-0 0
Oct 4 Brenau (GA) W, 4-0 1 0 0 0-0 0
Oct 8 at Montreat (NC) L, 1-0 1 0 0 0-0 0
Oct 11 at CIU (SC) W, 1-0 1 0 0 0-0 0
Oct 15 at Pikeville (KY) W, 2-1 1 0 0 0-0 0
Oct 18 Union Commonwealth W, 3-0 1 0 0 0-0 0
Oct 19 Truett McConnell L, 2-0 1 0 0 0-0 0
Oct 23 at Columbia (SC) W, 1-0 1 0 0 0-0 0
Oct 25 at Georgia Gwinnett T, 3-3 1 0 0 0-0 0
Nov 1 Pikeville (KY) W, 3-2 1 0 0 0-0 0
Nov 4 at Tennessee Wesleyan L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 19 15 3 3 9
Total 19 15 3 3 9
  gp sh/g sh%/g sog/g sog%/g
2025-26 19 2.26 .070 1.11 .488
Total 19 2.26 .070 1.11 .488
  gp sh sh% sog sog%
2025-26 19 43 .070 21 .488
Total 19 43 .070 21 .488
  gp yc rc pk gw
2025-26 19 0 0 0-0 0
Total 19 0 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 19 15 .16 .16 .47
Total 19 15 .16 .16 .47
  gp gs g a pts
Total 19 15 3 3 9
Conference 13 10 3 3 9
Exhibition - - - - 0
           
Home 10 7 3 3 9
Away 9 8 0 0 0
Neutral - - - - 0
           
Wins 11 8 2 3 7
Losses 5 4 1 0 2
           
August 3 2 0 0 0
September 5 3 2 2 6
October 9 8 1 1 3
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.26 .070 1.11 .488
Conference 13 2.92 .079 1.46 .500
Exhibition - - - - -
           
Home 10 3.00 .100 1.30 .433
Away 9 1.44 .000 .89 .615
Neutral - - - - -
           
Wins 11 2.91 .063 1.36 .469
Losses 5 1.40 .143 1.00 .714
           
August 3 .67 .000 .00 .000
September 5 3.80 .105 2.20 .579
October 9 2.11 .053 .89 .421
November 2 1.50 .000 1.00 .667
  gp sh sh% sog sog%
Total 19 43 .070 21 .488
Conference 13 38 .079 19 .500
Exhibition - - - - -
           
Home 10 30 .100 13 .433
Away 9 13 .000 8 .615
Neutral - - - - -
           
Wins 11 32 .063 15 .469
Losses 5 7 .143 5 .714
           
August 3 2 .000 0 .000
September 5 19 .105 11 .579
October 9 19 .053 8 .421
November 2 3 .000 2 .667
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 3 0 0 0-0 0
September 5 0 0 0-0 0
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 15 .16 .16 .47
Conference 13 10 .23 .23 .69
Exhibition - - - - -
           
Home 10 7 .30 .30 .90
Away 9 8 .00 .00 .00
Neutral - - - - -
           
Wins 11 8 .18 .27 .64
Losses 5 4 .20 .00 .40
           
August 3 2 .00 .00 .00
September 5 3 .40 .40 1.20
October 9 8 .11 .11 .33
November 2 2 .00 .00 .00