Bluefield (VA)
12

Nayerly Jimenez

m
30
k/s
0.35
h %
.177
a/s
8.56
b/s
0.16
sa/s
0.44
d/s
2.30
Player Stats
  Overall OR Conference CR
Matches 30 46th 21 1st
Sets 110 29th 81 1st
Kills 39 99th 26 96th
Kills per set 0.35 108th 0.32 107th
Errors 14 123rd 9 120th
Total Attacks 141 100th 94 101st
Total Attacks per set 1.28 - 1.16 -
Hitting Percentage .177 - .181 -
Assists 942 4th 691 1st
Assists per set 8.56 4th 8.53 4th
Service Total Attempts 374 20th 262 20th
Service Aces 48 3rd 36 2nd
Service Errors 19 52nd 14 52nd
Service Aces per set 0.44 6th 0.44 4th
Receptions 12 147th 6 151st
Reception Errors 0 188th 0 159th
Digs 253 27th 196 22nd
Digs per set 2.30 31st 2.42 31st
Block Solo 5 53rd 3 58th
Block Assist 13 78th 9 79th
Block Total 18 75th 12 79th
Blocks per set 0.16 89th 0.15 91st
Block Errors 5 47th 5 32nd
Ball Handling Errors 11 16th 7 17th
Points 98.5 74th 69.5 72nd
Points per set 0.9 91st 0.9 93rd
Matches started 26 26th 19 22nd
Recent Results
Date Opponent Result
Oct 27 at CIU (SC) L, 3-1
Oct 28 at Columbia (SC) W, 3-2
Oct 31 at Kentucky Christian W, 3-0
Nov 2 at Milligan (TN) L, 3-0
Nov 9 vs. Union (KY) W, 3-2
Nov 10 vs. Milligan (TN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Michigan-Dearborn L, 3-1 - - - - - - - -
Aug 25 vs. Evangel (MO) L, 3-0 - - - - - - - -
Aug 26 vs. Ave Maria (FL) L, 3-0 - - - - - - - -
Aug 26 at Loyola L, 3-0 1 3 0 0 2 .000 16 3.0
Sep 1 vs. Ohio Christian W, 3-1 1 4 2 0 8 .250 48 4.0
Sep 1 vs. Point Park W, 3-2 - 3 2 0 2 1.000 17 2.5
Sep 2 vs. WVU Tech (WV) W, 3-0 1 3 2 0 2 1.000 34 6.0
Sep 2 at Rio Grande L, 3-0 1 3 3 0 5 .600 25 4.5
Sep 9 Bryan (TN) W, 3-2 1 5 2 1 4 .250 49 2.5
Sep 12 at Johnson (TN) W, 3-2 1 5 3 0 6 .500 47 5.0
Sep 15 Reinhardt (GA) L, 3-0 1 3 0 0 1 .000 20 0.0
Sep 16 Truett-McConnell L, 3-0 1 3 1 0 2 .500 27 2.5
Sep 19 Kentucky Christian W, 3-0 - 3 1 0 11 .091 24 3.0
Sep 23 Tennessee Wesleyan W, 3-1 1 4 0 0 4 .000 35 2.0
Sep 23 Warren Wilson W, 3-0 - 1 0 0 0 - 0 0.0
Sep 26 at Union (KY) L, 3-2 1 5 1 1 3 .000 39 1.0
Sep 29 at Brenau (GA) L, 3-1 1 4 1 0 5 .200 26 3.0
Sep 30 at Montreat (NC) W, 3-0 1 3 0 1 5 -.200 26 1.5
Sep 30 at Warren Wilson W, 3-1 1 4 1 1 10 .000 39 5.0
Oct 3 Pikeville ( KY) W, 3-1 1 4 2 0 2 1.000 32 3.0
Oct 6 at Bryan (TN) L, 3-0 1 3 1 1 6 .000 26 1.0
Oct 7 at Tennessee Wesleyan W, 3-1 1 4 0 1 4 -.250 39 3.5
Oct 10 Union (KY) W, 3-2 1 5 1 0 4 .250 61 6.0
Oct 14 St. Andrews (NC) W, 3-0 1 3 2 0 2 1.000 19 7.0
Oct 17 Milligan (TN) L, 3-1 1 4 1 2 6 -.167 34 2.5
Oct 21 Johnson (TN) W, 3-1 1 4 5 1 9 .444 36 5.5
Oct 24 at Pikeville ( KY) L, 3-1 1 4 0 0 2 .000 33 3.0
Oct 27 at CIU (SC) L, 3-1 1 4 2 0 6 .333 35 4.0
Oct 28 at Columbia (SC) W, 3-2 - 5 2 1 9 .111 50 11.5
Oct 31 at Kentucky Christian W, 3-0 1 3 1 0 1 1.000 20 2.0
Nov 2 at Milligan (TN) L, 3-0 1 3 0 0 2 .000 13 0.0
Nov 9 vs. Union (KY) W, 3-2 1 5 3 4 13 -.077 56 4.0
Nov 10 vs. Milligan (TN) L, 3-0 1 3 0 0 5 .000 16 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Michigan-Dearborn L, 3-1 - - - - - - - -
Aug 25 vs. Evangel (MO) L, 3-0 - - - - - - - -
Aug 26 vs. Ave Maria (FL) L, 3-0 - - - - - - - -
Aug 26 at Loyola L, 3-0 1 3 7 0 0 0 0 1
Sep 1 vs. Ohio Christian W, 3-1 1 4 8 1 0 0 1 1
Sep 1 vs. Point Park W, 3-2 - 3 3 0 1 0 1 0
Sep 2 vs. WVU Tech (WV) W, 3-0 1 3 5 0 0 0 0 2
Sep 2 at Rio Grande L, 3-0 1 3 10 0 1 0 1 0
Sep 9 Bryan (TN) W, 3-2 1 5 5 0 1 0 1 0
Sep 12 at Johnson (TN) W, 3-2 1 5 12 0 0 0 0 0
Sep 15 Reinhardt (GA) L, 3-0 1 3 5 0 0 0 0 0
Sep 16 Truett-McConnell L, 3-0 1 3 6 0 1 0 1 1
Sep 19 Kentucky Christian W, 3-0 - 3 11 1 0 2 1 0
Sep 23 Tennessee Wesleyan W, 3-1 1 4 12 0 0 0 0 0
Sep 23 Warren Wilson W, 3-0 - 1 0 0 0 0 0 0
Sep 26 at Union (KY) L, 3-2 1 5 8 0 0 0 0 1
Sep 29 at Brenau (GA) L, 3-1 1 4 9 0 0 0 0 0
Sep 30 at Montreat (NC) W, 3-0 1 3 7 0 1 0 1 1
Sep 30 at Warren Wilson W, 3-1 1 4 11 1 0 0 1 0
Oct 3 Pikeville ( KY) W, 3-1 1 4 14 0 0 0 0 0
Oct 6 at Bryan (TN) L, 3-0 1 3 7 0 0 0 0 0
Oct 7 at Tennessee Wesleyan W, 3-1 1 4 8 0 1 0 1 0
Oct 10 Union (KY) W, 3-2 1 5 13 1 2 0 3 1
Oct 14 St. Andrews (NC) W, 3-0 1 3 5 0 0 0 0 0
Oct 17 Milligan (TN) L, 3-1 1 4 9 0 1 0 1 0
Oct 21 Johnson (TN) W, 3-1 1 4 14 0 1 1 1 0
Oct 24 at Pikeville ( KY) L, 3-1 1 4 16 1 0 0 1 2
Oct 27 at CIU (SC) L, 3-1 1 4 9 0 0 0 0 1
Oct 28 at Columbia (SC) W, 3-2 - 5 13 0 1 2 1 0
Oct 31 at Kentucky Christian W, 3-0 1 3 3 0 0 0 0 0
Nov 2 at Milligan (TN) L, 3-0 1 3 10 0 0 0 0 0
Nov 9 vs. Union (KY) W, 3-2 1 5 9 0 2 0 2 0
Nov 10 vs. Milligan (TN) L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Michigan-Dearborn L, 3-1 - - - - - - -
Aug 25 vs. Evangel (MO) L, 3-0 - - - - - - -
Aug 26 vs. Ave Maria (FL) L, 3-0 - - - - - - -
Aug 26 at Loyola L, 3-0 1 3 15 3 2 0 0
Sep 1 vs. Ohio Christian W, 3-1 1 4 18 1 1 2 0
Sep 1 vs. Point Park W, 3-2 - 3 7 0 0 0 0
Sep 2 vs. WVU Tech (WV) W, 3-0 1 3 19 4 1 2 0
Sep 2 at Rio Grande L, 3-0 1 3 9 1 0 0 0
Sep 9 Bryan (TN) W, 3-2 1 5 15 0 1 0 0
Sep 12 at Johnson (TN) W, 3-2 1 5 17 2 0 0 0
Sep 15 Reinhardt (GA) L, 3-0 1 3 6 0 1 0 0
Sep 16 Truett-McConnell L, 3-0 1 3 11 1 1 0 0
Sep 19 Kentucky Christian W, 3-0 - 3 0 1 0 0 0
Sep 23 Tennessee Wesleyan W, 3-1 1 4 16 2 1 0 0
Sep 23 Warren Wilson W, 3-0 - 1 0 0 0 0 0
Sep 26 at Union (KY) L, 3-2 1 5 10 0 0 0 0
Sep 29 at Brenau (GA) L, 3-1 1 4 0 2 0 0 0
Sep 30 at Montreat (NC) W, 3-0 1 3 16 1 0 0 0
Sep 30 at Warren Wilson W, 3-1 1 4 18 3 0 1 0
Oct 3 Pikeville ( KY) W, 3-1 1 4 17 1 2 1 0
Oct 6 at Bryan (TN) L, 3-0 1 3 8 0 0 1 0
Oct 7 at Tennessee Wesleyan W, 3-1 1 4 21 3 1 0 0
Oct 10 Union (KY) W, 3-2 1 5 24 3 1 1 0
Oct 14 St. Andrews (NC) W, 3-0 1 3 20 5 1 0 0
Oct 17 Milligan (TN) L, 3-1 1 4 10 1 0 0 0
Oct 21 Johnson (TN) W, 3-1 1 4 16 0 0 1 0
Oct 24 at Pikeville ( KY) L, 3-1 1 4 17 2 1 1 0
Oct 27 at CIU (SC) L, 3-1 1 4 16 2 2 0 0
Oct 28 at Columbia (SC) W, 3-2 - 5 0 9 0 0 0
Oct 31 at Kentucky Christian W, 3-0 1 3 12 1 1 0 0
Nov 2 at Milligan (TN) L, 3-0 1 3 10 0 1 1 0
Nov 9 vs. Union (KY) W, 3-2 1 5 19 0 1 0 0
Nov 10 vs. Milligan (TN) L, 3-0 1 3 7 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 109 27 0.25 5 93 0.85 .237 1090 10.00 58.0 0.5
2023-24 30 110 39 0.35 14 141 1.28 .177 942 8.56 98.5 0.9
2024-25 32 115 38 0.33 15 160 1.39 .144 1096 9.53 88.0 0.8
Total 93 334 104 0.31 34 394 1.18 .178 3128 9.37 244.5 0.7
  m s digs d/s bs ba tot b/s
2022-23 31 109 270 2.48 0 16 16 0.15
2023-24 30 110 253 2.30 5 13 18 0.16
2024-25 32 115 297 2.58 0 16 16 0.14
Total 93 334 820 2.46 5 45 50 0.15
  m s ta sa sa/s se r re
2022-23 31 109 396 23 0.21 12 4 0
2023-24 30 110 374 48 0.44 19 12 0
2024-25 32 115 477 42 0.37 24 10 2
Total 93 334 1247 113 0.34 55 26 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 110 39 0.35 14 141 1.28 .177 942 8.56 98.5 0.9
Conference 21 81 26 0.32 9 94 1.16 .181 691 8.53 69.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 39 15 0.38 4 45 1.15 .244 337 8.64 34.0 0.9
Away 14 53 15 0.28 6 66 1.25 .136 434 8.19 48.0 0.9
Neutral 5 18 9 0.50 4 30 1.67 .167 171 9.50 16.5 0.9
                         
Wins 18 68 29 0.43 10 96 1.41 .198 632 9.29 74.0 1.1
Losses 12 42 10 0.24 4 45 1.07 .133 310 7.38 24.5 0.6
                         
August 1 3 0 0.00 0 2 0.67 .000 16 5.33 3.0 1.0
September 15 53 19 0.36 4 68 1.28 .221 456 8.60 42.5 0.8
October 11 43 17 0.40 6 51 1.19 .216 385 8.95 49.0 1.1
November 3 11 3 0.27 4 20 1.82 -.050 85 7.73 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 30 110 253 2.30 5 13 18 0.16
Conference 21 81 196 2.42 3 9 12 0.15
Exhibition - - - - - - - -
                 
Home 11 39 94 2.41 2 6 8 0.21
Away 14 53 130 2.45 2 4 6 0.11
Neutral 5 18 29 1.61 1 3 4 0.22
                 
Wins 18 68 153 2.25 4 10 14 0.21
Losses 12 42 100 2.38 1 3 4 0.10
                 
August 1 3 7 2.33 0 0 0 0.00
September 15 53 112 2.11 3 5 8 0.15
October 11 43 111 2.58 2 6 8 0.19
November 3 11 23 2.09 0 2 2 0.18
  m s ta sa sa/s se r re
Total 30 110 374 48 0.44 19 12 0
Conference 21 81 262 36 0.44 14 6 0
Exhibition - - - - - - - -
                 
Home 11 39 135 14 0.36 8 3 0
Away 14 53 169 29 0.55 8 4 0
Neutral 5 18 70 5 0.28 3 5 0
                 
Wins 18 68 255 36 0.53 11 8 0
Losses 12 42 119 12 0.29 8 4 0
                 
August 1 3 15 3 1.00 2 0 0
September 15 53 162 18 0.34 6 5 0
October 11 43 161 27 0.63 9 5 0
November 3 11 36 0 0.00 2 2 0