Official Volleyball Box Score

Tennessee Wesleyan vs. Pikeville ( KY)

10/1/2024 — Pikeville, Ky. (UPIKE Gym)

Attendance: 122Duration: 1:37

Team 1 2 3 4 Sets Record
Tennessee Wesleyan 15 25 21 21 1 6-11, 3-4
Pikeville ( KY) 25 16 25 25 3 9-6, 4-3
Tennessee Wesleyan
Team Attack Per Set
Set K E TA PCT
1 6 7 28 -.036
2 16 2 30 .467
3 9 10 32 -.031
4 14 8 42 .143
Pikeville ( KY)
Team Attack Per Set
Set K E TA PCT
1 13 4 25 .360
2 11 6 30 .167
3 13 6 33 .212
4 13 5 44 .182
Tennessee Wesleyan (6-11, 3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jackson 4 0 0 1 .000 1 1 1 2 17 0 0 0 0 1.0
2 Morae Owens 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
3 Megan Thompson 4 0 1 2 -.500 1 0 0 1 18 0 0 0 0 0.0
4 Alley Hibdon * 4 3 2 7 .143 29 0 1 1 4 1 0 0 0 4.0
7 Janie Merritt * 4 7 3 19 .211 1 0 0 0 2 0 0 0 0 7.0
10 Amya Sutton * 4 11 10 37 .027 0 0 0 0 1 0 0 0 0 11.0
12 Bailey Dalton 4 1 0 1 1.000 3 0 1 0 1 0 0 0 0 1.0
13 Shante Smith * 4 7 5 24 .083 0 0 0 2 2 1 0 0 0 8.0
16 Olivia Miller * 4 9 3 21 .286 0 0 0 0 1 3 0 0 0 12.0
19 Sydney Nyitrai 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
20 Olivia Bolin 4 0 0 0 .000 9 0 1 0 2 0 0 0 0 0.0
22 Talynn Wheeler 4 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
24 Hunter Ford 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
25 Jia Weathersby * 4 6 0 13 .462 0 0 0 0 0 2 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 27 132 .136 45 1 5 6 61 7 0 0 0 53.0
Pikeville ( KY) (9-6, 4-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jordan Roberts 4 0 0 1 .000 1 2 2 0 5 0 0 0 0 2.0
5 Emily Johnson 2 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
7 Lanie Hawley * 4 15 6 36 .250 0 0 1 0 4 5 0 0 0 20.0
10 Raegan Mullins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Ashtyn Filkins 4 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
13 Theresa Romero * 4 4 2 16 .125 0 0 0 0 4 2 0 0 0 6.0
14 Cassidy Rivas * 4 11 3 30 .267 1 0 0 0 17 0 0 0 0 11.0
16 Lyla Reed * 4 6 6 26 .000 2 2 3 0 12 0 0 0 0 8.0
21 Tylie Barton * 4 1 1 3 .000 40 2 1 1 2 0 0 0 0 3.0
30 Olivia Chapman * 4 13 3 20 .500 1 0 1 0 3 0 0 0 0 13.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 21 132 .220 46 6 11 1 60 7 0 0 0 63.0
* = Starter