Official Volleyball Box Score
Shawnee State at Milligan (TN)
8/23/2025 at 10:00 AM
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
Shawnee State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 40 | .275 |
| 2 | 13 | 8 | 40 | .125 |
| 3 | 16 | 9 | 47 | .149 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 7 | 6 | 34 | .029 |
| 3 | 9 | 6 | 43 | .070 |
Shawnee State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Megan Steele | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Camille Hall * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 08 | Camille McIntosh | 3 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Bree Hicks * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Cally Carpenter * | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Reagan Lewis * | 3 | 9 | 3 | 24 | .250 | 19 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Brooke Bossert * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ava Jenkins | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Natalie Reida * | 3 | 6 | 2 | 16 | .250 | 0 | 5 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 25 | Katelynn Boerger | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 22 | 127 | .181 | 43 | 11 | 2 | 7 | 65 | 0 | 8 | 2 | 0 | 60.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Brinn | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Riley Brinn * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Kyndl Hodge | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Erin Littleton * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 06 | Olivia Schoenstra | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kylie Haas | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Courtney Nye * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Addison Varney * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 20 | Bella Devoti | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Grace Sanderson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Faith Wilson * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Shelby Miller * | 3 | 7 | 6 | 35 | .029 | 0 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 113 | .115 | 27 | 7 | 0 | 11 | 54 | 0 | 12 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhouse Attendance: 95 Time: 1:17 |
* = Starter
