m
36
k/s
0.02
h %
-.030
a/s
0.89
b/s
0.00
sa/s
0.31
d/s
5.24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 36 | 13th | 19 | 1st |
| Sets | 123 | 21st | 60 | 90th |
| Kills | 3 | 177th | 3 | 151st |
| Kills per set | 0.02 | 139th | 0.05 | 122nd |
| Errors | 5 | 162nd | 3 | 152nd |
| Total Attacks | 66 | 128th | 18 | 157th |
| Total Attacks per set | 0.54 | - | 0.30 | - |
| Hitting Percentage | -.030 | - | .000 | - |
| Assists | 110 | 34th | 40 | 40th |
| Assists per set | 0.89 | 34th | 0.67 | 36th |
| Service Total Attempts | 479 | 8th | 242 | 26th |
| Service Aces | 38 | 12th | 19 | 23rd |
| Service Errors | 27 | 39th | 16 | 41st |
| Service Aces per set | 0.31 | 17th | 0.32 | 21st |
| Receptions | 529 | 17th | 262 | 27th |
| Reception Errors | 26 | 32nd | 13 | 43rd |
| Digs | 645 | 2nd | 278 | 5th |
| Digs per set | 5.24 | 1st | 4.63 | 5th |
| Block Solo | 0 | 116th | 0 | 99th |
| Block Assist | 0 | 158th | 0 | 142nd |
| Block Total | 0 | 163rd | 0 | 147th |
| Blocks per set | 0.00 | 113th | 0.00 | 107th |
| Block Errors | 0 | 124th | 0 | 98th |
| Ball Handling Errors | 0 | 37th | 0 | 31st |
| Points | 41.0 | 118th | 22.0 | 122nd |
| Points per set | 0.3 | 110th | 0.4 | 107th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. IU Kokomo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 22 | vs. Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Aug 23 | vs. Cornerstone (MI) | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Aug 23 | vs. Indiana East | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 4 | 0.0 |
| Aug 29 | vs. Grace (IN) | W, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 5 | 3.0 |
| Aug 29 | at Bethel (IN) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Aug 30 | at Marian (IN) | L, 3-2 | - | 5 | 0 | 0 | 10 | .000 | 5 | 0.0 |
| Aug 30 | Aquinas (MI) | W, 3-2 | - | 5 | 0 | 0 | 16 | .000 | 5 | 1.0 |
| Sep 19 | Brenau (GA) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 3.0 |
| Sep 20 | Reinhardt (GA) | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Sep 23 | at Spartanburg Methodist | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 4 | 1.0 |
| Sep 26 | at Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at Truett McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 3 | Johnson (TN) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Oct 4 | Union Commonwealth | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 7 | at Montreat (NC) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Oct 11 | at Milligan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Truett McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | at Bluefield (VA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 18 | at Pikeville (KY) | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 21 | Montreat (NC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 24 | Bryan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 25 | Tennessee Wesleyan | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 3 | 2.0 |
| Oct 28 | Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 31 | at Brenau (GA) | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 4 | 2.0 |
| Nov 1 | at Reinhardt (GA) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 7 | Columbia (SC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 14 | vs. Bluefield (VA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Nov 15 | vs. Pikeville (KY) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Nov 15 | vs. Reinhardt (GA) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 2.0 |
| Nov 22 | vs. Cumberlands (KY) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 3 | vs. Sterling | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Dec 3 | vs. Bethel (IN) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 3.0 |
| Dec 4 | vs. Mid-America Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 3.0 |
| Dec 5 | Ohio Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Dec 6 | vs. Grace (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 27 # | at Columbia (SC) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. IU Kokomo | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Indiana Tech | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Cornerstone (MI) | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Indiana East | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Grace (IN) | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bethel (IN) | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Marian (IN) | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Aquinas (MI) | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Brenau (GA) | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Reinhardt (GA) | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Spartanburg Methodist | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Columbia (SC) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Truett McConnell | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Johnson (TN) | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Union Commonwealth | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montreat (NC) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Milligan (TN) | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Truett McConnell | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bluefield (VA) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Pikeville (KY) | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Montreat (NC) | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Bryan (TN) | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Tennessee Wesleyan | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Spartanburg Methodist | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Brenau (GA) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Reinhardt (GA) | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Columbia (SC) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Bluefield (VA) | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Pikeville (KY) | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Reinhardt (GA) | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Cumberlands (KY) | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Sterling | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Bethel (IN) | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. Mid-America Christian | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Ohio Christian | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Grace (IN) | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | at Columbia (SC) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. IU Kokomo | L, 3-0 | - | 3 | 6 | 0 | 3 | 0 | 0 |
| Aug 22 | vs. Indiana Tech | L, 3-0 | - | 3 | 4 | 0 | 0 | 21 | 5 |
| Aug 23 | vs. Cornerstone (MI) | L, 3-1 | - | 4 | 10 | 0 | 1 | 2 | 2 |
| Aug 23 | vs. Indiana East | W, 3-1 | - | 4 | 21 | 0 | 1 | 22 | 1 |
| Aug 29 | vs. Grace (IN) | W, 3-2 | - | 5 | 20 | 3 | 1 | 42 | 2 |
| Aug 29 | at Bethel (IN) | W, 3-1 | - | 4 | 14 | 2 | 0 | 19 | 0 |
| Aug 30 | at Marian (IN) | L, 3-2 | - | 5 | 17 | 0 | 0 | 12 | 0 |
| Aug 30 | Aquinas (MI) | W, 3-2 | - | 5 | 21 | 1 | 1 | 22 | 0 |
| Sep 19 | Brenau (GA) | W, 3-0 | - | 3 | 13 | 2 | 2 | 21 | 0 |
| Sep 20 | Reinhardt (GA) | L, 3-0 | - | 3 | 6 | 0 | 0 | 10 | 0 |
| Sep 23 | at Spartanburg Methodist | W, 3-1 | - | 4 | 22 | 1 | 1 | 22 | 3 |
| Sep 26 | at Columbia (SC) | W, 3-0 | - | 3 | 13 | 1 | 3 | 16 | 1 |
| Sep 30 | at Truett McConnell | W, 3-0 | - | 3 | 8 | 1 | 2 | 10 | 1 |
| Oct 3 | Johnson (TN) | W, 3-0 | - | 3 | 9 | 2 | 0 | 13 | 0 |
| Oct 4 | Union Commonwealth | W, 3-0 | - | 3 | 15 | 1 | 1 | 21 | 1 |
| Oct 7 | at Montreat (NC) | W, 3-0 | - | 3 | 20 | 2 | 0 | 5 | 1 |
| Oct 11 | at Milligan (TN) | W, 3-0 | - | 3 | 18 | 0 | 0 | 17 | 0 |
| Oct 14 | Truett McConnell | W, 3-0 | - | 3 | 6 | 0 | 0 | 14 | 0 |
| Oct 17 | at Bluefield (VA) | W, 3-0 | - | 3 | 10 | 1 | 1 | 9 | 1 |
| Oct 18 | at Pikeville (KY) | L, 3-1 | - | 4 | 12 | 0 | 0 | 27 | 4 |
| Oct 21 | Montreat (NC) | W, 3-0 | - | 3 | 16 | 4 | 1 | 7 | 0 |
| Oct 24 | Bryan (TN) | W, 3-0 | - | 3 | 10 | 0 | 1 | 12 | 0 |
| Oct 25 | Tennessee Wesleyan | W, 3-0 | - | 3 | 10 | 0 | 1 | 9 | 0 |
| Oct 28 | Spartanburg Methodist | W, 3-0 | - | 3 | 14 | 0 | 1 | 15 | 1 |
| Oct 31 | at Brenau (GA) | W, 3-0 | - | 3 | 14 | 2 | 1 | 16 | 0 |
| Nov 1 | at Reinhardt (GA) | W, 3-1 | - | 4 | 16 | 1 | 1 | 5 | 0 |
| Nov 7 | Columbia (SC) | W, 3-0 | - | 3 | 10 | 1 | 0 | 13 | 0 |
| Nov 14 | vs. Bluefield (VA) | W, 3-0 | - | 3 | 18 | 1 | 0 | 13 | 0 |
| Nov 15 | vs. Pikeville (KY) | W, 3-0 | - | 3 | 16 | 1 | 2 | 17 | 1 |
| Nov 15 | vs. Reinhardt (GA) | W, 3-1 | - | 4 | 13 | 2 | 0 | 7 | 0 |
| Nov 22 | vs. Cumberlands (KY) | L, 3-1 | - | 4 | 17 | 0 | 0 | 14 | 0 |
| Dec 3 | vs. Sterling | W, 3-0 | - | 3 | 17 | 2 | 0 | 9 | 0 |
| Dec 3 | vs. Bethel (IN) | W, 3-1 | - | 4 | 19 | 3 | 0 | 16 | 2 |
| Dec 4 | vs. Mid-America Christian | W, 3-0 | - | 3 | 11 | 3 | 1 | 14 | 0 |
| Dec 5 | Ohio Christian | W, 3-0 | - | 3 | 9 | 1 | 0 | 14 | 0 |
| Dec 6 | vs. Grace (IN) | L, 3-0 | - | 3 | 4 | 0 | 1 | 23 | 0 |
| Mar 27 # | at Columbia (SC) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 123 | 3 | 0.02 | 5 | 66 | 0.54 | -.030 | 110 | 0.89 | 41.0 | 0.3 |
| Total | 36 | 123 | 3 | 0.02 | 5 | 66 | 0.54 | -.030 | 110 | 0.89 | 41.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 123 | 645 | 5.24 | 0 | 0 | 0 | 0.00 |
| Total | 36 | 123 | 645 | 5.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 123 | 479 | 38 | 0.31 | 27 | 529 | 26 |
| Total | 36 | 123 | 479 | 38 | 0.31 | 27 | 529 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 123 | 3 | 0.02 | 5 | 66 | 0.54 | -.030 | 110 | 0.89 | 41.0 | 0.3 |
| Conference | 19 | 60 | 3 | 0.05 | 3 | 18 | 0.30 | .000 | 40 | 0.67 | 22.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 3 | 0.08 | 2 | 24 | 0.63 | .042 | 27 | 0.71 | 15.0 | 0.4 |
| Away | 11 | 39 | 0 | 0.00 | 1 | 21 | 0.54 | -.048 | 29 | 0.74 | 11.0 | 0.3 |
| Neutral | 13 | 46 | 0 | 0.00 | 2 | 21 | 0.46 | -.095 | 54 | 1.17 | 15.0 | 0.3 |
| Wins | 28 | 94 | 3 | 0.03 | 3 | 47 | 0.50 | .000 | 87 | 0.93 | 41.0 | 0.4 |
| Losses | 8 | 29 | 0 | 0.00 | 2 | 19 | 0.66 | -.105 | 23 | 0.79 | 0.0 | 0.0 |
| August | 8 | 33 | 0 | 0.00 | 2 | 40 | 1.21 | -.050 | 31 | 0.94 | 6.0 | 0.2 |
| September | 5 | 16 | 1 | 0.06 | 2 | 5 | 0.31 | -.200 | 10 | 0.63 | 6.0 | 0.4 |
| October | 12 | 37 | 2 | 0.05 | 1 | 12 | 0.32 | .083 | 30 | 0.81 | 14.0 | 0.4 |
| November | 6 | 21 | 0 | 0.00 | 0 | 5 | 0.24 | .000 | 21 | 1.00 | 6.0 | 0.3 |
| December | 5 | 16 | 0 | 0.00 | 0 | 4 | 0.25 | .000 | 18 | 1.13 | 9.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 123 | 645 | 5.24 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 60 | 278 | 4.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 188 | 4.95 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 39 | 187 | 4.79 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 46 | 270 | 5.87 | 0 | 0 | 0 | 0.00 |
| Wins | 28 | 94 | 474 | 5.04 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 29 | 171 | 5.90 | 0 | 0 | 0 | 0.00 |
| August | 8 | 33 | 191 | 5.79 | 0 | 0 | 0 | 0.00 |
| September | 5 | 16 | 75 | 4.69 | 0 | 0 | 0 | 0.00 |
| October | 12 | 37 | 171 | 4.62 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 114 | 5.43 | 0 | 0 | 0 | 0.00 |
| December | 5 | 16 | 94 | 5.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 123 | 479 | 38 | 0.31 | 27 | 529 | 26 |
| Conference | 19 | 60 | 242 | 19 | 0.32 | 16 | 262 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 139 | 12 | 0.32 | 8 | 171 | 2 |
| Away | 11 | 39 | 164 | 11 | 0.28 | 9 | 158 | 11 |
| Neutral | 13 | 46 | 176 | 15 | 0.33 | 10 | 200 | 13 |
| Wins | 28 | 94 | 403 | 38 | 0.40 | 22 | 420 | 15 |
| Losses | 8 | 29 | 76 | 0 | 0.00 | 5 | 109 | 11 |
| August | 8 | 33 | 113 | 6 | 0.18 | 7 | 140 | 10 |
| September | 5 | 16 | 62 | 5 | 0.31 | 8 | 79 | 5 |
| October | 12 | 37 | 154 | 12 | 0.32 | 7 | 165 | 8 |
| November | 6 | 21 | 90 | 6 | 0.29 | 3 | 69 | 1 |
| December | 5 | 16 | 60 | 9 | 0.56 | 2 | 76 | 2 |
