Bryan (TN)
29

Daniel Dryden

gp
56
avg
.291
hr
18
rbi
51
r
53
sb
9
Player Stats
  Overall OR Conference CR
Games 56 1st 29 8th
Plate appearances 249 4th 129 6th
At Bats 213 2nd 105 10th
Runs 53 6th 31 10th
Hits 62 14th 34 18th
Doubles 10 28th 5 40th
Triples - - - -
Home Runs 18 4th 10 5th
Runs Batted In 51 7th 29 9th
Total bases 126 6th 69 11th
Walks 35 9th 23 3rd
Hit by pitch - - - -
Strikeouts 51 3rd 20 28th
Sacrifice Flies 1 82nd 1 42nd
Sacrifice Hits - - - -
Hit into double play 2 51st 2 22nd
Stolen Bases 9 30th 6 16th
Caught Stealing 1 46th 1 23rd
Batting Average .291 68th .324 38th
On Base Percentage .390 67th .442 23rd
Slugging Percentage .592 22nd .657 15th
Recent Results
Date Opponent Result
May 5 vs. Reinhardt W, 2-1
May 6 vs. Reinhardt W, 8-6
May 6 vs. Union L, 12-7
May 15 at Missouri Baptist W, 10-1
May 16 at Indiana Wesleyan L, 8-3
May 17 at Missouri Baptist L, 21-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 at Freed-Hardeman (TN) L, 9-6 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Feb 4 at Freed-Hardeman (TN) W, 6-4 1 3 1 1 2 1 - - 1 1 .333 .600 .667 - - - - - 1 - 5
Feb 4 at Freed-Hardeman (TN) W, 3-2 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Feb 10 Rio Grande W, 6-5 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 10 Rio Grande W, 9-8 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - - - - 5
Feb 11 Rio Grande W, 13-0 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - 2 - - 5
Feb 11 Rio Grande L, 10-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 17 at Montreat W, 4-2 1 4 1 1 1 - - 1 1 2 .250 .400 1.000 - - - - - 1 - 5
Feb 18 at Montreat L, 7-6 1 4 1 1 1 - - - 0 2 .250 .400 .250 - - - - 1 - - 5
Feb 18 at Montreat W, 7-5 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Feb 21 Lindsey Wilson W, 20-5 1 6 3 6 - - - 3 3 1 .500 .500 2.000 - - - - - 2 - 6
Feb 23 Milligan W, 15-5 1 5 3 3 - - - 2 2 - .600 .600 1.800 - - - - - 2 - 5
Feb 24 Milligan W, 13-2 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 1 1.00 5
Feb 24 Milligan W, 5-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 28 at Cumberland (TN) L, 9-5 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Mar 4 Fisher (MA) W, 8-5 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 2 2 1.00 5
Mar 4 Indiana Tech L, 13-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 1 - 4
Mar 6 Fisher (MA) W, 10-0 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Mar 7 Cumberland (TN) L, 9-4 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 10 Johnson (Tenn.) W, 16-5 1 4 1 2 1 - - - 0 2 .250 .400 .250 - - - - - 1 - 5
Mar 11 Johnson (Tenn.) W, 3-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Mar 11 Johnson (Tenn.) W, 6-0 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
Mar 15 at Tennessee Wesleyan W, 6-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Mar 16 at Point L, 8-7 1 5 0 1 - - - - 0 - .000 .000 .000 - - - - 2 3 0.67 5
Mar 18 at Point W, 12-5 1 4 1 0 2 - - - 0 1 .250 .500 .250 - - - 1 1 1 1.00 6
Mar 18 at Point L, 6-3 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Mar 21 Georgia Gwinnett L, 10-2 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
Mar 24 St. Andrews W, 9-7 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 24 St. Andrews W, 14-7 1 1 1 0 3 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 25 St. Andrews W, 11-5 1 4 3 3 1 1 - 1 2 1 .750 .800 1.750 - - - - - - - 5
Mar 28 at Georgia Gwinnett L, 11-6 1 5 1 1 - - - - 0 4 .200 .200 .200 - - - - - - - 5
Mar 31 Kentucky Christian W, 11-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 1 Kentucky Christian W, 24-1 1 5 2 4 - 1 - 1 2 - .400 .400 1.200 - - - - 1 2 0.50 5
Apr 1 Kentucky Christian W, 14-6 1 3 2 2 1 1 - 1 2 1 .667 .750 2.000 - - - - - - - 4
Apr 4 at Lindsey Wilson W, 9-8 1 4 3 2 - - - 1 1 1 .750 .750 1.500 - - - - - - - 4
Apr 6 Columbia International (SC) W, 20-4 1 5 3 3 - - - 2 2 1 .600 .600 1.800 - - - - - 1 - 5
Apr 6 Columbia International (SC) W, 12-9 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Apr 8 Columbia International (SC)   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Tennessee Wesleyan L, 17-5 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 15 at Union L, 7-3 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - - - 2 - 5
Apr 15 at Union L, 5-2 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 15 at Union L, 11-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 21 at Reinhardt W, 6-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Apr 21 at Reinhardt L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 22 at Reinhardt L, 11-7 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - - 2 - 5
Apr 28 at Truett-McConnell W, 10-8 1 4 3 6 1 - - 2 2 - .750 .800 2.250 - - - - - 1 - 5
Apr 29 at Truett-McConnell W, 12-9 1 5 2 0 1 1 - - 1 1 .400 .500 .600 - - - 1 1 1 1.00 6
Apr 29 at Truett-McConnell W, 6-4 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 2 1.00 4
May 3 vs. Montreat L, 6-0 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 4
May 4 vs. Columbia International (SC) W, 8-1 1 5 1 2 - - - 1 1 - .200 .200 .800 - - - - 1 3 0.33 5
May 5 vs. Montreat W, 5-4 1 3 1 1 2 - - - 0 1 .333 .600 .333 - - - - 1 - - 5
May 5 vs. Reinhardt W, 2-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
May 6 vs. Reinhardt W, 8-6 1 3 0 0 2 - - - 0 1 .000 .400 .000 - - - - - 2 - 5
May 6 vs. Union L, 12-7 1 5 1 3 - - - 1 1 2 .200 .200 .800 - - - - - 2 - 5
May 15 at Missouri Baptist W, 10-1 1 6 1 0 - - - - 0 2 .167 .167 .167 - - - - 1 2 0.50 6
May 16 at Indiana Wesleyan L, 8-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
May 17 at Missouri Baptist L, 21-4 1 5 2 1 - 1 - 1 2 1 .400 .400 1.200 - - - - - 1 - 5
Date Opponent Score gp r tb sb cs
Feb 3 at Freed-Hardeman (TN) L, 9-6 1 0 1 - -
Feb 4 at Freed-Hardeman (TN) W, 6-4 1 1 2 - -
Feb 4 at Freed-Hardeman (TN) W, 3-2 1 0 2 - -
Feb 10 Rio Grande W, 6-5 1 1 1 - -
Feb 10 Rio Grande W, 9-8 1 4 2 - -
Feb 11 Rio Grande W, 13-0 1 3 1 - -
Feb 11 Rio Grande L, 10-3 1 0 1 - -
Feb 17 at Montreat W, 4-2 1 2 4 - -
Feb 18 at Montreat L, 7-6 1 0 1 - -
Feb 18 at Montreat W, 7-5 1 1 1 1 -
Feb 21 Lindsey Wilson W, 20-5 1 3 12 - -
Feb 23 Milligan W, 15-5 1 2 9 - -
Feb 24 Milligan W, 13-2 1 1 1 - -
Feb 24 Milligan W, 5-4 1 1 1 - -
Feb 28 at Cumberland (TN) L, 9-5 1 0 1 - -
Mar 4 Fisher (MA) W, 8-5 1 0 0 - -
Mar 4 Indiana Tech L, 13-6 1 0 0 - -
Mar 6 Fisher (MA) W, 10-0 1 2 5 2 -
Mar 7 Cumberland (TN) L, 9-4 1 0 1 - -
Mar 10 Johnson (Tenn.) W, 16-5 1 2 1 - -
Mar 11 Johnson (Tenn.) W, 3-1 1 0 1 - -
Mar 11 Johnson (Tenn.) W, 6-0 1 1 0 - -
Mar 15 at Tennessee Wesleyan W, 6-4 1 0 0 - -
Mar 16 at Point L, 8-7 1 0 0 - -
Mar 18 at Point W, 12-5 1 2 1 - -
Mar 18 at Point L, 6-3 1 0 0 1 -
Mar 21 Georgia Gwinnett L, 10-2 1 0 2 - -
Mar 24 St. Andrews W, 9-7 1 1 1 - -
Mar 24 St. Andrews W, 14-7 1 1 1 1 -
Mar 25 St. Andrews W, 11-5 1 1 7 - -
Mar 28 at Georgia Gwinnett L, 11-6 1 0 1 - -
Mar 31 Kentucky Christian W, 11-1 1 1 1 - -
Apr 1 Kentucky Christian W, 24-1 1 2 6 - -
Apr 1 Kentucky Christian W, 14-6 1 2 6 - -
Apr 4 at Lindsey Wilson W, 9-8 1 2 6 1 -
Apr 6 Columbia International (SC) W, 20-4 1 3 9 - -
Apr 6 Columbia International (SC) W, 12-9 1 1 3 1 1
Apr 8 Columbia International (SC)   - - - - -
Apr 11 Tennessee Wesleyan L, 17-5 1 0 2 - -
Apr 15 at Union L, 7-3 1 0 0 - -
Apr 15 at Union L, 5-2 1 0 1 1 -
Apr 15 at Union L, 11-3 1 0 0 - -
Apr 21 at Reinhardt W, 6-0 1 2 1 - -
Apr 21 at Reinhardt L, 3-0 1 0 0 - -
Apr 22 at Reinhardt L, 11-7 1 1 1 - -
Apr 28 at Truett-McConnell W, 10-8 1 2 9 - -
Apr 29 at Truett-McConnell W, 12-9 1 2 3 1 -
Apr 29 at Truett-McConnell W, 6-4 1 0 0 - -
May 3 vs. Montreat L, 6-0 1 0 0 - -
May 4 vs. Columbia International (SC) W, 8-1 1 2 4 - -
May 5 vs. Montreat W, 5-4 1 0 1 - -
May 5 vs. Reinhardt W, 2-1 1 0 0 - -
May 6 vs. Reinhardt W, 8-6 1 1 0 - -
May 6 vs. Union L, 12-7 1 1 4 - -
May 15 at Missouri Baptist W, 10-1 1 1 1 - -
May 16 at Indiana Wesleyan L, 8-3 1 0 1 - -
May 17 at Missouri Baptist L, 21-4 1 1 6 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 3 at Freed-Hardeman (TN) L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at Freed-Hardeman (TN) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at Freed-Hardeman (TN) W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Rio Grande W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Rio Grande W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 Rio Grande W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 Rio Grande L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Montreat W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Montreat L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Montreat W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Lindsey Wilson W, 20-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Milligan W, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Milligan W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Milligan W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Cumberland (TN) L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Fisher (MA) W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Indiana Tech L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Fisher (MA) W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Cumberland (TN) L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Johnson (Tenn.) W, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Johnson (Tenn.) W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Johnson (Tenn.) W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Tennessee Wesleyan W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Point L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Point W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Point L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Georgia Gwinnett L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 St. Andrews W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 St. Andrews W, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 St. Andrews W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Georgia Gwinnett L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Kentucky Christian W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Kentucky Christian W, 24-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Kentucky Christian W, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Lindsey Wilson W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Columbia International (SC) W, 20-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Columbia International (SC) W, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Columbia International (SC)   - - - - - - - - - - -
Apr 11 Tennessee Wesleyan L, 17-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Union L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Union L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Union L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Reinhardt W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Reinhardt L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Reinhardt L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Truett-McConnell W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Truett-McConnell W, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Truett-McConnell W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Montreat L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Columbia International (SC) W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Montreat W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Reinhardt W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Reinhardt W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Union L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Missouri Baptist W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
May 16 at Indiana Wesleyan L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 17 at Missouri Baptist L, 21-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 3 at Freed-Hardeman (TN) L, 9-6 1 3 3 0 0 - 1.000 - - - - -
Feb 4 at Freed-Hardeman (TN) W, 6-4 1 2 2 0 0 - 1.000 - - - - -
Feb 4 at Freed-Hardeman (TN) W, 3-2 1 3 3 0 0 - 1.000 - - - - -
Feb 10 Rio Grande W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Feb 10 Rio Grande W, 9-8 1 2 2 0 0 - 1.000 - - - - -
Feb 11 Rio Grande W, 13-0 1 0 0 0 0 - - - - - - -
Feb 11 Rio Grande L, 10-3 1 1 1 0 0 - 1.000 - - - - -
Feb 17 at Montreat W, 4-2 1 4 1 2 1 - .750 1 - - - -
Feb 18 at Montreat L, 7-6 1 1 1 0 0 - 1.000 - - - - -
Feb 18 at Montreat W, 7-5 1 4 4 0 0 - 1.000 - - - - -
Feb 21 Lindsey Wilson W, 20-5 1 3 1 1 1 - .667 1 - - - -
Feb 23 Milligan W, 15-5 1 1 1 0 0 - 1.000 - - - - -
Feb 24 Milligan W, 13-2 1 0 0 0 0 - - - - - - -
Feb 24 Milligan W, 5-4 1 4 4 0 0 - 1.000 - - - - -
Feb 28 at Cumberland (TN) L, 9-5 1 5 5 0 0 - 1.000 - - - - -
Mar 4 Fisher (MA) W, 8-5 1 3 3 0 0 - 1.000 - - - - -
Mar 4 Indiana Tech L, 13-6 1 1 1 0 0 - 1.000 - - - - -
Mar 6 Fisher (MA) W, 10-0 1 2 2 0 0 - 1.000 - - - - -
Mar 7 Cumberland (TN) L, 9-4 1 1 1 0 0 - 1.000 - - - - -
Mar 10 Johnson (Tenn.) W, 16-5 1 1 1 0 0 - 1.000 - - - - -
Mar 11 Johnson (Tenn.) W, 3-1 1 2 2 0 0 - 1.000 - - - - -
Mar 11 Johnson (Tenn.) W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Mar 15 at Tennessee Wesleyan W, 6-4 1 6 6 0 0 - 1.000 - - - - -
Mar 16 at Point L, 8-7 1 1 1 0 0 - 1.000 - - - - -
Mar 18 at Point W, 12-5 1 3 3 0 0 - 1.000 - - - - -
Mar 18 at Point L, 6-3 1 1 1 0 0 - 1.000 - - - - -
Mar 21 Georgia Gwinnett L, 10-2 1 3 3 0 0 - 1.000 - - - - -
Mar 24 St. Andrews W, 9-7 1 2 1 0 1 - .500 - - - - -
Mar 24 St. Andrews W, 14-7 1 2 2 0 0 - 1.000 - - - - -
Mar 25 St. Andrews W, 11-5 1 2 2 0 0 - 1.000 - - - - -
Mar 28 at Georgia Gwinnett L, 11-6 1 4 4 0 0 - 1.000 - - - - -
Mar 31 Kentucky Christian W, 11-1 1 4 4 0 0 - 1.000 - - - - -
Apr 1 Kentucky Christian W, 24-1 1 2 2 0 0 - 1.000 - - - - -
Apr 1 Kentucky Christian W, 14-6 1 3 3 0 0 - 1.000 - - - - -
Apr 4 at Lindsey Wilson W, 9-8 1 1 1 0 0 - 1.000 - - - - -
Apr 6 Columbia International (SC) W, 20-4 1 3 3 0 0 - 1.000 - - - - -
Apr 6 Columbia International (SC) W, 12-9 1 1 1 0 0 - 1.000 - - - - -
Apr 8 Columbia International (SC)   - - - - - - - - - - - -
Apr 11 Tennessee Wesleyan L, 17-5 1 0 0 0 0 - - - - - - -
Apr 15 at Union L, 7-3 1 4 4 0 0 - 1.000 - - - - -
Apr 15 at Union L, 5-2 1 3 3 0 0 - 1.000 - - - - -
Apr 15 at Union L, 11-3 1 2 2 0 0 - 1.000 - - - - -
Apr 21 at Reinhardt W, 6-0 1 2 2 0 0 - 1.000 - - - - -
Apr 21 at Reinhardt L, 3-0 1 3 2 1 0 - 1.000 - - - - -
Apr 22 at Reinhardt L, 11-7 1 3 3 0 0 - 1.000 - - - - -
Apr 28 at Truett-McConnell W, 10-8 1 5 4 1 0 - 1.000 - - - - -
Apr 29 at Truett-McConnell W, 12-9 1 5 5 0 0 - 1.000 - - - - -
Apr 29 at Truett-McConnell W, 6-4 1 4 4 0 0 - 1.000 - - - - -
May 3 vs. Montreat L, 6-0 1 5 5 0 0 - 1.000 - - - - -
May 4 vs. Columbia International (SC) W, 8-1 1 2 2 0 0 - 1.000 - - - - -
May 5 vs. Montreat W, 5-4 1 5 5 0 0 - 1.000 - - - - -
May 5 vs. Reinhardt W, 2-1 1 3 3 0 0 - 1.000 - - - - -
May 6 vs. Reinhardt W, 8-6 1 2 2 0 0 - 1.000 - - - - -
May 6 vs. Union L, 12-7 1 5 5 0 0 - 1.000 - - - - -
May 15 at Missouri Baptist W, 10-1 1 6 6 0 0 - 1.000 - - - - -
May 16 at Indiana Wesleyan L, 8-3 1 2 2 0 0 - 1.000 - - - - -
May 17 at Missouri Baptist L, 21-4 1 5 5 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 56 213 62 51 35 10 - 18 28 51 .291 .390 .592 - 1 - 2 26 66 0.39 249
Total 56 213 62 51 35 10 - 18 28 51 .291 .390 .592 - 1 - 2 26 66 0.39 249
  gp r tb sb cs
2022-23 56 53 126 9 1
Total 56 53 126 9 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 56 149 141 5 3 - .980 2 - - - -
Total 56 149 141 5 3 - .980 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 213 62 51 35 10 - 18 28 51 .291 .390 .592 - 1 - 2 26 66 0.39 249
Conference 29 105 34 29 23 5 - 10 15 20 .324 .442 .657 - 1 - 2 15 35 0.43 129
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 94 35 28 14 6 - 11 17 16 .372 .454 .787 - - - - 10 28 0.36 108
Away 25 95 24 17 17 4 - 5 9 26 .253 .363 .453 - 1 - 2 14 29 0.48 113
Neutral 6 24 3 6 4 - - 2 2 9 .125 .250 .375 - - - - 2 9 0.22 28
                                           
Wins 36 139 48 42 25 7 - 16 23 26 .345 .442 .741 - 1 - 2 18 43 0.42 165
Losses 20 74 14 9 10 3 - 2 5 25 .189 .286 .311 - - - - 8 23 0.35 84
                                           
February 15 60 20 16 9 2 - 6 8 14 .333 .420 .667 - - - - 8 14 0.57 69
March 17 60 14 8 15 2 - 2 4 15 .233 .387 .367 - - - 1 8 22 0.36 75
April 15 56 21 20 7 5 - 7 12 10 .375 .438 .839 - 1 - 1 7 18 0.39 64
May 9 37 7 7 4 1 - 3 4 12 .189 .268 .459 - - - - 3 12 0.25 41
  gp r tb sb cs
Total 56 53 126 9 1
Conference 29 31 69 6 1
Exhibition - - 0 - -
           
Home 25 32 74 4 1
Away 25 17 43 5 -
Neutral 6 4 9 - -
           
Wins 36 50 103 7 1
Losses 20 3 23 2 -
           
February 15 19 40 1 -
March 17 11 22 4 -
April 15 17 47 4 1
May 9 6 17 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 149 141 5 3 - .980 2 - - - -
Conference 29 73 67 4 2 - .973 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 25 45 42 1 2 - .956 1 - - - -
Away 25 82 77 4 1 - .988 1 - - - -
Neutral 6 22 22 0 0 - 1.000 - - - - -
                         
Wins 36 96 89 4 3 - .969 2 - - - -
Losses 20 53 52 1 0 - 1.000 - - - - -
                         
February 15 34 29 3 2 - .941 2 - - - -
March 17 39 38 0 1 - .974 - - - - -
April 15 41 39 2 0 - 1.000 - - - - -
May 9 35 35 0 0 - 1.000 - - - - -