gp
1
pts/g
6.0
fg %
33.3
3pt %
0.0
ft %
100.0
reb/g
5.0
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 203rd | 1 | 200th |
| Games started | 1 | 116th | 1 | 110th |
| Minutes | 23 | 178th | 23 | 173rd |
| Minutes per game | 23.0 | - | 23.0 | - |
| FG | 2-6 | 177th | 2-6 | 174th |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 0-1 | 157th | 0-1 | 153rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-2 | 155th | 2-2 | 148th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 2 | 153rd | 2 | 149th |
| Def rebounds | 3 | 168th | 3 | 162nd |
| Total rebounds | 5 | 163rd | 5 | 159th |
| Rebounds per game | 5.0 | - | 5.0 | - |
| Personal fouls | 2 | 32nd | 2 | 35th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 166th | 1 | 162nd |
| Turnovers | 6 | 137th | 6 | 130th |
| Assist to turnover ratio | 0.2 | - | 0.2 | - |
| Steals | 2 | 136th | 2 | 129th |
| Blocks | 0 | 149th | 0 | 142nd |
| Points | 6 | 176th | 6 | 173rd |
| Points per game | 6.0 | - | 6.0 | - |
| Points per 40 min | 10.4 | 112th | 10.4 | 111th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Bluefield | L, 107-97 |
| Feb 12 | at Bryan | L, 92-80 |
| Feb 13 | at Milligan | L, 107-79 |
| Feb 16 | Union | L, 99-77 |
| Feb 19 | at Reinhardt | L, 97-71 |
| Feb 21 | at Bryan | L, 89-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Carolina University | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Point | L, 97-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Reinhardt | L, 93-55 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 11 | Milligan | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Tennessee Wesleyan | L, 106-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 # | at USC-Upstate | L, 96-43 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at South Carolina State Univeristy | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Kentucky Christian | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Montreat | L, 94-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 # | at UNC Asheville | L, 106-36 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Johnson (Tenn.) | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at N.C. Wesleyan | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Greensboro College | L, 116-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Brenau | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Truett McConnell | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Union | L, 115-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at The Citadel | L, 102-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Tennessee Wesleyan | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bryan | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at CIU | L, 108-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Montreat | L, 103-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Kentucky Christian | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bluefield | L, 112-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | CIU | L, 123-117 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Point | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Truett McConnell | L, 117-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Morris | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Johnson (Tenn.) | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Brenau | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bluefield | L, 107-97 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryan | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Milligan | L, 107-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Union | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Reinhardt | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan | L, 89-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Carolina University | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Point | L, 97-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Reinhardt | L, 93-55 | 1 | 23 | 2 | 3 | 5 | 1 | 6 | 2 | 0 |
| Nov 11 | Milligan | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Tennessee Wesleyan | L, 106-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 # | at USC-Upstate | L, 96-43 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at South Carolina State Univeristy | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Kentucky Christian | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Montreat | L, 94-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 # | at UNC Asheville | L, 106-36 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Johnson (Tenn.) | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at N.C. Wesleyan | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Greensboro College | L, 116-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Brenau | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Truett McConnell | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Union | L, 115-87 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at The Citadel | L, 102-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Tennessee Wesleyan | L, 109-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bryan | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at CIU | L, 108-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Montreat | L, 103-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Kentucky Christian | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bluefield | L, 112-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | CIU | L, 123-117 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Point | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Truett McConnell | L, 117-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Morris | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Johnson (Tenn.) | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Brenau | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bluefield | L, 107-97 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryan | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Milligan | L, 107-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Union | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Reinhardt | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan | L, 89-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | Carolina University | L, 85-72 | - | - | - | - |
| Nov 6 | at Point | L, 97-64 | - | - | - | - |
| Nov 9 | Reinhardt | L, 93-55 | 1 | 2 | - | 0.2 |
| Nov 11 | Milligan | W, 79-68 | - | - | - | - |
| Nov 12 | Tennessee Wesleyan | L, 106-73 | - | - | - | - |
| Nov 15 # | at USC-Upstate | L, 96-43 | - | - | - | - |
| Nov 18 # | at South Carolina State Univeristy | L, 67-53 | - | - | - | - |
| Nov 20 | at Kentucky Christian | L, 103-84 | - | - | - | - |
| Nov 23 | Montreat | L, 94-80 | - | - | - | - |
| Nov 28 # | at UNC Asheville | L, 106-36 | - | - | - | - |
| Dec 1 | at Johnson (Tenn.) | L, 97-80 | - | - | - | - |
| Dec 3 | at N.C. Wesleyan | L, 91-73 | - | - | - | - |
| Dec 4 | vs. Greensboro College | L, 116-73 | - | - | - | - |
| Dec 4 | at Brenau | L, 58-56 | - | - | - | - |
| Dec 8 | Truett McConnell | L, 97-77 | - | - | - | - |
| Dec 11 | at Union | L, 115-87 | - | - | - | - |
| Dec 16 # | at The Citadel | L, 102-62 | - | - | - | - |
| Jan 8 | at Tennessee Wesleyan | L, 109-74 | - | - | - | - |
| Jan 11 | Bryan | L, 91-68 | - | - | - | - |
| Jan 13 | at CIU | L, 108-79 | - | - | - | - |
| Jan 20 | at Montreat | L, 103-72 | - | - | - | - |
| Jan 22 | Kentucky Christian | W, 90-85 | - | - | - | - |
| Jan 24 | at Bluefield | L, 112-74 | - | - | - | - |
| Jan 26 | CIU | L, 123-117 | - | - | - | - |
| Jan 29 | Point | L, 92-72 | - | - | - | - |
| Feb 1 | at Truett McConnell | L, 117-70 | - | - | - | - |
| Feb 3 | Morris | L, 93-91 | - | - | - | - |
| Feb 5 | Johnson (Tenn.) | W, 71-70 | - | - | - | - |
| Feb 5 | Brenau | L, 75-72 | - | - | - | - |
| Feb 8 | Bluefield | L, 107-97 | - | - | - | - |
| Feb 12 | at Bryan | L, 92-80 | - | - | - | - |
| Feb 13 | at Milligan | L, 107-79 | - | - | - | - |
| Feb 16 | Union | L, 99-77 | - | - | - | - |
| Feb 19 | at Reinhardt | L, 97-71 | - | - | - | - |
| Feb 21 | at Bryan | L, 89-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 1 | 23.0 | 2.0-6.0 | 0.0-1.0 | 2.0-2.0 | 6.0 |
| Total | 1 | 23.0 | 2.0-6.0 | 0.0-1.0 | 2.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Total | 1 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 2.0 | 0.0 |
| Total | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 2 | 0 |
| Total | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 23.0 | 2.0-6.0 | 0.0-1.0 | 2.0-2.0 | 6.0 |
| Conference | 1 | 23.0 | 2.0-6.0 | 0.0-1.0 | 2.0-2.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 23.0 | 2.0-6.0 | 0.0-1.0 | 2.0-2.0 | 6.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 23.0 | 2.0-6.0 | 0.0-1.0 | 2.0-2.0 | 6.0 |
| November | 1 | 23.0 | 2.0-6.0 | 0.0-1.0 | 2.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Conference | 1 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| November | 1 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 2.0 | 0.0 |
| Conference | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 2.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 2.0 | 0.0 |
| November | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 2 | 0 |
| Conference | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 2 | 0 |
| November | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
