gp
6
pts/g
0.2
fg %
0.0
3pt %
-
ft %
100.0
reb/g
1.2
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | - | 5 | - |
| Games started | 3 | - | 3 | - |
| Minutes | 36 | - | 31 | - |
| Minutes per game | 6.0 | - | 6.2 | - |
| FG | 0-6 | - | 0-4 | - |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 1-1 | - | 1-1 | - |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 4 | - | 4 | - |
| Def rebounds | 3 | - | 1 | - |
| Total rebounds | 7 | - | 5 | - |
| Rebounds per game | 1.2 | - | 1.0 | - |
| Personal fouls | 12 | - | 9 | - |
| Disqualifications | 1 | - | 1 | - |
| Assists | 3 | - | 3 | - |
| Turnovers | 2 | - | 2 | - |
| Assist to turnover ratio | 1.5 | - | 1.5 | - |
| Steals | 0 | - | 0 | - |
| Blocks | 1 | - | 1 | - |
| Points | 1 | - | 1 | - |
| Points per game | 0.2 | - | 0.2 | - |
| Points per 40.0 min | 1.1 | - | 1.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Columbia (SC) | L, 72-68 |
| Feb 8 | Truett McConnell | L, 87-73 |
| Feb 12 | Johnson & Wales | L, 91-83 |
| Feb 15 | Reinhardt (GA) | L, 121-108 |
| Feb 19 | Montreat (NC) | L, 103-97 |
| Feb 22 | at Bluefield (VA) | L, 86-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Mid-Atlantic Christian | L, 78-75 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Johnson & Wales | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Appalachian State University | L, 108-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 106-87 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Reinhardt (GA) | L, 104-91 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Union Commonwealth | L, 82-71 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Pikeville ( KY) | L, 91-73 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Morris | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at The Citadel | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Montreat (NC) | L, 110-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Milligan (TN) | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Liberty University | - | - | - | - | - | - | - | - | - | |
| Dec 31 # | at NC Central University | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CIU (SC) | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Johnson (TN) | W, 112-102 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 15 | at Truett McConnell | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Kentucky Christian | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 125-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia (SC) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 121-108 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat (NC) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Mid-Atlantic Christian | L, 78-75 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 4 | at Johnson & Wales | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Appalachian State University | L, 108-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 106-87 | 1 | 18 | 2 | 1 | 3 | 1 | 2 | 0 | 1 |
| Nov 16 | at Reinhardt (GA) | L, 104-91 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | Union Commonwealth | L, 82-71 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Pikeville ( KY) | L, 91-73 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | Morris | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at The Citadel | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Montreat (NC) | L, 110-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Milligan (TN) | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Liberty University | - | - | - | - | - | - | - | - | - | |
| Dec 31 # | at NC Central University | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CIU (SC) | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Johnson (TN) | W, 112-102 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Truett McConnell | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Kentucky Christian | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 125-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia (SC) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 121-108 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat (NC) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | Mid-Atlantic Christian | L, 78-75 | - | 3 | - | - |
| Nov 4 | at Johnson & Wales | - | - | - | - | |
| Nov 6 # | at Appalachian State University | L, 108-54 | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 106-87 | 1 | 5 | 1 | 0.5 |
| Nov 16 | at Reinhardt (GA) | L, 104-91 | 1 | 2 | - | - |
| Nov 20 | Union Commonwealth | L, 82-71 | 1 | 2 | - | - |
| Nov 23 | Pikeville ( KY) | L, 91-73 | - | 0 | - | - |
| Nov 25 | Morris | W, 100-97 | - | - | - | - |
| Nov 26 # | at The Citadel | - | - | - | - | |
| Dec 4 | at Montreat (NC) | L, 110-83 | - | - | - | - |
| Dec 7 # | at UNC Asheville | - | - | - | - | |
| Dec 16 | Milligan (TN) | L, 79-62 | - | - | - | - |
| Dec 17 # | at Liberty University | - | - | - | - | |
| Dec 31 # | at NC Central University | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 85-71 | - | - | - | - |
| Jan 7 | at CIU (SC) | L, 95-72 | - | - | - | - |
| Jan 9 | Johnson (TN) | W, 112-102 | - | 0 | - | - |
| Jan 15 | at Truett McConnell | L, 86-75 | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 89-84 | - | - | - | - |
| Jan 22 | at Kentucky Christian | L, 81-64 | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 96-77 | - | - | - | - |
| Jan 29 | CIU (SC) | L, 76-62 | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 125-78 | - | - | - | - |
| Feb 5 | Columbia (SC) | L, 72-68 | - | - | - | - |
| Feb 8 | Truett McConnell | L, 87-73 | - | - | - | - |
| Feb 12 | Johnson & Wales | L, 91-83 | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 121-108 | - | - | - | - |
| Feb 19 | Montreat (NC) | L, 103-97 | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 86-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 6 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.2-0.2 | 0.2 |
| Total | 6 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.2-0.2 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 3 | 36 | 0-6 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Total | 6 | 3 | 36 | 0-6 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 36 | 6.0 | 0.0-6.7 | 0.0-0.0 | - | 1.1-1.1 | 1.1 |
| Total | 6 | 36 | 6.0 | 0.0-6.7 | 0.0-0.0 | - | 1.1-1.1 | 1.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.7 | 0.5 | 1.2 | 0.5 | 0.3 | 0.0 | 0.2 |
| Total | 6 | 0.7 | 0.5 | 1.2 | 0.5 | 0.3 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 3 | 4 | 3 | 7 | 3 | 2 | 0 | 1 |
| Total | 6 | 3 | 4 | 3 | 7 | 3 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 4.4 | 3.3 | 7.8 | 3.3 | 2.2 | 0.0 | 1.1 |
| Total | 6 | 4.4 | 3.3 | 7.8 | 3.3 | 2.2 | 0.0 | 1.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.2-0.2 | 0.2 |
| Conference | 5 | 6.2 | 0.0-0.8 | 0.0-0.0 | 0.2-0.2 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.0 | 0.0-0.8 | 0.0-0.0 | 0.2-0.2 | 0.3 |
| Away | 2 | 10.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Losses | 5 | 7.2 | 0.0-1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 7.2 | 0.0-1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 36 | 0-6 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Conference | 5 | 3 | 31 | 0-4 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Away | 2 | 2 | 20 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Losses | 5 | 3 | 36 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 3 | 36 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 36 | 6.0 | 0.0-6.7 | 0.0-0.0 | - | 1.1-1.1 | 1.1 |
| Conference | 5 | 31 | 6.2 | 0.0-5.2 | 0.0-0.0 | - | 1.3-1.3 | 1.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 16 | 4.0 | 0.0-7.5 | 0.0-0.0 | - | 2.5-2.5 | 2.5 |
| Away | 2 | 20 | 10.0 | 0.0-6.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 36 | 7.2 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 36 | 7.2 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 0.5 | 1.2 | 0.5 | 0.3 | 0.0 | 0.2 |
| Conference | 5 | 0.8 | 0.2 | 1.0 | 0.6 | 0.4 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.5 | 0.5 | 2.0 | 0.5 | 1.0 | 0.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.8 | 0.6 | 1.4 | 0.6 | 0.4 | 0.0 | 0.2 |
| November | 5 | 0.8 | 0.6 | 1.4 | 0.6 | 0.4 | 0.0 | 0.2 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 4 | 3 | 7 | 3 | 2 | 0 | 1 |
| Conference | 5 | 3 | 4 | 1 | 5 | 3 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Away | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 3 | 4 | 3 | 7 | 3 | 2 | 0 | 1 |
| November | 5 | 3 | 4 | 3 | 7 | 3 | 2 | 0 | 1 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4.4 | 3.3 | 7.8 | 3.3 | 2.2 | 0.0 | 1.1 |
| Conference | 5 | 5.2 | 1.3 | 6.5 | 3.9 | 2.6 | 0.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.5 | 5.0 | 7.5 | 5.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 6.0 | 2.0 | 8.0 | 2.0 | 4.0 | 0.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 5 | 4.4 | 3.3 | 7.8 | 3.3 | 2.2 | 0.0 | 1.1 |
| November | 5 | 4.4 | 3.3 | 7.8 | 3.3 | 2.2 | 0.0 | 1.1 |
| January | 1 | - | - | - | - | - | - | - |
