CIU (SC)
3

James Davis

gp
29
pts/g
9.0
fg %
49.2
3pt %
40.7
ft %
75.0
reb/g
2.8
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 29 19th 19 1st
Games started 28 13th 18 16th
Minutes 828 21st 539 25th
Minutes per game 28.6 28th 28.4 29th
FG 89-181 47th 51-106 63rd
FG Pct 49.2 24th 48.1 -
3PT 22-54 42nd 13-34 45th
3PT Pct 40.7 - 38.2 -
FT 60-80 28th 25-37 54th
FT Pct 75.0 19th 67.6 -
Off rebounds 19 53rd 13 49th
Def rebounds 62 55th 36 70th
Total rebounds 81 56th 49 66th
Rebounds per game 2.8 61st 2.6 69th
Personal fouls 78 199th 51 190th
Disqualifications 3 3rd 1 16th
Assists 75 18th 56 7th
Turnovers 53 19th 39 12th
Assist to turnover ratio 1.4 31st 1.4 40th
Steals 38 15th 23 22nd
Blocks 5 53rd 4 43rd
Points 260 44th 140 64th
Points per game 9.0 49th 7.4 67th
Points per 40.0 min 12.6 88th 10.4 100th
Recent Results
Date Opponent Result
Feb 21 Milligan (TN) W, 110-89
Feb 26 vs. Tennessee Wesleyan L, 78-75
Mar 10 at University of Fort Lauderdale W, 88-81
Mar 11 Paine College W, 83-68
Mar 18 vs. Ohio Christian W, 91-90
Mar 21 vs. Lancaster Bible College (PA) L, 82-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Carolina (N.C.) L, 84-74 1 29 7-12 58.3 1-2 50.0 2-3 66.7 17
Oct 24 Ave Maria (FL) L, 97-89 1 30 3-7 42.9 1-2 50.0 4-4 100.0 11
Oct 25 Voorhees University W, 69-67 - - - - - - - - -
Nov 7 Southeastern W, 85-70 1 27 4-10 40.0 2-4 50.0 3-4 75.0 13
Nov 8 Coastal Georgia (GA) W, 87-77 1 34 2-6 33.3 0-2 0.0 5-6 83.3 9
Nov 12 at Morris W, 74-65 1 28 5-7 71.4 3-4 75.0 0-0 - 13
Nov 15 at Pikeville (KY) L, 81-75 1 31 7-12 58.3 3-5 60.0 0-0 - 17
Nov 19 Montreat (NC) L, 83-78 1 32 6-11 54.5 0-1 0.0 2-2 100.0 14
Nov 22 Truett McConnell W, 96-86 1 34 6-7 85.7 2-3 66.7 2-3 66.7 16
Nov 25 Columbia (SC) W, 103-82 1 17 2-4 50.0 0-0 - 0-1 0.0 4
Nov 28 vs. Freed-Hardeman (TN) L, 81-49 1 32 5-9 55.6 1-1 100.0 0-0 - 11
Nov 29 vs. Tennessee Southern W, 85-76 1 27 3-4 75.0 1-1 100.0 5-7 71.4 12
Dec 6 at Milligan (TN) W, 72-70 1 34 1-5 20.0 0-2 0.0 1-2 50.0 3
Dec 10 Spartanburg Methodist W, 100-80 1 29 1-4 25.0 1-3 33.3 0-0 - 3
Dec 13 at Reinhardt (GA) L, 95-80 1 36 3-5 60.0 2-2 100.0 2-2 100.0 10
Jan 3 at Johnson (TN) W, 82-75 1 33 1-4 25.0 1-2 50.0 0-2 0.0 3
Jan 7 Bluefield (VA) L, 107-94 1 28 3-4 75.0 1-1 100.0 2-3 66.7 9
Jan 10 at Union Commonwealth W, 83-75 1 29 5-7 71.4 1-2 50.0 2-2 100.0 13
Jan 14 at Montreat (NC) L, 82-73 1 33 1-9 11.1 0-3 0.0 4-5 80.0 6
Jan 17 Tennessee Wesleyan W, 81-73 1 15 0-3 0.0 0-2 0.0 0-0 - 0
Jan 29 at Spartanburg Methodist W, 83-75 - 30 2-6 33.3 0-1 0.0 2-2 100.0 6
Feb 4 at Truett McConnell W, 80-68 1 24 1-2 50.0 0-0 - 0-3 0.0 2
Feb 9 Pikeville (KY) L, 89-80 1 26 2-6 33.3 0-1 0.0 3-4 75.0 7
Feb 11 Reinhardt (GA) W, 79-72 1 23 0-3 0.0 0-2 0.0 0-0 - 0
Feb 14 Bryan (TN) W, 106-91 1 30 3-4 75.0 1-2 50.0 2-2 100.0 9
Feb 18 at Columbia (SC) W, 93-87 1 27 1-2 50.0 0-0 - 1-2 50.0 3
Feb 21 Milligan (TN) W, 110-89 1 28 6-8 75.0 1-2 50.0 2-2 100.0 15
Feb 26 vs. Tennessee Wesleyan L, 78-75 1 28 1-6 16.7 0-2 0.0 4-6 66.7 6
Mar 10 at University of Fort Lauderdale W, 88-81 - - - - - - - - -
Mar 11 Paine College W, 83-68 - - - - - - - - -
Mar 18 vs. Ohio Christian W, 91-90 1 28 5-6 83.3 0-0 - 5-5 100.0 15
Mar 21 vs. Lancaster Bible College (PA) L, 82-75 1 26 3-8 37.5 0-2 0.0 7-8 87.5 13
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Carolina (N.C.) L, 84-74 1 29 0 1 1 1 1 1 1
Oct 24 Ave Maria (FL) L, 97-89 1 30 0 3 3 1 1 0 0
Oct 25 Voorhees University W, 69-67 - - - - - - - - -
Nov 7 Southeastern W, 85-70 1 27 1 3 4 3 0 3 0
Nov 8 Coastal Georgia (GA) W, 87-77 1 34 0 4 4 5 2 2 0
Nov 12 at Morris W, 74-65 1 28 0 4 4 2 1 2 0
Nov 15 at Pikeville (KY) L, 81-75 1 31 0 1 1 2 1 2 0
Nov 19 Montreat (NC) L, 83-78 1 32 0 1 1 3 2 0 1
Nov 22 Truett McConnell W, 96-86 1 34 1 1 2 3 4 2 0
Nov 25 Columbia (SC) W, 103-82 1 17 0 0 0 3 3 3 0
Nov 28 vs. Freed-Hardeman (TN) L, 81-49 1 32 3 3 6 4 5 1 0
Nov 29 vs. Tennessee Southern W, 85-76 1 27 0 1 1 1 0 0 0
Dec 6 at Milligan (TN) W, 72-70 1 34 0 3 3 3 3 1 0
Dec 10 Spartanburg Methodist W, 100-80 1 29 0 2 2 6 2 1 1
Dec 13 at Reinhardt (GA) L, 95-80 1 36 1 2 3 5 1 2 0
Jan 3 at Johnson (TN) W, 82-75 1 33 2 3 5 1 2 2 0
Jan 7 Bluefield (VA) L, 107-94 1 28 1 0 1 5 3 0 1
Jan 10 at Union Commonwealth W, 83-75 1 29 0 2 2 5 3 0 0
Jan 14 at Montreat (NC) L, 82-73 1 33 2 2 4 2 2 2 0
Jan 17 Tennessee Wesleyan W, 81-73 1 15 0 1 1 2 0 1 0
Jan 29 at Spartanburg Methodist W, 83-75 - 30 0 4 4 1 0 3 0
Feb 4 at Truett McConnell W, 80-68 1 24 1 1 2 2 2 2 0
Feb 9 Pikeville (KY) L, 89-80 1 26 2 5 7 2 4 0 1
Feb 11 Reinhardt (GA) W, 79-72 1 23 0 0 0 2 2 0 0
Feb 14 Bryan (TN) W, 106-91 1 30 1 2 3 3 4 1 0
Feb 18 at Columbia (SC) W, 93-87 1 27 0 1 1 1 1 1 0
Feb 21 Milligan (TN) W, 110-89 1 28 2 5 7 5 0 0 0
Feb 26 vs. Tennessee Wesleyan L, 78-75 1 28 1 5 6 2 0 2 0
Mar 10 at University of Fort Lauderdale W, 88-81 - - - - - - - - -
Mar 11 Paine College W, 83-68 - - - - - - - - -
Mar 18 vs. Ohio Christian W, 91-90 1 28 1 1 2 0 1 1 0
Mar 21 vs. Lancaster Bible College (PA) L, 82-75 1 26 0 1 1 0 3 3 0
Date Opponent Score gs pf dq a/to
Oct 23 at Carolina (N.C.) L, 84-74 1 5 0 1.0
Oct 24 Ave Maria (FL) L, 97-89 1 3 0 1.0
Oct 25 Voorhees University W, 69-67 - - - -
Nov 7 Southeastern W, 85-70 1 1 0 -
Nov 8 Coastal Georgia (GA) W, 87-77 1 2 - 2.5
Nov 12 at Morris W, 74-65 1 1 - 2.0
Nov 15 at Pikeville (KY) L, 81-75 1 2 - 2.0
Nov 19 Montreat (NC) L, 83-78 1 4 0 1.5
Nov 22 Truett McConnell W, 96-86 1 2 0 0.8
Nov 25 Columbia (SC) W, 103-82 1 3 0 1.0
Nov 28 vs. Freed-Hardeman (TN) L, 81-49 1 1 - 0.8
Nov 29 vs. Tennessee Southern W, 85-76 1 5 1 -
Dec 6 at Milligan (TN) W, 72-70 1 1 - 1.0
Dec 10 Spartanburg Methodist W, 100-80 1 2 0 3.0
Dec 13 at Reinhardt (GA) L, 95-80 1 4 - 5.0
Jan 3 at Johnson (TN) W, 82-75 1 3 - 0.5
Jan 7 Bluefield (VA) L, 107-94 1 5 0 1.7
Jan 10 at Union Commonwealth W, 83-75 1 2 - 1.7
Jan 14 at Montreat (NC) L, 82-73 1 1 - 1.0
Jan 17 Tennessee Wesleyan W, 81-73 1 5 1 -
Jan 29 at Spartanburg Methodist W, 83-75 - 3 - -
Feb 4 at Truett McConnell W, 80-68 1 2 - 1.0
Feb 9 Pikeville (KY) L, 89-80 1 4 0 0.5
Feb 11 Reinhardt (GA) W, 79-72 1 4 0 1.0
Feb 14 Bryan (TN) W, 106-91 1 2 0 0.8
Feb 18 at Columbia (SC) W, 93-87 1 2 - 1.0
Feb 21 Milligan (TN) W, 110-89 1 0 - -
Feb 26 vs. Tennessee Wesleyan L, 78-75 1 3 - -
Mar 10 at University of Fort Lauderdale W, 88-81 - - - -
Mar 11 Paine College W, 83-68 - - - -
Mar 18 vs. Ohio Christian W, 91-90 1 1 - 0.0
Mar 21 vs. Lancaster Bible College (PA) L, 82-75 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 28.6 3.1-6.2 0.8-1.9 2.1-2.8 9.0
Total 29 28.6 3.1-6.2 0.8-1.9 2.1-2.8 9.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 828 89-181 49.2 22-54 40.7 60-80 75.0 260
Total 29 28 828 89-181 49.2 22-54 40.7 60-80 75.0 260
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 29 828 28.6 4.3-8.7 1.1-2.6 40.7 2.9-3.9 12.6
Total 29 828 28.6 4.3-8.7 1.1-2.6 40.7 2.9-3.9 12.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 0.7 2.1 2.8 2.6 1.8 1.3 0.2
Total 29 0.7 2.1 2.8 2.6 1.8 1.3 0.2
  gp gs off def reb ast to stl blk
2025-26 29 28 19 62 81 75 53 38 5
Total 29 28 19 62 81 75 53 38 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 29 0.9 3.0 3.9 3.6 2.6 1.8 0.2
Total 29 0.9 3.0 3.9 3.6 2.6 1.8 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.6 3.1-6.2 0.8-1.9 2.1-2.8 9.0
Conference 19 28.4 2.7-5.6 0.7-1.8 1.3-1.9 7.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.2 2.9-5.9 0.7-1.9 1.9-2.4 8.5
Away 11 30.4 3.1-6.5 1.0-2.1 1.3-2.1 8.5
Neutral 5 28.2 3.4-6.6 0.4-1.2 4.2-5.2 11.4
             
Wins 18 27.6 2.7-5.1 0.7-1.8 1.7-2.4 7.7
Losses 11 30.1 3.7-8.1 0.8-2.0 2.7-3.4 11.0
             
October 2 29.5 5.0-9.5 1.0-2.0 3.0-3.5 14.0
November 9 29.1 4.4-7.8 1.3-2.3 1.9-2.6 12.1
December 3 33.0 1.7-4.7 1.0-2.3 1.0-1.3 5.3
January 6 28.0 2.0-5.5 0.5-1.8 1.7-2.3 6.2
February 7 26.6 2.0-4.4 0.3-1.3 1.7-2.7 6.0
March 2 27.0 4.0-7.0 0.0-1.0 6.0-6.5 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 828 89-181 49.2 22-54 40.7 60-80 75.0 260
Conference 19 18 539 51-106 48.1 13-34 38.2 25-37 67.6 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 353 38-77 49.4 9-25 36.0 25-31 80.6 110
Away 11 10 334 34-71 47.9 11-23 47.8 14-23 60.9 93
Neutral 5 5 141 17-33 51.5 2-6 33.3 21-26 80.8 57
                     
Wins 18 17 497 48-92 52.2 13-32 40.6 30-43 69.8 139
Losses 11 11 331 41-89 46.1 9-22 40.9 30-37 81.1 121
                     
October 2 2 59 10-19 52.6 2-4 50.0 6-7 85.7 28
November 9 9 262 40-70 57.1 12-21 57.1 17-23 73.9 109
December 3 3 99 5-14 35.7 3-7 42.9 3-4 75.0 16
January 6 5 168 12-33 36.4 3-11 27.3 10-14 71.4 37
February 7 7 186 14-31 45.2 2-9 22.2 12-19 63.2 42
March 2 2 54 8-14 57.1 0-2 0.0 12-13 92.3 28
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 828 28.6 4.3-8.7 1.1-2.6 40.7 2.9-3.9 12.6
Conference 19 539 28.4 3.8-7.9 1.0-2.5 38.2 1.9-2.7 10.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 353 27.2 4.3-8.7 1.0-2.8 36.0 2.8-3.5 12.5
Away 11 334 30.4 4.1-8.5 1.3-2.8 47.8 1.7-2.8 11.1
Neutral 5 141 28.2 4.8-9.4 0.6-1.7 33.3 6.0-7.4 16.2
                 
Wins 18 497 27.6 3.9-7.4 1.0-2.6 40.6 2.4-3.5 11.2
Losses 11 331 30.1 5.0-10.8 1.1-2.7 40.9 3.6-4.5 14.6
                 
October 2 59 29.5 6.8-12.9 1.4-2.7 50.0 4.1-4.7 19.0
November 9 262 29.1 6.1-10.7 1.8-3.2 57.1 2.6-3.5 16.6
December 3 99 33.0 2.0-5.7 1.2-2.8 42.9 1.2-1.6 6.5
January 6 168 28.0 2.9-7.9 0.7-2.6 27.3 2.4-3.3 8.8
February 7 186 26.6 3.0-6.7 0.4-1.9 22.2 2.6-4.1 9.0
March 2 54 27.0 5.9-10.4 0.0-1.5 0.0 8.9-9.6 20.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 2.1 2.8 2.6 1.8 1.3 0.2
Conference 19 0.7 1.9 2.6 2.9 2.1 1.2 0.2
Exhibition - - - - - - - -
                 
Home 13 0.6 2.1 2.7 3.3 2.1 1.0 0.3
Away 11 0.5 2.2 2.7 2.3 1.5 1.6 0.1
Neutral 5 1.0 2.2 3.2 1.4 1.8 1.4 0.0
                 
Wins 18 0.5 2.1 2.6 2.7 1.7 1.4 0.1
Losses 11 0.9 2.2 3.1 2.5 2.1 1.2 0.4
                 
October 2 0.0 2.0 2.0 1.0 1.0 0.5 0.5
November 9 0.6 2.0 2.6 2.9 2.0 1.7 0.1
December 3 0.3 2.3 2.7 4.7 2.0 1.3 0.3
January 6 0.8 2.0 2.8 2.7 1.7 1.3 0.2
February 7 1.0 2.7 3.7 2.4 1.9 0.9 0.1
March 2 0.5 1.0 1.5 0.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 19 62 81 75 53 38 5
Conference 19 18 13 36 49 56 39 23 4
Exhibition - - - - - - - - -
                   
Home 13 13 8 27 35 43 27 13 4
Away 11 10 6 24 30 25 17 18 1
Neutral 5 5 5 11 16 7 9 7 0
                   
Wins 18 17 9 38 47 48 30 25 1
Losses 11 11 10 24 34 27 23 13 4
                   
October 2 2 0 4 4 2 2 1 1
November 9 9 5 18 23 26 18 15 1
December 3 3 1 7 8 14 6 4 1
January 6 5 5 12 17 16 10 8 1
February 7 7 7 19 26 17 13 6 1
March 2 2 1 2 3 0 4 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 0.9 3.0 3.9 3.6 2.6 1.8 0.2
Conference 19 1.0 2.7 3.6 4.2 2.9 1.7 0.3
Exhibition - - - - - - - -
                 
Home 13 0.9 3.1 4.0 4.9 3.1 1.5 0.5
Away 11 0.7 2.9 3.6 3.0 2.0 2.2 0.1
Neutral 5 1.4 3.1 4.5 2.0 2.6 2.0 0.0
                 
Wins 18 0.7 3.1 3.8 3.9 2.4 2.0 0.1
Losses 11 1.2 2.9 4.1 3.3 2.8 1.6 0.5
                 
October 2 0.0 2.7 2.7 1.4 1.4 0.7 0.7
November 9 0.8 2.7 3.5 4.0 2.7 2.3 0.2
December 3 0.4 2.8 3.2 5.7 2.4 1.6 0.4
January 6 1.2 2.9 4.0 3.8 2.4 1.9 0.2
February 7 1.5 4.1 5.6 3.7 2.8 1.3 0.2
March 2 0.7 1.5 2.2 0.0 3.0 3.0 0.0