Pikeville (KY)
14

Keynan Cutlip

gp
32
pts/g
9.6
fg %
48.8
3pt %
42.0
ft %
71.6
reb/g
2.8
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 32 - 19 -
Games started 32 - 19 -
Minutes 865 - 513 -
Minutes per game 27.0 - 27.0 -
FG 105-215 - 64-135 -
FG Pct 48.8 - 47.4 -
3PT 50-119 - 30-75 -
3PT Pct 42.0 - 40.0 -
FT 48-67 - 24-38 -
FT Pct 71.6 - 63.2 -
Off rebounds 15 - 7 -
Def rebounds 76 - 50 -
Total rebounds 91 - 57 -
Rebounds per game 2.8 - 3.0 -
Personal fouls 48 - 27 -
Disqualifications 0 - 0 -
Assists 74 - 52 -
Turnovers 26 - 16 -
Assist to turnover ratio 2.8 - 3.3 -
Steals 23 - 11 -
Blocks 5 - 3 -
Points 308 - 182 -
Points per game 9.6 - 9.6 -
Points per 40.0 min 14.2 - 14.2 -
Recent Results
Date Opponent Result
Feb 18 at Union Commonwealth W, 68-64
Feb 21 Montreat (NC) W, 98-73
Feb 26 vs. Bryan (TN) W, 85-58
Feb 27 vs. Union Commonwealth W, 73-61
Feb 28 vs. Johnson (TN) L, 76-75
Mar 13 vs. Faulkner (AL) L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at WVU Tech (WV) W, 77-73 1 30 5-9 55.6 2-2 100.0 0-0 - 12
Nov 7 at Huntington (IN) L, 82-71 1 28 3-8 37.5 0-3 0.0 4-5 80.0 10
Nov 8 vs. Florida Memorial (FL) L, 65-59 1 25 3-5 60.0 3-5 60.0 3-3 100.0 12
Nov 12 Bluefield (VA) W, 87-80 1 31 5-8 62.5 1-4 25.0 0-0 - 11
Nov 15 CIU (SC) W, 81-75 1 26 1-4 25.0 1-2 50.0 0-0 - 3
Nov 19 at Johnson (TN) W, 84-75 1 26 4-9 44.4 0-3 0.0 0-0 - 8
Nov 22 at Montreat (NC) W, 81-61 1 28 2-5 40.0 1-2 50.0 1-2 50.0 6
Nov 25 Union Commonwealth W, 91-78 1 25 2-3 66.7 1-2 50.0 0-0 - 5
Nov 29 vs. Indiana East W, 97-59 1 21 4-5 80.0 2-3 66.7 0-0 - 10
Nov 30 vs. Life W, 79-51 1 26 3-6 50.0 1-3 33.3 4-5 80.0 11
Dec 6 at Spartanburg Methodist W, 85-70 1 29 5-8 62.5 4-7 57.1 4-4 100.0 18
Dec 10 Milligan (TN) W, 71-58 1 26 2-6 33.3 1-4 25.0 2-4 50.0 7
Dec 13 at Tennessee Wesleyan W, 94-76 1 28 4-9 44.4 1-3 33.3 3-3 100.0 12
Dec 16 Cumberlands (KY) W, 86-80 1 34 5-6 83.3 0-1 0.0 0-0 - 10
Dec 20 vs. Rio Grande W, 82-74 1 28 3-5 60.0 1-2 50.0 3-3 100.0 10
Jan 3 at Truett McConnell W, 103-61 1 19 5-7 71.4 2-4 50.0 0-1 0.0 12
Jan 7 Johnson (TN) W, 93-75 1 23 3-7 42.9 2-4 50.0 0-2 0.0 8
Jan 10 Carolina (N.C.) W, 91-56 1 21 0-3 0.0 0-2 0.0 4-4 100.0 4
Jan 14 Bryan (TN) W, 91-66 1 26 2-7 28.6 0-4 0.0 2-2 100.0 6
Jan 21 at Milligan (TN) L, 103-96 1 26 2-6 33.3 1-4 25.0 0-0 - 5
Feb 4 Tennessee Wesleyan W, 102-75 1 25 2-5 40.0 2-4 50.0 2-2 100.0 8
Feb 7 Columbia (SC) W, 73-54 1 28 1-4 25.0 1-1 100.0 3-5 60.0 6
Feb 9 at CIU (SC) W, 89-80 1 35 4-8 50.0 2-3 66.7 0-0 - 10
Feb 11 at Bluefield (VA) W, 78-67 1 25 4-9 44.4 2-5 40.0 1-2 50.0 11
Feb 14 at Reinhardt (GA) W, 72-61 1 27 3-6 50.0 1-2 50.0 0-0 - 7
Feb 16 Spartanburg Methodist W, 80-50 1 27 5-10 50.0 4-8 50.0 1-2 50.0 15
Feb 18 at Union Commonwealth W, 68-64 1 32 5-9 55.6 1-5 20.0 4-6 66.7 15
Feb 21 Montreat (NC) W, 98-73 1 26 5-8 62.5 3-6 50.0 1-3 33.3 14
Feb 26 vs. Bryan (TN) W, 85-58 1 25 6-12 50.0 5-9 55.6 2-3 66.7 19
Feb 27 vs. Union Commonwealth W, 73-61 1 31 2-7 28.6 1-4 25.0 0-0 - 5
Feb 28 vs. Johnson (TN) L, 76-75 1 29 1-4 25.0 1-3 33.3 2-4 50.0 5
Mar 13 vs. Faulkner (AL) L, 69-68 1 29 4-7 57.1 3-5 60.0 2-2 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at WVU Tech (WV) W, 77-73 1 30 2 0 2 2 0 0 0
Nov 7 at Huntington (IN) L, 82-71 1 28 1 3 4 0 3 1 0
Nov 8 vs. Florida Memorial (FL) L, 65-59 1 25 1 0 1 2 0 3 0
Nov 12 Bluefield (VA) W, 87-80 1 31 1 0 1 2 3 0 0
Nov 15 CIU (SC) W, 81-75 1 26 0 5 5 2 3 0 0
Nov 19 at Johnson (TN) W, 84-75 1 26 0 4 4 4 0 0 0
Nov 22 at Montreat (NC) W, 81-61 1 28 0 1 1 4 2 1 2
Nov 25 Union Commonwealth W, 91-78 1 25 1 0 1 2 0 0 1
Nov 29 vs. Indiana East W, 97-59 1 21 0 3 3 0 1 0 0
Nov 30 vs. Life W, 79-51 1 26 1 6 7 3 2 0 1
Dec 6 at Spartanburg Methodist W, 85-70 1 29 1 4 5 3 0 0 0
Dec 10 Milligan (TN) W, 71-58 1 26 0 5 5 1 0 2 0
Dec 13 at Tennessee Wesleyan W, 94-76 1 28 1 3 4 2 1 0 0
Dec 16 Cumberlands (KY) W, 86-80 1 34 0 6 6 1 1 5 0
Dec 20 vs. Rio Grande W, 82-74 1 28 1 1 2 3 1 0 0
Jan 3 at Truett McConnell W, 103-61 1 19 0 2 2 1 1 1 0
Jan 7 Johnson (TN) W, 93-75 1 23 0 1 1 3 0 1 0
Jan 10 Carolina (N.C.) W, 91-56 1 21 0 2 2 4 0 0 0
Jan 14 Bryan (TN) W, 91-66 1 26 0 4 4 3 1 1 0
Jan 21 at Milligan (TN) L, 103-96 1 26 1 0 1 5 2 0 0
Feb 4 Tennessee Wesleyan W, 102-75 1 25 0 4 4 3 1 1 1
Feb 7 Columbia (SC) W, 73-54 1 28 2 5 7 2 0 0 0
Feb 9 at CIU (SC) W, 89-80 1 35 0 2 2 2 1 2 0
Feb 11 at Bluefield (VA) W, 78-67 1 25 0 3 3 4 0 0 0
Feb 14 at Reinhardt (GA) W, 72-61 1 27 0 3 3 1 0 0 0
Feb 16 Spartanburg Methodist W, 80-50 1 27 0 1 1 5 0 2 0
Feb 18 at Union Commonwealth W, 68-64 1 32 1 1 2 3 0 0 0
Feb 21 Montreat (NC) W, 98-73 1 26 0 2 2 2 1 0 0
Feb 26 vs. Bryan (TN) W, 85-58 1 25 0 1 1 1 1 2 0
Feb 27 vs. Union Commonwealth W, 73-61 1 31 0 0 0 1 1 1 0
Feb 28 vs. Johnson (TN) L, 76-75 1 29 1 1 2 2 0 0 0
Mar 13 vs. Faulkner (AL) L, 69-68 1 29 0 3 3 1 0 0 0
Date Opponent Score gs pf dq a/to
Nov 4 at WVU Tech (WV) W, 77-73 1 0 - -
Nov 7 at Huntington (IN) L, 82-71 1 4 - 0.0
Nov 8 vs. Florida Memorial (FL) L, 65-59 1 4 - -
Nov 12 Bluefield (VA) W, 87-80 1 1 - 0.7
Nov 15 CIU (SC) W, 81-75 1 1 - 0.7
Nov 19 at Johnson (TN) W, 84-75 1 2 - -
Nov 22 at Montreat (NC) W, 81-61 1 1 - 2.0
Nov 25 Union Commonwealth W, 91-78 1 0 - -
Nov 29 vs. Indiana East W, 97-59 1 1 - 0.0
Nov 30 vs. Life W, 79-51 1 2 - 1.5
Dec 6 at Spartanburg Methodist W, 85-70 1 3 - -
Dec 10 Milligan (TN) W, 71-58 1 2 - -
Dec 13 at Tennessee Wesleyan W, 94-76 1 2 - 2.0
Dec 16 Cumberlands (KY) W, 86-80 1 1 - 1.0
Dec 20 vs. Rio Grande W, 82-74 1 1 - 3.0
Jan 3 at Truett McConnell W, 103-61 1 3 - 1.0
Jan 7 Johnson (TN) W, 93-75 1 1 - -
Jan 10 Carolina (N.C.) W, 91-56 1 0 - -
Jan 14 Bryan (TN) W, 91-66 1 1 - 3.0
Jan 21 at Milligan (TN) L, 103-96 1 0 - 2.5
Feb 4 Tennessee Wesleyan W, 102-75 1 2 - 3.0
Feb 7 Columbia (SC) W, 73-54 1 2 - -
Feb 9 at CIU (SC) W, 89-80 1 1 0 2.0
Feb 11 at Bluefield (VA) W, 78-67 1 1 - -
Feb 14 at Reinhardt (GA) W, 72-61 1 1 - -
Feb 16 Spartanburg Methodist W, 80-50 1 0 - -
Feb 18 at Union Commonwealth W, 68-64 1 1 - -
Feb 21 Montreat (NC) W, 98-73 1 2 - 2.0
Feb 26 vs. Bryan (TN) W, 85-58 1 0 - 1.0
Feb 27 vs. Union Commonwealth W, 73-61 1 1 - 1.0
Feb 28 vs. Johnson (TN) L, 76-75 1 3 - -
Mar 13 vs. Faulkner (AL) L, 69-68 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 20.8 2.4-5.5 0.8-2.4 1.2-1.9 6.7
2024-25 31 29.6 4.0-8.2 1.5-3.5 1.6-2.2 11.2
2025-26 32 27.0 3.3-6.7 1.6-3.7 1.5-2.1 9.6
Total 94 25.8 3.2-6.8 1.3-3.2 1.4-2.1 9.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 3 645 73-170 42.9 24-74 32.4 37-60 61.7 207
2024-25 31 30 918 125-255 49.0 46-110 41.8 50-67 74.6 346
2025-26 32 32 865 105-215 48.8 50-119 42.0 48-67 71.6 308
Total 94 65 2428 303-640 47.3 120-303 39.6 135-194 69.6 861
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 31 645 20.8 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
2024-25 31 918 29.6 5.4-11.1 2.0-4.8 41.8 2.2-2.9 15.1
2025-26 32 865 27.0 4.9-9.9 2.3-5.5 42.0 2.2-3.1 14.2
Total 94 2428 25.8 5.0-10.5 2.0-5.0 39.6 2.2-3.2 14.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 0.5 1.0 1.5 1.0 0.8 0.8 0.0
2024-25 31 1.0 3.0 4.1 2.2 1.2 0.8 0.1
2025-26 32 0.5 2.4 2.8 2.3 0.8 0.7 0.2
Total 94 0.7 2.1 2.8 1.9 0.9 0.8 0.1
  gp gs off def reb ast to stl blk
2023-24 31 3 16 32 48 32 24 24 1
2024-25 31 30 32 94 126 68 38 25 4
2025-26 32 32 15 76 91 74 26 23 5
Total 94 65 63 202 265 174 88 72 10
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 31 1.4 4.1 5.5 3.0 1.7 1.1 0.2
2025-26 32 0.7 3.5 4.2 3.4 1.2 1.1 0.2
Total 94 1.0 3.3 4.4 2.9 1.4 1.2 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.0 3.3-6.7 1.6-3.7 1.5-2.1 9.6
Conference 19 27.0 3.4-7.1 1.6-3.9 1.3-2.0 9.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 26.5 2.8-5.9 1.3-3.5 1.2-2.0 8.1
Away 12 27.8 3.8-7.8 1.4-3.6 1.4-1.9 10.5
Neutral 8 26.8 3.2-6.4 2.1-4.2 2.0-2.5 10.6
             
Wins 27 27.0 3.4-6.9 1.6-3.7 1.4-2.0 9.7
Losses 5 27.4 2.6-6.0 1.6-4.0 2.2-2.8 9.0
             
November 10 26.6 3.2-6.2 1.2-2.9 1.2-1.5 8.8
December 5 29.0 3.8-6.8 1.4-3.4 2.4-2.8 11.4
January 5 23.0 2.4-6.0 1.0-3.6 1.2-1.8 7.0
February 11 28.2 3.5-7.5 2.1-4.5 1.5-2.5 10.5
March 1 29.0 4.0-7.0 3.0-5.0 2.0-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 865 105-215 48.8 50-119 42.0 48-67 71.6 308
Conference 19 19 513 64-135 47.4 30-75 40.0 24-38 63.2 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 318 33-71 46.5 16-42 38.1 15-24 62.5 97
Away 12 12 333 46-93 49.5 17-43 39.5 17-23 73.9 126
Neutral 8 8 214 26-51 51.0 17-34 50.0 16-20 80.0 85
                     
Wins 27 27 728 92-185 49.7 42-99 42.4 37-53 69.8 263
Losses 5 5 137 13-30 43.3 8-20 40.0 11-14 78.6 45
                     
November 10 10 266 32-62 51.6 12-29 41.4 12-15 80.0 88
December 5 5 145 19-34 55.9 7-17 41.2 12-14 85.7 57
January 5 5 115 12-30 40.0 5-18 27.8 6-9 66.7 35
February 11 11 310 38-82 46.3 23-50 46.0 16-27 59.3 115
March 1 1 29 4-7 57.1 3-5 60.0 2-2 100.0 13
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 865 27.0 4.9-9.9 2.3-5.5 42.0 2.2-3.1 14.2
Conference 19 513 27.0 5.0-10.5 2.3-5.8 40.0 1.9-3.0 14.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 318 26.5 4.2-8.9 2.0-5.3 38.1 1.9-3.0 12.2
Away 12 333 27.8 5.5-11.2 2.0-5.2 39.5 2.0-2.8 15.1
Neutral 8 214 26.8 4.9-9.5 3.2-6.4 50.0 3.0-3.7 15.9
                 
Wins 27 728 27.0 5.1-10.2 2.3-5.4 42.4 2.0-2.9 14.5
Losses 5 137 27.4 3.8-8.8 2.3-5.8 40.0 3.2-4.1 13.1
                 
November 10 266 26.6 4.8-9.3 1.8-4.4 41.4 1.8-2.3 13.2
December 5 145 29.0 5.2-9.4 1.9-4.7 41.2 3.3-3.9 15.7
January 5 115 23.0 4.2-10.4 1.7-6.3 27.8 2.1-3.1 12.2
February 11 310 28.2 4.9-10.6 3.0-6.5 46.0 2.1-3.5 14.8
March 1 29 29.0 5.5-9.7 4.1-6.9 60.0 2.8-2.8 17.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.5 2.4 2.8 2.3 0.8 0.7 0.2
Conference 19 0.4 2.6 3.0 2.7 0.8 0.6 0.2
Exhibition - - - - - - - -
                 
Home 12 0.3 2.9 3.3 2.5 0.8 1.0 0.2
Away 12 0.6 2.2 2.8 2.6 0.8 0.4 0.2
Neutral 8 0.5 1.9 2.4 1.6 0.8 0.8 0.1
                 
Wins 27 0.4 2.6 3.0 2.4 0.8 0.7 0.2
Losses 5 0.8 1.4 2.2 2.0 1.0 0.8 0.0
                 
November 10 0.7 2.2 2.9 2.1 1.4 0.5 0.4
December 5 0.6 3.8 4.4 2.0 0.6 1.4 0.0
January 5 0.2 1.8 2.0 3.2 0.8 0.6 0.0
February 11 0.4 2.1 2.5 2.4 0.5 0.7 0.1
March 1 0.0 3.0 3.0 1.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 15 76 91 74 26 23 5
Conference 19 19 7 50 57 52 16 11 3
Exhibition - - - - - - - - -
                   
Home 12 12 4 35 39 30 10 12 2
Away 12 12 7 26 33 31 10 5 2
Neutral 8 8 4 15 19 13 6 6 1
                   
Wins 27 27 11 69 80 64 21 19 5
Losses 5 5 4 7 11 10 5 4 0
                   
November 10 10 7 22 29 21 14 5 4
December 5 5 3 19 22 10 3 7 0
January 5 5 1 9 10 16 4 3 0
February 11 11 4 23 27 26 5 8 1
March 1 1 0 3 3 1 0 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 0.7 3.5 4.2 3.4 1.2 1.1 0.2
Conference 19 0.5 3.9 4.4 4.1 1.2 0.9 0.2
Exhibition - - - - - - - -
                 
Home 12 0.5 4.4 4.9 3.8 1.3 1.5 0.3
Away 12 0.8 3.1 4.0 3.7 1.2 0.6 0.2
Neutral 8 0.7 2.8 3.6 2.4 1.1 1.1 0.2
                 
Wins 27 0.6 3.8 4.4 3.5 1.2 1.0 0.3
Losses 5 1.2 2.0 3.2 2.9 1.5 1.2 0.0
                 
November 10 1.1 3.3 4.4 3.2 2.1 0.8 0.6
December 5 0.8 5.2 6.1 2.8 0.8 1.9 0.0
January 5 0.3 3.1 3.5 5.6 1.4 1.0 0.0
February 11 0.5 3.0 3.5 3.4 0.6 1.0 0.1
March 1 0.0 4.1 4.1 1.4 0.0 0.0 0.0