Union Commonwealth
3

Dallas Rufus

gp
30
pts/g
14.6
fg %
49.2
3pt %
29.7
ft %
79.8
reb/g
2.1
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 30 12th 19 1st
Games started 30 7th 19 1st
Minutes 880 13th 571 18th
Minutes per game 29.3 21st 30.1 19th
FG 164-333 7th 105-217 7th
FG Pct 49.2 23rd 48.4 29th
3PT 27-91 33rd 16-56 38th
3PT Pct 29.7 - 28.6 -
FT 83-104 14th 51-63 18th
FT Pct 79.8 12th 81.0 13th
Off rebounds 11 91st 7 90th
Def rebounds 52 67th 40 60th
Total rebounds 63 80th 47 69th
Rebounds per game 2.1 80th 2.5 74th
Personal fouls 55 169th 38 160th
Disqualifications - - - -
Assists 72 22nd 53 13th
Turnovers 40 42nd 26 42nd
Assist to turnover ratio 1.8 18th 2.0 17th
Steals 31 27th 20 31st
Blocks 9 36th 8 30th
Points 438 9th 277 11th
Points per game 14.6 11th 14.6 12th
Points per 40.0 min 19.9 19th 19.4 26th
Recent Results
Date Opponent Result
Feb 14 at Columbia (SC) W, 79-51
Feb 16 Johnson (TN) W, 80-69
Feb 18 Pikeville (KY) L, 68-64
Feb 21 Truett McConnell W, 77-75
Feb 26 vs. Columbia (SC) W, 83-57
Feb 27 vs. Pikeville (KY) L, 73-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Midway W, 73-66 1 18 3-7 42.9 0-1 0.0 1-2 50.0 7
Oct 28 at Cumberlands (KY) L, 96-78 1 30 5-11 45.5 2-4 50.0 2-4 50.0 14
Nov 3 # at Tennessee-Chattanooga L, 92-39 1 24 2-5 40.0 0-1 0.0 0-1 0.0 4
Nov 8 at Cumberland (TN) L, 75-63 1 32 6-13 46.2 3-6 50.0 5-6 83.3 20
Nov 12 Montreat (NC) W, 82-81 1 23 3-10 30.0 1-5 20.0 6-7 85.7 13
Nov 17 Bryan (TN) L, 77-74 1 26 4-9 44.4 1-3 33.3 8-11 72.7 17
Nov 22 at Milligan (TN) L, 76-69 1 29 5-10 50.0 0-1 0.0 2-2 100.0 12
Nov 25 at Pikeville (KY) L, 91-78 1 39 2-12 16.7 0-6 0.0 3-3 100.0 7
Nov 29 vs. Shawnee State L, 89-56 1 27 5-9 55.6 1-2 50.0 2-3 66.7 13
Nov 30 vs. IU Kokomo L, 66-62 1 32 3-11 27.3 1-5 20.0 3-3 100.0 10
Dec 3 Bluefield (VA) W, 83-77 1 32 4-8 50.0 1-4 25.0 3-3 100.0 12
Dec 6 at Truett McConnell L, 96-78 1 30 10-15 66.7 2-5 40.0 0-0 - 22
Dec 10 Reinhardt (GA) W, 92-65 1 23 3-6 50.0 0-0 - 2-2 100.0 8
Dec 13 at Johnson (TN) W, 80-77 1 31 4-10 40.0 1-2 50.0 2-3 66.7 11
Dec 16 Alice Lloyd (KY) W, 90-80 1 27 8-12 66.7 2-3 66.7 2-4 50.0 20
Dec 20 at Lindsey Wilson L, 91-74 1 29 8-14 57.1 2-4 50.0 3-4 75.0 21
Dec 28 # at Wofford College L, 88-54 1 22 2-6 33.3 0-1 0.0 1-1 100.0 5
Dec 30 at Georgetown L, 93-63 1 15 6-9 66.7 0-2 0.0 3-3 100.0 15
Jan 3 at Montreat (NC) L, 78-65 1 34 7-14 50.0 2-6 33.3 1-1 100.0 17
Jan 7 Milligan (TN) W, 79-71 1 33 5-13 38.5 1-2 50.0 2-2 100.0 13
Jan 10 CIU (SC) L, 83-75 1 38 7-17 41.2 1-5 20.0 3-5 60.0 18
Jan 14 at Reinhardt (GA) W, 74-57 1 28 4-8 50.0 1-2 50.0 0-0 - 9
Jan 17 at Spartanburg Methodist L, 76-60 1 34 7-14 50.0 1-3 33.3 5-5 100.0 20
Jan 21 at Bluefield (VA) W, 86-70 1 18 8-15 53.3 1-3 33.3 0-0 - 17
Feb 9 Tennessee Wesleyan L, 88-77 1 42 8-16 50.0 1-5 20.0 3-3 100.0 20
Feb 11 at Bryan (TN) W, 77-72 1 32 5-9 55.6 0-2 0.0 4-5 80.0 14
Feb 14 at Columbia (SC) W, 79-51 1 25 7-11 63.6 0-1 0.0 3-4 75.0 17
Feb 16 Johnson (TN) W, 80-69 1 30 5-11 45.5 0-4 0.0 3-4 75.0 13
Feb 18 Pikeville (KY) L, 68-64 1 30 5-10 50.0 0-0 - 1-2 50.0 11
Feb 21 Truett McConnell W, 77-75 1 33 4-11 36.4 2-3 66.7 3-4 75.0 13
Feb 26 vs. Columbia (SC) W, 83-57 1 29 8-12 66.7 0-2 0.0 3-3 100.0 19
Feb 27 vs. Pikeville (KY) L, 73-61 1 31 5-6 83.3 0-0 - 5-6 83.3 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Midway W, 73-66 1 18 0 1 1 0 0 0 0
Oct 28 at Cumberlands (KY) L, 96-78 1 30 0 1 1 0 1 2 0
Nov 3 # at Tennessee-Chattanooga L, 92-39 1 24 1 2 3 0 1 1 0
Nov 8 at Cumberland (TN) L, 75-63 1 32 0 2 2 3 0 1 0
Nov 12 Montreat (NC) W, 82-81 1 23 1 3 4 2 2 3 2
Nov 17 Bryan (TN) L, 77-74 1 26 0 1 1 3 2 1 0
Nov 22 at Milligan (TN) L, 76-69 1 29 3 2 5 2 0 1 1
Nov 25 at Pikeville (KY) L, 91-78 1 39 0 1 1 4 2 1 0
Nov 29 vs. Shawnee State L, 89-56 1 27 1 0 1 1 2 0 0
Nov 30 vs. IU Kokomo L, 66-62 1 32 1 2 3 1 1 0 1
Dec 3 Bluefield (VA) W, 83-77 1 32 0 3 3 4 2 1 0
Dec 6 at Truett McConnell L, 96-78 1 30 0 2 2 3 2 0 0
Dec 10 Reinhardt (GA) W, 92-65 1 23 0 3 3 2 1 1 0
Dec 13 at Johnson (TN) W, 80-77 1 31 0 2 2 6 2 0 2
Dec 16 Alice Lloyd (KY) W, 90-80 1 27 1 2 3 3 1 3 0
Dec 20 at Lindsey Wilson L, 91-74 1 29 1 0 1 1 1 0 0
Dec 28 # at Wofford College L, 88-54 1 22 0 1 1 0 2 1 0
Dec 30 at Georgetown L, 93-63 1 15 0 0 0 1 1 1 0
Jan 3 at Montreat (NC) L, 78-65 1 34 1 2 3 3 4 0 0
Jan 7 Milligan (TN) W, 79-71 1 33 1 1 2 1 0 2 0
Jan 10 CIU (SC) L, 83-75 1 38 0 2 2 1 0 0 0
Jan 14 at Reinhardt (GA) W, 74-57 1 28 0 5 5 1 0 3 0
Jan 17 at Spartanburg Methodist L, 76-60 1 34 0 2 2 0 2 2 1
Jan 21 at Bluefield (VA) W, 86-70 1 18 0 0 0 3 0 3 1
Feb 9 Tennessee Wesleyan L, 88-77 1 42 0 3 3 3 5 0 1
Feb 11 at Bryan (TN) W, 77-72 1 32 0 0 0 6 2 1 0
Feb 14 at Columbia (SC) W, 79-51 1 25 1 2 3 2 0 1 0
Feb 16 Johnson (TN) W, 80-69 1 30 0 4 4 5 0 0 0
Feb 18 Pikeville (KY) L, 68-64 1 30 0 2 2 3 0 0 0
Feb 21 Truett McConnell W, 77-75 1 33 0 1 1 3 2 1 0
Feb 26 vs. Columbia (SC) W, 83-57 1 29 0 1 1 2 2 1 0
Feb 27 vs. Pikeville (KY) L, 73-61 1 31 0 2 2 3 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 at Midway W, 73-66 1 2 - -
Oct 28 at Cumberlands (KY) L, 96-78 1 1 - 0.0
Nov 3 # at Tennessee-Chattanooga L, 92-39 1 0 - 0.0
Nov 8 at Cumberland (TN) L, 75-63 1 2 - -
Nov 12 Montreat (NC) W, 82-81 1 1 - 1.0
Nov 17 Bryan (TN) L, 77-74 1 4 - 1.5
Nov 22 at Milligan (TN) L, 76-69 1 2 - -
Nov 25 at Pikeville (KY) L, 91-78 1 2 - 2.0
Nov 29 vs. Shawnee State L, 89-56 1 2 - 0.5
Nov 30 vs. IU Kokomo L, 66-62 1 1 - 1.0
Dec 3 Bluefield (VA) W, 83-77 1 2 - 2.0
Dec 6 at Truett McConnell L, 96-78 1 1 - 1.5
Dec 10 Reinhardt (GA) W, 92-65 1 0 - 2.0
Dec 13 at Johnson (TN) W, 80-77 1 3 - 3.0
Dec 16 Alice Lloyd (KY) W, 90-80 1 1 - 3.0
Dec 20 at Lindsey Wilson L, 91-74 1 1 - 1.0
Dec 28 # at Wofford College L, 88-54 1 2 0 0.0
Dec 30 at Georgetown L, 93-63 1 4 - 1.0
Jan 3 at Montreat (NC) L, 78-65 1 1 - 0.8
Jan 7 Milligan (TN) W, 79-71 1 2 - -
Jan 10 CIU (SC) L, 83-75 1 2 - -
Jan 14 at Reinhardt (GA) W, 74-57 1 3 - -
Jan 17 at Spartanburg Methodist L, 76-60 1 2 - 0.0
Jan 21 at Bluefield (VA) W, 86-70 1 2 - -
Feb 9 Tennessee Wesleyan L, 88-77 1 2 - 0.6
Feb 11 at Bryan (TN) W, 77-72 1 2 - 3.0
Feb 14 at Columbia (SC) W, 79-51 1 2 - -
Feb 16 Johnson (TN) W, 80-69 1 3 - -
Feb 18 Pikeville (KY) L, 68-64 1 2 - -
Feb 21 Truett McConnell W, 77-75 1 2 - 1.5
Feb 26 vs. Columbia (SC) W, 83-57 1 0 - 1.0
Feb 27 vs. Pikeville (KY) L, 73-61 1 1 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 26 24.8 3.5-7.2 0.6-2.1 1.8-2.3 9.4
2025-26 30 29.3 5.5-11.1 0.9-3.0 2.8-3.5 14.6
Total 56 27.2 4.6-9.3 0.8-2.6 2.3-2.9 12.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 18 645 91-187 48.7 16-55 29.1 46-59 78.0 244
2025-26 30 30 880 164-333 49.2 27-91 29.7 83-104 79.8 438
Total 56 48 1525 255-520 49.0 43-146 29.5 129-163 79.1 682
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 26 645 24.8 5.6-11.6 1.0-3.4 29.1 2.9-3.7 15.1
2025-26 30 880 29.3 7.5-15.1 1.2-4.1 29.7 3.8-4.7 19.9
Total 56 1525 27.2 6.7-13.6 1.1-3.8 29.5 3.4-4.3 17.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 26 0.8 2.2 3.0 2.2 0.9 0.9 0.1
2025-26 30 0.4 1.7 2.1 2.4 1.3 1.0 0.3
Total 56 0.6 1.9 2.5 2.3 1.1 1.0 0.2
  gp gs off def reb ast to stl blk
2024-25 26 18 22 57 79 57 24 23 2
2025-26 30 30 11 52 63 72 40 31 9
Total 56 48 33 109 142 129 64 54 11
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 26 1.4 3.5 4.9 3.5 1.5 1.4 0.1
2025-26 30 0.5 2.4 2.9 3.3 1.8 1.4 0.4
Total 56 0.9 2.9 3.7 3.4 1.7 1.4 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.3 5.5-11.1 0.9-3.0 2.8-3.5 14.6
Conference 19 30.1 5.5-11.4 0.8-2.9 2.7-3.3 14.6
Exhibition 2 23.0 2.0-5.5 0.0-1.0 0.5-1.0 4.5
             
Home 11 30.6 5.1-11.2 0.9-3.1 3.3-4.3 14.4
Away 15 28.3 5.8-11.5 1.0-3.2 2.3-2.8 14.9
Neutral 4 29.8 5.2-9.5 0.5-2.2 3.2-3.8 14.3
             
Wins 14 27.3 5.1-10.2 0.7-2.4 2.4-3.1 13.3
Losses 16 31.1 5.8-11.9 1.1-3.6 3.1-3.8 15.8
             
October 2 24.0 4.0-9.0 1.0-2.5 1.5-3.0 10.5
November 7 29.7 4.0-10.6 1.0-4.0 4.1-5.0 13.1
December 7 26.7 6.1-10.6 1.1-2.9 2.1-2.7 15.6
January 6 30.8 6.3-13.5 1.2-3.5 1.8-2.2 15.7
February 8 31.5 5.9-10.8 0.4-2.1 3.1-3.9 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 880 164-333 49.2 27-91 29.7 83-104 79.8 438
Conference 19 19 571 105-217 48.4 16-56 28.6 51-63 81.0 277
Exhibition 2 2 46 4-11 36.4 0-2 0.0 1-2 50.0 9
                     
Home 11 11 337 56-123 45.5 10-34 29.4 36-47 76.6 158
Away 15 15 424 87-172 50.6 15-48 31.3 34-42 81.0 223
Neutral 4 4 119 21-38 55.3 2-9 22.2 13-15 86.7 57
                     
Wins 14 14 382 71-143 49.7 10-34 29.4 34-43 79.1 186
Losses 16 16 498 93-190 48.9 17-57 29.8 49-61 80.3 252
                     
October 2 2 48 8-18 44.4 2-5 40.0 3-6 50.0 21
November 7 7 208 28-74 37.8 7-28 25.0 29-35 82.9 92
December 7 7 187 43-74 58.1 8-20 40.0 15-19 78.9 109
January 6 6 185 38-81 46.9 7-21 33.3 11-13 84.6 94
February 8 8 252 47-86 54.7 3-17 17.6 25-31 80.6 122
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 880 29.3 7.5-15.1 1.2-4.1 29.7 3.8-4.7 19.9
Conference 19 571 30.1 7.4-15.2 1.1-3.9 28.6 3.6-4.4 19.4
Exhibition 2 46 23.0 3.5-9.6 0.0-1.7 0.0 0.9-1.7 7.8
                 
Home 11 337 30.6 6.6-14.6 1.2-4.0 29.4 4.3-5.6 18.8
Away 15 424 28.3 8.2-16.2 1.4-4.5 31.3 3.2-4.0 21.0
Neutral 4 119 29.8 7.1-12.8 0.7-3.0 22.2 4.4-5.0 19.2
                 
Wins 14 382 27.3 7.4-15.0 1.0-3.6 29.4 3.6-4.5 19.5
Losses 16 498 31.1 7.5-15.3 1.4-4.6 29.8 3.9-4.9 20.2
                 
October 2 48 24.0 6.7-15.0 1.7-4.2 40.0 2.5-5.0 17.5
November 7 208 29.7 5.4-14.2 1.3-5.4 25.0 5.6-6.7 17.7
December 7 187 26.7 9.2-15.8 1.7-4.3 40.0 3.2-4.1 23.3
January 6 185 30.8 8.2-17.5 1.5-4.5 33.3 2.4-2.8 20.3
February 8 252 31.5 7.5-13.7 0.5-2.7 17.6 4.0-4.9 19.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 1.7 2.1 2.4 1.3 1.0 0.3
Conference 19 0.4 2.1 2.5 2.8 1.4 1.1 0.4
Exhibition 2 0.5 1.5 2.0 0.0 1.5 1.0 0.0
                 
Home 11 0.3 2.3 2.5 2.7 1.4 1.1 0.3
Away 15 0.4 1.5 1.9 2.3 1.1 1.1 0.3
Neutral 4 0.5 1.3 1.8 1.8 2.0 0.8 0.3
                 
Wins 14 0.3 2.0 2.3 2.9 1.0 1.4 0.4
Losses 16 0.4 1.5 1.9 2.0 1.6 0.7 0.3
                 
October 2 0.0 1.0 1.0 0.0 0.5 1.0 0.0
November 7 0.9 1.6 2.4 2.3 1.3 1.0 0.6
December 7 0.3 1.7 2.0 2.9 1.4 0.9 0.3
January 6 0.3 2.0 2.3 1.5 1.0 1.7 0.3
February 8 0.1 1.9 2.0 3.4 1.8 0.8 0.1
  gp gs off def reb ast to stl blk
Total 30 30 11 52 63 72 40 31 9
Conference 19 19 7 40 47 53 26 20 8
Exhibition 2 2 1 3 4 0 3 2 0
                   
Home 11 11 3 25 28 30 15 12 3
Away 15 15 6 22 28 35 17 16 5
Neutral 4 4 2 5 7 7 8 3 1
                   
Wins 14 14 4 28 32 40 14 20 5
Losses 16 16 7 24 31 32 26 11 4
                   
October 2 2 0 2 2 0 1 2 0
November 7 7 6 11 17 16 9 7 4
December 7 7 2 12 14 20 10 6 2
January 6 6 2 12 14 9 6 10 2
February 8 8 1 15 16 27 14 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.5 2.4 2.9 3.3 1.8 1.4 0.4
Conference 19 0.5 2.8 3.3 3.7 1.8 1.4 0.6
Exhibition 2 0.9 2.6 3.5 0.0 2.6 1.7 0.0
                 
Home 11 0.4 3.0 3.3 3.6 1.8 1.4 0.4
Away 15 0.6 2.1 2.6 3.3 1.6 1.5 0.5
Neutral 4 0.7 1.7 2.4 2.4 2.7 1.0 0.3
                 
Wins 14 0.4 2.9 3.4 4.2 1.5 2.1 0.5
Losses 16 0.6 1.9 2.5 2.6 2.1 0.9 0.3
                 
October 2 0.0 1.7 1.7 0.0 0.8 1.7 0.0
November 7 1.2 2.1 3.3 3.1 1.7 1.3 0.8
December 7 0.4 2.6 3.0 4.3 2.1 1.3 0.4
January 6 0.4 2.6 3.0 1.9 1.3 2.2 0.4
February 8 0.2 2.4 2.5 4.3 2.2 1.0 0.2