gp
3
gs
1
min
27:16
ga
1
gaa
2.20
sv
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 20th | 3 | 18th |
| Games started | 1 | 20th | 1 | 19th |
| Minutes | 27:16 | 23rd | 27:16 | 22nd |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 2.20 | - | 2.20 | - |
| Saves | 4 | 19th | 4 | 17th |
| Save pct | 80.0 | - | 80.0 | - |
| Wins | 0 | 10th | 0 | 9th |
| Losses | 0 | 13th | 0 | 11th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | St. Andrews | W, 20-5 |
| Apr 23 | St. Andrews | W, 26-4 |
| Apr 24 | Cumberlands | W, 10-3 |
| May 6 | vs. Lourdes | W, 17-8 |
| May 7 | vs. Keiser | W, 9-8 |
| May 8 | vs. Indiana Tech | W, 17-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 26 # | Shorter | T, 0-0 | - | - | - | - | - |
| Jan 30 # | vs. Alabama-Huntsville/Montevallo | T, 0-0 | - | - | - | - | - |
| Feb 4 | William Penn | W, 25-4 | - | - | - | - | - |
| Feb 20 | Keiser | W, 12-1 | - | - | - | - | - |
| Mar 7 | vs. Lawrence Tech | W, 19-6 | - | 0:00 | - | - | 0.0 |
| Mar 8 | at Madonna | W, 10-6 | - | - | - | - | - |
| Mar 10 | at Indiana Tech | W, 11-10 | - | - | - | - | - |
| Mar 13 | Webber International | W, 22-3 | - | - | - | - | - |
| Mar 23 | at Point | W, 23-0 | 1 | 15:20 | 0 | 2 | 100.0 |
| Mar 28 | at Cumberlands | W, 14-7 | - | - | - | - | - |
| Mar 30 | at Tennessee Wesleyan | W, 18-2 | - | 0:00 | - | - | 0.0 |
| Apr 3 | Montreat | W, 24-3 | - | 11:56 | 1 | 2 | 66.7 |
| Apr 8 | SCAD Savannah | W, 26-3 | - | - | - | - | - |
| Apr 10 | St. Andrews | W, 20-5 | - | - | - | - | - |
| Apr 23 | St. Andrews | W, 26-4 | - | - | - | - | - |
| Apr 24 | Cumberlands | W, 10-3 | - | - | - | - | - |
| May 6 | vs. Lourdes | W, 17-8 | - | - | - | - | - |
| May 7 | vs. Keiser | W, 9-8 | - | - | - | - | - |
| May 8 | vs. Indiana Tech | W, 17-8 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 27:16 | 1 | 2.20 | 4 | 80.0 |
| Conference | 3 | 1 | 27:16 | 1 | 2.20 | 4 | 80.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | - | 11:56 | 1 | 5.03 | 2 | 66.7 |
| Away | 2 | 1 | 15:20 | 0 | 0.00 | 2 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 1 | 27:16 | 1 | 2.20 | 4 | 80.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 1 | 15:20 | 0 | 0.00 | 2 | 100.0 |
| April | 1 | - | 11:56 | 1 | 5.03 | 2 | 66.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 1 | 0 | 0 | 0 | 0.0 |
| April | 1 | - | 0 | 0 | 0 | 0.0 |
