gp
7
gs
0
min
105:57
ga
19
gaa
10.76
sv
34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 12th | 4 | 11th |
| Games started | 0 | 14th | 0 | 12th |
| Minutes | 105:57 | 12th | 101:56 | 11th |
| Goals against | 19 | - | 18 | - |
| Goals-against average | 10.76 | - | 10.60 | - |
| Saves | 34 | 11th | 33 | 11th |
| Save pct | 64.2 | - | 64.7 | - |
| Wins | 0 | 11th | 0 | 10th |
| Losses | 0 | 12th | 0 | 11th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | St. Andrews | W, 24-6 |
| Apr 21 | Tennessee Wesleyan | W, 19-9 |
| Apr 28 | at Reinhardt | W, 12-11 |
| Apr 29 | at Keiser | L, 13-4 |
| May 10 | vs. Concordia (MI) | W, 14-8 |
| May 11 | vs. Indiana Tech | L, 7-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | William Penn (IA) | W, 18-7 | 0 | 0:18 | 0 | 0 | 0.0 |
| Feb 12 | St. Ambrose | W, 12-9 | 0 | 1:10 | 0 | 0 | 0.0 |
| Feb 25 | at Concordia (MI) | W, 7-6 | - | - | - | - | - |
| Mar 4 | SCAD Savannah | W, 10-0 | - | - | - | - | - |
| Mar 7 | Benedictine (KS) | W, 18-10 | 0 | 2:33 | 1 | 1 | 50.0 |
| Mar 11 | Ottawa | W, 14-7 | - | - | - | - | - |
| Mar 14 | at Indiana Tech | L, 11-6 | - | - | - | - | - |
| Mar 18 | at Point | W, 19-7 | 0 | 45:00 | 7 | 21 | 75.0 |
| Mar 25 | Reinhardt | L, 12-11 | - | - | - | - | - |
| Mar 30 | at Keiser | L, 10-6 | - | - | - | - | - |
| Apr 1 | at Webber International (FL) | L, 19-7 | 0 | 11:56 | 4 | 2 | 33.3 |
| Apr 5 | Montreat | W, 22-8 | 0 | 15:00 | 3 | 4 | 57.1 |
| Apr 11 | Tennessee Wesleyan | W, 17-8 | - | - | - | - | - |
| Apr 15 | St. Andrews | W, 24-6 | 0 | 30:00 | 4 | 6 | 60.0 |
| Apr 21 | Tennessee Wesleyan | W, 19-9 | - | - | - | - | - |
| Apr 28 | at Reinhardt | W, 12-11 | - | - | - | - | - |
| Apr 29 | at Keiser | L, 13-4 | - | - | - | - | - |
| May 10 | vs. Concordia (MI) | W, 14-8 | - | - | - | - | - |
| May 11 | vs. Indiana Tech | L, 7-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 105:57 | 19 | 10.76 | 34 | 64.2 |
| Conference | 4 | 0 | 101:56 | 18 | 10.60 | 33 | 64.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 0 | 49:01 | 8 | 9.79 | 11 | 57.9 |
| Away | 2 | 0 | 56:56 | 11 | 11.59 | 23 | 67.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 6 | 0 | 94:01 | 15 | 9.57 | 32 | 68.1 |
| Losses | 1 | 0 | 11:56 | 4 | 20.11 | 2 | 33.3 |
| February | 2 | 0 | 1:28 | 0 | 0.00 | 0 | 0.0 |
| March | 2 | 0 | 47:33 | 8 | 10.09 | 22 | 73.3 |
| April | 3 | 0 | 56:56 | 11 | 11.59 | 12 | 52.2 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
