| Rk | Name | Team | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Abbott | Cumberlands (KY) | 18 | 5 | 18 | 12 | 30 | 2 | 0 | 55 | 32.7 | 39 | 70.9 |
| 2 | E Acosta | Keiser | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 2 | M Adams | Cumberlands (KY) | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 4 | N Aeinechian | Reinhardt (GA) | 10 | 5 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| 5 | M Albiero | Keiser | 15 | 1 | 16 | 7 | 23 | 0 | 0 | 45 | 35.6 | 29 | 64.4 |
| 6 | P Allen | Point | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| 7 | J Amatulli | Reinhardt (GA) | 13 | 7 | 18 | 16 | 34 | 1 | 0 | 57 | 31.6 | 38 | 66.7 |
| 8 | D Argueta | Montreat (NC) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 8 | A Arias | SCAD Savannah | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10 | A Badik | Keiser | 15 | - | 30 | 18 | 48 | 3 | 0 | 102 | 29.4 | 62 | 60.8 |
| 11 | E Baker | SCAD Savannah | 15 | 1 | 8 | 3 | 11 | 0 | 0 | 48 | 16.7 | 26 | 54.2 |
| 12 | D Barahona | Tennessee Wesleyan | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 13 | D Barnshaw | Keiser | 14 | - | 4 | 3 | 7 | 0 | 0 | 20 | 20.0 | 13 | 65.0 |
| 14 | C Barrett | Cumberlands (KY) | 17 | - | 4 | 2 | 6 | 1 | 0 | 25 | 16.0 | 11 | 44.0 |
| 15 | E Barton | Cumberlands (KY) | 18 | 18 | 40 | 17 | 57 | 1 | 0 | 86 | 46.5 | 59 | 68.6 |
| 16 | A Basic | Webber International (FL) | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 16 | C Bastian | Cumberlands (KY) | 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| 18 | G Beasly | Tennessee Wesleyan | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| 19 | G Beck | SCAD Savannah | 13 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| 20 | J Bell | Life (GA) | 8 | 7 | 12 | 15 | 27 | 0 | 0 | 32 | 37.5 | 21 | 65.6 |
| 21 | N Berdichevsky | Cumberlands (KY) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 22 | T Berry | Life (GA) | 8 | 8 | 5 | 1 | 6 | 0 | 0 | 17 | 29.4 | 10 | 58.8 |
| 23 | J Bichsel | Cumberlands (KY) | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 24 | M Bodmer | Life (GA) | 7 | 5 | 6 | 7 | 13 | 0 | 0 | 39 | 15.4 | 20 | 51.3 |
| 25 | L Boies | Life (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 25 | D Bolinger | Webber International (FL) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 25 | K Boschert | Life (GA) | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 28 | T Bowen | Keiser | 5 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| 29 | C Bowling | Tennessee Wesleyan | 14 | 14 | 30 | 7 | 37 | 4 | 1 | 100 | 30.0 | 64 | 64.0 |
| 30 | C Bowser | Montreat (NC) | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| 30 | J Boyer | Keiser | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 32 | C Bracewell | Reinhardt (GA) | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 33 | G Brooks | Life (GA) | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 34 | R Brooks | Webber International (FL) | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| 35 | K Broxton | Keiser | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 36 | T Bryan | Webber International (FL) | 16 | 16 | 4 | 0 | 4 | 0 | 0 | 10 | 40.0 | 6 | 60.0 |
| 37 | B Bryant | Cumberlands (KY) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 37 | E Byars | Point | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 37 | B Callahan | Reinhardt (GA) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 40 | C Carpenter | Keiser | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 41 | A Carsto | Tennessee Wesleyan | 14 | 1 | 3 | 2 | 5 | 0 | 0 | 18 | 16.7 | 8 | 44.4 |
| 42 | S Cassidy | Keiser | 15 | 15 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| 43 | S Castillo | Webber International (FL) | 7 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| 44 | V Cerasuolo | Keiser | 14 | 8 | 27 | 28 | 55 | 3 | 0 | 100 | 27.0 | 57 | 57.0 |
| 45 | J Chadwick | Keiser | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 45 | C Chambliss | Point | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 47 | J Chance | Montreat (NC) | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 48 | M Cisco | Reinhardt (GA) | 14 | 3 | 7 | 4 | 11 | 1 | 0 | 19 | 36.8 | 9 | 47.4 |
| 49 | C Clark | SCAD Savannah | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 49 | A Clayburn | Cumberlands (KY) | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 49 | L Colafella | SCAD Savannah | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 52 | J Colon-Prinzo | Webber International (FL) | 16 | - | 14 | 13 | 27 | 0 | 0 | 54 | 25.9 | 35 | 64.8 |
| 53 | J Cook | Cumberlands (KY) | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 54 | J Cordova | Life (GA) | 8 | - | 15 | 4 | 19 | 0 | 1 | 42 | 35.7 | 24 | 57.1 |
| 55 | B Cox | Life (GA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 56 | J Cross | Point | 16 | 10 | 6 | 7 | 13 | 1 | 0 | 26 | 23.1 | 17 | 65.4 |
| 57 | Z Crotwell | Keiser | 15 | 15 | 1 | 5 | 6 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| 58 | T Crowell | Cumberlands (KY) | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 59 | H Currie | SCAD Savannah | 11 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| 59 | G Davidson | Webber International (FL) | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| 59 | C Davis | Montreat (NC) | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 62 | K Davis | Keiser | 15 | - | 5 | 18 | 23 | 0 | 0 | 14 | 35.7 | 7 | 50.0 |
| 63 | E Del Sol | Montreat (NC) | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 64 | J Devane | Montreat (NC) | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 65 | Z Dixon | Reinhardt (GA) | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| 66 | J Driscoll | Tennessee Wesleyan | 13 | 12 | 22 | 13 | 35 | 3 | 1 | 75 | 29.3 | 43 | 57.3 |
| 67 | D Eatmon | Point | 13 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| 67 | C Ercoli | Webber International (FL) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 67 | P Eubanks | Tennessee Wesleyan | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 70 | J Faile | Life (GA) | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 71 | J Faircloth | Webber International (FL) | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 72 | B Fischer | Reinhardt (GA) | 13 | 2 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| 72 | L Flores Jr. | Point | 9 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| 74 | N Foskey | Cumberlands (KY) | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 74 | C Foster | Cumberlands (KY) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 76 | C Foster | Keiser | 14 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| 77 | T Freeman | Reinhardt (GA) | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 78 | C Garrison | Reinhardt (GA) | 12 | - | 10 | 1 | 11 | 0 | 0 | 42 | 23.8 | 18 | 42.9 |
| 79 | K Gasior | Tennessee Wesleyan | 14 | 14 | 4 | 5 | 9 | 1 | 0 | 31 | 12.9 | 14 | 45.2 |
| 80 | B Gilliam | Reinhardt (GA) | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 80 | T Goodson | Montreat (NC) | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 82 | M Gossett | Point | 16 | 12 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 83 | L Green | Keiser | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 84 | L Greer | Reinhardt (GA) | 14 | 14 | 39 | 10 | 49 | 6 | 0 | 101 | 38.6 | 62 | 61.4 |
| 85 | T Grooms | Cumberlands (KY) | 18 | 17 | 1 | 3 | 4 | 0 | 0 | 10 | 10.0 | 4 | 40.0 |
| 86 | A Hamilton | Cumberlands (KY) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 86 | C Hamilton | Life (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 88 | H Harmon | Tennessee Wesleyan | 13 | 12 | 38 | 16 | 54 | 4 | 0 | 111 | 34.2 | 65 | 58.6 |
| 89 | H Hays | Life (GA) | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| 89 | O Hebenstreit | Cumberlands (KY) | 18 | 17 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| 91 | A Heck | Cumberlands (KY) | 15 | - | 3 | 8 | 11 | 0 | 0 | 18 | 16.7 | 5 | 27.8 |
| 92 | L Henning | SCAD Savannah | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 93 | S Henry | Webber International (FL) | 15 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| 94 | A Hering | Cumberlands (KY) | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 95 | D Hernandez-Curiel | Webber International (FL) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 96 | C Herring | Webber International (FL) | 16 | - | 11 | 7 | 18 | 0 | 0 | 44 | 25.0 | 20 | 45.5 |
| 97 | A Heuer | SCAD Savannah | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 98 | M Hickman | SCAD Savannah | 15 | 14 | 45 | 6 | 51 | 6 | 2 | 119 | 37.8 | 79 | 66.4 |
| 99 | B Hillis | Cumberlands (KY) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 100 | B Hittle | Life (GA) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| 101 | J Holem | Cumberlands (KY) | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 102 | J Holland | Montreat (NC) | 4 | 1 | 10 | 0 | 10 | 1 | 0 | 35 | 28.6 | 26 | 74.3 |
| 103 | B Holley | Tennessee Wesleyan | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 104 | A Hommel | Webber International (FL) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 104 | E Huffman | Montreat (NC) | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| 106 | K Hufford | Keiser | 15 | 7 | 40 | 16 | 56 | 4 | 1 | 115 | 34.8 | 62 | 53.9 |
| 107 | J Ingle | Cumberlands (KY) | 17 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| 108 | A Irvin | Keiser | 11 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 109 | C Ison | Reinhardt (GA) | 14 | 5 | 18 | 8 | 26 | 3 | 0 | 81 | 22.2 | 42 | 51.9 |
| 110 | B Jimenez | Point | 15 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| 111 | T Johnson | Life (GA) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 112 | N Kava | Cumberlands (KY) | 18 | - | 47 | 24 | 71 | 3 | 0 | 123 | 38.2 | 85 | 69.1 |
| 113 | B King | Webber International (FL) | 14 | - | 8 | 2 | 10 | 0 | 0 | 40 | 20.0 | 21 | 52.5 |
| 114 | E King | Montreat (NC) | 12 | 9 | 17 | 3 | 20 | 3 | 0 | 61 | 27.9 | 33 | 54.1 |
| 115 | M King | Reinhardt (GA) | 11 | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| 116 | M Kitchings | SCAD Savannah | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 117 | J Koch | Tennessee Wesleyan | 14 | - | 7 | 1 | 8 | 1 | 0 | 25 | 28.0 | 15 | 60.0 |
| 118 | L LaGro | Montreat (NC) | 14 | 4 | 15 | 13 | 28 | 1 | 0 | 63 | 23.8 | 37 | 58.7 |
| 119 | L Lamendola | SCAD Savannah | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 120 | K Larkin | Point | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| 121 | M Larue | Webber International (FL) | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 121 | D Lavjonne | Montreat (NC) | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| 123 | M Levetown | Life (GA) | 8 | 2 | 6 | 4 | 10 | 2 | 0 | 21 | 28.6 | 14 | 66.7 |
| 124 | G Long | SCAD Savannah | 7 | - | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| 125 | J Long | Life (GA) | 7 | 7 | 22 | 6 | 28 | 0 | 0 | 73 | 30.1 | 45 | 61.6 |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D Argueta | Montreat (NC) | - | - | 0:00 | - | - | - | 0.0 |
| 1 | D Barahona | Tennessee Wesleyan | 1 | 0 | 5:26 | 0 | 0.00 | 0 | 0.0 |
| 1 | J Bichsel | Cumberlands (KY) | 12 | 9 | 434:30 | 59 | 8.15 | 64 | 52.0 |
| 1 | J Boyer | Keiser | 6 | 0 | 71:58 | 11 | 9.17 | 15 | 57.7 |
| 1 | B Callahan | Reinhardt (GA) | 1 | 1 | 60:00 | 10 | 10.00 | 14 | 58.3 |
| 1 | J Chadwick | Keiser | 4 | 0 | 34:56 | 8 | 13.74 | 3 | 27.3 |
| 7 | J Chance | Montreat (NC) | 14 | 14 | 825:00 | 261 | 18.98 | 177 | 40.4 |
| 8 | J Cook | Cumberlands (KY) | 3 | 0 | 44:36 | 7 | 9.42 | 5 | 41.7 |
| 8 | N Foskey | Cumberlands (KY) | 14 | 9 | 569:38 | 91 | 9.59 | 100 | 52.4 |
| 8 | L Green | Keiser | 15 | 15 | 754:16 | 110 | 8.75 | 113 | 50.7 |
| 8 | A Hamilton | Cumberlands (KY) | 2 | 0 | 30:00 | 4 | 8.00 | 3 | 42.9 |
| 8 | A Hommel | Webber International (FL) | 7 | 1 | 96:28 | 7 | 4.35 | 22 | 75.9 |
| 8 | T Johnson | Life (GA) | - | - | 0:00 | - | - | - | 0.0 |
| 8 | L Lamendola | SCAD Savannah | 5 | 0 | 98:02 | 33 | 20.20 | 21 | 38.9 |
| 8 | G McQuaig | Webber International (FL) | 4 | 0 | 60:24 | 12 | 11.92 | 4 | 25.0 |
| 8 | K Merrifield | Point | 1 | 0 | 60:00 | 8 | 8.00 | 16 | 66.7 |
| 8 | N Miller | SCAD Savannah | 15 | 15 | 797:59 | 191 | 14.36 | 168 | 46.8 |
| 8 | L Murphy | Webber International (FL) | 15 | 14 | 498:42 | 67 | 8.06 | 66 | 49.6 |
| 8 | A Ptaszek | Keiser | 3 | 0 | 27:49 | 3 | 6.47 | 4 | 57.1 |
| 8 | A Robinson | Point | 15 | 15 | 854:24 | 219 | 15.38 | 238 | 52.1 |
| 8 | E Rogers | Reinhardt (GA) | 12 | 8 | 484:19 | 76 | 9.42 | 77 | 50.3 |
| 8 | B Sandoval | Montreat (NC) | - | - | 0:00 | - | - | - | 0.0 |
| 8 | M Scoleri | Reinhardt (GA) | 9 | 5 | 281:49 | 38 | 8.09 | 45 | 54.2 |
| 8 | L Secreti | Webber International (FL) | 10 | 1 | 298:32 | 43 | 8.64 | 50 | 53.8 |
| 8 | J Shaw | Tennessee Wesleyan | 14 | 14 | 831:14 | 172 | 12.42 | 207 | 54.6 |
| 26 | G Sun | Reinhardt (GA) | 1 | 0 | 15:00 | 2 | 8.00 | 0 | 0.0 |
| 27 | C Willis | Life (GA) | 6 | 6 | 360:00 | 67 | 11.17 | 80 | 54.4 |
| Rk | Name | Team | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Abbott | Cumberlands (KY) | 8 | 2 | 8 | 5 | 13 | 0 | 0 | 30 | 26.7 | 22 | 73.3 |
| 2 | E Acosta | Keiser | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 2 | M Adams | Cumberlands (KY) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 4 | N Aeinechian | Reinhardt (GA) | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| 5 | M Albiero | Keiser | 7 | - | 9 | 2 | 11 | 0 | 0 | 19 | 47.4 | 13 | 68.4 |
| 6 | P Allen | Point | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 7 | J Amatulli | Reinhardt (GA) | 8 | 4 | 12 | 10 | 22 | 1 | 0 | 34 | 35.3 | 22 | 64.7 |
| 8 | D Argueta | Montreat (NC) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 8 | A Arias | SCAD Savannah | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 10 | A Badik | Keiser | 7 | - | 17 | 9 | 26 | 2 | 0 | 58 | 29.3 | 33 | 56.9 |
| 11 | E Baker | SCAD Savannah | 8 | 1 | 3 | 3 | 6 | 0 | 0 | 27 | 11.1 | 11 | 40.7 |
| 12 | D Barahona | Tennessee Wesleyan | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 13 | D Barnshaw | Keiser | 6 | - | 3 | 3 | 6 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
| 14 | C Barrett | Cumberlands (KY) | 7 | - | 2 | 2 | 4 | 0 | 0 | 14 | 14.3 | 5 | 35.7 |
| 15 | E Barton | Cumberlands (KY) | 8 | 8 | 22 | 4 | 26 | 0 | 0 | 36 | 61.1 | 26 | 72.2 |
| 16 | A Basic | Webber International (FL) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 16 | C Bastian | Cumberlands (KY) | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 18 | G Beasly | Tennessee Wesleyan | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| 19 | G Beck | SCAD Savannah | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 20 | J Bell | Life (GA) | 7 | 6 | 10 | 15 | 25 | 0 | 0 | 28 | 35.7 | 17 | 60.7 |
| 21 | N Berdichevsky | Cumberlands (KY) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 22 | T Berry | Life (GA) | 7 | 7 | 5 | 1 | 6 | 0 | 0 | 17 | 29.4 | 10 | 58.8 |
| 23 | J Bichsel | Cumberlands (KY) | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 24 | M Bodmer | Life (GA) | 6 | 4 | 6 | 5 | 11 | 0 | 0 | 35 | 17.1 | 18 | 51.4 |
| 25 | L Boies | Life (GA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 25 | D Bolinger | Webber International (FL) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 25 | K Boschert | Life (GA) | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 28 | T Bowen | Keiser | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 29 | C Bowling | Tennessee Wesleyan | 8 | 8 | 14 | 7 | 21 | 2 | 0 | 52 | 26.9 | 35 | 67.3 |
| 30 | C Bowser | Montreat (NC) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 30 | J Boyer | Keiser | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 30 | C Bracewell | Reinhardt (GA) | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 30 | G Brooks | Life (GA) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 30 | R Brooks | Webber International (FL) | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 30 | K Broxton | Keiser | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 36 | T Bryan | Webber International (FL) | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| 37 | B Bryant | Cumberlands (KY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 37 | E Byars | Point | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 37 | B Callahan | Reinhardt (GA) | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 40 | C Carpenter | Keiser | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 41 | A Carsto | Tennessee Wesleyan | 8 | - | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| 41 | S Cassidy | Keiser | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 43 | S Castillo | Webber International (FL) | 4 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| 44 | V Cerasuolo | Keiser | 7 | 6 | 14 | 17 | 31 | 1 | 0 | 52 | 26.9 | 33 | 63.5 |
| 45 | J Chadwick | Keiser | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 45 | C Chambliss | Point | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 45 | J Chance | Montreat (NC) | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 48 | M Cisco | Reinhardt (GA) | 8 | 2 | 5 | 3 | 8 | 1 | 0 | 11 | 45.5 | 6 | 54.5 |
| 49 | C Clark | SCAD Savannah | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 49 | A Clayburn | Cumberlands (KY) | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 49 | L Colafella | SCAD Savannah | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 52 | J Colon-Prinzo | Webber International (FL) | 8 | - | 8 | 5 | 13 | 0 | 0 | 36 | 22.2 | 25 | 69.4 |
| 53 | J Cook | Cumberlands (KY) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 54 | J Cordova | Life (GA) | 7 | - | 14 | 4 | 18 | 0 | 1 | 35 | 40.0 | 22 | 62.9 |
| 55 | B Cox | Life (GA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 56 | J Cross | Point | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 15 | 0.0 | 7 | 46.7 |
| 57 | Z Crotwell | Keiser | 7 | 7 | 1 | 4 | 5 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| 58 | T Crowell | Cumberlands (KY) | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 58 | H Currie | SCAD Savannah | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| 60 | G Davidson | Webber International (FL) | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| 61 | C Davis | Montreat (NC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 62 | K Davis | Keiser | 7 | - | 1 | 5 | 6 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| 63 | E Del Sol | Montreat (NC) | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 64 | J Devane | Montreat (NC) | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 65 | Z Dixon | Reinhardt (GA) | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 66 | J Driscoll | Tennessee Wesleyan | 8 | 7 | 17 | 7 | 24 | 3 | 1 | 50 | 34.0 | 31 | 62.0 |
