| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abdullah-Conaty | St. Andrews | 3 | 0 | .00 | .00 | .00 |
| 2 | N Akoto | Tennessee Wesleyan | 11 | 9 | .09 | .27 | .45 |
| 3 | E Alverez | Tennessee Wesleyan | 1 | 0 | .00 | 2.00 | 2.00 |
| 4 | L Anthony | Tennessee Wesleyan | 13 | 2 | .15 | .15 | .46 |
| 5 | R Araujo | Montreat | 12 | 12 | .08 | .00 | .17 |
| 6 | C Arboleda | Montreat | 2 | 0 | .00 | .00 | .00 |
| 6 | D Arocha | CIU | 2 | 0 | .00 | .00 | .00 |
| 8 | S Asamoah | Tennessee Wesleyan | 11 | 3 | .09 | .00 | .18 |
| 9 | J Atkins | CIU | 2 | 0 | .00 | .00 | .00 |
| 10 | A Attree | Bryan | 12 | 11 | .08 | .00 | .17 |
| 11 | C Avery | Milligan | 1 | 0 | .00 | .00 | .00 |
| 12 | H Baggaley | Tennessee Wesleyan | 11 | 8 | .91 | .18 | 2.00 |
| 13 | N Ballesteros | Milligan | 4 | 0 | .00 | .00 | .00 |
| 14 | R Barreto | CIU | 11 | 11 | .27 | .36 | .91 |
| 15 | C Beck | Tennessee Wesleyan | 3 | 1 | .00 | .33 | .33 |
| 16 | A Benedetti | St. Andrews | 13 | 13 | .00 | .00 | .00 |
| 17 | L Bennett | Milligan | 7 | 7 | .29 | .14 | .71 |
| 18 | J Bernardi | St. Andrews | 10 | 10 | .10 | .10 | .30 |
| 19 | C Betts | Milligan | 15 | 12 | .33 | .27 | .93 |
| 20 | E Bishop | Milligan | 13 | 4 | .00 | .23 | .23 |
| 20 | B Boag | Tennessee Wesleyan | 13 | 12 | .77 | .15 | 1.69 |
| 22 | J Brand | Kentucky Christian | 1 | 0 | .00 | .00 | .00 |
| 23 | J Buchanan | Montreat | 2 | 1 | .00 | .00 | .00 |
| 23 | J Burch | Milligan | 2 | 0 | .00 | .00 | .00 |
| 25 | K Burns | Kentucky Christian | 9 | 8 | .00 | .00 | .00 |
| 26 | B Caltabiano | St. Andrews | 8 | 0 | .00 | .00 | .00 |
| 27 | V Cardoso | Montreat | 5 | 3 | .00 | .00 | .00 |
| 28 | R Carneiro | CIU | 10 | 10 | .10 | .10 | .30 |
| 29 | J Carter | Milligan | 15 | 0 | .33 | .07 | .73 |
| 30 | M Carter | CIU | 5 | 3 | .00 | .00 | .00 |
| 31 | V Castel | Milligan | 15 | 12 | .53 | .27 | 1.33 |
| 32 | C Castro | Bryan | 4 | 4 | .25 | .00 | .50 |
| 33 | C Charlton | Tennessee Wesleyan | 1 | 0 | .00 | .00 | .00 |
| 34 | E Clark | Reinhardt | 2 | 0 | .00 | .00 | .00 |
| 35 | E Combs | Kentucky Christian | 3 | 3 | .33 | .00 | .67 |
| 36 | J Conradie | Tennessee Wesleyan | 9 | 4 | .00 | .00 | .00 |
| 37 | S Cristaldo | Reinhardt | 16 | 4 | .13 | .00 | .25 |
| 38 | T Crosariol | St. Andrews | 13 | 13 | .23 | .00 | .46 |
| 39 | A Cruz | St. Andrews | 9 | 1 | .11 | .00 | .22 |
| 39 | D Daniels | CIU | 9 | 8 | .11 | .00 | .22 |
| 41 | P Dashin | Reinhardt | 15 | 15 | .33 | .07 | .73 |
| 42 | L Davidson | Bryan | 12 | 9 | .00 | .08 | .08 |
| 43 | L De La Torre | Milligan | 8 | 3 | .00 | .00 | .00 |
| 43 | J De los rios | Montreat | 8 | 6 | .25 | .00 | .50 |
| 45 | P DeMoraes | Tennessee Wesleyan | 4 | 3 | .00 | .00 | .00 |
| 45 | M DeWald | Kentucky Christian | 4 | 4 | .25 | .00 | .50 |
| 47 | A Del angel | Montreat | 1 | 0 | .00 | .00 | .00 |
| 48 | P Dewing | Kentucky Christian | 8 | 0 | .00 | .00 | .00 |
| 49 | P Dias Silva | Tennessee Wesleyan | 3 | 1 | .33 | .00 | .67 |
| 50 | P Diezhandino | St. Andrews | 12 | 4 | .08 | .08 | .25 |
| 51 | C DuBois | Kentucky Christian | 3 | 3 | .00 | .00 | .00 |
| 52 | A Duke | Bryan | 7 | 0 | .00 | .00 | .00 |
| 53 | C Evans | Reinhardt | 1 | 0 | .00 | .00 | .00 |
| 54 | L Fagioli | Reinhardt | 10 | 10 | .00 | .50 | .50 |
| 55 | G Fahling | Reinhardt | 15 | 15 | .07 | .33 | .47 |
| 56 | W Fair | Montreat | 5 | 4 | .00 | .00 | .00 |
| 57 | G Fidler | Reinhardt | 16 | 13 | .31 | .13 | .75 |
| 58 | M Fiorentino lopez | St. Andrews | 8 | 4 | .00 | .13 | .13 |
| 59 | J Flores-Lazo | St. Andrews | 11 | 1 | .00 | .00 | .00 |
| 60 | R Fondelier | CIU | 1 | 1 | .00 | .00 | .00 |
| 61 | A Frances | Milligan | 13 | 7 | .31 | .15 | .77 |
| 62 | A Franco | Bryan | 7 | 7 | .00 | .00 | .00 |
| 63 | B Freitas | St. Andrews | 3 | 1 | .00 | .00 | .00 |
| 64 | Y Frej | Reinhardt | 13 | 6 | .00 | .31 | .31 |
| 65 | P Frowis | Reinhardt | 15 | 6 | .20 | .33 | .73 |
| 66 | K Garces | CIU | 2 | 0 | .00 | .00 | .00 |
| 67 | Y Garnica | Bryan | 8 | 4 | .00 | .00 | .00 |
| 68 | J Gay | Kentucky Christian | 3 | 3 | .00 | .00 | .00 |
| 69 | Z Gomez | Kentucky Christian | 9 | 9 | .00 | .00 | .00 |
| 70 | J Gonzalez | St. Andrews | 2 | 0 | .00 | .00 | .00 |
| 71 | R Gordon | CIU | 11 | 11 | .73 | .09 | 1.55 |
| 72 | G Green | Tennessee Wesleyan | 8 | 5 | .25 | .25 | .75 |
| 73 | A Gregg | Montreat | 1 | 0 | .00 | .00 | .00 |
| 74 | H Grubb | Milligan | 2 | 0 | .00 | .00 | .00 |
| 75 | M Grytdal | Milligan | 15 | 15 | .00 | .00 | .00 |
| 76 | R Habte | Milligan | 5 | 0 | .00 | .00 | .00 |
| 77 | J Hancock | St. Andrews | 13 | 13 | .77 | .23 | 1.77 |
| 77 | S Haraldstad | Milligan | 13 | 11 | .08 | .08 | .23 |
| 79 | B Hardy | Tennessee Wesleyan | 3 | 1 | .00 | .00 | .00 |
| 80 | E Hartman | Bryan | 13 | 12 | .00 | .00 | .00 |
| 81 | H Harvey | Tennessee Wesleyan | 6 | 1 | .00 | .33 | .33 |
| 82 | E Hemling | CIU | 4 | 0 | .00 | .00 | .00 |
| 83 | C Hernandez | Montreat | 10 | 10 | .40 | .50 | 1.30 |
| 84 | I Hooks | Bryan | 5 | 0 | .00 | .00 | .00 |
| 85 | S Hughes | Montreat | 11 | 11 | .00 | .00 | .00 |
| 86 | A Hugon | Reinhardt | 15 | 15 | .20 | .00 | .40 |
| 87 | N Iandoli | Montreat | 8 | 1 | .00 | .00 | .00 |
| 88 | B Jaimes | St. Andrews | 10 | 2 | .00 | .00 | .00 |
| 89 | A Jansson | Milligan | 1 | 0 | .00 | .00 | .00 |
| 90 | J Jarvis | St. Andrews | 12 | 11 | .33 | .08 | .75 |
| 90 | R Jimenez | Montreat | 12 | 11 | .17 | .17 | .50 |
| 92 | L Johnson | Bryan | 10 | 4 | .20 | .00 | .40 |
| 93 | E Jones | Montreat | 8 | 4 | .00 | .00 | .00 |
| 94 | I Jones | Kentucky Christian | 9 | 9 | .11 | .00 | .22 |
| 95 | M Juarez | Bryan | 6 | 2 | .00 | .00 | .00 |
| 96 | P Kabwe | CIU | 10 | 9 | .30 | .20 | .80 |
| 97 | S Kapoor | Bryan | 3 | 1 | .00 | .00 | .00 |
| 98 | R Kent | Milligan | 2 | 0 | .00 | .00 | .00 |
| 99 | K Kocherschiedt | CIU | 6 | 5 | .17 | .00 | .33 |
| 100 | Y Ksor | Montreat | 4 | 1 | .00 | .00 | .00 |
| 101 | J Kuepper | Milligan | 14 | 14 | .00 | .00 | .00 |
| 102 | A Kwahmie | Montreat | 7 | 2 | .00 | .00 | .00 |
| 103 | T Lake | Tennessee Wesleyan | 12 | 9 | .00 | .42 | .42 |
| 104 | B Laklech | Reinhardt | 9 | 2 | .00 | .11 | .11 |
| 105 | I Lambert | Tennessee Wesleyan | 12 | 6 | .00 | .08 | .08 |
| 106 | C Lambooy | CIU | 10 | 2 | .00 | .00 | .00 |
| 107 | J Lara | St. Andrews | 1 | 1 | .00 | .00 | .00 |
| 108 | P Lawyer | Bryan | 9 | 6 | .00 | .00 | .00 |
| 109 | D Le | Montreat | 1 | 0 | .00 | .00 | .00 |
| 110 | M Lee | Reinhardt | 5 | 1 | .00 | .00 | .00 |
| 111 | C Lees | Reinhardt | 6 | 1 | .00 | .00 | .00 |
| 112 | E Lemus | Bryan | 3 | 3 | .33 | .00 | .67 |
| 113 | A Levarity | Milligan | 12 | 11 | .17 | .08 | .42 |
| 114 | H Ley | CIU | 9 | 7 | .00 | .00 | .00 |
| 115 | J Lima Pinheiro | Bryan | 10 | 10 | .30 | .00 | .60 |
| 116 | N Limas | CIU | 9 | 1 | .00 | .00 | .00 |
| 117 | J Lochstampfor | CIU | 5 | 0 | .00 | .00 | .00 |
| 118 | C Lopez | Reinhardt | 15 | 2 | .07 | .20 | .33 |
| 119 | H Lopez | St. Andrews | 12 | 3 | .00 | .08 | .08 |
| 120 | R Madan | Montreat | 11 | 10 | .36 | .18 | .91 |
| 121 | J Maglio | CIU | 9 | 5 | .00 | .00 | .00 |
| 122 | B Marcia garcia | Montreat | 11 | 10 | .09 | .00 | .18 |
| 123 | H Martinez-Diaz | Montreat | 1 | 1 | .00 | .00 | .00 |
| 124 | A McGee | Kentucky Christian | 3 | 3 | .00 | .00 | .00 |
| 125 | M McKenzie | Tennessee Wesleyan | 13 | 13 | .62 | .15 | 1.38 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abdullah-Conaty | St. Andrews | 3 | .00 | - | .00 | - |
| 2 | N Akoto | Tennessee Wesleyan | 11 | 2.55 | .036 | 1.00 | .393 |
| 3 | E Alverez | Tennessee Wesleyan | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 4 | L Anthony | Tennessee Wesleyan | 13 | 1.23 | .125 | .46 | .375 |
| 5 | R Araujo | Montreat | 12 | .83 | .100 | .42 | .500 |
| 6 | C Arboleda | Montreat | 2 | .00 | - | .00 | - |
| 6 | D Arocha | CIU | 2 | .50 | .000 | .00 | .000 |
| 8 | S Asamoah | Tennessee Wesleyan | 11 | .91 | .100 | .36 | .400 |
| 9 | J Atkins | CIU | 2 | .00 | - | .00 | - |
| 10 | A Attree | Bryan | 12 | 1.50 | .056 | .75 | .500 |
| 11 | C Avery | Milligan | 1 | .00 | - | .00 | - |
| 12 | H Baggaley | Tennessee Wesleyan | 11 | 3.73 | .244 | 2.27 | .610 |
| 13 | N Ballesteros | Milligan | 4 | .00 | - | .00 | - |
| 14 | R Barreto | CIU | 11 | 2.09 | .130 | .82 | .391 |
| 15 | C Beck | Tennessee Wesleyan | 3 | .00 | - | .00 | - |
| 16 | A Benedetti | St. Andrews | 13 | .00 | - | .00 | - |
| 17 | L Bennett | Milligan | 7 | 1.43 | .200 | .71 | .500 |
| 18 | J Bernardi | St. Andrews | 10 | 1.00 | .100 | .40 | .400 |
| 19 | C Betts | Milligan | 15 | 1.80 | .185 | 1.20 | .667 |
| 20 | E Bishop | Milligan | 13 | .08 | .000 | .00 | .000 |
| 20 | B Boag | Tennessee Wesleyan | 13 | 3.08 | .250 | 1.46 | .475 |
| 22 | J Brand | Kentucky Christian | 1 | .00 | - | .00 | - |
| 23 | J Buchanan | Montreat | 2 | .00 | - | .00 | - |
| 23 | J Burch | Milligan | 2 | .00 | - | .00 | - |
| 25 | K Burns | Kentucky Christian | 9 | .33 | .000 | .22 | .667 |
| 26 | B Caltabiano | St. Andrews | 8 | .38 | .000 | .13 | .333 |
| 27 | V Cardoso | Montreat | 5 | .00 | - | .00 | - |
| 28 | R Carneiro | CIU | 10 | 2.50 | .040 | 1.20 | .480 |
| 29 | J Carter | Milligan | 15 | 1.20 | .278 | .93 | .778 |
| 30 | M Carter | CIU | 5 | .00 | - | .00 | - |
| 31 | V Castel | Milligan | 15 | 1.73 | .308 | .93 | .538 |
| 32 | C Castro | Bryan | 4 | 2.00 | .125 | 1.00 | .500 |
| 33 | C Charlton | Tennessee Wesleyan | 1 | .00 | - | .00 | - |
| 34 | E Clark | Reinhardt | 2 | .00 | - | .00 | - |
| 35 | E Combs | Kentucky Christian | 3 | 1.33 | .250 | .33 | .250 |
| 36 | J Conradie | Tennessee Wesleyan | 9 | .44 | .000 | .22 | .500 |
| 37 | S Cristaldo | Reinhardt | 16 | .63 | .200 | .38 | .600 |
| 38 | T Crosariol | St. Andrews | 13 | .69 | .333 | .46 | .667 |
| 39 | A Cruz | St. Andrews | 9 | .22 | .500 | .11 | .500 |
| 39 | D Daniels | CIU | 9 | .33 | .333 | .11 | .333 |
| 41 | P Dashin | Reinhardt | 15 | .93 | .357 | .53 | .571 |
| 42 | L Davidson | Bryan | 12 | .83 | .000 | .33 | .400 |
| 43 | L De La Torre | Milligan | 8 | .25 | .000 | .00 | .000 |
| 43 | J De los rios | Montreat | 8 | .38 | .667 | .25 | .667 |
| 45 | P DeMoraes | Tennessee Wesleyan | 4 | .00 | - | .00 | - |
| 45 | M DeWald | Kentucky Christian | 4 | .50 | .500 | .50 | 1.000 |
| 47 | A Del angel | Montreat | 1 | .00 | - | .00 | - |
| 48 | P Dewing | Kentucky Christian | 8 | .00 | - | .00 | - |
| 49 | P Dias Silva | Tennessee Wesleyan | 3 | 1.00 | .333 | .67 | .667 |
| 50 | P Diezhandino | St. Andrews | 12 | .42 | .200 | .33 | .800 |
| 51 | C DuBois | Kentucky Christian | 3 | .00 | - | .00 | - |
| 52 | A Duke | Bryan | 7 | .29 | .000 | .00 | .000 |
| 53 | C Evans | Reinhardt | 1 | 1.00 | .000 | .00 | .000 |
| 54 | L Fagioli | Reinhardt | 10 | .40 | .000 | .10 | .250 |
| 55 | G Fahling | Reinhardt | 15 | .53 | .125 | .33 | .625 |
| 56 | W Fair | Montreat | 5 | .00 | - | .00 | - |
| 57 | G Fidler | Reinhardt | 16 | 1.81 | .172 | 1.13 | .621 |
| 58 | M Fiorentino lopez | St. Andrews | 8 | .38 | .000 | .25 | .667 |
| 59 | J Flores-Lazo | St. Andrews | 11 | .27 | .000 | .18 | .667 |
| 60 | R Fondelier | CIU | 1 | .00 | - | .00 | - |
| 61 | A Frances | Milligan | 13 | 1.85 | .167 | .92 | .500 |
| 62 | A Franco | Bryan | 7 | .71 | .000 | .29 | .400 |
| 63 | B Freitas | St. Andrews | 3 | .00 | - | .00 | - |
| 64 | Y Frej | Reinhardt | 13 | .85 | .000 | .31 | .364 |
| 65 | P Frowis | Reinhardt | 15 | 1.27 | .158 | .80 | .632 |
| 66 | K Garces | CIU | 2 | .50 | .000 | .50 | 1.000 |
| 67 | Y Garnica | Bryan | 8 | .50 | .000 | .00 | .000 |
| 68 | J Gay | Kentucky Christian | 3 | .00 | - | .00 | - |
| 69 | Z Gomez | Kentucky Christian | 9 | .56 | .000 | .22 | .400 |
| 70 | J Gonzalez | St. Andrews | 2 | .00 | - | .00 | - |
| 71 | R Gordon | CIU | 11 | 3.18 | .229 | 2.18 | .686 |
| 72 | G Green | Tennessee Wesleyan | 8 | 1.50 | .167 | .63 | .417 |
| 73 | A Gregg | Montreat | 1 | 1.00 | .000 | .00 | .000 |
| 74 | H Grubb | Milligan | 2 | .00 | - | .00 | - |
| 75 | M Grytdal | Milligan | 15 | .07 | .000 | .00 | .000 |
| 76 | R Habte | Milligan | 5 | .00 | - | .00 | - |
| 77 | J Hancock | St. Andrews | 13 | 4.15 | .185 | 2.38 | .574 |
| 77 | S Haraldstad | Milligan | 13 | .85 | .091 | .38 | .455 |
| 79 | B Hardy | Tennessee Wesleyan | 3 | .00 | - | .00 | - |
| 80 | E Hartman | Bryan | 13 | .00 | - | .00 | - |
| 81 | H Harvey | Tennessee Wesleyan | 6 | .00 | - | .00 | - |
| 82 | E Hemling | CIU | 4 | .00 | - | .00 | - |
| 83 | C Hernandez | Montreat | 10 | 3.10 | .129 | 1.60 | .516 |
| 84 | I Hooks | Bryan | 5 | .00 | - | .00 | - |
| 85 | S Hughes | Montreat | 11 | .18 | .000 | .18 | 1.000 |
| 86 | A Hugon | Reinhardt | 15 | .47 | .429 | .27 | .571 |
| 87 | N Iandoli | Montreat | 8 | .00 | - | .00 | - |
| 88 | B Jaimes | St. Andrews | 10 | .10 | .000 | .00 | .000 |
| 89 | A Jansson | Milligan | 1 | .00 | - | .00 | - |
| 90 | J Jarvis | St. Andrews | 12 | .58 | .571 | .42 | .714 |
| 90 | R Jimenez | Montreat | 12 | 1.50 | .111 | .67 | .444 |
| 92 | L Johnson | Bryan | 10 | .60 | .333 | .20 | .333 |
| 93 | E Jones | Montreat | 8 | .13 | .000 | .00 | .000 |
| 94 | I Jones | Kentucky Christian | 9 | .44 | .250 | .33 | .750 |
| 95 | M Juarez | Bryan | 6 | .00 | - | .00 | - |
| 96 | P Kabwe | CIU | 10 | 1.60 | .188 | .90 | .563 |
| 97 | S Kapoor | Bryan | 3 | .00 | - | .00 | - |
| 98 | R Kent | Milligan | 2 | .00 | - | .00 | - |
| 99 | K Kocherschiedt | CIU | 6 | 1.17 | .143 | .67 | .571 |
| 100 | Y Ksor | Montreat | 4 | .50 | .000 | .00 | .000 |
| 101 | J Kuepper | Milligan | 14 | .00 | - | .00 | - |
| 102 | A Kwahmie | Montreat | 7 | .14 | .000 | .14 | 1.000 |
| 103 | T Lake | Tennessee Wesleyan | 12 | .83 | .000 | .25 | .300 |
| 104 | B Laklech | Reinhardt | 9 | .56 | .000 | .22 | .400 |
| 105 | I Lambert | Tennessee Wesleyan | 12 | .08 | .000 | .08 | 1.000 |
| 106 | C Lambooy | CIU | 10 | .80 | .000 | .40 | .500 |
| 107 | J Lara | St. Andrews | 1 | .00 | - | .00 | - |
| 108 | P Lawyer | Bryan | 9 | .67 | .000 | .33 | .500 |
| 109 | D Le | Montreat | 1 | .00 | - | .00 | - |
| 110 | M Lee | Reinhardt | 5 | .80 | .000 | .40 | .500 |
| 111 | C Lees | Reinhardt | 6 | .67 | .000 | .17 | .250 |
| 112 | E Lemus | Bryan | 3 | .33 | 1.000 | .33 | 1.000 |
| 113 | A Levarity | Milligan | 12 | .92 | .182 | .58 | .636 |
| 114 | H Ley | CIU | 9 | .00 | - | .00 | - |
| 115 | J Lima Pinheiro | Bryan | 10 | 1.10 | .273 | .40 | .364 |
| 116 | N Limas | CIU | 9 | .33 | .000 | .22 | .667 |
| 117 | J Lochstampfor | CIU | 5 | .00 | - | .00 | - |
| 118 | C Lopez | Reinhardt | 15 | .40 | .167 | .33 | .833 |
| 119 | H Lopez | St. Andrews | 12 | .58 | .000 | .42 | .714 |
| 120 | R Madan | Montreat | 11 | 2.27 | .160 | 1.09 | .480 |
| 121 | J Maglio | CIU | 9 | .22 | .000 | .00 | .000 |
| 122 | B Marcia garcia | Montreat | 11 | 1.36 | .067 | .45 | .333 |
| 123 | H Martinez-Diaz | Montreat | 1 | .00 | - | .00 | - |
| 124 | A McGee | Kentucky Christian | 3 | .33 | .000 | .00 | .000 |
| 125 | M McKenzie | Tennessee Wesleyan | 13 | 3.85 | .160 | 1.69 | .440 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | A Benedetti | St. Andrews | 13 | 13 | 1.38 | 1.36 | 3.85 |
| 2 | E Clark | Reinhardt | 2 | 1 | .00 | 0.00 | .50 |
| 3 | P DeMoraes | Tennessee Wesleyan | 4 | 4 | 1.50 | 1.65 | 2.50 |
| 4 | C DuBois | Kentucky Christian | 3 | 3 | 5.67 | 5.67 | 7.00 |
| 5 | W Fair | Montreat | 5 | 4 | 1.40 | 1.68 | 3.40 |
| 6 | R Fondelier | CIU | 1 | 1 | .00 | 0.00 | .00 |
| 7 | E Hartman | Bryan | 13 | 13 | 1.77 | 1.85 | 3.46 |
| 8 | S Kapoor | Bryan | 2 | 1 | .67 | 2.00 | 2.00 |
| 9 | J Kuepper | Milligan | 14 | 14 | 1.21 | 1.28 | 2.29 |
| 10 | D Le | Montreat | 1 | 0 | .00 | 0.00 | .00 |
| 11 | H Ley | CIU | 9 | 9 | 1.89 | 2.06 | 5.44 |
| 12 | J Ramos | Montreat | 7 | 7 | 1.86 | 1.92 | 5.71 |
| 13 | D Resendiz | Tennessee Wesleyan | 3 | 2 | 1.00 | 1.31 | 1.67 |
| 13 | S Ryf | Reinhardt | 3 | 1 | .00 | 0.00 | 1.00 |
| 15 | I Sahin | Tennessee Wesleyan | 8 | 8 | .25 | 0.28 | 1.00 |
| 16 | D Schleinitz | CIU | 3 | 3 | 1.33 | 1.77 | 4.33 |
| 17 | J Smith | Bryan | 2 | 2 | 2.00 | 4.00 | 2.00 |
| 18 | N Tzevelekos | Reinhardt | 15 | 15 | .80 | 0.86 | 2.93 |
| 19 | J Whittenbarger | Milligan | 2 | 2 | 1.00 | 1.12 | 1.50 |
| 20 | D Windmiller | Truett McConnell | 11 | 11 | 1.75 | 1.83 | 6.25 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | A Benedetti | St. Andrews | 13 | 91:32 |
| 2 | E Clark | Reinhardt | 2 | 30:08 |
| 3 | P DeMoraes | Tennessee Wesleyan | 4 | 81:50 |
| 4 | C DuBois | Kentucky Christian | 3 | 90:00 |
| 5 | W Fair | Montreat | 5 | 75:10 |
| 6 | R Fondelier | CIU | 1 | 45:00 |
| 7 | E Hartman | Bryan | 13 | 85:51 |
| 8 | S Kapoor | Bryan | 2 | 30:00 |
| 9 | J Kuepper | Milligan | 14 | 85:05 |
| 10 | D Le | Montreat | 1 | 8:59 |
| 11 | H Ley | CIU | 9 | 82:26 |
| 12 | J Ramos | Montreat | 7 | 87:01 |
| 13 | D Resendiz | Tennessee Wesleyan | 3 | 68:34 |
| 13 | S Ryf | Reinhardt | 3 | 41:35 |
| 15 | I Sahin | Tennessee Wesleyan | 8 | 81:10 |
| 16 | D Schleinitz | CIU | 3 | 67:43 |
| 17 | J Smith | Bryan | 2 | 45:00 |
| 18 | N Tzevelekos | Reinhardt | 15 | 83:40 |
| 19 | J Whittenbarger | Milligan | 2 | 80:43 |
| 20 | D Windmiller | Truett McConnell | 11 | 85:50 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Abdullah-Conaty | St. Andrews | 3 | 0 | - | 0 | - |
| 2 | N Akoto | Tennessee Wesleyan | 11 | 28 | .036 | 11 | .393 |
| 3 | E Alverez | Tennessee Wesleyan | 1 | 1 | .000 | 1 | 1.000 |
| 4 | L Anthony | Tennessee Wesleyan | 13 | 16 | .125 | 6 | .375 |
| 5 | R Araujo | Montreat | 12 | 10 | .100 | 5 | .500 |
| 6 | C Arboleda | Montreat | 2 | 0 | - | 0 | - |
| 6 | D Arocha | CIU | 2 | 1 | .000 | 0 | .000 |
| 8 | S Asamoah | Tennessee Wesleyan | 11 | 10 | .100 | 4 | .400 |
| 9 | J Atkins | CIU | 2 | 0 | - | 0 | - |
| 10 | A Attree | Bryan | 12 | 18 | .056 | 9 | .500 |
| 11 | C Avery | Milligan | 1 | 0 | - | 0 | - |
| 12 | H Baggaley | Tennessee Wesleyan | 11 | 41 | .244 | 25 | .610 |
| 13 | N Ballesteros | Milligan | 4 | 0 | - | 0 | - |
| 14 | R Barreto | CIU | 11 | 23 | .130 | 9 | .391 |
| 15 | C Beck | Tennessee Wesleyan | 3 | 0 | - | 0 | - |
| 16 | A Benedetti | St. Andrews | 13 | 0 | - | 0 | - |
| 17 | L Bennett | Milligan | 7 | 10 | .200 | 5 | .500 |
| 18 | J Bernardi | St. Andrews | 10 | 10 | .100 | 4 | .400 |
| 19 | C Betts | Milligan | 15 | 27 | .185 | 18 | .667 |
| 20 | E Bishop | Milligan | 13 | 1 | .000 | 0 | .000 |
| 20 | B Boag | Tennessee Wesleyan | 13 | 40 | .250 | 19 | .475 |
| 22 | J Brand | Kentucky Christian | 1 | 0 | - | 0 | - |
| 23 | J Buchanan | Montreat | 2 | 0 | - | 0 | - |
| 23 | J Burch | Milligan | 2 | 0 | - | 0 | - |
| 25 | K Burns | Kentucky Christian | 9 | 3 | .000 | 2 | .667 |
| 26 | B Caltabiano | St. Andrews | 8 | 3 | .000 | 1 | .333 |
| 27 | V Cardoso | Montreat | 5 | 0 | - | 0 | - |
| 28 | R Carneiro | CIU | 10 | 25 | .040 | 12 | .480 |
| 29 | J Carter | Milligan | 15 | 18 | .278 | 14 | .778 |
| 30 | M Carter | CIU | 5 | 0 | - | 0 | - |
| 31 | V Castel | Milligan | 15 | 26 | .308 | 14 | .538 |
| 32 | C Castro | Bryan | 4 | 8 | .125 | 4 | .500 |
| 33 | C Charlton | Tennessee Wesleyan | 1 | 0 | - | 0 | - |
| 34 | E Clark | Reinhardt | 2 | 0 | - | 0 | - |
| 35 | E Combs | Kentucky Christian | 3 | 4 | .250 | 1 | .250 |
| 36 | J Conradie | Tennessee Wesleyan | 9 | 4 | .000 | 2 | .500 |
| 37 | S Cristaldo | Reinhardt | 16 | 10 | .200 | 6 | .600 |
| 38 | T Crosariol | St. Andrews | 13 | 9 | .333 | 6 | .667 |
| 39 | A Cruz | St. Andrews | 9 | 2 | .500 | 1 | .500 |
| 39 | D Daniels | CIU | 9 | 3 | .333 | 1 | .333 |
| 41 | P Dashin | Reinhardt | 15 | 14 | .357 | 8 | .571 |
| 42 | L Davidson | Bryan | 12 | 10 | .000 | 4 | .400 |
| 43 | L De La Torre | Milligan | 8 | 2 | .000 | 0 | .000 |
| 43 | J De los rios | Montreat | 8 | 3 | .667 | 2 | .667 |
| 45 | P DeMoraes | Tennessee Wesleyan | 4 | 0 | - | 0 | - |
| 45 | M DeWald | Kentucky Christian | 4 | 2 | .500 | 2 | 1.000 |
| 47 | A Del angel | Montreat | 1 | 0 | - | 0 | - |
| 48 | P Dewing | Kentucky Christian | 8 | 0 | - | 0 | - |
| 49 | P Dias Silva | Tennessee Wesleyan | 3 | 3 | .333 | 2 | .667 |
| 50 | P Diezhandino | St. Andrews | 12 | 5 | .200 | 4 | .800 |
| 51 | C DuBois | Kentucky Christian | 3 | 0 | - | 0 | - |
| 52 | A Duke | Bryan | 7 | 2 | .000 | 0 | .000 |
| 53 | C Evans | Reinhardt | 1 | 1 | .000 | 0 | .000 |
| 54 | L Fagioli | Reinhardt | 10 | 4 | .000 | 1 | .250 |
| 55 | G Fahling | Reinhardt | 15 | 8 | .125 | 5 | .625 |
| 56 | W Fair | Montreat | 5 | 0 | - | 0 | - |
| 57 | G Fidler | Reinhardt | 16 | 29 | .172 | 18 | .621 |
| 58 | M Fiorentino lopez | St. Andrews | 8 | 3 | .000 | 2 | .667 |
| 59 | J Flores-Lazo | St. Andrews | 11 | 3 | .000 | 2 | .667 |
| 60 | R Fondelier | CIU | 1 | 0 | - | 0 | - |
| 61 | A Frances | Milligan | 13 | 24 | .167 | 12 | .500 |
| 62 | A Franco | Bryan | 7 | 5 | .000 | 2 | .400 |
| 63 | B Freitas | St. Andrews | 3 | 0 | - | 0 | - |
| 64 | Y Frej | Reinhardt | 13 | 11 | .000 | 4 | .364 |
