g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 27th | 13 | 2nd |
| Games started | 14 | 84th | 9 | 113th |
| Goals | 1 | 112th | 0 | 152nd |
| Assists | 2 | 50th | 0 | 140th |
| Points | 4 | 100th | 0 | 286th |
| Shots | 23 | 45th | 10 | 78th |
| Shot Pct | .043 | 148th | .000 | 135th |
| Penalty kicks | 0-0 | 208th | 0-0 | 204th |
| Game-winning goals | 0 | 65th | 0 | 57th |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 | Toccoa Falls College | W, 12-1 |
| Aug 25 | at Brewton-Parker (GA) | T, 1-1 |
| Aug 27 | at Trinity Baptist | |
| Aug 27 | at Trinity Baptist | |
| Sep 5 | at SCAD Savannah | W, 1-0 |
| Sep 10 | at Montreat | L, 3-1 |
| Sep 14 | at Point | W, 2-0 |
| Sep 17 | Bob Jones University | W, 2-1 |
| Sep 21 | Johnson (Tenn.) | W, 3-1 |
| Sep 24 | at CIU (SC) | L, 4-1 |
| Sep 28 | at Bryan (TN) | T, 1-1 |
| Sep 30 | Kentucky Christian | W, 9-1 |
| Oct 5 | Milligan | L, 4-1 |
| Oct 8 | at Tennessee Wesleyan | L, 2-0 |
| Oct 12 | Columbia (SC) | W, 6-1 |
| Oct 15 | Union | L, 2-1 |
| Oct 19 | at Reinhardt | T, 1-1 |
| Oct 22 | Bluefield (VA) | W, 5-2 |
| Oct 29 | at St. Andrews | W, 3-1 |
| Nov 4 | at Milligan | T, 0-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
