g
3
a
4
pts
10
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 13 | - |
| Games started | 17 | - | 13 | - |
| Goals | 3 | - | 3 | - |
| Assists | 4 | - | 1 | - |
| Points | 10 | - | 7 | - |
| Shots | 26 | - | 21 | - |
| Shot Pct | .115 | - | .143 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Carolina University | - | - | - | - | - | |
| Aug 25 | at WVU Tech (WV) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Campbellsville (KY) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Brewton-Parker (GA) | W, 4-1 | 1 | - | 0 | 3 | 3 |
| Sep 5 | at Kentucky Christian | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 9 | at Bluefield (VA) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Columbia (SC) | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Milligan (TN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Reinhardt (GA) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at St. Andrews (NC) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Bryan (TN) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Pikeville ( KY) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Tennessee Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Truett-McConnell | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Montreat (NC) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Union (KY) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Johnson (TN) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Middle Georgia State | W, 2-1 | - | - | - | - | - |
| Nov 3 | at Tennessee Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Carolina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Carolina University | - | - | - | - | - | |
| Aug 25 | at WVU Tech (WV) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | Campbellsville (KY) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Brewton-Parker (GA) | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 5 | at Kentucky Christian | W, 8-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 9 | at Bluefield (VA) | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Columbia (SC) | W, 6-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | Milligan (TN) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Reinhardt (GA) | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at St. Andrews (NC) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Bryan (TN) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Pikeville ( KY) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Tennessee Wesleyan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Truett-McConnell | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Montreat (NC) | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Union (KY) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Johnson (TN) | W, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 28 | at Middle Georgia State | W, 2-1 | - | - | - | - | - |
| Nov 3 | at Tennessee Wesleyan | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | at Carolina | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Carolina University | - | - | - | - | - | |
| Aug 25 | at WVU Tech (WV) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Campbellsville (KY) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Brewton-Parker (GA) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Kentucky Christian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Bluefield (VA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Columbia (SC) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Milligan (TN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Reinhardt (GA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at St. Andrews (NC) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Bryan (TN) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Pikeville ( KY) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Truett-McConnell | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Montreat (NC) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Union (KY) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Johnson (TN) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Middle Georgia State | W, 2-1 | - | - | - | - | - |
| Nov 3 | at Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Carolina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 17 | 3 | 4 | 10 |
| Total | 18 | 17 | 3 | 4 | 10 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 26 | .115 | 15 | .577 |
| Total | 18 | 26 | .115 | 15 | .577 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 2 | 0 | 0-0 | 0 |
| Total | 18 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 17 | .17 | .22 | .56 |
| Total | 18 | 17 | .17 | .22 | .56 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 1.44 | .115 | .83 | .577 |
| Total | 18 | 1.44 | .115 | .83 | .577 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 3 | 4 | 10 |
| Conference | 13 | 13 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 11 | 10 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 3 | 4 | 10 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 7 | 3 | 4 | 10 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 26 | .115 | 15 | .577 |
| Conference | 13 | 21 | .143 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .000 | 4 | .500 |
| Away | 11 | 18 | .167 | 11 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 18 | .167 | 11 | .611 |
| Losses | 6 | 6 | .000 | 3 | .500 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 14 | .214 | 9 | .643 |
| October | 6 | 10 | .000 | 6 | .600 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 0 |
| Conference | 13 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .17 | .22 | .56 |
| Conference | 13 | 13 | .23 | .08 | .54 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 11 | 10 | .27 | .36 | .91 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .33 | .44 | 1.11 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 7 | .38 | .50 | 1.25 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.44 | .115 | .83 | .577 |
| Conference | 13 | 1.62 | .143 | 1.00 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .000 | .57 | .500 |
| Away | 11 | 1.64 | .167 | 1.00 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.00 | .167 | 1.22 | .611 |
| Losses | 6 | 1.00 | .000 | .50 | .500 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | 1.75 | .214 | 1.13 | .643 |
| October | 6 | 1.67 | .000 | 1.00 | .600 |
| November | 2 | .50 | .000 | .00 | .000 |
