gp
10
gs
8
min
806:55
ga
10
gaa
1.12
sv
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | 11th | 7 | 12th |
| Games started | 8 | 13th | 5 | 14th |
| Minutes | 806:55 | 12th | 536:55 | 14th |
| Goals against | 10 | 3rd | 4 | 2nd |
| Goals-against average | 1.12 | 3rd | 0.67 | 3rd |
| Saves | 22 | 16th | 10 | 18th |
| Save pct | .688 | 9th | .714 | 11th |
| Wins | 3 | 7th | 3 | 5th |
| Losses | 3 | 432nd | 1 | 430th |
| Ties | 1 | 431st | 1 | 433rd |
| Shutouts | 3/1 | 7th | 3/1 | 6th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Southern Wesleyan | - | - | - | - | - | - | |
| Aug 26 # | USC-Salk JC | - | - | - | - | - | - | |
| Aug 30 | at Brewton-Parker (GA) | - | - | - | - | - | - | |
| Sep 3 | Johnson & Wales | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | Truett McConnell | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Pikeville (KY) | T, 2-2 | - | - | - | - | - | - |
| Sep 17 | at Greensboro College (NC) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Milligan (TN) | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | Carolina Christian College (NC) | W, 7-0 | - | - | - | - | - | - |
| Sep 28 | Union Commonwealth | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 43:31 |
| Oct 1 | at Montreat (NC) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Reinhardt (GA) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Point | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Bluefield (VA) | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at CIU (SC) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Johnson (TN) | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Spartanburg Methodist | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | Bryan (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 43:24 |
| Oct 31 | at Truett McConnell | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Southern Wesleyan | - | - | - | - | - | |
| Aug 26 # | USC-Salk JC | - | - | - | - | - | |
| Aug 30 | at Brewton-Parker (GA) | - | - | - | - | - | |
| Sep 3 | Johnson & Wales | W, 1-0 | - | - | - | - | - |
| Sep 6 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - |
| Sep 10 | Truett McConnell | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Pikeville (KY) | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Greensboro College (NC) | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 20 | Milligan (TN) | L, 2-1 | - | - | - | - | - |
| Sep 24 | Carolina Christian College (NC) | W, 7-0 | - | - | - | - | - |
| Sep 28 | Union Commonwealth | T, 0-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 1 | at Montreat (NC) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | at Reinhardt (GA) | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 6 | at Point | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 11 | Bluefield (VA) | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | at CIU (SC) | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 18 | at Johnson (TN) | T, 3-3 | 1 | 1 | 3 | 1 | .250 |
| Oct 22 | at Spartanburg Methodist | T, 0-0 | - | - | - | - | - |
| Oct 25 | Bryan (TN) | L, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 31 | at Truett McConnell | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 1.00 | 1.12 | 2.20 |
| Conference | 7 | 5 | .57 | 0.67 | 1.43 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | 0.00 | 1.33 |
| Away | 7 | 7 | 1.43 | 1.43 | 2.57 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 1.67 |
| Losses | 5 | 4 | 1.40 | 1.56 | 3.00 |
| September | 2 | 1 | 1.50 | 2.02 | 1.50 |
| October | 8 | 7 | .88 | 0.94 | 2.38 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 3 | 3 | 1 | 3/1 | 806:55 |
| Conference | 7 | 3 | 1 | 1 | 3/1 | 536:55 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 0 | 1 | 1/1 | 176:55 |
| Away | 7 | 2 | 3 | 0 | 2/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 3/0 | 270:00 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 403:24 |
| September | 2 | 0 | 1 | 1 | 0/1 | 133:31 |
| October | 8 | 3 | 2 | 0 | 3/0 | 673:24 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 80:42 |
| Conference | 7 | 76:42 |
| Exhibition | - | 0:00 |
| Home | 3 | 58:58 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 5 | 80:41 |
| September | 2 | 66:46 |
| October | 8 | 84:10 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 10 | 22 | .688 |
| Conference | 7 | 5 | 4 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 0 | 4 | 1.000 |
| Away | 7 | 7 | 10 | 18 | .643 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 5 | 1.000 |
| Losses | 5 | 4 | 7 | 15 | .682 |
| September | 2 | 1 | 3 | 3 | .500 |
| October | 8 | 7 | 7 | 19 | .731 |
