g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 48th | 11 | 48th |
| Games started | 11 | 100th | 6 | 134th |
| Goals | 3 | 28th | 3 | 20th |
| Assists | 2 | 33rd | 2 | 20th |
| Points | 8 | 33rd | 8 | 20th |
| Shots | 9 | 99th | 7 | 93rd |
| Shot Pct | .333 | 11th | .429 | 7th |
| Penalty kicks | 0-0 | 14th | 0-0 | 14th |
| Game-winning goals | 0 | 61st | 0 | 47th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Southern Wesleyan | - | - | - | - | - | |
| Aug 26 # | USC-Salk JC | - | - | - | - | - | |
| Aug 30 | at Brewton-Parker (GA) | - | - | - | - | - | |
| Sep 3 | Johnson & Wales | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Tennessee Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Truett McConnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Pikeville (KY) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Greensboro College (NC) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Milligan (TN) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Carolina Christian College (NC) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Union Commonwealth | T, 0-0 | - | - | - | - | - |
| Oct 1 | at Montreat (NC) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Reinhardt (GA) | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 6 | at Point | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Bluefield (VA) | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at CIU (SC) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Johnson (TN) | T, 3-3 | 1 | - | 1 | 1 | 3 |
| Oct 22 | at Spartanburg Methodist | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Bryan (TN) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Truett McConnell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Southern Wesleyan | - | - | - | - | - | |
| Aug 26 # | USC-Salk JC | - | - | - | - | - | |
| Aug 30 | at Brewton-Parker (GA) | - | - | - | - | - | |
| Sep 3 | Johnson & Wales | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Truett McConnell | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Pikeville (KY) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Greensboro College (NC) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Milligan (TN) | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | Carolina Christian College (NC) | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Union Commonwealth | T, 0-0 | - | - | - | - | - |
| Oct 1 | at Montreat (NC) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Reinhardt (GA) | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Point | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Bluefield (VA) | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at CIU (SC) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Johnson (TN) | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Spartanburg Methodist | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Bryan (TN) | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 31 | at Truett McConnell | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Southern Wesleyan | - | - | - | - | - | |
| Aug 26 # | USC-Salk JC | - | - | - | - | - | |
| Aug 30 | at Brewton-Parker (GA) | - | - | - | - | - | |
| Sep 3 | Johnson & Wales | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Truett McConnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pikeville (KY) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Greensboro College (NC) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Milligan (TN) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Carolina Christian College (NC) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Union Commonwealth | T, 0-0 | - | - | - | - | - |
| Oct 1 | at Montreat (NC) | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Reinhardt (GA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Point | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Bluefield (VA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at CIU (SC) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Johnson (TN) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Spartanburg Methodist | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Bryan (TN) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at Truett McConnell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 11 | 3 | 2 | 8 |
| Total | 16 | 11 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | .56 | .333 | .56 | 1.000 |
| Total | 16 | .56 | .333 | .56 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 9 | .333 | 9 | 1.000 |
| Total | 16 | 9 | .333 | 9 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 4 | 0 | 0-0 | 0 |
| Total | 16 | 4 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 11 | .19 | .13 | .50 |
| Total | 16 | 11 | .19 | .13 | .50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 3 | 2 | 8 |
| Conference | 11 | 6 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 9 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 4 | 2 | 1 | 5 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 9 | 5 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .56 | .333 | .56 | 1.000 |
| Conference | 11 | .64 | .429 | .64 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | .167 | .86 | 1.000 |
| Away | 9 | .33 | .667 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .50 | .667 | .50 | 1.000 |
| Losses | 7 | .71 | .000 | .71 | 1.000 |
| September | 7 | .43 | .000 | .43 | 1.000 |
| October | 9 | .67 | .500 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .333 | 9 | 1.000 |
| Conference | 11 | 7 | .429 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .167 | 6 | 1.000 |
| Away | 9 | 3 | .667 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .667 | 3 | 1.000 |
| Losses | 7 | 5 | .000 | 5 | 1.000 |
| September | 7 | 3 | .000 | 3 | 1.000 |
| October | 9 | 6 | .500 | 6 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 4 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .19 | .13 | .50 |
| Conference | 11 | 6 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 9 | 5 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .33 | .17 | .83 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 9 | 5 | .33 | .22 | .89 |
