Montreat (NC)
18

Jared McCall

g
1
a
1
pts
3
gw
0
Player Stats
  Overall OR Conference CR
Games 16 48th 10 110th
Games started 13 71st 9 81st
Goals 1 78th 1 61st
Assists 1 61st 1 43rd
Points 3 94th 3 74th
Shots 9 99th 8 87th
Shot Pct .111 93rd .125 76th
Penalty kicks 0-1 272nd 0-1 272nd
Game-winning goals 0 61st 0 47th
Recent Results
Date Opponent Result
Oct 8 Milligan (TN) L, 3-1
Oct 11 Tennessee Wesleyan L, 5-2
Oct 15 at Bluefield (VA) W, 2-1
Oct 18 at Johnson & Wales T, 2-2
Oct 22 at Pikeville (KY) T, 2-2
Oct 25 Johnson (TN) W, 4-1
Date Opponent Score gp gs g a pts
Aug 23 Northwestern L, 1-0 1 - 0 0 0
Aug 25 Southeastern L, 4-0 1 1 0 0 0
Aug 29 at Georgetown L, 4-1 1 - 0 0 0
Sep 3 at Methodist L, 2-0 1 1 0 0 0
Sep 6 at Truett McConnell L, 4-0 1 1 0 0 0
Sep 10 at Union Commonwealth T, 1-1 - - - - -
Sep 13 Spartanburg Methodist L, 3-1 - - - - -
Sep 17 at CIU (SC) L, 2-1 1 - 0 0 0
Sep 20 Bob Jones W, 4-2 1 1 0 0 0
Sep 27 Reinhardt (GA) W, 2-0 1 1 0 0 0
Oct 1 Columbia (SC) L, 3-0 1 1 0 0 0
Oct 4 at Bryan (TN) W, 1-0 1 1 0 1 1
Oct 8 Milligan (TN) L, 3-1 1 1 0 0 0
Oct 11 Tennessee Wesleyan L, 5-2 1 1 0 0 0
Oct 15 at Bluefield (VA) W, 2-1 1 1 0 0 0
Oct 18 at Johnson & Wales T, 2-2 1 1 0 0 0
Oct 22 at Pikeville (KY) T, 2-2 1 1 0 0 0
Oct 25 Johnson (TN) W, 4-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 23 Northwestern L, 1-0 1 0 - 0 -
Aug 25 Southeastern L, 4-0 1 0 - 0 -
Aug 29 at Georgetown L, 4-1 1 1 .000 1 1.000
Sep 3 at Methodist L, 2-0 1 0 - 0 -
Sep 6 at Truett McConnell L, 4-0 1 0 - 0 -
Sep 10 at Union Commonwealth T, 1-1 - - - - -
Sep 13 Spartanburg Methodist L, 3-1 - - - - -
Sep 17 at CIU (SC) L, 2-1 1 0 - 0 -
Sep 20 Bob Jones W, 4-2 1 0 - 0 -
Sep 27 Reinhardt (GA) W, 2-0 1 0 - 0 -
Oct 1 Columbia (SC) L, 3-0 1 0 - 0 -
Oct 4 at Bryan (TN) W, 1-0 1 2 .000 2 1.000
Oct 8 Milligan (TN) L, 3-1 1 1 .000 0 .000
Oct 11 Tennessee Wesleyan L, 5-2 1 0 - 0 -
Oct 15 at Bluefield (VA) W, 2-1 1 2 .000 0 .000
Oct 18 at Johnson & Wales T, 2-2 1 0 - 0 -
Oct 22 at Pikeville (KY) T, 2-2 1 1 .000 0 .000
Oct 25 Johnson (TN) W, 4-1 1 2 .500 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 23 Northwestern L, 1-0 1 0 0 0-0 0
Aug 25 Southeastern L, 4-0 1 0 0 0-0 0
Aug 29 at Georgetown L, 4-1 1 0 0 0-0 0
Sep 3 at Methodist L, 2-0 1 0 0 0-0 0
Sep 6 at Truett McConnell L, 4-0 1 0 0 0-0 0
Sep 10 at Union Commonwealth T, 1-1 - - - - -
Sep 13 Spartanburg Methodist L, 3-1 - - - - -
Sep 17 at CIU (SC) L, 2-1 1 0 0 0-0 0
Sep 20 Bob Jones W, 4-2 1 0 0 0-0 0
Sep 27 Reinhardt (GA) W, 2-0 1 0 0 0-0 0
Oct 1 Columbia (SC) L, 3-0 1 0 0 0-0 0
Oct 4 at Bryan (TN) W, 1-0 1 0 0 0-0 0
Oct 8 Milligan (TN) L, 3-1 1 0 0 0-0 0
Oct 11 Tennessee Wesleyan L, 5-2 1 0 0 0-0 0
Oct 15 at Bluefield (VA) W, 2-1 1 0 0 0-1 0
Oct 18 at Johnson & Wales T, 2-2 1 0 0 0-0 0
Oct 22 at Pikeville (KY) T, 2-2 1 0 0 0-0 0
Oct 25 Johnson (TN) W, 4-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 1 - 0 0 0
2024-25 8 8 0 0 0
2025-26 16 13 1 1 3
Total 25 21 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2023-24 1 .00 - .00 -
2024-25 8 .13 .000 .13 1.000
2025-26 16 .56 .111 .31 .556
Total 25 .40 .100 .24 .600
  gp sh sh% sog sog%
2023-24 1 0 - 0 -
2024-25 8 1 .000 1 1.000
2025-26 16 9 .111 5 .556
Total 25 10 .100 6 .600
  gp yc rc pk gw
2023-24 1 0 0 0-0 0
2024-25 8 1 0 0-0 0
2025-26 16 0 0 0-1 0
Total 25 1 0 0-1 0
  gp gs g/g a/g pts/g
2023-24 1 - .00 .00 .00
2024-25 8 8 .00 .00 .00
2025-26 16 13 .06 .06 .19
Total 25 21 .04 .04 .12
  gp gs g a pts
Total 16 13 1 1 3
Conference 10 9 1 1 3
Exhibition - - - - 0
           
Home 8 7 1 0 2
Away 8 6 0 1 1
Neutral - - - - 0
           
Wins 5 5 1 1 3
Losses 9 6 0 0 0
           
August 3 1 0 0 0
September 5 4 0 0 0
October 8 8 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 16 .56 .111 .31 .556
Conference 10 .80 .125 .40 .500
Exhibition - - - - -
           
Home 8 .38 .333 .25 .667
Away 8 .75 .000 .38 .500
Neutral - - - - -
           
Wins 5 1.20 .167 .80 .667
Losses 9 .22 .000 .11 .500
           
August 3 .33 .000 .33 1.000
September 5 .00 - .00 -
October 8 1.00 .125 .50 .500
  gp sh sh% sog sog%
Total 16 9 .111 5 .556
Conference 10 8 .125 4 .500
Exhibition - - - - -
           
Home 8 3 .333 2 .667
Away 8 6 .000 3 .500
Neutral - - - - -
           
Wins 5 6 .167 4 .667
Losses 9 2 .000 1 .500
           
August 3 1 .000 1 1.000
September 5 0 - 0 -
October 8 8 .125 4 .500
  gp yc rc pk gw
Total 16 0 0 0-1 0
Conference 10 0 0 0-1 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-1 0
Losses 9 0 0 0-0 0
           
August 3 0 0 0-0 0
September 5 0 0 0-0 0
October 8 0 0 0-1 0
  gp gs g/g a/g pts/g
Total 16 13 .06 .06 .19
Conference 10 9 .10 .10 .30
Exhibition - - - - -
           
Home 8 7 .13 .00 .25
Away 8 6 .00 .13 .13
Neutral - - - - -
           
Wins 5 5 .20 .20 .60
Losses 9 6 .00 .00 .00
           
August 3 1 .00 .00 .00
September 5 4 .00 .00 .00
October 8 8 .13 .13 .38