m
4
k/s
1.17
h %
.429
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 80th | 2 | 79th |
| Sets | 6 | 84th | 2 | 85th |
| Kills | 7 | 57th | 2 | 63rd |
| Kills per set | 1.17 | - | 1.00 | - |
| Errors | 1 | 73rd | 0 | 71st |
| Total Attacks | 14 | 65th | 6 | 66th |
| Total Attacks per set | 2.33 | - | 3.00 | - |
| Hitting Percentage | .429 | - | .333 | - |
| Assists | 0 | 73rd | 0 | 62nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 14 | 75th | 4 | 73rd |
| Service Aces | 0 | 75th | 0 | 64th |
| Service Errors | 3 | 69th | 0 | 73rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 85th | 0 | 72nd |
| Reception Errors | 0 | 62nd | 0 | 47th |
| Digs | 3 | 78th | 1 | 77th |
| Digs per set | 0.50 | - | 0.50 | - |
| Block Solo | 0 | 51st | 0 | 45th |
| Block Assist | 0 | 70th | 0 | 60th |
| Block Total | 0 | 70th | 0 | 61st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 46th | 0 | 42nd |
| Ball Handling Errors | 0 | 36th | 0 | 28th |
| Points | 7.0 | 67th | 2.0 | 70th |
| Points per set | 1.2 | - | 1.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | at Carolina University | L, 3-2 |
| Mar 17 | at Warner (FL) | L, 3-0 |
| Mar 18 | at Webber International (FL) | L, 3-0 |
| Mar 25 | at Southern Virginia | |
| Mar 30 | Life | W, 3-2 |
| Mar 31 | vs. Warner (FL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Rio Grande | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Campbellsville (KY) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | at Truett-McConnell | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Morehouse College | W, 3-0 | - | 3 | 10 | 0 | 3 | 0 | 0 |
| Feb 11 | at Reinhardt | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Kentucky St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Warner (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Truett-McConnell | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | - | - | - | - | - | - | - |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | at Rio Grande | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | Life | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Reinhardt | L, 3-1 | - | - | - | - | - | - | - |
| Mar 15 | at Carolina University | L, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | at Warner (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | - | - | - | - | - | - | - |
| Mar 31 | vs. Warner (FL) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 7 | 1.17 | 1 | 14 | 2.33 | .429 | 0 | 0.00 | 7.0 | 1.2 |
| Conference | 2 | 2 | 2 | 1.00 | 0 | 6 | 3.00 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 4 | 7 | 1.75 | 1 | 11 | 2.75 | .545 | 0 | 0.00 | 7.0 | 1.8 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 4 | 6 | 7 | 1.17 | 1 | 14 | 2.33 | .429 | 0 | 0.00 | 7.0 | 1.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 4 | 6 | 7 | 1.17 | 1 | 14 | 2.33 | .429 | 0 | 0.00 | 7.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 4 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 14 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 2 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 13 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 6 | 14 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 4 | 6 | 14 | 0 | 0.00 | 3 | 0 | 0 |
