m
21
k/s
1.38
h %
.297
a/s
0.00
b/s
0.73
sa/s
0.06
d/s
0.46
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 15th | 10 | 1st |
| Sets | 71 | 14th | 31 | 28th |
| Kills | 98 | 17th | 40 | 23rd |
| Kills per set | 1.38 | 23rd | 1.29 | 28th |
| Errors | 25 | 29th | 10 | 32nd |
| Total Attacks | 246 | 19th | 113 | 22nd |
| Total Attacks per set | 3.46 | - | 3.65 | - |
| Hitting Percentage | .297 | 7th | .265 | 12th |
| Assists | 0 | 73rd | 0 | 62nd |
| Assists per set | 0.00 | 53rd | 0.00 | 50th |
| Service Total Attempts | 205 | 17th | 76 | 26th |
| Service Aces | 4 | 40th | 2 | 36th |
| Service Errors | 12 | 37th | 5 | 40th |
| Service Aces per set | 0.06 | 40th | 0.06 | 40th |
| Receptions | 4 | 57th | 2 | 58th |
| Reception Errors | 1 | 44th | 0 | 47th |
| Digs | 33 | 37th | 19 | 34th |
| Digs per set | 0.46 | 41st | 0.61 | 38th |
| Block Solo | 6 | 19th | 0 | 45th |
| Block Assist | 46 | 2nd | 24 | 3rd |
| Block Total | 52 | 4th | 24 | 5th |
| Blocks per set | 0.73 | 9th | 0.77 | 8th |
| Block Errors | 1 | 33rd | 1 | 24th |
| Ball Handling Errors | 0 | 36th | 0 | 28th |
| Points | 131.0 | 18th | 54.0 | 24th |
| Points per set | 1.8 | 25th | 1.7 | 27th |
| Matches started | 20 | 7th | 9 | 15th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 5.5 |
| Feb 2 | Campbellsville (KY) | W, 3-2 | 1 | 4 | 7 | 4 | 18 | .167 | 0 | 10.5 |
| Feb 4 | at Truett-McConnell | W, 3-0 | 1 | 1 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | 1 | 4 | 5 | 1 | 19 | .211 | 0 | 6.0 |
| Feb 10 | at Morehouse College | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Feb 11 | at Reinhardt | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 5.5 |
| Feb 11 | vs. Kentucky St. | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.5 |
| Feb 17 | Warner (FL) | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 4.0 |
| Feb 24 | Truett-McConnell | W, 3-0 | 1 | 1 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Feb 25 | Webber International (FL) | W, 3-2 | 1 | 5 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | 1 | 4 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | 1 | 4 | 8 | 3 | 16 | .313 | 0 | 9.0 |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | 1 | 4 | 3 | 2 | 16 | .063 | 0 | 5.5 |
| Mar 4 | at Rio Grande | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.5 |
| Mar 10 | Life | W, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 0 | 7.5 |
| Mar 11 | Reinhardt | L, 3-1 | 1 | 4 | 5 | 0 | 13 | .385 | 0 | 7.0 |
| Mar 15 | at Carolina University | L, 3-2 | 1 | 5 | 6 | 1 | 15 | .333 | 0 | 7.5 |
| Mar 17 | at Warner (FL) | L, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 3.0 |
| Mar 18 | at Webber International (FL) | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 6.5 |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | 1 | 5 | 6 | 0 | 13 | .462 | 0 | 8.0 |
| Mar 31 | vs. Warner (FL) | L, 3-1 | 1 | 4 | 6 | 0 | 11 | .545 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 2 | Campbellsville (KY) | W, 3-2 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Feb 4 | at Truett-McConnell | W, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Feb 10 | at Morehouse College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | at Reinhardt | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Feb 11 | vs. Kentucky St. | W, 3-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 |
| Feb 17 | Warner (FL) | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Feb 24 | Truett-McConnell | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Webber International (FL) | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 |
| Mar 4 | at Rio Grande | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 10 | Life | W, 3-1 | 1 | 4 | 2 | 0 | 7 | 0 | 7 | 0 |
| Mar 11 | Reinhardt | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 15 | at Carolina University | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 17 | at Warner (FL) | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 18 | at Webber International (FL) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Mar 31 | vs. Warner (FL) | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Lees-McRae | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Feb 2 | Campbellsville (KY) | W, 3-2 | 1 | 4 | 13 | 1 | 0 | 0 | 0 |
| Feb 4 | at Truett-McConnell | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 8 | Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Life | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Feb 10 | at Morehouse College | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 11 | at Reinhardt | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 |
| Feb 11 | vs. Kentucky St. | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Feb 17 | Warner (FL) | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 0 |
| Feb 24 | Truett-McConnell | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | Webber International (FL) | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 |
| Feb 25 # | Milligan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | Alderson-Broaddus | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 0 |
| Mar 3 | vs. Lawrence Tech | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 1 |
| Mar 4 | vs. Cumberland (TN) | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| Mar 4 | at Rio Grande | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Mar 10 | Life | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Mar 11 | Reinhardt | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 |
| Mar 15 | at Carolina University | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 0 |
| Mar 17 | at Warner (FL) | L, 3-0 | - | 3 | 13 | 0 | 1 | 0 | 0 |
| Mar 18 | at Webber International (FL) | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Mar 25 | at Southern Virginia | - | - | - | - | - | - | - | |
| Mar 30 | Life | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 1 | 0 |
| Mar 31 | vs. Warner (FL) | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 71 | 98 | 1.38 | 25 | 246 | 3.46 | .297 | 0 | 0.00 | 131.0 | 1.8 |
| Total | 21 | 71 | 98 | 1.38 | 25 | 246 | 3.46 | .297 | 0 | 0.00 | 131.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 71 | 33 | 0.46 | 6 | 46 | 52 | 0.73 |
| Total | 21 | 71 | 33 | 0.46 | 6 | 46 | 52 | 0.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 71 | 205 | 4 | 0.06 | 12 | 4 | 1 |
| Total | 21 | 71 | 205 | 4 | 0.06 | 12 | 4 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 98 | 1.38 | 25 | 246 | 3.46 | .297 | 0 | 0.00 | 131.0 | 1.8 |
| Conference | 10 | 31 | 40 | 1.29 | 10 | 113 | 3.65 | .265 | 0 | 0.00 | 54.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 42 | 1.40 | 14 | 105 | 3.50 | .267 | 0 | 0.00 | 57.0 | 1.9 |
| Away | 9 | 26 | 34 | 1.31 | 5 | 88 | 3.38 | .330 | 0 | 0.00 | 44.5 | 1.7 |
| Neutral | 4 | 15 | 22 | 1.47 | 6 | 53 | 3.53 | .302 | 0 | 0.00 | 29.5 | 2.0 |
| Wins | 10 | 31 | 48 | 1.55 | 13 | 111 | 3.58 | .315 | 0 | 0.00 | 64.0 | 2.1 |
| Losses | 11 | 40 | 50 | 1.25 | 12 | 135 | 3.38 | .281 | 0 | 0.00 | 67.0 | 1.7 |
| January | 1 | 3 | 4 | 1.33 | 0 | 8 | 2.67 | .500 | 0 | 0.00 | 5.5 | 1.8 |
| February | 10 | 29 | 43 | 1.48 | 17 | 113 | 3.90 | .230 | 0 | 0.00 | 56.5 | 1.9 |
| March | 10 | 39 | 51 | 1.31 | 8 | 125 | 3.21 | .344 | 0 | 0.00 | 69.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 33 | 0.46 | 6 | 46 | 52 | 0.73 |
| Conference | 10 | 31 | 19 | 0.61 | 0 | 24 | 24 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 10 | 0.33 | 1 | 24 | 25 | 0.83 |
| Away | 9 | 26 | 11 | 0.42 | 0 | 17 | 17 | 0.65 |
| Neutral | 4 | 15 | 12 | 0.80 | 5 | 5 | 10 | 0.67 |
| Wins | 10 | 31 | 13 | 0.42 | 3 | 24 | 27 | 0.87 |
| Losses | 11 | 40 | 20 | 0.50 | 3 | 22 | 25 | 0.63 |
| January | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| February | 10 | 29 | 17 | 0.59 | 3 | 19 | 22 | 0.76 |
| March | 10 | 39 | 16 | 0.41 | 3 | 26 | 29 | 0.74 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 205 | 4 | 0.06 | 12 | 4 | 1 |
| Conference | 10 | 31 | 76 | 2 | 0.06 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 81 | 2 | 0.07 | 5 | 2 | 0 |
| Away | 9 | 26 | 82 | 2 | 0.08 | 5 | 1 | 0 |
| Neutral | 4 | 15 | 42 | 0 | 0.00 | 2 | 1 | 1 |
| Wins | 10 | 31 | 87 | 1 | 0.03 | 5 | 1 | 0 |
| Losses | 11 | 40 | 118 | 3 | 0.07 | 7 | 3 | 1 |
| January | 1 | 3 | 12 | 1 | 0.33 | 0 | 0 | 0 |
| February | 10 | 29 | 79 | 1 | 0.03 | 7 | 2 | 0 |
| March | 10 | 39 | 114 | 2 | 0.05 | 5 | 2 | 1 |
