m
22
k/s
2.83
h %
.236
a/s
0.14
b/s
0.47
sa/s
0.46
d/s
1.40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 9th | 10 | 1st |
| Sets | 78 | 4th | 36 | 5th |
| Kills | 221 | 5th | 94 | 8th |
| Kills per set | 2.83 | 7th | 2.61 | 8th |
| Errors | 104 | 2nd | 63 | 1st |
| Total Attacks | 495 | 6th | 247 | 5th |
| Total Attacks per set | 6.35 | 9th | 6.86 | 10th |
| Hitting Percentage | .236 | 11th | .126 | 23rd |
| Assists | 11 | 21st | 7 | 20th |
| Assists per set | 0.14 | 22nd | 0.19 | 18th |
| Service Total Attempts | 280 | 7th | 114 | 15th |
| Service Aces | 36 | 3rd | 16 | 4th |
| Service Errors | 70 | 1st | 30 | 1st |
| Service Aces per set | 0.46 | 3rd | 0.44 | 5th |
| Receptions | 583 | 1st | 290 | 1st |
| Reception Errors | 28 | 4th | 16 | 3rd |
| Digs | 109 | 14th | 66 | 11th |
| Digs per set | 1.40 | 20th | 1.83 | 14th |
| Block Solo | 10 | 11th | 1 | 32nd |
| Block Assist | 27 | 15th | 11 | 21st |
| Block Total | 37 | 14th | 12 | 26th |
| Blocks per set | 0.47 | 18th | 0.33 | 30th |
| Block Errors | 3 | 17th | 1 | 24th |
| Ball Handling Errors | 0 | 36th | 0 | 28th |
| Points | 278.5 | 4th | 116.5 | 6th |
| Points per set | 3.6 | 6th | 3.2 | 7th |
| Matches started | 22 | 3rd | 10 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Rio Grande | W, 3-1 | 1 | 4 | 8 | 2 | 12 | .500 | 0 | 13.5 |
| Jan 28 | Campbellsville (KY) | L, 3-1 | 1 | 4 | 8 | 5 | 20 | .150 | 1 | 10.5 |
| Feb 3 | at Webber International (FL) | L, 3-1 | 1 | 4 | 7 | 5 | 19 | .105 | 2 | 8.0 |
| Feb 4 | at Warner (FL) | L, 3-2 | 1 | 5 | 13 | 7 | 31 | .194 | 0 | 15.5 |
| Feb 7 | at Morehouse | W, 3-0 | 1 | 3 | 7 | 1 | 7 | .857 | 0 | 9.0 |
| Feb 10 | St. Andrews | W, 3-1 | 1 | 4 | 15 | 4 | 35 | .314 | 1 | 16.5 |
| Feb 11 # | Milligan | W, 3-0 | 1 | 2 | 4 | 4 | 10 | .000 | 0 | 7.0 |
| Feb 11 # | Milligan | W, 3-1 | 1 | 4 | 17 | 7 | 33 | .303 | 0 | 19.0 |
| Feb 13 | at Truett-McConnell | W, 3-0 | 1 | 3 | 10 | 5 | 26 | .192 | 2 | 10.0 |
| Feb 15 | Reinhardt | L, 3-1 | 1 | 4 | 9 | 8 | 20 | .050 | 0 | 11.0 |
| Feb 22 | at Cumberland (TN) | W, 3-1 | 1 | 4 | 13 | 5 | 27 | .296 | 0 | 16.5 |
| Feb 23 | at Lourdes | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cornerstone (MI) | L, 3-2 | 1 | 5 | 15 | 4 | 33 | .333 | 0 | 19.0 |
| Feb 25 | vs. Trinity International | W, 3-0 | 1 | 1 | 5 | 1 | 8 | .500 | 0 | 8.5 |
| Feb 25 | vs. Lawrence Tech | W, 3-0 | 1 | 3 | 12 | 2 | 22 | .455 | 0 | 13.0 |
| Mar 3 | Webber International (FL) | L, 3-0 | 1 | 3 | 7 | 6 | 21 | .048 | 0 | 7.0 |
| Mar 4 | Warner (FL) | L, 3-0 | 1 | 3 | 8 | 7 | 20 | .050 | 1 | 12.5 |
| Mar 9 | at Carolina University | L, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 0 | 11.0 |
| Mar 10 | at St. Andrews | L, 3-1 | 1 | 4 | 10 | 11 | 39 | -.026 | 1 | 12.5 |
| Mar 15 | at Reinhardt | L, 3-0 | 1 | 3 | 3 | 6 | 17 | -.176 | 0 | 4.0 |
| Mar 18 | Truett-McConnell | W, 3-0 | 1 | 3 | 12 | 4 | 19 | .421 | 0 | 19.5 |
| Mar 22 | Morehouse | W, 3-0 | 1 | 2 | 6 | 2 | 8 | .500 | 1 | 8.0 |
| Mar 25 | Carolina University | W, 3-1 | 1 | 4 | 12 | 7 | 29 | .172 | 0 | 15.0 |
| Mar 25 | Cumberland (TN) | L, 3-1 | 1 | 4 | 16 | 2 | 27 | .519 | 1 | 16.0 |
| Mar 30 | at St. Andrews | L, 3-2 | 1 | 5 | 15 | 9 | 37 | .162 | 1 | 22.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Rio Grande | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Jan 28 | Campbellsville (KY) | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | at Webber International (FL) | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Warner (FL) | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 1 | 1 | 0 |
| Feb 7 | at Morehouse | W, 3-0 | 1 | 3 | 5 | 3 | 2 | 0 | 5 | 0 |
| Feb 10 | St. Andrews | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 # | Milligan | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 # | Milligan | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Truett-McConnell | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Reinhardt | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 22 | at Cumberland (TN) | W, 3-1 | 1 | 4 | 7 | 2 | 1 | 1 | 3 | 0 |
| Feb 23 | at Lourdes | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cornerstone (MI) | L, 3-2 | 1 | 5 | 6 | 0 | 4 | 0 | 4 | 0 |
| Feb 25 | vs. Trinity International | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | vs. Lawrence Tech | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 3 | Webber International (FL) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Warner (FL) | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Mar 9 | at Carolina University | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Mar 10 | at St. Andrews | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Mar 15 | at Reinhardt | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Mar 18 | Truett-McConnell | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | Morehouse | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Carolina University | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 25 | Cumberland (TN) | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at St. Andrews | L, 3-2 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Rio Grande | W, 3-1 | 1 | 4 | 15 | 3 | 5 | 10 | 2 |
| Jan 28 | Campbellsville (KY) | L, 3-1 | 1 | 4 | 17 | 2 | 3 | 42 | 2 |
| Feb 3 | at Webber International (FL) | L, 3-1 | 1 | 4 | 10 | 1 | 6 | 37 | 4 |
| Feb 4 | at Warner (FL) | L, 3-2 | 1 | 5 | 16 | 2 | 3 | 38 | 1 |
| Feb 7 | at Morehouse | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 8 | 1 |
| Feb 10 | St. Andrews | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 11 | 1 |
| Feb 11 # | Milligan | W, 3-0 | 1 | 2 | 8 | 3 | 0 | 5 | 0 |
| Feb 11 # | Milligan | W, 3-1 | 1 | 4 | 13 | 2 | 5 | 17 | 1 |
| Feb 13 | at Truett-McConnell | W, 3-0 | 1 | 3 | 13 | 0 | 4 | 32 | 0 |
| Feb 15 | Reinhardt | L, 3-1 | 1 | 4 | 12 | 1 | 4 | 42 | 3 |
| Feb 22 | at Cumberland (TN) | W, 3-1 | 1 | 4 | 17 | 1 | 4 | 37 | 2 |
| Feb 23 | at Lourdes | - | - | - | - | - | - | - | |
| Feb 24 | at Cornerstone (MI) | L, 3-2 | 1 | 5 | 19 | 2 | 7 | 44 | 0 |
| Feb 25 | vs. Trinity International | W, 3-0 | 1 | 1 | 10 | 3 | 1 | 1 | 1 |
| Feb 25 | vs. Lawrence Tech | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 26 | 1 |
| Mar 3 | Webber International (FL) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 38 | 3 |
| Mar 4 | Warner (FL) | L, 3-0 | 1 | 3 | 12 | 3 | 3 | 30 | 1 |
| Mar 9 | at Carolina University | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 18 | 0 |
| Mar 10 | at St. Andrews | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 29 | 0 |
| Mar 15 | at Reinhardt | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 20 | 3 |
| Mar 18 | Truett-McConnell | W, 3-0 | 1 | 3 | 15 | 7 | 3 | 13 | 0 |
| Mar 22 | Morehouse | W, 3-0 | 1 | 2 | 6 | 2 | 2 | 5 | 0 |
| Mar 25 | Carolina University | W, 3-1 | 1 | 4 | 23 | 2 | 4 | 18 | 2 |
| Mar 25 | Cumberland (TN) | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 38 | 1 |
| Mar 30 | at St. Andrews | L, 3-2 | 1 | 5 | 22 | 5 | 4 | 46 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 221 | 2.83 | 104 | 495 | 6.35 | .236 | 11 | 0.14 | 278.5 | 3.6 |
| Conference | 10 | 36 | 94 | 2.61 | 63 | 247 | 6.86 | .126 | 7 | 0.19 | 116.5 | 3.2 |
| Exhibition | 2 | 6 | 21 | 3.50 | 11 | 43 | 7.17 | .233 | 0 | 0.00 | 26.0 | 4.3 |
| Home | 10 | 35 | 101 | 2.89 | 47 | 211 | 6.03 | .256 | 5 | 0.14 | 129.5 | 3.7 |
| Away | 10 | 39 | 103 | 2.64 | 54 | 254 | 6.51 | .193 | 6 | 0.15 | 127.5 | 3.3 |
| Neutral | 2 | 4 | 17 | 4.25 | 3 | 30 | 7.50 | .467 | 0 | 0.00 | 21.5 | 5.4 |
| Wins | 10 | 31 | 100 | 3.23 | 33 | 193 | 6.23 | .347 | 4 | 0.13 | 129.5 | 4.2 |
| Losses | 12 | 47 | 121 | 2.57 | 71 | 302 | 6.43 | .166 | 7 | 0.15 | 149.0 | 3.2 |
| January | 2 | 8 | 16 | 2.00 | 7 | 32 | 4.00 | .281 | 1 | 0.13 | 24.0 | 3.0 |
| February | 10 | 36 | 106 | 2.94 | 42 | 228 | 6.33 | .281 | 5 | 0.14 | 127.0 | 3.5 |
| March | 10 | 34 | 99 | 2.91 | 55 | 235 | 6.91 | .187 | 5 | 0.15 | 127.5 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 109 | 1.40 | 10 | 27 | 37 | 0.47 |
| Conference | 10 | 36 | 66 | 1.83 | 1 | 11 | 12 | 0.33 |
| Exhibition | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 35 | 40 | 1.14 | 3 | 9 | 12 | 0.34 |
| Away | 10 | 39 | 69 | 1.77 | 7 | 15 | 22 | 0.56 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 3 | 3 | 0.75 |
| Wins | 10 | 31 | 42 | 1.35 | 7 | 11 | 18 | 0.58 |
| Losses | 12 | 47 | 67 | 1.43 | 3 | 16 | 19 | 0.40 |
| January | 2 | 8 | 10 | 1.25 | 2 | 2 | 4 | 0.50 |
| February | 10 | 36 | 60 | 1.67 | 6 | 12 | 18 | 0.50 |
| March | 10 | 34 | 39 | 1.15 | 2 | 13 | 15 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 280 | 36 | 0.46 | 70 | 583 | 28 |
| Conference | 10 | 36 | 114 | 16 | 0.44 | 30 | 290 | 16 |
| Exhibition | 2 | 6 | 21 | 5 | 0.83 | 5 | 22 | 1 |
| Home | 10 | 35 | 135 | 21 | 0.60 | 29 | 247 | 15 |
| Away | 10 | 39 | 127 | 12 | 0.31 | 36 | 309 | 11 |
| Neutral | 2 | 4 | 18 | 3 | 0.75 | 5 | 27 | 2 |
| Wins | 10 | 31 | 126 | 19 | 0.61 | 30 | 161 | 10 |
| Losses | 12 | 47 | 154 | 17 | 0.36 | 40 | 422 | 18 |
| January | 2 | 8 | 32 | 5 | 0.63 | 8 | 52 | 4 |
| February | 10 | 36 | 124 | 11 | 0.31 | 36 | 276 | 14 |
| March | 10 | 34 | 124 | 20 | 0.59 | 26 | 255 | 10 |
