Robyn Andrews
42

Robyn Andrews

gp
42
avg
.305
hr
1
rbi
25
r
19
sb
8
Player Stats
  Overall OR Conference CR
Games 42 25th 26 1st
Plate appearances 141 20th 91 21st
At Bats 118 28th 78 30th
Runs 19 44th 12 46th
Hits 36 36th 26 30th
Doubles 3 73rd 3 56th
Triples 1 17th 1 10th
Home Runs 1 31st 0 49th
Runs Batted In 25 20th 18 15th
Total bases 44 46th 31 44th
Walks 12 24th 5 55th
Hit by pitch 2 25th 1 25th
Strikeouts 11 60th 6 83rd
Sacrifice Flies 3 4th 2 3rd
Sacrifice Hits 6 9th 5 7th
Hit into double play 0 79th 0 68th
Stolen Bases 8 22nd 5 23rd
Caught Stealing 1 25th 1 19th
Batting Average .305 52nd .333 35th
On Base Percentage .370 46th .372 47th
Slugging Percentage .373 55th .397 50th
Recent Results
Date Opponent Result
Apr 17 Trinity Baptist L, 6-4
Apr 19 at Bluefield L, 5-2
Apr 19 at Bluefield W, 14-6
Apr 20 Union L, 4-1
Apr 20 Union L, 7-1
Apr 26 vs. Union L, 5-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at USC Beaufort (S.C.) L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Jan 30 at USC Beaufort (S.C.) L, 2-0 - - - - - - - - - - - - - - - - - - - - -
Feb 5 at Warner L, 11-4 - - - - - - - - - - - - - - - - - - - - -
Feb 5 at Warner L, 17-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 6 at Webber International L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 6 at Webber International L, 6-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Feb 20 at Trinity Baptist W, 11-3 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 20 Thomas L, 8-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 2
Feb 20 at Trinity Baptist W, 12-5 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Feb 25 Carolina University W, 5-4 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 1 1 1.00 4
Feb 25 Carolina University W, 6-3 1 3 2 1 0 0 0 1 1 0 .667 .667 1.667 0 0 0 0 0 1 0.00 3
Feb 27 Montreat W, 5-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 2 0.00 3
Feb 27 Montreat W, 10-7 1 1 1 1 3 1 0 0 1 0 1.000 1.000 2.000 0 0 0 0 0 0 - 4
Mar 2 Brewton-Parker W, 5-0 1 2 0 1 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 1 0.00 3
Mar 2 Brewton-Parker L, 5-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 1 1.00 4
Mar 4 at Coastal Georgia L, 3-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Mar 4 at Coastal Georgia L, 7-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 12 at Tennessee Wesleyan L, 9-1 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 0 1 0 - 3
Mar 12 at Tennessee Wesleyan L, 4-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 1 1 1.00 4
Mar 13 at Bryan L, 7-3 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Mar 13 at Bryan L, 8-3 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 0 2 0 - 4
Mar 17 Columbia (SC) W, 11-0 1 2 2 4 0 1 0 0 1 0 1.000 .667 1.500 0 1 0 0 0 0 - 3
Mar 17 Columbia (SC) W, 13-3 1 1 1 2 0 0 0 0 0 0 1.000 .500 1.000 0 1 1 0 0 0 - 3
Mar 19 St. Andrews W, 4-1 1 4 1 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 1 0.00 4
Mar 19 St. Andrews W, 8-2 1 4 1 0 0 0 1 0 1 0 .250 .250 .750 0 0 0 0 1 1 1.00 4
Mar 23 at Reinhardt L, 10-9 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 1 1.00 4
Mar 23 at Reinhardt L, 4-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 1 1.00 4
Mar 27 Truett McConnell L, 14-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
Mar 27 Truett McConnell L, 9-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
Mar 30 Milligan L, 4-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Mar 30 Milligan L, 10-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 0 - 2
Apr 3 at Kentucky Christian W, 7-3 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Apr 3 at Kentucky Christian L, 9-6 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 2 0.00 4
Apr 7 Point L, 7-3 1 4 1 2 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 2 0 - 4
Apr 7 Point L, 5-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Apr 9 Brenau L, 7-2 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 1 0.00 3
Apr 9 Brenau L, 10-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 1 1.00 4
Apr 17 Trinity Baptist W, 4-2 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 1 0 0 1 1 1.00 4
Apr 17 Trinity Baptist L, 6-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Apr 19 at Bluefield L, 5-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 2 0.00 4
Apr 19 at Bluefield W, 14-6 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 1 0 1 0 - 5
Apr 20 Union L, 4-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 1 1 1.00 3
Apr 20 Union L, 7-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Apr 26 vs. Union L, 5-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Date Opponent Score gp r tb sb cs
Jan 30 at USC Beaufort (S.C.) L, 4-1 1 0 0 - -
Jan 30 at USC Beaufort (S.C.) L, 2-0 - - - - -
Feb 5 at Warner L, 11-4 - - - - -
Feb 5 at Warner L, 17-5 1 0 1 - -
Feb 6 at Webber International L, 8-0 1 0 0 - -
Feb 6 at Webber International L, 6-2 1 1 0 - -
Feb 20 at Trinity Baptist W, 11-3 1 1 3 2 -
Feb 20 Thomas L, 8-0 1 0 0 0 0
Feb 20 at Trinity Baptist W, 12-5 1 1 1 0 0
Feb 25 Carolina University W, 5-4 1 0 1 1 0
Feb 25 Carolina University W, 6-3 1 2 5 0 0
Feb 27 Montreat W, 5-1 1 0 0 0 0
Feb 27 Montreat W, 10-7 1 3 2 3 0
Mar 2 Brewton-Parker W, 5-0 1 0 0 0 0
Mar 2 Brewton-Parker L, 5-3 1 0 0 0 0
Mar 4 at Coastal Georgia L, 3-2 1 1 0 - -
Mar 4 at Coastal Georgia L, 7-0 1 0 0 - -
Mar 12 at Tennessee Wesleyan L, 9-1 1 0 0 0 0
Mar 12 at Tennessee Wesleyan L, 4-2 1 0 0 0 0
Mar 13 at Bryan L, 7-3 1 0 1 0 0
Mar 13 at Bryan L, 8-3 1 0 0 0 0
Mar 17 Columbia (SC) W, 11-0 1 1 3 0 1
Mar 17 Columbia (SC) W, 13-3 1 1 1 0 0
Mar 19 St. Andrews W, 4-1 1 0 1 0 0
Mar 19 St. Andrews W, 8-2 1 1 3 0 0
Mar 23 at Reinhardt L, 10-9 1 1 2 0 0
Mar 23 at Reinhardt L, 4-1 1 1 2 0 0
Mar 27 Truett McConnell L, 14-3 1 1 1 2 0
Mar 27 Truett McConnell L, 9-0 1 0 1 0 0
Mar 30 Milligan L, 4-0 1 0 0 0 0
Mar 30 Milligan L, 10-0 1 0 1 0 0
Apr 3 at Kentucky Christian W, 7-3 1 1 1 0 0
Apr 3 at Kentucky Christian L, 9-6 1 1 2 0 0
Apr 7 Point L, 7-3 1 0 1 0 0
Apr 7 Point L, 5-0 1 0 1 0 0
Apr 9 Brenau L, 7-2 1 0 2 0 0
Apr 9 Brenau L, 10-3 1 0 0 0 0
Apr 17 Trinity Baptist W, 4-2 1 0 0 0 0
Apr 17 Trinity Baptist L, 6-4 1 1 2 - -
Apr 19 at Bluefield L, 5-2 1 0 2 0 0
Apr 19 at Bluefield W, 14-6 1 1 3 0 0
Apr 20 Union L, 4-1 1 0 0 0 0
Apr 20 Union L, 7-1 1 0 1 0 0
Apr 26 vs. Union L, 5-1 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 30 at USC Beaufort (S.C.) L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 at USC Beaufort (S.C.) L, 2-0 - - - - - - - - - - - -
Feb 5 at Warner L, 11-4 - - - - - - - - - - - -
Feb 5 at Warner L, 17-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Webber International L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Webber International L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Trinity Baptist W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Thomas L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 at Trinity Baptist W, 12-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 Carolina University W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 Carolina University W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Montreat W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Montreat W, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 Brewton-Parker W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 Brewton-Parker L, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 at Coastal Georgia L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Coastal Georgia L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Tennessee Wesleyan L, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 at Tennessee Wesleyan L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Bryan L, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Bryan L, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 Columbia (SC) W, 11-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 Columbia (SC) W, 13-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 St. Andrews W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 St. Andrews W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Reinhardt L, 10-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Reinhardt L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Truett McConnell L, 14-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Truett McConnell L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Milligan L, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Milligan L, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Kentucky Christian W, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Kentucky Christian L, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Point L, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Point L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 Brenau L, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 Brenau L, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Trinity Baptist W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Trinity Baptist L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Bluefield L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Bluefield W, 14-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Union L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Union L, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 vs. Union L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at USC Beaufort (S.C.) L, 4-1 1 2 1 1 0 - 1.000 1 - - - -
Jan 30 at USC Beaufort (S.C.) L, 2-0 - - - - - - - - - - - -
Feb 5 at Warner L, 11-4 - - - - - - - - - - - -
Feb 5 at Warner L, 17-5 1 6 4 1 1 - .833 - - - - -
Feb 6 at Webber International L, 8-0 1 0 0 0 0 - - - - - - -
Feb 6 at Webber International L, 6-2 1 3 3 0 0 - 1.000 - - - - -
Feb 20 at Trinity Baptist W, 11-3 1 1 1 0 0 - 1.000 - 2 - - -
Feb 20 Thomas L, 8-0 1 6 4 1 1 0 .833 0 0 0 - 0
Feb 20 at Trinity Baptist W, 12-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 25 Carolina University W, 5-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Feb 25 Carolina University W, 6-3 1 6 5 1 0 0 1.000 1 0 1 1.000 0
Feb 27 Montreat W, 5-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 27 Montreat W, 10-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 2 Brewton-Parker W, 5-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 2 Brewton-Parker L, 5-3 1 3 2 1 0 0 1.000 0 2 0 .000 0
Mar 4 at Coastal Georgia L, 3-2 1 5 0 5 0 - 1.000 - - - - -
Mar 4 at Coastal Georgia L, 7-0 1 1 1 0 0 1 1.000 - 5 - - -
Mar 12 at Tennessee Wesleyan L, 9-1 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 12 at Tennessee Wesleyan L, 4-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 13 at Bryan L, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 at Bryan L, 8-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 17 Columbia (SC) W, 11-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 17 Columbia (SC) W, 13-3 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 19 St. Andrews W, 4-1 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 19 St. Andrews W, 8-2 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 23 at Reinhardt L, 10-9 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 23 at Reinhardt L, 4-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 Truett McConnell L, 14-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 27 Truett McConnell L, 9-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 30 Milligan L, 4-0 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 30 Milligan L, 10-0 1 6 2 3 1 0 .833 0 0 0 - 0
Apr 3 at Kentucky Christian W, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 at Kentucky Christian L, 9-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 7 Point L, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 7 Point L, 5-0 1 7 3 3 1 0 .857 2 0 0 - 0
Apr 9 Brenau L, 7-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 9 Brenau L, 10-3 1 5 1 3 1 0 .800 0 0 0 - 0
Apr 17 Trinity Baptist W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Trinity Baptist L, 6-4 1 6 5 1 0 - 1.000 - - - - -
Apr 19 at Bluefield L, 5-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 19 at Bluefield W, 14-6 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 20 Union L, 4-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 20 Union L, 7-1 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 26 vs. Union L, 5-1 1 1 1 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 42 118 36 25 12 3 1 1 5 11 .305 .370 .373 2 3 6 0 23 37 0.62 141
Total 42 118 36 25 12 3 1 1 5 11 .305 .370 .373 2 3 6 0 23 37 0.62 141
  gp r tb sb cs
2020-21 42 19 44 8 1
Total 42 19 44 8 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 42 135 89 39 7 1 .948 5 9 1 .100 0
Total 42 135 89 39 7 1 .948 5 9 1 .100 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 118 36 25 12 3 1 1 5 11 .305 .370 .373 2 3 6 0 23 37 0.62 141
Conference 26 78 26 18 5 3 1 0 4 6 .333 .372 .397 1 2 5 0 17 23 0.74 91
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 63 19 18 6 2 1 1 4 7 .302 .347 .413 0 3 4 0 11 19 0.58 76
Away 18 52 17 7 6 1 0 0 1 3 .327 .417 .346 2 0 2 0 12 16 0.75 62
Neutral 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
                                           
Wins 14 38 16 18 5 3 1 1 5 2 .421 .457 .632 0 3 4 0 6 9 0.67 50
Losses 28 80 20 7 7 0 0 0 0 9 .250 .326 .250 2 0 2 0 17 28 0.61 91
                                           
January 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
February 10 22 9 5 5 1 0 1 2 0 .409 .536 .591 1 0 2 0 3 8 0.38 30
March 18 48 13 10 7 1 1 0 2 5 .271 .362 .333 1 2 2 0 10 13 0.77 60
April 13 45 14 10 0 1 0 0 1 5 .311 .304 .333 0 1 2 0 9 15 0.60 48
  gp r tb sb cs
Total 42 19 44 8 1
Conference 26 12 31 5 1
Exhibition - - 0 - -
           
Home 23 10 26 6 1
Away 18 9 18 2 0
Neutral 1 0 0 0 0
           
Wins 14 12 24 6 1
Losses 28 7 20 2 0
           
January 1 0 0 - -
February 10 8 13 6 0
March 18 7 16 2 1
April 13 4 15 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 11 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 135 89 39 7 1 .948 5 9 1 .100 0
Conference 26 86 55 26 5 0 .942 3 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 23 87 55 27 5 0 .943 4 2 1 .333 0
Away 18 47 33 12 2 1 .957 1 7 0 .000 0
Neutral 1 1 1 0 0 0 1.000 0 0 0 - 0
                         
Wins 14 41 28 13 0 0 1.000 2 2 1 .333 0
Losses 28 94 61 26 7 1 .926 3 7 0 .000 0
                         
January 1 2 1 1 0 - 1.000 1 - - - -
February 10 36 29 5 2 0 .944 1 2 1 .333 0
March 18 54 28 23 3 1 .944 1 7 0 .000 0
April 13 43 31 10 2 0 .953 2 0 0 - 0