Brooke Belflower
21

Brooke Belflower

gp
32
avg
.374
hr
3
rbi
19
r
22
sb
8
Player Stats
  Overall OR Conference CR
Games 32 76th 24 54th
Plate appearances 114 52nd 88 28th
At Bats 91 59th 71 52nd
Runs 22 32nd 17 24th
Hits 34 45th 30 20th
Doubles 7 25th 5 25th
Triples 1 17th 1 10th
Home Runs 3 15th 3 9th
Runs Batted In 19 39th 17 20th
Total bases 52 32nd 46 13th
Walks 9 39th 6 42nd
Hit by pitch 11 1st 9 1st
Strikeouts 14 30th 11 22nd
Sacrifice Flies 2 8th 1 13th
Sacrifice Hits 1 76th 1 58th
Hit into double play 2 14th 1 15th
Stolen Bases 8 22nd 5 23rd
Caught Stealing 2 14th 0 55th
Batting Average .374 20th .423 8th
On Base Percentage .478 7th .517 4th
Slugging Percentage .571 13th .648 9th
Recent Results
Date Opponent Result
Apr 20 at Kentucky Christian W, 8-6
Apr 20 at Kentucky Christian L, 10-6
Apr 20 Georgia Gwinnett
Apr 27 vs. Reinhardt L, 3-2
Apr 28 vs. Union W, 7-1
Apr 29 vs. Point L, 11-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 Midway W, 8-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Feb 20 Midway W, 7-5 1 2 1 0 1 1 0 0 1 0 .500 .667 1.000 0 0 0 0 0 1 0.00 3
Feb 23 at Cumberland W, 7-2 1 3 0 1 - - - - 0 - .000 .250 .000 1 - - 1 2 - - 4
Feb 23 at Cumberland L, 2-0 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Feb 24 at Georgia Gwinnett L, 7-2 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 1 0 - 2
Feb 24 at Georgia Gwinnett L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Mar 3 at Brenau   - - - - - - - - - - - - - - - - - - - - -
Mar 3 at Brenau   - - - - - - - - - - - - - - - - - - - - -
Mar 4 at Reinhardt L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Mar 4 at Reinhardt L, 7-1 - - - - - - - - - - - - - - - - - - - - -
Mar 6 Union W, 5-1 1 2 2 0 1 1 0 0 1 0 1.000 1.000 1.500 0 0 0 0 0 0 - 3
Mar 6 Union L, 11-8 1 5 3 1 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 2 0 - 5
Mar 9 Tennessee Wesleyan W, 4-0 1 3 2 2 0 0 0 1 1 0 .667 .667 1.667 0 0 0 0 0 1 0.00 3
Mar 9 Tennessee Wesleyan L, 7-6 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 1 0 - 4
Mar 13 CIU W, 7-3 1 3 3 3 0 0 1 0 1 0 1.000 .750 1.667 0 1 0 0 0 0 - 4
Mar 13 CIU W, 8-3 1 3 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 1 0 0 0 - 4
Mar 17 at Bluefield W, 5-1 1 4 2 4 0 1 0 1 2 2 .500 .500 1.500 0 0 0 0 0 0 - 4
Mar 17 at Bluefield W, 6-3 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 1 1 1.00 4
Mar 19 at Columbia (SC) W, 6-5 1 4 1 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
Mar 19 at Columbia (SC) W, 7-4 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 1 0.00 4
Mar 23 Point L, 4-1 1 2 1 1 0 0 0 1 1 1 .500 .667 2.000 1 0 0 0 0 0 - 3
Mar 23 Point L, 4-1 1 2 0 0 0 0 0 0 0 1 .000 .500 .000 2 0 0 0 1 0 - 4
Mar 24 Milligan L, 5-1 1 2 1 0 0 0 0 0 0 0 .500 .667 .500 1 0 0 0 1 0 - 3
Mar 24 Milligan W, 6-5 1 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 30 at Brenau W, 9-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Mar 30 at Brenau L, 9-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 12 St. Andrews W, 8-0 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 12 St. Andrews W, 9-6 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 0 1 0.00 4
Apr 15 at Truett McConnell L, 4-3 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 1 0.00 4
Apr 15 at Truett McConnell L, 6-2 1 1 0 0 0 0 0 0 0 0 .000 .750 .000 3 0 0 1 0 0 - 4
Apr 17 Montreat W, 5-1 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
Apr 17 Montreat W, 3-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 3 0.00 4
Apr 20 at Kentucky Christian W, 8-6 1 3 1 0 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 0 0 - 4
Apr 20 at Kentucky Christian L, 10-6 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 0 1 0 - 4
Apr 20 Georgia Gwinnett   - - - - - - - - - - - - - - - - - - - - -
Apr 27 vs. Reinhardt L, 3-2 1 1 0 0 1 0 0 0 0 0 .000 .667 .000 1 0 0 0 0 1 0.00 3
Apr 28 vs. Union W, 7-1 1 3 2 1 0 1 0 0 1 0 .667 .500 1.000 0 1 0 0 0 0 - 4
Apr 29 vs. Point L, 11-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Date Opponent Score gp r tb sb cs
Feb 20 Midway W, 8-0 1 1 1 1 0
Feb 20 Midway W, 7-5 1 0 2 0 1
Feb 23 at Cumberland W, 7-2 1 2 0 1 -
Feb 23 at Cumberland L, 2-0 1 0 0 - -
Feb 24 at Georgia Gwinnett L, 7-2 1 0 0 1 0
Feb 24 at Georgia Gwinnett L, 8-0 - - - - -
Mar 3 at Brenau   - - - - -
Mar 3 at Brenau   - - - - -
Mar 4 at Reinhardt L, 8-0 - - - - -
Mar 4 at Reinhardt L, 7-1 - - - - -
Mar 6 Union W, 5-1 1 2 3 0 0
Mar 6 Union L, 11-8 1 0 3 0 0
Mar 9 Tennessee Wesleyan W, 4-0 1 1 5 0 0
Mar 9 Tennessee Wesleyan L, 7-6 1 1 3 1 0
Mar 13 CIU W, 7-3 1 2 5 0 0
Mar 13 CIU W, 8-3 1 1 3 0 0
Mar 17 at Bluefield W, 5-1 1 2 6 0 0
Mar 17 at Bluefield W, 6-3 1 0 3 0 0
Mar 19 at Columbia (SC) W, 6-5 1 0 1 0 0
Mar 19 at Columbia (SC) W, 7-4 1 2 0 1 0
Mar 23 Point L, 4-1 1 1 4 0 0
Mar 23 Point L, 4-1 1 1 0 0 0
Mar 24 Milligan L, 5-1 1 1 1 0 0
Mar 24 Milligan W, 6-5 1 2 1 0 0
Mar 30 at Brenau W, 9-0 1 0 0 0 0
Mar 30 at Brenau L, 9-0 1 0 0 0 0
Apr 12 St. Andrews W, 8-0 1 0 3 1 0
Apr 12 St. Andrews W, 9-6 1 1 1 1 0
Apr 15 at Truett McConnell L, 4-3 1 0 0 0 0
Apr 15 at Truett McConnell L, 6-2 1 0 0 0 0
Apr 17 Montreat W, 5-1 1 0 1 0 0
Apr 17 Montreat W, 3-2 1 0 1 1 0
Apr 20 at Kentucky Christian W, 8-6 1 0 2 0 0
Apr 20 at Kentucky Christian L, 10-6 1 0 0 0 0
Apr 20 Georgia Gwinnett   - - - - -
Apr 27 vs. Reinhardt L, 3-2 1 1 0 0 1
Apr 28 vs. Union W, 7-1 1 1 3 0 0
Apr 29 vs. Point L, 11-1 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 20 Midway W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 Midway W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 at Cumberland W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at Cumberland L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 at Georgia Gwinnett L, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 24 at Georgia Gwinnett L, 8-0 - - - - - - - - - - - -
Mar 3 at Brenau   - - - - - - - - - - - -
Mar 3 at Brenau   - - - - - - - - - - - -
Mar 4 at Reinhardt L, 8-0 - - - - - - - - - - - -
Mar 4 at Reinhardt L, 7-1 - - - - - - - - - - - -
Mar 6 Union W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Union L, 11-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Tennessee Wesleyan W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Tennessee Wesleyan L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 CIU W, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 CIU W, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 at Bluefield W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 at Bluefield W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Columbia (SC) W, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Columbia (SC) W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 Point L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 Point L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 Milligan L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 Milligan W, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Brenau W, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Brenau L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 St. Andrews W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 St. Andrews W, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Truett McConnell L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Truett McConnell L, 6-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Montreat W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Montreat W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Kentucky Christian W, 8-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Kentucky Christian L, 10-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 Georgia Gwinnett   - - - - - - - - - - - -
Apr 27 vs. Reinhardt L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 vs. Union W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Point L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 20 Midway W, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 20 Midway W, 7-5 1 4 2 2 0 0 1.000 0 0 0 - 0
Feb 23 at Cumberland W, 7-2 1 7 5 2 0 - 1.000 - - - - -
Feb 23 at Cumberland L, 2-0 1 5 4 1 0 - 1.000 - - - - -
Feb 24 at Georgia Gwinnett L, 7-2 1 4 1 3 0 0 1.000 1 0 0 - 0
Feb 24 at Georgia Gwinnett L, 8-0 - - - - - - - - - - - -
Mar 3 at Brenau   - - - - - - - - - - - -
Mar 3 at Brenau   - - - - - - - - - - - -
Mar 4 at Reinhardt L, 8-0 - - - - - - - - - - - -
Mar 4 at Reinhardt L, 7-1 - - - - - - - - - - - -
Mar 6 Union W, 5-1 1 6 3 3 0 0 1.000 0 0 0 - 0
Mar 6 Union L, 11-8 1 6 2 4 0 0 1.000 0 0 0 - 0
Mar 9 Tennessee Wesleyan W, 4-0 1 5 3 2 0 0 1.000 0 0 0 - 0
Mar 9 Tennessee Wesleyan L, 7-6 1 6 2 3 1 0 .833 0 0 0 - 0
Mar 13 CIU W, 7-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 13 CIU W, 8-3 1 5 1 3 1 0 .800 0 0 0 - 0
Mar 17 at Bluefield W, 5-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 17 at Bluefield W, 6-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 19 at Columbia (SC) W, 6-5 1 6 2 2 2 0 .667 0 0 0 - 0
Mar 19 at Columbia (SC) W, 7-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 23 Point L, 4-1 1 7 2 5 0 0 1.000 1 0 0 - 0
Mar 23 Point L, 4-1 1 8 4 3 1 0 .875 1 0 0 - 0
Mar 24 Milligan L, 5-1 1 8 4 3 1 0 .875 0 0 0 - 0
Mar 24 Milligan W, 6-5 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 30 at Brenau W, 9-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 30 at Brenau L, 9-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 12 St. Andrews W, 8-0 1 5 4 1 0 0 1.000 1 0 0 - 0
Apr 12 St. Andrews W, 9-6 1 7 3 3 1 0 .857 0 0 0 - 0
Apr 15 at Truett McConnell L, 4-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 15 at Truett McConnell L, 6-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Montreat W, 5-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 Montreat W, 3-2 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 20 at Kentucky Christian W, 8-6 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 20 at Kentucky Christian L, 10-6 1 4 2 1 1 0 .750 0 0 0 - 0
Apr 20 Georgia Gwinnett   - - - - - - - - - - - -
Apr 27 vs. Reinhardt L, 3-2 1 5 1 2 2 0 .600 0 0 0 - 0
Apr 28 vs. Union W, 7-1 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 29 vs. Point L, 11-1 1 8 4 3 1 0 .875 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 32 91 34 19 9 7 1 3 11 14 .374 .478 .571 11 2 1 2 13 17 0.76 114
Total 32 91 34 19 9 7 1 3 11 14 .374 .478 .571 11 2 1 2 13 17 0.76 114
  gp r tb sb cs
2020-21 32 22 52 8 2
Total 32 22 52 8 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 32 144 70 63 11 0 .924 5 0 0 - 0
Total 32 144 70 63 11 0 .924 5 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 32 91 34 19 9 7 1 3 11 14 .374 .478 .571 11 2 1 2 13 17 0.76 114
Conference 24 71 30 17 6 5 1 3 9 11 .423 .517 .648 9 1 1 1 10 11 0.91 88
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 47 26 10 3 3 1 2 6 5 .553 .607 .787 5 1 1 0 6 6 1.00 57
Away 13 37 6 8 5 3 0 1 4 8 .162 .340 .324 5 0 0 2 7 8 0.88 47
Neutral 3 7 2 1 1 1 0 0 1 1 .286 .400 .429 1 1 0 0 0 3 0.00 10
                                           
Wins 19 58 26 17 6 7 1 2 10 6 .448 .500 .707 2 2 1 1 6 11 0.55 69
Losses 13 33 8 2 3 0 0 1 1 8 .242 .444 .333 9 0 0 1 7 6 1.17 45
                                           
February 5 13 2 1 2 1 0 0 1 2 .154 .313 .231 1 0 0 1 3 3 1.00 16
March 16 48 24 14 4 3 1 3 7 7 .500 .561 .792 4 1 1 0 8 6 1.33 58
April 11 30 8 4 3 3 0 0 3 5 .267 .425 .367 6 1 0 1 2 8 0.25 40
  gp r tb sb cs
Total 32 22 52 8 2
Conference 24 17 46 5 0
Exhibition - - 0 - -
           
Home 16 14 37 5 1
Away 13 6 12 3 0
Neutral 3 2 3 0 1
           
Wins 19 17 41 6 1
Losses 13 5 11 2 1
           
February 5 3 3 3 1
March 16 16 38 2 0
April 11 3 11 3 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 11 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 11 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 32 144 70 63 11 0 .924 5 0 0 - 0
Conference 24 105 48 49 8 0 .924 3 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 16 80 38 37 5 0 .938 3 0 0 - 0
Away 13 46 23 20 3 0 .935 1 0 0 - 0
Neutral 3 18 9 6 3 0 .833 1 0 0 - 0
                         
Wins 19 77 40 33 4 0 .948 1 0 0 - 0
Losses 13 67 30 30 7 0 .896 4 0 0 - 0
                         
February 5 21 13 8 0 0 1.000 1 0 0 - 0
March 16 76 33 37 6 0 .921 2 0 0 - 0
April 11 47 24 18 5 0 .894 2 0 0 - 0