Jill Martinet
10

Jill Martinet

gp
57
avg
.400
hr
6
rbi
49
r
27
sb
0
Player Stats
  Overall OR Conference CR
Games 57 1st 26 1st
Plate appearances 211 2nd 102 5th
At Bats 190 1st 91 4th
Runs 27 21st 12 46th
Hits 76 2nd 34 10th
Doubles 12 10th 5 25th
Triples 0 53rd 0 35th
Home Runs 6 5th 3 9th
Runs Batted In 49 2nd 24 7th
Total bases 106 3rd 48 12th
Walks 15 12th 8 24th
Hit by pitch 5 9th 2 13th
Strikeouts 8 97th 4 122nd
Sacrifice Flies 1 25th 1 13th
Sacrifice Hits 0 117th 0 101st
Hit into double play 4 1st 1 15th
Stolen Bases 0 139th 0 123rd
Caught Stealing 0 70th 0 55th
Batting Average .400 9th .374 21st
On Base Percentage .455 14th .431 23rd
Slugging Percentage .558 15th .527 21st
Recent Results
Date Opponent Result
Apr 30 vs. Truett McConnell W, 10-7
Apr 30 vs. Brenau W, 8-4
Apr 30 vs. Brenau L, 10-0
May 17 at Coastal Georgia W, 8-3
May 18 Oregon Tech L, 1-0
May 18 Coastal Georgia L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Middle Georgia State W, 4-2 1 3 2 3 0 0 0 1 1 0 .667 .667 1.667 0 0 0 0 1 0 - 3
Feb 4 Middle Georgia State W, 7-3 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 1 0 - 4
Feb 9 at Covenant W, 9-0 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Feb 9 at Covenant W, 9-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Feb 10 at Georgia Gwinnett L, 10-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Feb 10 at Georgia Gwinnett L, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Feb 21 WVU Tech W, 8-4 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 - 4
Feb 21 WVU Tech W, 8-0 1 4 3 0 0 2 0 0 2 0 .750 .750 1.250 0 0 0 0 1 0 - 4
Feb 23 Brewton-Parker W, 8-0 1 2 2 1 1 1 0 0 1 0 1.000 1.000 1.500 1 0 0 0 0 0 - 4
Feb 23 Brewton-Parker W, 8-0 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 1 1.00 4
Feb 25 at Columbia (SC) W, 11-1 1 4 2 1 1 1 0 0 1 0 .500 .600 .750 0 0 0 0 0 2 0.00 5
Feb 25 at Columbia (SC) W, 9-1 1 4 2 4 0 0 0 2 2 0 .500 .500 2.000 0 0 0 0 0 1 0.00 4
Feb 27 Rio Grande L, 3-2 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 1 1.00 4
Feb 27 Rio Grande L, 5-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 3 0 - 3
Feb 28 Rio Grande W, 8-0 1 3 2 2 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 1 0 - 3
Feb 28 Rio Grande W, 3-1 1 3 1 3 0 0 0 1 1 0 .333 .333 1.333 0 0 0 0 0 2 0.00 3
Mar 4 Bryan W, 8-0 1 3 2 2 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 1 0 - 4
Mar 4 Bryan W, 7-1 1 4 1 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 2 0.00 4
Mar 6 Georgia Gwinnett W, 6-1 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 1 0 - 3
Mar 6 Georgia Gwinnett W, 2-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 0 1 0.00 3
Mar 11 USC Beaufort (S.C.) W, 5-0 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 1 0.00 4
Mar 11 USC Beaufort (S.C.) W, 9-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Mar 12 Talladega W, 4-0 1 3 3 2 0 0 0 1 1 0 1.000 1.000 2.000 0 0 0 0 0 0 - 3
Mar 12 Talladega W, 9-1 1 3 2 2 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 1 0.00 4
Mar 13 Montreat W, 10-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 13 Montreat W, 3-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 19 at Point W, 7-4 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 1 0 - 4
Mar 19 at Point W, 4-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Mar 21 Milligan L, 8-5 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 2 0 - 4
Mar 21 Milligan W, 4-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 1 0 - 3
Mar 23 CIU W, 10-9 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 1 0.00 4
Mar 23 CIU W, 4-1 1 2 1 2 1 0 0 1 1 0 .500 .667 2.000 0 0 0 0 0 1 0.00 3
Mar 26 Union L, 3-0 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 4
Mar 26 Union L, 7-5 1 4 0 0 1 0 0 0 0 1 .000 .200 .000 0 0 0 0 1 1 1.00 5
Mar 30 at Truett McConnell W, 3-1 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 3 0.33 4
Mar 30 at Truett McConnell L, 5-4 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 4
Apr 2 at St. Andrews W, 8-3 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 1 2 0.50 4
Apr 2 at St. Andrews W, 15-1 1 2 1 1 0 0 0 0 0 0 .500 .333 .500 0 1 0 0 0 0 - 3
Apr 9 at Bluefield L, 2-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 1 0.00 3
Apr 9 at Bluefield W, 6-4 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Apr 14 at Brenau W, 13-6 1 4 2 1 0 0 0 0 0 0 .500 .600 .500 1 0 0 1 1 0 - 5
Apr 14 at Brenau W, 10-7 1 4 2 3 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 0 2 0.00 5
Apr 16 Kentucky Christian W, 7-1 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 1 1 1.00 4
Apr 16 Kentucky Christian L, 3-2 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 1 0.00 4
Apr 19 at Georgia Gwinnett L, 5-1 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 1 0 1 0.00 3
Apr 19 at Georgia Gwinnett W, 5-1 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 1 1 0 - 4
Apr 21 at Tennessee Wesleyan W, 7-4 1 4 3 3 0 1 0 0 1 0 .750 .750 1.000 0 0 0 0 0 1 0.00 4
Apr 21 at Tennessee Wesleyan W, 5-2 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 2 0 - 4
Apr 27 vs. Bryan W, 3-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 1 1 1.00 3
Apr 28 vs. Truett McConnell W, 8-7 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 0 - 4
Apr 29 vs. Brenau L, 6-3 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 1 0.00 4
Apr 30 vs. Truett McConnell W, 10-7 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 1 0 - 5
Apr 30 vs. Brenau W, 8-4 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 1 0 - 4
Apr 30 vs. Brenau L, 10-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 3
May 17 at Coastal Georgia W, 8-3 1 4 3 0 0 0 0 0 0 0 .750 .800 .750 1 0 0 0 0 0 - 5
May 18 Oregon Tech L, 1-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
May 18 Coastal Georgia L, 5-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 2 0 - 4
Date Opponent Score gp r tb sb cs
Feb 4 Middle Georgia State W, 4-2 1 1 5 0 0
Feb 4 Middle Georgia State W, 7-3 1 1 3 0 0
Feb 9 at Covenant W, 9-0 1 1 2 - -
Feb 9 at Covenant W, 9-1 1 1 2 - -
Feb 10 at Georgia Gwinnett L, 10-0 1 0 0 0 0
Feb 10 at Georgia Gwinnett L, 3-2 1 0 0 0 0
Feb 21 WVU Tech W, 8-4 1 2 2 0 0
Feb 21 WVU Tech W, 8-0 1 1 5 0 0
Feb 23 Brewton-Parker W, 8-0 1 2 3 0 0
Feb 23 Brewton-Parker W, 8-0 1 0 1 0 0
Feb 25 at Columbia (SC) W, 11-1 1 1 3 0 0
Feb 25 at Columbia (SC) W, 9-1 1 2 8 0 0
Feb 27 Rio Grande L, 3-2 1 0 2 0 0
Feb 27 Rio Grande L, 5-3 1 0 0 0 0
Feb 28 Rio Grande W, 8-0 1 1 3 0 0
Feb 28 Rio Grande W, 3-1 1 1 4 0 0
Mar 4 Bryan W, 8-0 1 1 2 0 0
Mar 4 Bryan W, 7-1 1 2 1 0 0
Mar 6 Georgia Gwinnett W, 6-1 1 0 3 0 0
Mar 6 Georgia Gwinnett W, 2-1 1 0 0 0 0
Mar 11 USC Beaufort (S.C.) W, 5-0 1 0 0 0 0
Mar 11 USC Beaufort (S.C.) W, 9-1 1 0 0 0 0
Mar 12 Talladega W, 4-0 1 1 6 0 0
Mar 12 Talladega W, 9-1 1 1 2 0 0
Mar 13 Montreat W, 10-0 1 0 0 - -
Mar 13 Montreat W, 3-2 1 0 0 0 0
Mar 19 at Point W, 7-4 1 0 2 0 0
Mar 19 at Point W, 4-3 1 0 1 0 0
Mar 21 Milligan L, 8-5 1 0 0 0 0
Mar 21 Milligan W, 4-1 1 1 2 0 0
Mar 23 CIU W, 10-9 1 1 3 0 0
Mar 23 CIU W, 4-1 1 1 4 0 0
Mar 26 Union L, 3-0 1 0 2 0 0
Mar 26 Union L, 7-5 1 0 0 0 0
Mar 30 at Truett McConnell W, 3-1 1 0 0 0 0
Mar 30 at Truett McConnell L, 5-4 1 0 0 0 0
Apr 2 at St. Andrews W, 8-3 1 0 2 0 0
Apr 2 at St. Andrews W, 15-1 1 1 1 0 0
Apr 9 at Bluefield L, 2-0 1 0 2 0 0
Apr 9 at Bluefield W, 6-4 1 0 1 0 0
Apr 14 at Brenau W, 13-6 1 1 2 0 0
Apr 14 at Brenau W, 10-7 1 1 2 0 0
Apr 16 Kentucky Christian W, 7-1 1 0 3 0 0
Apr 16 Kentucky Christian L, 3-2 1 0 2 0 0
Apr 19 at Georgia Gwinnett L, 5-1 1 0 2 0 0
Apr 19 at Georgia Gwinnett W, 5-1 1 0 2 0 0
Apr 21 at Tennessee Wesleyan W, 7-4 1 0 4 0 0
Apr 21 at Tennessee Wesleyan W, 5-2 1 0 1 0 0
Apr 27 vs. Bryan W, 3-2 1 0 0 0 0
Apr 28 vs. Truett McConnell W, 8-7 1 0 1 0 0
Apr 29 vs. Brenau L, 6-3 1 0 3 0 0
Apr 30 vs. Truett McConnell W, 10-7 1 1 1 0 0
Apr 30 vs. Brenau W, 8-4 1 0 2 0 0
Apr 30 vs. Brenau L, 10-0 1 0 0 0 0
May 17 at Coastal Georgia W, 8-3 1 1 3 0 0
May 18 Oregon Tech L, 1-0 1 0 1 0 0
May 18 Coastal Georgia L, 5-2 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 Middle Georgia State W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 4 Middle Georgia State W, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 9 at Covenant W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Covenant W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Georgia Gwinnett L, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 10 at Georgia Gwinnett L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 WVU Tech W, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 WVU Tech W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Brewton-Parker W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Brewton-Parker W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Columbia (SC) W, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Columbia (SC) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Rio Grande L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Rio Grande L, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Rio Grande W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Rio Grande W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 Bryan W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 Bryan W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Georgia Gwinnett W, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Georgia Gwinnett W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 USC Beaufort (S.C.) W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 USC Beaufort (S.C.) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 Talladega W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 Talladega W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Montreat W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Montreat W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Point W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Point W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Milligan L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Milligan W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 CIU W, 10-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 CIU W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Union L, 3-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Union L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Truett McConnell W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Truett McConnell L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at St. Andrews W, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at St. Andrews W, 15-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield L, 2-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Brenau W, 13-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Brenau W, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Kentucky Christian W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Kentucky Christian L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Georgia Gwinnett L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Georgia Gwinnett W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Tennessee Wesleyan W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Tennessee Wesleyan W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 vs. Bryan W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 vs. Truett McConnell W, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Brenau L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Truett McConnell W, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Brenau W, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Brenau L, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 at Coastal Georgia W, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 Oregon Tech L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 Coastal Georgia L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Middle Georgia State W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 4 Middle Georgia State W, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 9 at Covenant W, 9-0 1 0 0 0 0 - - - - - - -
Feb 9 at Covenant W, 9-1 1 0 0 0 0 - - - - - - -
Feb 10 at Georgia Gwinnett L, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 10 at Georgia Gwinnett L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 WVU Tech W, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 WVU Tech W, 8-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 23 Brewton-Parker W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 23 Brewton-Parker W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 25 at Columbia (SC) W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 25 at Columbia (SC) W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 27 Rio Grande L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 27 Rio Grande L, 5-3 1 11 11 0 0 0 1.000 0 0 0 - 0
Feb 28 Rio Grande W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 Rio Grande W, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 4 Bryan W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 4 Bryan W, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 6 Georgia Gwinnett W, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 6 Georgia Gwinnett W, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 USC Beaufort (S.C.) W, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 USC Beaufort (S.C.) W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 Talladega W, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 Talladega W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Montreat W, 10-0 1 0 0 0 0 - - - - - - -
Mar 13 Montreat W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 at Point W, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 at Point W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 Milligan L, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 Milligan W, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 CIU W, 10-9 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 CIU W, 4-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 26 Union L, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 Union L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 at Truett McConnell W, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 at Truett McConnell L, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 at St. Andrews W, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 at St. Andrews W, 15-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 9 at Bluefield L, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at Bluefield W, 6-4 1 5 0 5 0 0 1.000 0 0 0 - 0
Apr 14 at Brenau W, 13-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 14 at Brenau W, 10-7 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 16 Kentucky Christian W, 7-1 1 3 2 1 0 0 1.000 1 0 0 - 0
Apr 16 Kentucky Christian L, 3-2 1 9 8 1 0 0 1.000 0 0 0 - 0
Apr 19 at Georgia Gwinnett L, 5-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 19 at Georgia Gwinnett W, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at Tennessee Wesleyan W, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at Tennessee Wesleyan W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 vs. Bryan W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 vs. Truett McConnell W, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 vs. Brenau L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 vs. Truett McConnell W, 10-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 vs. Brenau W, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 vs. Brenau L, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
May 17 at Coastal Georgia W, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
May 18 Oregon Tech L, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
May 18 Coastal Georgia L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 57 190 76 49 15 12 0 6 18 8 .400 .455 .558 5 1 0 4 37 46 0.80 211
2021-22 48 148 57 48 17 18 1 7 26 6 .385 .450 .662 2 2 0 2 35 46 0.76 169
2022-23 - - - - - - - - 0 - - - - - - - - - - - 0
2023-24 47 118 46 28 12 7 - 3 10 9 .390 .448 .525 2 2 3 1 32 33 0.97 137
Total 152 456 179 125 44 37 1 16 54 23 .393 .451 .583 9 5 3 7 104 125 0.83 517
  gp r tb sb cs
2020-21 57 27 106 0 0
2021-22 48 31 98 1 0
2022-23 - - 0 - -
2023-24 47 12 62 1 -
Total 152 70 266 2 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 54 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 58 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 57 48 39 8 1 0 .979 1 0 0 - 0
2021-22 48 272 250 16 6 2 .978 6 1 0 .000 0
2022-23 - 0 - - - - - - - - - -
2023-24 47 254 242 7 5 - .980 4 - - - -
Total 152 574 531 31 12 2 .979 11 1 0 .000 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 190 76 49 15 12 0 6 18 8 .400 .455 .558 5 1 0 4 37 46 0.80 211
Conference 26 91 34 24 8 5 0 3 8 4 .374 .431 .527 2 1 0 1 15 27 0.56 102
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 30 97 40 25 9 7 0 4 11 5 .412 .472 .608 2 0 0 1 20 20 1.00 108
Away 21 72 29 21 4 5 0 2 7 2 .403 .450 .556 3 1 0 3 12 22 0.55 80
Neutral 6 21 7 3 2 0 0 0 0 1 .333 .391 .333 0 0 0 0 5 4 1.25 23
                                           
Wins 42 139 64 45 13 10 0 6 16 4 .460 .519 .662 5 1 0 3 25 32 0.78 158
Losses 15 51 12 4 2 2 0 0 2 4 .235 .264 .275 0 0 0 1 12 14 0.86 53
                                           
February 16 51 25 19 3 6 0 4 10 1 .490 .536 .843 2 0 0 0 12 11 1.09 56
March 20 66 21 12 7 1 0 2 3 6 .318 .384 .424 0 0 0 1 11 20 0.55 73
April 18 63 26 18 4 5 0 0 5 1 .413 .457 .492 2 1 0 3 12 14 0.86 70
May 3 10 4 0 1 0 0 0 0 0 .400 .500 .400 1 0 0 0 2 1 2.00 12
  gp r tb sb cs
Total 57 27 106 0 0
Conference 26 12 48 0 0
Exhibition - - 0 - -
           
Home 30 17 59 0 0
Away 21 9 40 0 0
Neutral 6 1 7 0 0
           
Wins 42 27 92 0 0
Losses 15 0 14 0 0
           
February 16 14 43 0 0
March 20 8 28 0 0
April 18 4 31 0 0
May 3 1 4 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 54 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 29 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 39 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 48 39 8 1 0 .979 1 0 0 - 0
Conference 26 28 19 8 1 0 .964 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 30 27 24 3 0 0 1.000 1 0 0 - 0
Away 21 21 15 5 1 0 .952 0 0 0 - 0
Neutral 6 0 0 0 0 0 - 0 0 0 - 0
                         
Wins 42 21 13 7 1 0 .952 1 0 0 - 0
Losses 15 27 26 1 0 0 1.000 0 0 0 - 0
                         
February 16 13 13 0 0 0 1.000 0 0 0 - 0
March 20 2 1 1 0 0 1.000 0 0 0 - 0
April 18 33 25 7 1 0 .970 1 0 0 - 0
May 3 0 0 0 0 0 - 0 0 0 - 0