Reinhardt Represents AAC in NAIA Softball Poll
March 4, 2026
(Story provided by NAIA Athletic Communications)
KANSAS CITY, Mo. - Reinhardt is the lone Appalachian Athletic Conference (AAC) team to make an appearance in the first regular-season NAIA Softball Coaches' Top 25 poll.
The Lady Eagles received 91 voting points to land two spots outside the Top 25.
| TREND | RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | POINTS | |
|---|---|---|---|---|---|---|
| ● | 1 | 1 | Southern Oregon [11] | 16-6 | 499 | |
| ▲ | 2 | 3 | Eastern Oregon [1] | 11-3 | 481 | |
| ▼ | 3 | 2 | Oklahoma City [3] | 11-3 | 438 | |
| ▲ | 4 | 10 | Oregon Tech [2] | 16-2 | 433 | |
| ▲ | 5 | 9 | Science and Arts (Okla.) | 11-4 | 390 | |
| ● | 6 | 5 | Marian (Ind.) | 4-0 | 385 | |
| ▲ | 6 | 14 | Madonna (Mich.) [1] | 10-0 | 385 | |
| ● | 8 | 8 | Central Methodist (Mo.) | 9-3 | 361 | |
| ▲ | 9 | 12 | Our Lady of the Lake (Texas) [1] | 14-1 | 342 | |
| ▲ | 10 | 19 | Southeastern (Fla.) | 15-2 | 301 | |
| ▼ | 11 | 6 | Grand View (Iowa) | 6-6 | 295 | |
| ▲ | 12 | 18 | St. Thomas (Fla.) | 14-2 | 292 | |
| ▼ | 13 | 7 | Cumberlands (Ky.) | 11-5 | 290 | |
| ▲ | 14 | RV | Keiser (Fla.) | 14-2 | 255 | |
| ▲ | 15 | 16 | Missouri Baptist | 9-5 | 238 | |
| ▼ | 16 | 13 | LSU Alexandria (La.) | 13-5 | 237 | |
| ▲ | 17 | 25 | Evangel (Mo.) | 12-4 | 228 | |
| ▼ | 18 | 17 | Northwestern (Iowa) | 12-5 | 210 | |
| ▼ | 19 | 11 | Midland (Neb.) | 11-6 | 177 | |
| ▲ | 20 | RV | Mobile (Ala.) | 9-4 | 170 | |
| ▼ | 21 | 4 | Georgia Gwinnett | 8-10 | 152 | |
| ▲ | 22 | RV | William Carey (Miss.) | 12-4 | 150 | |
| ▼ | 23 | 22 | Texas A&M -Texarkana (Texas) | 12-4 | 136 | |
| ▼ | 24 | 21 | Hope International (Calif.) | 12-7 | 130 | |
| ▲ | 25 | NR | Lindsey Wilson (Ky.) | 12-2 | 129 | |
| Dropped from Top 25: Reinhardt (Ga.), Indiana Wesleyan, Saint Xavier (Ill.), Rio Grande (Ohio) | ||||||
| Receiving Votes: Coastal Georgia 98; Reinhardt (Ga.) 91; Saint Xavier (Ill.) 84; Dordt (Iowa) 71; Faulkner (Ala.) 61; Benedictine (Kan.) 47; College of Idaho 46; Tennessee Southern 44; Blue Mountain Christian (Miss.) 32; Ottawa (Kan.) 19; Campbellsville (Ky.) 18; Indiana Wesleyan 14; Williams Baptist (Ark.) 14; Rio Grande (Ohio) 13; Cumberland (Tenn.) 8; Freed-Hardeman (Tenn.) 5; Oklahoma Wesleyan 4; British Columbia (B.C.) 3; Indiana Tech 3; Avila (Mo.) 3; Texas A&M - Victoria 3; Aquinas (Mich.) 2 | ||||||
Key:
RV - Receiving Votes
NR - Not Ranked
Climbed -▲
Dropped -▼
Steady - ●
