2025-26 Softball Statistics Union Commonwealth

  • Games
    48
  • Runs
    182
  • Batting Average
    .250
  • On Base Percentage
    .325
  • Slugging Percentage
    .337
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/7/2026 Cumberlands (KY) L, 7-4
4/7/2026 Cumberlands (KY) L, 11-3
4/10/2026 Brenau (GA) L, 6-5
4/10/2026 Brenau (GA) L, 4-3
4/11/2026 Bluefield (VA) W, 14-5
4/11/2026 Bluefield (VA) W, 5-4
4/14/2026 Campbellsville (KY) L, 7-0
4/14/2026 Campbellsville (KY) L, 8-2
4/18/2026 at Bryan (TN) L, 13-5
4/18/2026 at Bryan (TN) W, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 Midway W, 11-3 24 11 11 7 4 2 0 6 2 .458 .576 .792 1 1 2 1 6 6 1.00 35
Feb 8 Midway W, 9-1 25 9 5 3 3 0 0 3 2 .360 .429 .480 0 0 1 0 7 4 1.75 29
Feb 14 Georgetown L, 5-3 25 5 2 5 1 0 0 1 6 .200 .400 .240 4 1 0 0 7 7 1.00 35
Feb 14 Georgetown W, 4-1 25 7 4 2 1 0 0 1 3 .280 .357 .320 1 0 1 0 6 8 .75 29
Feb 17 at Alice Lloyd (KY) L, 7-6 37 9 6 2 2 0 0 2 4 .243 .317 .297 2 0 0 0 9 11 .82 41
Feb 17 at Alice Lloyd (KY) L, 3-1 25 4 1 2 0 0 1 1 7 .160 .222 .280 0 0 0 - 0 - - 27
Feb 20 Lindsey Wilson L, 7-0 26 4 0 1 2 0 0 2 9 .154 .185 .231 0 0 0 0 3 9 .33 27
Feb 20 Lindsey Wilson L, 4-0 27 6 0 0 0 0 0 0 13 .222 .222 .222 0 0 0 0 3 5 .60 27
Feb 21 Thomas More L, 12-4 25 7 4 2 1 0 1 2 7 .280 .321 .440 0 1 0 0 7 4 1.75 28
Feb 21 Thomas More L, 13-0 18 2 0 3 0 0 0 0 3 .111 .238 .111 0 0 0 0 4 8 .50 21
Feb 25 at Campbellsville (KY)   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Campbellsville (KY)   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Midway   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Midway   - - - - - - - - - - - - - - - - - - - -
Feb 28 Cumberland (TN) L, 2-1 30 7 1 1 1 0 0 1 6 .233 .258 .267 0 0 0 0 5 9 .56 31
Feb 28 Cumberland (TN) W, 3-2 24 4 2 0 0 0 0 0 3 .167 .200 .167 1 0 0 0 11 4 2.75 25
Mar 3 at Thomas More   - - - - - - - - - - - - - - - - - - - -
Mar 3 at Thomas More   - - - - - - - - - - - - - - - - - - - -
Mar 4 Northwestern Ohio W, 9-7 29 9 5 2 2 0 1 3 3 .310 .394 .483 2 0 0 0 8 6 1.33 33
Mar 4 Northwestern Ohio L, 4-1 26 5 1 1 1 0 0 1 5 .192 .250 .231 1 0 0 0 6 10 .60 28
Mar 5 at Cumberland (TN) L, 3-1 26 5 1 1 0 1 0 1 13 .192 .250 .269 1 0 0 0 5 3 1.67 28
Mar 5 at Cumberland (TN) L, 5-3 30 10 3 3 0 0 0 0 2 .333 .412 .333 1 0 0 0 5 12 .42 34
Mar 11 at CIU (SC) L, 2-0 27 6 0 1 0 0 0 0 6 .222 .276 .222 1 0 1 0 7 7 1.00 30
Mar 11 at CIU (SC) L, 12-7 30 8 7 3 1 0 0 1 6 .267 .333 .300 0 0 0 0 10 5 2.00 33
Mar 12 at Columbia (SC) L, 6-4 31 10 3 1 1 0 0 1 0 .323 .344 .355 0 0 0 0 13 8 1.63 32
Mar 12 at Columbia (SC) L, 5-1 25 3 1 3 1 0 0 1 4 .120 .214 .160 0 0 0 0 10 7 1.43 28
Mar 14 Reinhardt (GA) W, 3-2 28 5 2 1 1 0 0 1 16 .179 .233 .214 1 0 2 0 5 3 1.67 32
Mar 14 Reinhardt (GA) L, 6-2 27 6 1 3 3 0 0 3 4 .222 .323 .333 1 0 1 0 12 5 2.40 32
Mar 18 at Tennessee Wesleyan W, 9-0 28 13 9 2 3 1 1 5 4 .464 .516 .750 1 0 0 0 5 5 1.00 31
Mar 18 at Tennessee Wesleyan L, 7-5 31 9 5 3 1 0 1 2 6 .290 .353 .419 0 0 0 0 9 6 1.50 34
Mar 21 Spartanburg Methodist L, 3-0 22 1 0 1 0 0 0 0 5 .045 .087 .045 0 0 0 0 4 12 .33 23
Mar 21 Spartanburg Methodist L, 6-2 25 6 2 0 1 1 0 2 0 .240 .231 .360 0 1 1 0 6 15 .40 27
Mar 25 at Lindsey Wilson L, 8-0 19 1 0 0 0 0 0 0 6 .053 .100 .053 1 0 0 0 2 10 .20 20
Mar 25 at Lindsey Wilson L, 9-2 26 5 2 3 1 0 1 2 11 .192 .276 .346 0 0 0 0 4 6 .67 29
Mar 28 Truett McConnell W, 5-4 26 10 5 3 3 0 0 3 2 .385 .448 .500 0 0 2 0 6 10 .60 31
Mar 28 Truett McConnell W, 6-3 25 7 6 4 1 1 1 3 3 .280 .379 .520 0 0 1 0 8 7 1.14 30
Mar 29 at Pikeville (KY) L, 5-2 25 2 2 1 0 0 0 0 8 .080 .111 .080 0 1 0 0 6 6 1.00 27
Mar 29 at Pikeville (KY) L, 2-1 30 8 1 1 0 0 0 0 3 .267 .313 .267 1 0 0 0 6 11 .55 32
Apr 1 Johnson (TN) L, 9-2 25 5 2 2 1 0 0 1 3 .200 .310 .240 2 0 0 1 5 12 .42 29
Apr 1 Johnson (TN) L, 12-9 27 4 6 7 2 0 0 2 6 .148 .351 .222 2 1 0 0 6 9 .67 37
Apr 3 at Milligan (TN) L, 7-6 30 8 5 2 0 0 2 2 5 .267 .353 .467 2 0 1 0 9 7 1.29 35
Apr 3 at Milligan (TN) W, 8-2 27 11 8 5 0 0 1 1 7 .407 .515 .519 1 0 2 1 10 1 10.00 35
Apr 4 at Montreat (NC) W, 3-2 25 4 3 3 1 0 0 1 4 .160 .241 .200 0 1 1 0 6 11 .55 30
Apr 4 at Montreat (NC) L, 5-4 30 12 4 4 1 0 0 1 0 .400 .457 .433 0 1 2 1 11 9 1.22 37
Apr 7 Cumberlands (KY) L, 7-4 29 9 4 2 2 0 0 2 7 .310 .355 .379 0 0 1 0 6 8 .75 32
Apr 7 Cumberlands (KY) L, 11-3 24 8 3 1 0 1 0 1 2 .333 .385 .417 1 0 1 0 7 6 1.17 27
Apr 10 Brenau (GA) L, 6-5 26 7 5 3 4 0 1 5 2 .269 .367 .538 1 0 2 0 7 12 .58 32
Apr 10 Brenau (GA) L, 4-3 27 5 3 0 0 0 1 1 5 .185 .214 .296 1 0 0 0 3 13 .23 28
Apr 11 Bluefield (VA) W, 14-5 28 15 11 8 4 0 0 4 1 .536 .639 .679 0 0 0 1 5 7 .71 36
Apr 11 Bluefield (VA) W, 5-4 29 10 5 1 1 0 2 3 2 .345 .367 .586 0 0 0 0 5 11 .45 30
Apr 14 Campbellsville (KY) L, 7-0 26 3 0 2 0 0 0 0 4 .115 .179 .115 0 0 0 1 4 12 .33 28
Apr 14 Campbellsville (KY) L, 8-2 25 4 2 2 0 0 0 0 3 .160 .250 .160 1 0 0 1 11 6 1.83 28
Apr 18 at Bryan (TN) L, 13-5 20 4 3 1 0 0 1 1 4 .200 .273 .350 1 0 0 0 4 7 .57 22
Apr 18 at Bryan (TN) W, 4-3 28 5 4 2 1 0 0 1 3 .179 .303 .214 3 0 0 0 10 8 1.25 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 8 Midway W, 11-3 11 19 0 0
Feb 8 Midway W, 9-1 9 12 5 0
Feb 14 Georgetown L, 5-3 3 6 0 0
Feb 14 Georgetown W, 4-1 4 8 1 0
Feb 17 at Alice Lloyd (KY) L, 7-6 6 11 3 0
Feb 17 at Alice Lloyd (KY) L, 3-1 1 7 1 0
Feb 20 Lindsey Wilson L, 7-0 0 6 1 0
Feb 20 Lindsey Wilson L, 4-0 0 6 0 0
Feb 21 Thomas More L, 12-4 4 11 0 0
Feb 21 Thomas More L, 13-0 0 2 0 0
Feb 25 at Campbellsville (KY)   - - - -
Feb 25 at Campbellsville (KY)   - - - -
Feb 27 at Midway   - - - -
Feb 27 at Midway   - - - -
Feb 28 Cumberland (TN) L, 2-1 1 8 0 1
Feb 28 Cumberland (TN) W, 3-2 3 4 0 0
Mar 3 at Thomas More   - - - -
Mar 3 at Thomas More   - - - -
Mar 4 Northwestern Ohio W, 9-7 9 14 3 0
Mar 4 Northwestern Ohio L, 4-1 1 6 1 0
Mar 5 at Cumberland (TN) L, 3-1 1 7 1 0
Mar 5 at Cumberland (TN) L, 5-3 3 10 0 0
Mar 11 at CIU (SC) L, 2-0 0 6 1 0
Mar 11 at CIU (SC) L, 12-7 7 9 0 0
Mar 12 at Columbia (SC) L, 6-4 4 11 3 0
Mar 12 at Columbia (SC) L, 5-1 1 4 0 0
Mar 14 Reinhardt (GA) W, 3-2 3 6 2 0
Mar 14 Reinhardt (GA) L, 6-2 2 9 1 0
Mar 18 at Tennessee Wesleyan W, 9-0 9 21 2 1
Mar 18 at Tennessee Wesleyan L, 7-5 5 13 1 0
Mar 21 Spartanburg Methodist L, 3-0 0 1 0 0
Mar 21 Spartanburg Methodist L, 6-2 2 9 1 0
Mar 25 at Lindsey Wilson L, 8-0 0 1 0 0
Mar 25 at Lindsey Wilson L, 9-2 2 9 0 0
Mar 28 Truett McConnell W, 5-4 5 13 2 0
Mar 28 Truett McConnell W, 6-3 6 13 1 0
Mar 29 at Pikeville (KY) L, 5-2 2 2 0 1
Mar 29 at Pikeville (KY) L, 2-1 1 8 2 0
Apr 1 Johnson (TN) L, 9-2 2 6 0 0
Apr 1 Johnson (TN) L, 12-9 9 6 1 0
Apr 3 at Milligan (TN) L, 7-6 6 14 1 0
Apr 3 at Milligan (TN) W, 8-2 8 14 3 2
Apr 4 at Montreat (NC) W, 3-2 3 5 1 0
Apr 4 at Montreat (NC) L, 5-4 4 13 0 0
Apr 7 Cumberlands (KY) L, 7-4 4 11 1 0
Apr 7 Cumberlands (KY) L, 11-3 3 10 0 0
Apr 10 Brenau (GA) L, 6-5 5 14 1 0
Apr 10 Brenau (GA) L, 4-3 3 8 0 0
Apr 11 Bluefield (VA) W, 14-5 14 19 1 1
Apr 11 Bluefield (VA) W, 5-4 5 17 0 0
Apr 14 Campbellsville (KY) L, 7-0 0 3 1 0
Apr 14 Campbellsville (KY) L, 8-2 2 4 4 0
Apr 18 at Bryan (TN) L, 13-5 5 7 1 0
Apr 18 at Bryan (TN) W, 4-3 4 6 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 8 Midway W, 11-3 1 0 6.0 8 3 2 2.33 5 5.83 0 1.83
Feb 8 Midway W, 9-1 1 0 5.0 4 1 1 1.40 2 2.80 1 1.60
Feb 14 Georgetown L, 5-3 0 1 7.0 6 5 4 4.00 7 7.00 0 1.14
Feb 14 Georgetown W, 4-1 1 0 7.0 8 1 1 1.00 4 4.00 0 1.29
Feb 17 at Alice Lloyd (KY) L, 7-6 0 0 7.0 11 7 7 7.00 1 1.00 0 2.29
Feb 17 at Alice Lloyd (KY) L, 3-1 0 1 6.0 8 3 3 3.50 1 1.17 1 1.50
Feb 20 Lindsey Wilson L, 7-0 0 1 7.0 5 7 4 4.00 2 2.00 3 1.14
Feb 20 Lindsey Wilson L, 4-0 0 1 7.0 10 4 2 2.00 2 2.00 0 2.14
Feb 21 Thomas More L, 12-4 0 1 6.0 17 12 10 11.67 5 5.83 0 3.33
Feb 21 Thomas More L, 13-0 0 1 5.0 17 13 11 15.40 0 .00 0 4.20
Feb 25 at Campbellsville (KY)   - - - - - - - - - - -
Feb 25 at Campbellsville (KY)   - - - - - - - - - - -
Feb 27 at Midway   - - - - - - - - - - -
Feb 27 at Midway   - - - - - - - - - - -
Feb 28 Cumberland (TN) L, 2-1 0 1 7.0 5 2 2 2.00 4 4.00 0 1.00
Feb 28 Cumberland (TN) W, 3-2 1 0 7.0 4 2 2 2.00 3 3.00 0 0.57
Mar 3 at Thomas More   - - - - - - - - - - -
Mar 3 at Thomas More   - - - - - - - - - - -
Mar 4 Northwestern Ohio W, 9-7 1 0 7.0 10 7 2 2.00 2 2.00 0 1.57
Mar 4 Northwestern Ohio L, 4-1 0 1 7.0 7 4 1 1.00 2 2.00 1 1.14
Mar 5 at Cumberland (TN) L, 3-1 0 1 6.0 7 3 3 3.50 5 5.83 0 1.83
Mar 5 at Cumberland (TN) L, 5-3 0 1 6.0 7 5 5 5.83 4 4.67 0 1.83
Mar 11 at CIU (SC) L, 2-0 0 1 6.0 4 2 1 1.17 1 1.17 0 1.00
Mar 11 at CIU (SC) L, 12-7 0 1 6.0 12 12 12 14.00 0 .00 0 3.33
Mar 12 at Columbia (SC) L, 6-4 0 1 6.0 6 6 6 7.00 1 1.17 0 2.00
Mar 12 at Columbia (SC) L, 5-1 0 1 6.0 8 5 3 3.50 1 1.17 0 1.67
Mar 14 Reinhardt (GA) W, 3-2 1 0 9.0 6 2 2 1.56 6 4.67 0 0.67
Mar 14 Reinhardt (GA) L, 6-2 0 1 7.0 6 6 5 5.00 6 6.00 1 1.14
Mar 18 at Tennessee Wesleyan W, 9-0 1 0 5.0 3 0 0 0.00 4 5.60 0 1.00
Mar 18 at Tennessee Wesleyan L, 7-5 0 1 6.0 7 7 1 1.17 8 9.33 0 1.67
Mar 21 Spartanburg Methodist L, 3-0 0 1 7.0 3 3 1 1.00 6 6.00 0 1.00
Mar 21 Spartanburg Methodist L, 6-2 0 1 7.0 9 6 4 4.00 3 3.00 0 2.00
Mar 25 at Lindsey Wilson L, 8-0 0 1 5.1 13 8 7 9.19 3 3.94 2 2.81
Mar 25 at Lindsey Wilson L, 9-2 0 1 6.0 10 9 9 10.50 3 3.50 1 2.33
Mar 28 Truett McConnell W, 5-4 1 0 7.0 7 4 4 4.00 6 6.00 0 1.14
Mar 28 Truett McConnell W, 6-3 1 0 7.0 5 3 1 1.00 1 1.00 0 1.14
Mar 29 at Pikeville (KY) L, 5-2 0 1 6.0 8 5 4 4.67 4 4.67 0 1.83
Mar 29 at Pikeville (KY) L, 2-1 0 1 6.0 6 2 2 2.33 2 2.33 0 1.17
Apr 1 Johnson (TN) L, 9-2 0 1 7.0 12 9 7 7.00 1 1.00 2 2.29
Apr 1 Johnson (TN) L, 12-9 0 1 7.0 13 12 7 7.00 2 2.00 0 2.29
Apr 3 at Milligan (TN) L, 7-6 0 1 6.0 6 7 6 7.00 1 1.17 1 1.33
Apr 3 at Milligan (TN) W, 8-2 1 0 7.0 3 2 2 2.00 1 1.00 0 0.57
Apr 4 at Montreat (NC) W, 3-2 1 0 7.0 8 2 2 2.00 3 3.00 0 1.71
Apr 4 at Montreat (NC) L, 5-4 0 1 6.1 11 5 5 5.53 1 1.11 0 2.37
Apr 7 Cumberlands (KY) L, 7-4 0 1 7.0 11 7 6 6.00 1 1.00 0 1.71
Apr 7 Cumberlands (KY) L, 11-3 0 1 5.0 15 11 7 9.80 3 4.20 0 3.00
Apr 10 Brenau (GA) L, 6-5 0 1 7.0 6 6 6 6.00 2 2.00 1 1.43
Apr 10 Brenau (GA) L, 4-3 0 1 7.0 10 4 1 1.00 4 4.00 1 1.57
Apr 11 Bluefield (VA) W, 14-5 1 0 6.0 8 5 3 3.50 3 3.50 0 1.50
Apr 11 Bluefield (VA) W, 5-4 1 0 7.0 7 4 2 2.00 2 2.00 1 1.43
Apr 14 Campbellsville (KY) L, 7-0 0 1 7.0 12 7 3 3.00 1 1.00 0 1.86
Apr 14 Campbellsville (KY) L, 8-2 0 1 7.0 11 8 5 5.00 5 5.00 0 2.14
Apr 18 at Bryan (TN) L, 13-5 0 1 4.0 14 13 10 17.50 1 1.75 0 4.25
Apr 18 at Bryan (TN) W, 4-3 1 0 7.0 4 3 2 2.00 3 3.00 0 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 8 Midway W, 11-3 28 18 8 2 0 .929 1 1 2 .667 0
Feb 8 Midway W, 9-1 21 15 5 1 0 .952 2 - 1 1.000 0
Feb 14 Georgetown L, 5-3 30 21 6 3 3 .900 - 2 - - 0
Feb 14 Georgetown W, 4-1 31 21 7 3 1 .903 1 2 - - 0
Feb 17 at Alice Lloyd (KY) L, 7-6 31 21 9 1 0 .968 - 3 - - 0
Feb 17 at Alice Lloyd (KY) L, 3-1 25 18 7 0 0 1.000 1 1 0 .000 0
Feb 20 Lindsey Wilson L, 7-0 31 21 7 3 1 .903 - 2 - - 0
Feb 20 Lindsey Wilson L, 4-0 27 21 4 2 0 .926 1 2 1 .333 0
Feb 21 Thomas More L, 12-4 32 18 11 3 0 .906 - 5 1 .167 0
Feb 21 Thomas More L, 13-0 21 15 5 1 1 .952 - 2 1 .333 0
Feb 25 at Campbellsville (KY)   - - - - - - - - - - -
Feb 25 at Campbellsville (KY)   - - - - - - - - - - -
Feb 27 at Midway   - - - - - - - - - - -
Feb 27 at Midway   - - - - - - - - - - -
Feb 28 Cumberland (TN) L, 2-1 24 21 3 0 0 1.000 - 1 - - 0
Feb 28 Cumberland (TN) W, 3-2 29 21 8 0 0 1.000 - - - - 0
Mar 3 at Thomas More   - - - - - - - - - - -
Mar 3 at Thomas More   - - - - - - - - - - -
Mar 4 Northwestern Ohio W, 9-7 32 21 7 4 1 .875 1 1 - - 0
Mar 4 Northwestern Ohio L, 4-1 33 21 9 3 0 .909 2 1 - - 0
Mar 5 at Cumberland (TN) L, 3-1 21 18 1 2 0 .905 - - - - 0
Mar 5 at Cumberland (TN) L, 5-3 24 18 6 0 0 1.000 - 5 - - 0
Mar 11 at CIU (SC) L, 2-0 26 18 8 0 3 1.000 - 1 - - 0
Mar 11 at CIU (SC) L, 12-7 25 18 7 0 2 1.000 - 4 - - 0
Mar 12 at Columbia (SC) L, 6-4 29 18 11 0 0 1.000 - 2 - - 0
Mar 12 at Columbia (SC) L, 5-1 27 18 7 2 1 .926 - - - - 0
Mar 14 Reinhardt (GA) W, 3-2 41 27 13 1 0 .976 1 3 - - 0
Mar 14 Reinhardt (GA) L, 6-2 33 21 10 2 2 .939 - 2 - - 0
Mar 18 at Tennessee Wesleyan W, 9-0 17 15 2 0 0 1.000 - - - - 0
Mar 18 at Tennessee Wesleyan L, 7-5 26 18 5 3 1 .885 - 7 - - 0
Mar 21 Spartanburg Methodist L, 3-0 30 21 6 3 1 .900 - 4 - - 0
Mar 21 Spartanburg Methodist L, 6-2 27 21 3 3 4 .889 - 3 - - 0
Mar 25 at Lindsey Wilson L, 8-0 22 16 5 1 0 .955 - 4 - - 0
Mar 25 at Lindsey Wilson L, 9-2 23 18 5 0 0 1.000 - 1 1 .500 0
Mar 28 Truett McConnell W, 5-4 24 21 3 0 2 1.000 - 1 - - 0
Mar 28 Truett McConnell W, 6-3 33 21 8 4 1 .879 - 1 - - 0
Mar 29 at Pikeville (KY) L, 5-2 27 18 7 2 0 .926 - - 1 1.000 0
Mar 29 at Pikeville (KY) L, 2-1 27 18 7 2 0 .926 - - - - 0
Apr 1 Johnson (TN) L, 9-2 31 21 7 3 0 .903 1 7 - - 0
Apr 1 Johnson (TN) L, 12-9 33 21 8 4 0 .879 - 4 1 .200 0
Apr 3 at Milligan (TN) L, 7-6 32 18 11 3 0 .906 - 3 1 .250 0
Apr 3 at Milligan (TN) W, 8-2 31 21 9 1 1 .968 - - 1 1.000 0
Apr 4 at Montreat (NC) W, 3-2 31 21 8 2 0 .935 - 3 - - 0
Apr 4 at Montreat (NC) L, 5-4 26 19 5 2 0 .923 - - - - 0
Apr 7 Cumberlands (KY) L, 7-4 34 21 12 1 0 .971 - 2 - - 0
Apr 7 Cumberlands (KY) L, 11-3 24 15 7 2 0 .917 - 5 0 .000 0
Apr 10 Brenau (GA) L, 6-5 27 21 5 1 1 .963 1 2 - - 0
Apr 10 Brenau (GA) L, 4-3 27 21 4 2 0 .926 - - 0 - 0
Apr 11 Bluefield (VA) W, 14-5 31 18 10 3 0 .903 - 4 0 .000 0
Apr 11 Bluefield (VA) W, 5-4 30 21 7 2 0 .933 - - 1 1.000 0
Apr 14 Campbellsville (KY) L, 7-0 35 21 9 5 1 .857 - 3 - - 0
Apr 14 Campbellsville (KY) L, 8-2 30 21 6 3 1 .900 - 6 - - 0
Apr 18 at Bryan (TN) L, 13-5 21 12 6 3 1 .857 - 2 - - 0
Apr 18 at Bryan (TN) W, 4-3 31 21 8 2 0 .935 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1273 318 160 110 52 7 15 74 230 .250 .325 .337 35 8 22 7 314 368 .85 1448
Conference 26 702 184 103 65 31 3 11 45 109 .262 .338 .362 18 5 16 4 188 214 .88 806
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 723 181 92 67 39 5 7 51 127 .250 .329 .347 20 5 15 5 173 228 .76 830
Away 20 550 137 68 43 13 2 8 23 103 .249 .319 .324 15 3 7 2 141 140 1.01 618
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 14 371 120 80 43 25 4 6 35 55 .323 .407 .461 11 2 12 3 98 91 1.08 439
Losses 34 902 198 80 67 27 3 9 39 175 .220 .289 .286 24 6 10 4 216 277 .78 1009
 
February 12 311 75 36 28 15 2 2 19 65 .241 .319 .322 9 3 4 1 68 75 .91 355
March 20 536 129 56 37 20 4 5 29 107 .241 .302 .321 11 2 8 0 137 154 .89 594
April 16 426 114 68 45 17 1 8 26 58 .268 .356 .369 15 3 10 6 109 139 .78 499
Base Running — Split Statistics
gp r tb sb cs
Total 48 182 429 50 6
Conference 26 115 254 28 5
Exhibition - - 0 - -
 
Home 28 110 251 27 2
Away 20 72 178 23 4
Neutral - - 0 - -
 
Wins 14 93 171 24 4
Losses 34 89 258 26 2
 
February 12 42 100 11 1
March 20 63 172 21 2
April 16 77 157 18 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.43 14 33 48 48 1 309.2 398 264 196 130 138 3.12 16 1.71 1494 9 11
Conference 4.09 9 17 26 26 1 169.1 192 135 99 75 73 3.02 7 1.58 800 4 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.93 10 18 28 28 1 189.0 242 158 106 66 90 3.33 11 1.63 901 1 9
Away 5.22 4 15 20 20 0 120.2 156 106 90 64 48 2.78 5 1.82 593 8 2
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.94 14 0 14 14 1 94.0 85 39 26 27 45 3.35 2 1.19 398 0 3
Losses 5.52 0 33 34 34 0 215.2 313 225 170 103 93 3.02 14 1.93 1096 9 8
 
February 4.45 4 7 12 12 0 77.0 103 60 49 33 36 3.27 5 1.77 368 1 6
March 3.98 5 15 20 20 1 128.1 144 99 73 58 68 3.71 5 1.57 605 6 4
April 4.96 5 11 16 16 0 104.1 151 105 74 39 34 2.28 6 1.82 521 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1351 929 332 90 29 .933 12 102 13 .113 0
Conference 26 743 508 185 50 20 .933 3 53 6 .102 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 829 567 198 64 20 .923 11 66 8 .108 0
Away 20 522 362 134 26 9 .950 1 36 5 .122 0
Neutral - 0 - - - - - - - - - -
 
Wins 14 410 282 103 25 6 .939 6 16 6 .273 0
Losses 34 941 647 229 65 23 .931 6 86 7 .075 0
 
February 12 330 231 80 19 6 .942 6 21 6 .222 0
March 20 547 385 130 32 18 .941 4 40 2 .048 0
April 16 474 313 122 39 5 .918 2 41 5 .109 0
Attendance Statistics
Date Opponent Score Attend
Feb 8 Midway W, 11-3 0
Feb 8 Midway W, 9-1 0
Feb 14 Georgetown L, 5-3 0
Feb 14 Georgetown W, 4-1 0
Feb 17 at Alice Lloyd (KY) L, 7-6 0
Feb 17 at Alice Lloyd (KY) L, 3-1 -
Feb 20 Lindsey Wilson L, 7-0 0
Feb 20 Lindsey Wilson L, 4-0 0
Feb 21 Thomas More L, 12-4 0
Feb 21 Thomas More L, 13-0 0
Feb 25 at Campbellsville (KY)   -
Feb 25 at Campbellsville (KY)   -
Feb 27 at Midway   -
Feb 27 at Midway   -
Feb 28 Cumberland (TN) L, 2-1 0
Feb 28 Cumberland (TN) W, 3-2 0
Mar 3 at Thomas More   -
Mar 3 at Thomas More   -
Mar 4 Northwestern Ohio W, 9-7 0
Mar 4 Northwestern Ohio L, 4-1 0
Mar 5 at Cumberland (TN) L, 3-1 105
Mar 5 at Cumberland (TN) L, 5-3 105
Mar 11 at CIU (SC) L, 2-0 50
Mar 11 at CIU (SC) L, 12-7 50
Mar 12 at Columbia (SC) L, 6-4 65
Mar 12 at Columbia (SC) L, 5-1 75
Mar 14 Reinhardt (GA) W, 3-2 0
Mar 14 Reinhardt (GA) L, 6-2 0
Mar 18 at Tennessee Wesleyan W, 9-0 88
Mar 18 at Tennessee Wesleyan L, 7-5 98
Mar 21 Spartanburg Methodist L, 3-0 0
Mar 21 Spartanburg Methodist L, 6-2 0
Mar 25 at Lindsey Wilson L, 8-0 134
Mar 25 at Lindsey Wilson L, 9-2 134
Mar 28 Truett McConnell W, 5-4 0
Mar 28 Truett McConnell W, 6-3 0
Mar 29 at Pikeville (KY) L, 5-2 0
Mar 29 at Pikeville (KY) L, 2-1 0
Apr 1 Johnson (TN) L, 9-2 0
Apr 1 Johnson (TN) L, 12-9 0
Apr 3 at Milligan (TN) L, 7-6 175
Apr 3 at Milligan (TN) W, 8-2 175
Apr 4 at Montreat (NC) W, 3-2 20
Apr 4 at Montreat (NC) L, 5-4 15
Apr 7 Cumberlands (KY) L, 7-4 0
Apr 7 Cumberlands (KY) L, 11-3 0
Apr 10 Brenau (GA) L, 6-5 0
Apr 10 Brenau (GA) L, 4-3 0
Apr 11 Bluefield (VA) W, 14-5 0
Apr 11 Bluefield (VA) W, 5-4 0
Apr 14 Campbellsville (KY) L, 7-0 0
Apr 14 Campbellsville (KY) L, 8-2 0
Apr 18 at Bryan (TN) L, 13-5 0
Apr 18 at Bryan (TN) W, 4-3 0