2021-22 Basketball Statistics Montreat

  • Games
    31
  • Pts
    63.4
  • FG %
    36.2
  • 3PT %
    28.3
  • FT %
    63.6
  • Reb
    39.8
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2022 at Point L, 72-63
2/3/2022 at Union L, 67-50
2/5/2022 Emory & Henry L, 73-44
2/8/2022 at Kentucky Christian L, 83-77
2/10/2022 Bluefield L, 69-58
2/12/2022 at Milligan L, 83-75
2/14/2022 at Columbia (SC) L, 76-71
2/16/2022 CIU W, 79-71
2/19/2022 Bryan L, 93-54
2/21/2022 at Kentucky Christian L, 77-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 at Cumberlands L, 96-67 26-68 38.2 6-25 24.0 9-14 64.3 67.0
Nov 3 Carolina University W, 65-62 23-61 37.7 8-26 30.8 11-17 64.7 65.0
Nov 6 Milligan L, 82-54 23-66 34.8 3-15 20.0 5-8 62.5 54.0
Nov 9 at Tennessee Wesleyan L, 78-72 29-72 40.3 8-26 30.8 6-12 50.0 72.0
Nov 13 Johnson (Tenn.) W, 76-51 29-64 45.3 10-24 41.7 8-11 72.7 76.0
Nov 17 Columbia (SC) W, 71-61 25-66 37.9 8-30 26.7 13-19 68.4 71.0
Nov 20 at CIU W, 74-71 25-71 35.2 13-32 40.6 11-14 78.6 74.0
Nov 21 at Warren Wilson College W, 52-45 16-71 22.5 6-34 17.6 14-20 70.0 52.0
Nov 23 at St. Andrews W, 75-66 28-58 48.3 10-23 43.5 9-18 50.0 75.0
Dec 1 at Reinhardt L, 77-61 21-71 29.6 6-25 24.0 13-14 92.9 61.0
Dec 4 Kentucky Christian L, 75-73 27-78 34.6 9-31 29.0 10-16 62.5 73.0
Dec 5 Warren Wilson College W, 60-42 20-60 33.3 4-30 13.3 16-27 59.3 60.0
Dec 8 Union L, 70-67 27-71 38.0 6-21 28.6 7-11 63.6 67.0
Dec 11 at Bryan L, 100-46 16-66 24.2 7-28 25.0 7-13 53.8 46.0
Dec 13 at Carolina University L, 70-49 19-54 35.2 6-17 35.3 5-14 35.7 49.0
Jan 2 # at Western Carolina University L, 79-23 - - - - - - -
Jan 5 Truett McConnell L, 58-57 20-57 35.1 8-28 28.6 9-11 81.8 57.0
Jan 19 at Johnson (Tenn.) W, 67-65 26-60 43.3 9-25 36.0 6-13 46.2 67.0
Jan 22 Brenau W, 69-51 25-69 36.2 5-19 26.3 14-19 73.7 69.0
Jan 24 St. Andrews W, 59-47 23-56 41.1 4-17 23.5 9-12 75.0 59.0
Jan 26 at Bluefield L, 76-47 15-58 25.9 5-21 23.8 12-25 48.0 47.0
Jan 29 Tennessee Wesleyan W, 79-75 31-59 52.5 11-22 50.0 6-9 66.7 79.0
Jan 31 at Point L, 72-63 23-58 39.7 8-22 36.4 9-11 81.8 63.0
Feb 3 at Union L, 67-50 21-60 35.0 5-26 19.2 3-8 37.5 50.0
Feb 5 Emory & Henry L, 73-44 18-70 25.7 2-30 6.7 6-8 75.0 44.0
Feb 8 at Kentucky Christian L, 83-77 29-73 39.7 13-29 44.8 6-11 54.5 77.0
Feb 10 Bluefield L, 69-58 23-62 37.1 3-15 20.0 9-12 75.0 58.0
Feb 12 at Milligan L, 83-75 30-74 40.5 5-22 22.7 10-15 66.7 75.0
Feb 14 at Columbia (SC) L, 76-71 26-59 44.1 5-18 27.8 14-22 63.6 71.0
Feb 16 CIU W, 79-71 32-78 41.0 6-17 35.3 9-14 64.3 79.0
Feb 19 Bryan L, 93-54 21-85 24.7 6-33 18.2 6-11 54.5 54.0
Feb 21 at Kentucky Christian L, 77-54 18-57 31.6 7-19 36.8 11-16 68.8 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Cumberlands L, 96-67 11 26 37 -4.0
Nov 3 Carolina University W, 65-62 14 25 39 8.0
Nov 6 Milligan L, 82-54 9 24 33 -10.0
Nov 9 at Tennessee Wesleyan L, 78-72 19 20 39 12.0
Nov 13 Johnson (Tenn.) W, 76-51 15 28 43 13.0
Nov 17 Columbia (SC) W, 71-61 18 30 48 12.0
Nov 20 at CIU W, 74-71 18 27 45 -2.0
Nov 21 at Warren Wilson College W, 52-45 24 29 53 2.0
Nov 23 at St. Andrews W, 75-66 11 24 35 -2.0
Dec 1 at Reinhardt L, 77-61 9 21 30 -20.0
Dec 4 Kentucky Christian L, 75-73 26 28 54 21.0
Dec 5 Warren Wilson College W, 60-42 13 42 55 14.0
Dec 8 Union L, 70-67 19 20 39 0.0
Dec 11 at Bryan L, 100-46 12 24 36 -15.0
Dec 13 at Carolina University L, 70-49 15 19 34 2.0
Jan 2 # at Western Carolina University L, 79-23 - - - -
Jan 5 Truett McConnell L, 58-57 14 26 40 0.0
Jan 19 at Johnson (Tenn.) W, 67-65 9 24 33 0.0
Jan 22 Brenau W, 69-51 25 30 55 31.0
Jan 24 St. Andrews W, 59-47 12 26 38 2.0
Jan 26 at Bluefield L, 76-47 12 16 28 -14.0
Jan 29 Tennessee Wesleyan W, 79-75 8 30 38 7.0
Jan 31 at Point L, 72-63 7 24 31 -15.0
Feb 3 at Union L, 67-50 12 19 31 -8.0
Feb 5 Emory & Henry L, 73-44 20 19 39 -6.0
Feb 8 at Kentucky Christian L, 83-77 15 30 45 6.0
Feb 10 Bluefield L, 69-58 14 17 31 -8.0
Feb 12 at Milligan L, 83-75 12 22 34 -9.0
Feb 14 at Columbia (SC) L, 76-71 8 27 35 -13.0
Feb 16 CIU W, 79-71 22 35 57 18.0
Feb 19 Bryan L, 93-54 26 27 53 3.0
Feb 21 at Kentucky Christian L, 77-54 10 17 27 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Cumberlands L, 96-67 22 4 4 17
Nov 3 Carolina University W, 65-62 17 10 4 13
Nov 6 Milligan L, 82-54 13 8 0 7
Nov 9 at Tennessee Wesleyan L, 78-72 17 9 1 10
Nov 13 Johnson (Tenn.) W, 76-51 8 6 3 16
Nov 17 Columbia (SC) W, 71-61 14 9 4 16
Nov 20 at CIU W, 74-71 24 15 0 18
Nov 21 at Warren Wilson College W, 52-45 18 13 5 10
Nov 23 at St. Andrews W, 75-66 10 1 2 13
Dec 1 at Reinhardt L, 77-61 16 5 4 12
Dec 4 Kentucky Christian L, 75-73 13 8 6 16
Dec 5 Warren Wilson College W, 60-42 27 12 5 12
Dec 8 Union L, 70-67 15 11 2 18
Dec 11 at Bryan L, 100-46 19 3 1 12
Dec 13 at Carolina University L, 70-49 27 5 2 10
Jan 2 # at Western Carolina University L, 79-23 - - - -
Jan 5 Truett McConnell L, 58-57 14 6 2 10
Jan 19 at Johnson (Tenn.) W, 67-65 5 3 0 15
Jan 22 Brenau W, 69-51 16 5 3 10
Jan 24 St. Andrews W, 59-47 19 10 3 9
Jan 26 at Bluefield L, 76-47 10 8 1 9
Jan 29 Tennessee Wesleyan W, 79-75 13 1 1 20
Jan 31 at Point L, 72-63 15 8 2 11
Feb 3 at Union L, 67-50 17 11 1 13
Feb 5 Emory & Henry L, 73-44 16 6 5 6
Feb 8 at Kentucky Christian L, 83-77 9 2 1 14
Feb 10 Bluefield L, 69-58 8 7 3 11
Feb 12 at Milligan L, 83-75 7 5 1 11
Feb 14 at Columbia (SC) L, 76-71 19 6 4 8
Feb 16 CIU W, 79-71 14 8 2 17
Feb 19 Bryan L, 93-54 18 9 2 9
Feb 21 at Kentucky Christian L, 77-54 19 7 0 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 at Cumberlands L, 96-67 18 0.779 -0.331
Nov 3 Carolina University W, 65-62 17 0.897 0.047
Nov 6 Milligan L, 82-54 13 0.730 -0.394
Nov 9 at Tennessee Wesleyan L, 78-72 22 0.947 -0.100
Nov 13 Johnson (Tenn.) W, 76-51 17 1.216 0.366
Nov 17 Columbia (SC) W, 71-61 16 0.993 0.152
Nov 20 at CIU W, 74-71 16 0.881 0.065
Nov 21 at Warren Wilson College W, 52-45 23 0.693 0.089
Nov 23 at St. Andrews W, 75-66 18 1.136 0.173
Dec 1 at Reinhardt L, 77-61 14 0.718 -0.216
Dec 4 Kentucky Christian L, 75-73 17 1.000 -0.034
Dec 5 Warren Wilson College W, 60-42 24 0.686 0.197
Dec 8 Union L, 70-67 22 0.924 -0.062
Dec 11 at Bryan L, 100-46 13 0.579 -0.656
Dec 13 at Carolina University L, 70-49 18 0.671 -0.288
Jan 2 # at Western Carolina University L, 79-23 - - -
Jan 5 Truett McConnell L, 58-57 13 0.912 -0.023
Jan 19 at Johnson (Tenn.) W, 67-65 10 1.072 0.123
Jan 22 Brenau W, 69-51 9 0.993 0.284
Jan 24 St. Andrews W, 59-47 13 0.855 0.138
Jan 26 at Bluefield L, 76-47 12 0.686 -0.415
Jan 29 Tennessee Wesleyan W, 79-75 21 1.153 0.082
Jan 31 at Point L, 72-63 15 0.881 -0.112
Feb 3 at Union L, 67-50 15 0.725 -0.219
Feb 5 Emory & Henry L, 73-44 8 0.629 -0.429
Feb 8 at Kentucky Christian L, 83-77 18 1.062 -0.099
Feb 10 Bluefield L, 69-58 13 0.935 -0.177
Feb 12 at Milligan L, 83-75 19 0.980 -0.126
Feb 14 at Columbia (SC) L, 76-71 23 0.877 -0.039
Feb 16 CIU W, 79-71 16 1.026 0.165
Feb 19 Bryan L, 93-54 16 0.655 -0.446
Feb 21 at Kentucky Christian L, 77-54 16 0.730 -0.290
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 at Cumberlands L, 96-67 36-81 44.4 9-25 36.0 96.0
Nov 3 Carolina University W, 65-62 22-50 44.0 3-6 50.0 62.0
Nov 6 Milligan L, 82-54 29-58 50.0 11-24 45.8 82.0
Nov 9 at Tennessee Wesleyan L, 78-72 27-48 56.3 10-16 62.5 78.0
Nov 13 Johnson (Tenn.) W, 76-51 18-52 34.6 8-13 61.5 51.0
Nov 17 Columbia (SC) W, 71-61 26-67 38.8 4-18 22.2 61.0
Nov 20 at CIU W, 74-71 26-71 36.6 6-22 27.3 71.0
Nov 21 at Warren Wilson College W, 52-45 18-66 27.3 0-9 0.0 45.0
Nov 23 at St. Andrews W, 75-66 23-68 33.8 4-23 17.4 66.0
Dec 1 at Reinhardt L, 77-61 32-86 37.2 0-14 0.0 77.0
Dec 4 Kentucky Christian L, 75-73 24-58 41.4 12-23 52.2 75.0
Dec 5 Warren Wilson College W, 60-42 15-62 24.2 1-14 7.1 42.0
Dec 8 Union L, 70-67 24-52 46.2 5-12 41.7 70.0
Dec 11 at Bryan L, 100-46 39-69 56.5 12-25 48.0 100.0
Dec 13 at Carolina University L, 70-49 28-63 44.4 1-6 16.7 70.0
Jan 2 # at Western Carolina University L, 79-23 - - - - -
Jan 5 Truett McConnell L, 58-57 23-61 37.7 5-16 31.3 58.0
Jan 19 at Johnson (Tenn.) W, 67-65 27-61 44.3 5-15 33.3 65.0
Jan 22 Brenau W, 69-51 20-51 39.2 3-15 20.0 51.0
Jan 24 St. Andrews W, 59-47 19-59 32.2 1-20 5.0 47.0
Jan 26 at Bluefield L, 76-47 32-56 57.1 4-12 33.3 76.0
Jan 29 Tennessee Wesleyan W, 79-75 20-62 32.3 5-20 25.0 75.0
Jan 31 at Point L, 72-63 28-69 40.6 4-24 16.7 72.0
Feb 3 at Union L, 67-50 25-51 49.0 6-18 33.3 67.0
Feb 5 Emory & Henry L, 73-44 31-62 50.0 5-17 29.4 73.0
Feb 8 at Kentucky Christian L, 83-77 33-70 47.1 10-23 43.5 83.0
Feb 10 Bluefield L, 69-58 27-55 49.1 3-11 27.3 69.0
Feb 12 at Milligan L, 83-75 30-59 50.8 5-20 25.0 83.0
Feb 14 at Columbia (SC) L, 76-71 27-71 38.0 0-12 0.0 76.0
Feb 16 CIU W, 79-71 25-74 33.8 10-33 30.3 71.0
Feb 19 Bryan L, 93-54 33-72 45.8 10-34 29.4 93.0
Feb 21 at Kentucky Christian L, 77-54 28-56 50.0 6-13 46.2 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Cumberlands L, 96-67 16.0 25.0 41.0 -4.0
Nov 3 Carolina University W, 65-62 8.0 23.0 31.0 8.0
Nov 6 Milligan L, 82-54 9.0 34.0 43.0 -10.0
Nov 9 at Tennessee Wesleyan L, 78-72 2.0 25.0 27.0 12.0
Nov 13 Johnson (Tenn.) W, 76-51 9.0 21.0 30.0 13.0
Nov 17 Columbia (SC) W, 71-61 12.0 24.0 36.0 12.0
Nov 20 at CIU W, 74-71 17.0 30.0 47.0 -2.0
Nov 21 at Warren Wilson College W, 52-45 22.0 29.0 51.0 2.0
Nov 23 at St. Andrews W, 75-66 19.0 18.0 37.0 -2.0
Dec 1 at Reinhardt L, 77-61 23.0 27.0 50.0 -20.0
Dec 4 Kentucky Christian L, 75-73 7.0 26.0 33.0 21.0
Dec 5 Warren Wilson College W, 60-42 11.0 30.0 41.0 14.0
Dec 8 Union L, 70-67 11.0 28.0 39.0 0.0
Dec 11 at Bryan L, 100-46 10.0 41.0 51.0 -15.0
Dec 13 at Carolina University L, 70-49 13.0 19.0 32.0 2.0
Jan 2 # at Western Carolina University L, 79-23 - - - -
Jan 5 Truett McConnell L, 58-57 16.0 24.0 40.0 0.0
Jan 19 at Johnson (Tenn.) W, 67-65 7.0 26.0 33.0 0.0
Jan 22 Brenau W, 69-51 3.0 21.0 24.0 31.0
Jan 24 St. Andrews W, 59-47 15.0 21.0 36.0 2.0
Jan 26 at Bluefield L, 76-47 7.0 35.0 42.0 -14.0
Jan 29 Tennessee Wesleyan W, 79-75 11.0 20.0 31.0 7.0
Jan 31 at Point L, 72-63 18.0 28.0 46.0 -15.0
Feb 3 at Union L, 67-50 9.0 30.0 39.0 -8.0
Feb 5 Emory & Henry L, 73-44 11.0 34.0 45.0 -6.0
Feb 8 at Kentucky Christian L, 83-77 10.0 29.0 39.0 6.0
Feb 10 Bluefield L, 69-58 12.0 27.0 39.0 -8.0
Feb 12 at Milligan L, 83-75 9.0 34.0 43.0 -9.0
Feb 14 at Columbia (SC) L, 76-71 18.0 30.0 48.0 -13.0
Feb 16 CIU W, 79-71 12.0 27.0 39.0 18.0
Feb 19 Bryan L, 93-54 11.0 39.0 50.0 3.0
Feb 21 at Kentucky Christian L, 77-54 10.0 31.0 41.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Cumberlands L, 96-67 11.0 15.0 3.0 15.0
Nov 3 Carolina University W, 65-62 18.0 9.0 2.0 9.0
Nov 6 Milligan L, 82-54 14.0 5.0 3.0 15.0
Nov 9 at Tennessee Wesleyan L, 78-72 19.0 10.0 4.0 20.0
Nov 13 Johnson (Tenn.) W, 76-51 12.0 5.0 3.0 13.0
Nov 17 Columbia (SC) W, 71-61 12.0 8.0 1.0 12.0
Nov 20 at CIU W, 74-71 24.0 14.0 1.0 12.0
Nov 21 at Warren Wilson College W, 52-45 22.0 4.0 4.0 8.0
Nov 23 at St. Andrews W, 75-66 8.0 6.0 1.0 6.0
Dec 1 at Reinhardt L, 77-61 10.0 11.0 2.0 13.0
Dec 4 Kentucky Christian L, 75-73 11.0 5.0 8.0 18.0
Dec 5 Warren Wilson College W, 60-42 24.0 8.0 3.0 6.0
Dec 8 Union L, 70-67 19.0 8.0 3.0 11.0
Dec 11 at Bryan L, 100-46 14.0 11.0 6.0 19.0
Dec 13 at Carolina University L, 70-49 14.0 18.0 3.0 10.0
Jan 2 # at Western Carolina University L, 79-23 - - - -
Jan 5 Truett McConnell L, 58-57 10.0 6.0 0.0 9.0
Jan 19 at Johnson (Tenn.) W, 67-65 10.0 3.0 0.0 13.0
Jan 22 Brenau W, 69-51 17.0 8.0 2.0 9.0
Jan 24 St. Andrews W, 59-47 15.0 8.0 2.0 7.0
Jan 26 at Bluefield L, 76-47 16.0 8.0 2.0 19.0
Jan 29 Tennessee Wesleyan W, 79-75 4.0 8.0 2.0 9.0
Jan 31 at Point L, 72-63 13.0 10.0 3.0 12.0
Feb 3 at Union L, 67-50 22.0 10.0 1.0 19.0
Feb 5 Emory & Henry L, 73-44 15.0 9.0 3.0 19.0
Feb 8 at Kentucky Christian L, 83-77 5.0 4.0 11.0 20.0
Feb 10 Bluefield L, 69-58 12.0 5.0 3.0 8.0
Feb 12 at Milligan L, 83-75 13.0 3.0 4.0 15.0
Feb 14 at Columbia (SC) L, 76-71 15.0 7.0 2.0 9.0
Feb 16 CIU W, 79-71 13.0 11.0 3.0 15.0
Feb 19 Bryan L, 93-54 14.0 9.0 4.0 18.0
Feb 21 at Kentucky Christian L, 77-54 21.0 10.0 9.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 at Cumberlands L, 96-67 21.0 1.110 -0.331
Nov 3 Carolina University W, 65-62 15.0 0.849 0.047
Nov 6 Milligan L, 82-54 9.0 1.123 -0.394
Nov 9 at Tennessee Wesleyan L, 78-72 13.0 1.047 -0.100
Nov 13 Johnson (Tenn.) W, 76-51 11.0 0.850 0.366
Nov 17 Columbia (SC) W, 71-61 16.0 0.841 0.152
Nov 20 at CIU W, 74-71 15.0 0.816 0.065
Nov 21 at Warren Wilson College W, 52-45 22.0 0.604 0.089
Nov 23 at St. Andrews W, 75-66 18.0 0.964 0.173
Dec 1 at Reinhardt L, 77-61 14.0 0.933 -0.216
Dec 4 Kentucky Christian L, 75-73 17.0 1.034 -0.034
Dec 5 Warren Wilson College W, 60-42 22.0 0.488 0.197
Dec 8 Union L, 70-67 12.0 0.986 -0.062
Dec 11 at Bryan L, 100-46 14.0 1.235 -0.656
Dec 13 at Carolina University L, 70-49 16.0 0.959 -0.288
Jan 2 # at Western Carolina University L, 79-23 - - -
Jan 5 Truett McConnell L, 58-57 15.0 0.935 -0.023
Jan 19 at Johnson (Tenn.) W, 67-65 14.0 0.949 0.123
Jan 22 Brenau W, 69-51 14.0 0.708 0.284
Jan 24 St. Andrews W, 59-47 14.0 0.718 0.138
Jan 26 at Bluefield L, 76-47 17.0 1.101 -0.415
Jan 29 Tennessee Wesleyan W, 79-75 14.0 1.071 0.082
Jan 31 at Point L, 72-63 11.0 0.993 -0.112
Feb 3 at Union L, 67-50 7.0 0.944 -0.219
Feb 5 Emory & Henry L, 73-44 6.0 1.058 -0.429
Feb 8 at Kentucky Christian L, 83-77 16.0 1.161 -0.099
Feb 10 Bluefield L, 69-58 14.0 1.113 -0.177
Feb 12 at Milligan L, 83-75 10.0 1.107 -0.126
Feb 14 at Columbia (SC) L, 76-71 18.0 0.916 -0.039
Feb 16 CIU W, 79-71 14.0 0.861 0.165
Feb 19 Bryan L, 93-54 10.0 1.101 -0.446
Feb 21 at Kentucky Christian L, 77-54 13.0 1.020 -0.290
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 735-2032 36.2 212-750 28.3 283-445 63.6 63.4
Conference 24 595-1591 37.4 173-569 30.4 211-329 64.1 65.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 367-1002 36.6 93-358 26.0 138-205 67.3 64.3
Away 16 368-1030 35.7 119-392 30.4 145-240 60.4 62.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 303-773 39.2 94-299 31.4 126-193 65.3 68.8
Losses 19 432-1259 34.3 118-451 26.2 157-252 62.3 59.9
 
October 1 26-68 38.2 6-25 24.0 9-14 64.3 67.0
November 8 198-529 37.4 66-210 31.4 77-119 64.7 67.4
December 6 130-400 32.5 38-152 25.0 58-95 61.1 59.3
January 7 163-417 39.1 50-154 32.5 65-100 65.0 63.0
February 9 218-618 35.3 52-209 24.9 74-117 63.2 62.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.8 25.0 39.8 0.4
Conference 24 14.7 25.0 39.6 0.4
Exhibition - - - - -
 
Home 15 17.0 27.1 44.1 7.0
Away 16 12.8 23.1 35.8 -5.9
Neutral - - - - -
 
Wins 12 15.8 29.2 44.9 8.6
Losses 19 14.2 22.4 36.6 -4.8
 
October 1 11.0 26.0 37.0 -4.0
November 8 16.0 25.9 41.9 4.1
December 6 15.7 25.7 41.3 0.3
January 7 12.4 25.1 37.6 1.6
February 9 15.4 23.7 39.1 -3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.5 8.3 3.2 12.3
Conference 24 13.9 7.6 3.0 12.7
Exhibition - - - - -
 
Home 15 15.0 7.5 2.8 12.7
Away 16 15.9 9.0 3.5 11.9
Neutral - - - - -
 
Wins 12 15.4 7.7 2.0 14.1
Losses 19 15.5 8.6 3.9 11.2
 
October 1 22.0 15.0 3.0 17.0
November 8 15.1 7.6 2.4 12.9
December 6 19.5 10.2 4.2 13.3
January 7 13.1 7.3 1.6 12.0
February 9 14.1 7.6 4.4 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.3 0.864 -0.089
Conference 24 15.9 0.906 -0.074
Exhibition - - - -
 
Home 15 15.7 0.898 -0.013
Away 16 16.9 0.833 -0.157
Neutral - - - -
 
Wins 12 16.7 0.954 0.151
Losses 19 16.1 0.808 -0.238
 
October 1 18.0 0.779 -0.331
November 8 17.8 0.927 0.042
December 6 18.0 0.757 -0.175
January 7 13.3 0.934 0.008
February 9 16.0 0.846 -0.181
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 815-1940 42.0 168-553 30.4 70.4
Conference 24 637-1500 42.5 143-463 30.9 71.5
Exhibition - 0-0 - 0-0 - -
 
Home 15 356-895 39.8 86-276 31.2 65.3
Away 16 459-1045 43.9 82-277 29.6 75.1
Neutral - 0-0 - 0-0 - -
 
Wins 12 259-743 34.9 50-208 24.0 58.9
Losses 19 556-1197 46.4 118-345 34.2 77.6
 
October 1 36-81 44.4 9-25 36.0 96.0
November 8 189-480 39.4 46-131 35.1 64.5
December 6 162-390 41.5 31-94 33.0 72.3
January 7 169-419 40.3 27-122 22.1 63.4
February 9 259-570 45.4 55-181 30.4 76.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.9 27.6 39.5 0.4
Conference 24 11.5 27.7 39.3 0.4
Exhibition - - - - -
 
Home 15 10.5 26.6 37.1 7.0
Away 16 13.1 28.6 41.7 -5.9
Neutral - - - - -
 
Wins 12 12.2 24.2 36.3 8.6
Losses 19 11.7 29.8 41.5 -4.8
 
October 1 16.0 25.0 41.0 -4.0
November 8 12.3 25.5 37.8 4.1
December 6 12.5 28.5 41.0 0.3
January 7 11.0 25.0 36.0 1.6
February 9 11.3 31.2 42.6 -3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.4 7.1 2.4 13.1
Conference 24 13.4 6.8 2.0 13.4
Exhibition - - - - -
 
Home 15 14.0 7.7 3.0 11.9
Away 16 14.8 6.6 1.8 14.2
Neutral - - - - -
 
Wins 12 14.9 7.8 2.7 9.9
Losses 19 14.1 6.7 2.2 15.1
 
October 1 11.0 4.0 4.0 15.0
November 8 16.1 8.9 2.4 11.9
December 6 15.3 7.3 3.3 12.8
January 7 12.1 5.9 1.7 11.1
February 9 14.4 6.8 2.1 15.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 14.3 0.953 -0.089
Conference 24 13.6 0.980 -0.074
Exhibition - - - -
 
Home 15 13.5 0.911 -0.013
Away 16 14.9 0.991 -0.157
Neutral - - - -
 
Wins 12 15.8 0.803 0.151
Losses 19 13.3 1.047 -0.238
 
October 1 21.0 1.110 -0.331
November 8 14.9 0.885 0.042
December 6 15.8 0.931 -0.175
January 7 14.1 0.926 0.008
February 9 12.0 1.027 -0.181
Attendance Statistics
Date Opponent Score Attend
Oct 27 at Cumberlands L, 96-67 0
Nov 3 Carolina University W, 65-62 0
Nov 6 Milligan L, 82-54 172
Nov 9 at Tennessee Wesleyan L, 78-72 145
Nov 13 Johnson (Tenn.) W, 76-51 0
Nov 17 Columbia (SC) W, 71-61 0
Nov 20 at CIU W, 74-71 0
Nov 21 at Warren Wilson College W, 52-45 19
Nov 23 at St. Andrews W, 75-66 40
Dec 1 at Reinhardt L, 77-61 50
Dec 4 Kentucky Christian L, 75-73 127
Dec 5 Warren Wilson College W, 60-42 78
Dec 8 Union L, 70-67 98
Dec 11 at Bryan L, 100-46 0
Dec 13 at Carolina University L, 70-49 63
Jan 2 at Western Carolina University 23-79 Loss -
Jan 5 Truett McConnell L, 58-57 30
Jan 19 at Johnson (Tenn.) W, 67-65 0
Jan 22 Brenau W, 69-51 0
Jan 24 St. Andrews W, 59-47 35
Jan 26 at Bluefield L, 76-47 60
Jan 29 Tennessee Wesleyan W, 79-75 87
Jan 31 at Point L, 72-63 0
Feb 3 at Union L, 67-50 0
Feb 5 Emory & Henry L, 73-44 137
Feb 8 at Kentucky Christian L, 83-77 0
Feb 10 Bluefield L, 69-58 42
Feb 12 at Milligan L, 83-75 188
Feb 14 at Columbia (SC) L, 76-71 57
Feb 16 CIU W, 79-71 62
Feb 19 Bryan L, 93-54 0
Feb 21 at Kentucky Christian L, 77-54 133