2022-23 Basketball Statistics CIU (SC)

  • Games
    34
  • Pts
    68.1
  • FG %
    37.1
  • 3PT %
    26.9
  • FT %
    64.8
  • Reb
    46.6
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2023 at Columbia (SC) L, 83-81
2/11/2023 at Union W, 62-41
2/18/2023 Point W, 66-55
2/22/2023 vs. Kentucky Christian W, 72-62
2/23/2023 vs. Bryan (TN) L, 76-64
3/3/2023 Clinton College W, 68-65
3/4/2023 Paine College W, 89-63
3/15/2023 vs. Alice Lloyd (KY) L, 84-77
3/16/2023 vs. Kentucky Christian L, 74-72
3/17/2023 Houghton (N.Y.) L, 63-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 Thomas W, 68-55 25-71 35.2 8-31 25.8 10-16 62.5 68.0
Nov 5 Johnson (Tenn.) W, 73-54 24-73 32.9 12-39 30.8 13-19 68.4 73.0
Nov 8 at Milligan L, 72-69 27-72 37.5 3-20 15.0 12-21 57.1 69.0
Nov 12 at Tennessee Wesleyan L, 64-62 25-64 39.1 7-23 30.4 5-9 55.6 62.0
Nov 15 St. Andrews W, 77-61 33-71 46.5 6-19 31.6 5-8 62.5 77.0
Nov 22 Bluefield (VA) L, 77-66 25-78 32.1 8-37 21.6 8-14 57.1 66.0
Nov 25 vs. WVU Tech (WV) L, 74-72 30-79 38.0 7-25 28.0 5-8 62.5 72.0
Nov 26 vs. Rochester L, 89-56 23-52 44.2 2-8 25.0 8-16 50.0 56.0
Nov 30 Brenau (GA) W, 76-70 28-69 40.6 6-20 30.0 14-22 63.6 76.0
Dec 3 at Reinhardt L, 75-64 27-59 45.8 3-11 27.3 7-16 43.8 64.0
Dec 7 Union W, 81-62 32-74 43.2 7-20 35.0 10-14 71.4 81.0
Dec 10 Kentucky Christian W, 74-60 22-67 32.8 5-16 31.3 25-35 71.4 74.0
Dec 13 at Point L, 67-61 22-72 30.6 4-17 23.5 13-26 50.0 61.0
Dec 15 at Thomas L, 64-51 20-58 34.5 4-23 17.4 7-14 50.0 51.0
Jan 3 Truett-McConnell W, 76-55 28-72 38.9 4-27 14.8 16-23 69.6 76.0
Jan 5 at Kentucky Christian L, 70-65 21-70 30.0 3-17 17.6 20-29 69.0 65.0
Jan 14 at Bryan (TN) L, 76-61 23-67 34.3 4-18 22.2 11-14 78.6 61.0
Jan 17 at Brenau (GA) W, 68-57 24-68 35.3 7-15 46.7 13-16 81.3 68.0
Jan 21 at Montreat L, 65-58 22-65 33.8 9-24 37.5 5-9 55.6 58.0
Jan 25 at St. Andrews W, 74-59 22-59 37.3 5-21 23.8 25-33 75.8 74.0
Jan 28 Tennessee Wesleyan W, 76-69 27-63 42.9 5-19 26.3 17-26 65.4 76.0
Jan 31 at Truett-McConnell W, 74-71 24-68 35.3 6-31 19.4 20-31 64.5 74.0
Feb 2 Bryan (TN) L, 74-56 20-66 30.3 4-21 19.0 12-16 75.0 56.0
Feb 4 Milligan W, 70-60 27-56 48.2 7-18 38.9 9-15 60.0 70.0
Feb 7 Reinhardt W, 56-41 23-60 38.3 4-21 19.0 6-8 75.0 56.0
Feb 9 at Columbia (SC) L, 83-81 32-70 45.7 10-20 50.0 7-15 46.7 81.0
Feb 11 at Union W, 62-41 23-59 39.0 3-15 20.0 13-19 68.4 62.0
Feb 18 Point W, 66-55 23-63 36.5 4-21 19.0 16-24 66.7 66.0
Feb 22 vs. Kentucky Christian W, 72-62 25-67 37.3 6-18 33.3 16-29 55.2 72.0
Feb 23 vs. Bryan (TN) L, 76-64 25-70 35.7 9-25 36.0 5-8 62.5 64.0
Mar 3 Clinton College W, 68-65 27-78 34.6 8-30 26.7 6-6 100.0 68.0
Mar 4 Paine College W, 89-63 29-72 40.3 10-31 32.3 21-32 65.6 89.0
Mar 15 vs. Alice Lloyd (KY) L, 84-77 - - - - - - -
Mar 16 vs. Kentucky Christian L, 74-72 25-75 33.3 6-19 31.6 16-22 72.7 72.0
Mar 17 Houghton (N.Y.) L, 63-56 20-70 28.6 3-20 15.0 13-18 72.2 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 Thomas W, 68-55 19 39 58 21.0
Nov 5 Johnson (Tenn.) W, 73-54 18 26 44 -6.0
Nov 8 at Milligan L, 72-69 16 40 56 5.0
Nov 12 at Tennessee Wesleyan L, 64-62 15 31 46 12.0
Nov 15 St. Andrews W, 77-61 15 30 45 11.0
Nov 22 Bluefield (VA) L, 77-66 20 31 51 5.0
Nov 25 vs. WVU Tech (WV) L, 74-72 17 40 57 9.0
Nov 26 vs. Rochester L, 89-56 10 24 34 -3.0
Nov 30 Brenau (GA) W, 76-70 17 31 48 9.0
Dec 3 at Reinhardt L, 75-64 11 33 44 3.0
Dec 7 Union W, 81-62 21 33 54 28.0
Dec 10 Kentucky Christian W, 74-60 20 28 48 9.0
Dec 13 at Point L, 67-61 12 23 35 -8.0
Dec 15 at Thomas L, 64-51 12 29 41 -5.0
Jan 3 Truett-McConnell W, 76-55 17 35 52 10.0
Jan 5 at Kentucky Christian L, 70-65 14 34 48 4.0
Jan 14 at Bryan (TN) L, 76-61 11 20 31 -13.0
Jan 17 at Brenau (GA) W, 68-57 11 28 39 5.0
Jan 21 at Montreat L, 65-58 13 31 44 -1.0
Jan 25 at St. Andrews W, 74-59 17 30 47 8.0
Jan 28 Tennessee Wesleyan W, 76-69 12 30 42 -1.0
Jan 31 at Truett-McConnell W, 74-71 13 36 49 3.0
Feb 2 Bryan (TN) L, 74-56 16 20 36 -12.0
Feb 4 Milligan W, 70-60 8 30 38 -11.0
Feb 7 Reinhardt W, 56-41 12 33 45 7.0
Feb 9 at Columbia (SC) L, 83-81 15 30 45 6.0
Feb 11 at Union W, 62-41 16 40 56 17.0
Feb 18 Point W, 66-55 14 28 42 6.0
Feb 22 vs. Kentucky Christian W, 72-62 17 36 53 7.0
Feb 23 vs. Bryan (TN) L, 76-64 17 29 46 -6.0
Mar 3 Clinton College W, 68-65 16 34 50 4.0
Mar 4 Paine College W, 89-63 19 39 58 7.0
Mar 15 vs. Alice Lloyd (KY) L, 84-77 - - - -
Mar 16 vs. Kentucky Christian L, 74-72 16 37 53 6.0
Mar 17 Houghton (N.Y.) L, 63-56 19 29 48 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 Thomas W, 68-55 19 11 5 14
Nov 5 Johnson (Tenn.) W, 73-54 18 10 5 18
Nov 8 at Milligan L, 72-69 23 7 3 7
Nov 12 at Tennessee Wesleyan L, 64-62 12 7 3 12
Nov 15 St. Andrews W, 77-61 15 10 2 18
Nov 22 Bluefield (VA) L, 77-66 15 5 7 12
Nov 25 vs. WVU Tech (WV) L, 74-72 25 12 7 15
Nov 26 vs. Rochester L, 89-56 33 14 0 11
Nov 30 Brenau (GA) W, 76-70 19 7 4 10
Dec 3 at Reinhardt L, 75-64 17 2 6 11
Dec 7 Union W, 81-62 22 11 4 14
Dec 10 Kentucky Christian W, 74-60 20 9 3 10
Dec 13 at Point L, 67-61 11 8 0 10
Dec 15 at Thomas L, 64-51 23 8 4 5
Jan 3 Truett-McConnell W, 76-55 14 11 6 14
Jan 5 at Kentucky Christian L, 70-65 13 6 1 7
Jan 14 at Bryan (TN) L, 76-61 13 6 3 4
Jan 17 at Brenau (GA) W, 68-57 7 3 1 1
Jan 21 at Montreat L, 65-58 20 9 7 12
Jan 25 at St. Andrews W, 74-59 19 13 3 12
Jan 28 Tennessee Wesleyan W, 76-69 13 2 5 8
Jan 31 at Truett-McConnell W, 74-71 14 7 5 11
Feb 2 Bryan (TN) L, 74-56 14 9 4 8
Feb 4 Milligan W, 70-60 15 4 6 10
Feb 7 Reinhardt W, 56-41 16 12 6 11
Feb 9 at Columbia (SC) L, 83-81 18 3 0 11
Feb 11 at Union W, 62-41 27 12 5 5
Feb 18 Point W, 66-55 12 11 6 11
Feb 22 vs. Kentucky Christian W, 72-62 16 6 4 10
Feb 23 vs. Bryan (TN) L, 76-64 13 7 4 11
Mar 3 Clinton College W, 68-65 18 6 3 19
Mar 4 Paine College W, 89-63 14 9 2 17
Mar 15 vs. Alice Lloyd (KY) L, 84-77 - - - -
Mar 16 vs. Kentucky Christian L, 74-72 14 3 3 15
Mar 17 Houghton (N.Y.) L, 63-56 15 8 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 Thomas W, 68-55 13 0.861 0.169
Nov 5 Johnson (Tenn.) W, 73-54 14 0.885 0.238
Nov 8 at Milligan L, 72-69 22 0.771 -0.081
Nov 12 at Tennessee Wesleyan L, 64-62 18 0.947 0.070
Nov 15 St. Andrews W, 77-61 13 1.027 0.240
Nov 22 Bluefield (VA) L, 77-66 22 0.825 -0.150
Nov 25 vs. WVU Tech (WV) L, 74-72 22 0.791 0.004
Nov 26 vs. Rochester L, 89-56 14 0.675 -0.320
Nov 30 Brenau (GA) W, 76-70 18 0.927 0.089
Dec 3 at Reinhardt L, 75-64 15 0.877 -0.123
Dec 7 Union W, 81-62 19 0.988 0.232
Dec 10 Kentucky Christian W, 74-60 13 0.876 0.121
Dec 13 at Point L, 67-61 12 0.726 -0.117
Dec 15 at Thomas L, 64-51 19 0.671 -0.194
Jan 3 Truett-McConnell W, 76-55 20 0.944 0.257
Jan 5 at Kentucky Christian L, 70-65 20 0.778 -0.075
Jan 14 at Bryan (TN) L, 76-61 14 0.803 -0.211
Jan 17 at Brenau (GA) W, 68-57 11 0.944 0.106
Jan 21 at Montreat L, 65-58 14 0.758 -0.081
Jan 25 at St. Andrews W, 74-59 15 0.955 0.147
Jan 28 Tennessee Wesleyan W, 76-69 12 0.987 0.022
Jan 31 at Truett-McConnell W, 74-71 16 0.876 0.050
Feb 2 Bryan (TN) L, 74-56 13 0.778 -0.279
Feb 4 Milligan W, 70-60 14 0.993 0.111
Feb 7 Reinhardt W, 56-41 13 0.824 0.238
Feb 9 at Columbia (SC) L, 83-81 16 1.006 -0.139
Feb 11 at Union W, 62-41 13 0.780 0.254
Feb 18 Point W, 66-55 11 0.904 0.185
Feb 22 vs. Kentucky Christian W, 72-62 19 0.894 0.129
Feb 23 vs. Bryan (TN) L, 76-64 14 0.914 -0.156
Mar 3 Clinton College W, 68-65 18 0.819 0.012
Mar 4 Paine College W, 89-63 14 1.072 0.313
Mar 15 vs. Alice Lloyd (KY) L, 84-77 - - -
Mar 16 vs. Kentucky Christian L, 74-72 11 0.857 -0.045
Mar 17 Houghton (N.Y.) L, 63-56 14 0.747 -0.116
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 Thomas W, 68-55 18-64 28.1 7-20 35.0 55.0
Nov 5 Johnson (Tenn.) W, 73-54 20-73 27.4 6-36 16.7 54.0
Nov 8 at Milligan L, 72-69 27-82 32.9 11-34 32.4 72.0
Nov 12 at Tennessee Wesleyan L, 64-62 23-61 37.7 4-21 19.0 64.0
Nov 15 St. Andrews W, 77-61 25-65 38.5 7-25 28.0 61.0
Nov 22 Bluefield (VA) L, 77-66 25-63 39.7 5-20 25.0 77.0
Nov 25 vs. WVU Tech (WV) L, 74-72 25-77 32.5 6-19 31.6 74.0
Nov 26 vs. Rochester L, 89-56 31-65 47.7 13-28 46.4 89.0
Nov 30 Brenau (GA) W, 76-70 24-68 35.3 8-22 36.4 70.0
Dec 3 at Reinhardt L, 75-64 29-77 37.7 5-21 23.8 75.0
Dec 7 Union W, 81-62 20-58 34.5 7-22 31.8 62.0
Dec 10 Kentucky Christian W, 74-60 26-63 41.3 5-15 33.3 60.0
Dec 13 at Point L, 67-61 24-65 36.9 7-21 33.3 67.0
Dec 15 at Thomas L, 64-51 21-64 32.8 4-26 15.4 64.0
Jan 3 Truett-McConnell W, 76-55 18-61 29.5 4-17 23.5 55.0
Jan 5 at Kentucky Christian L, 70-65 27-64 42.2 6-23 26.1 70.0
Jan 14 at Bryan (TN) L, 76-61 27-66 40.9 7-21 33.3 76.0
Jan 17 at Brenau (GA) W, 68-57 21-54 38.9 9-25 36.0 57.0
Jan 21 at Montreat L, 65-58 26-69 37.7 5-17 29.4 65.0
Jan 25 at St. Andrews W, 74-59 22-66 33.3 7-21 33.3 59.0
Jan 28 Tennessee Wesleyan W, 76-69 28-72 38.9 10-29 34.5 69.0
Jan 31 at Truett-McConnell W, 74-71 29-75 38.7 5-14 35.7 71.0
Feb 2 Bryan (TN) L, 74-56 27-61 44.3 10-27 37.0 74.0
Feb 4 Milligan W, 70-60 18-70 25.7 6-27 22.2 60.0
Feb 7 Reinhardt W, 56-41 17-61 27.9 4-19 21.1 41.0
Feb 9 at Columbia (SC) L, 83-81 32-71 45.1 9-30 30.0 83.0
Feb 11 at Union W, 62-41 15-66 22.7 4-33 12.1 41.0
Feb 18 Point W, 66-55 22-57 38.6 5-18 27.8 55.0
Feb 22 vs. Kentucky Christian W, 72-62 23-72 31.9 2-17 11.8 62.0
Feb 23 vs. Bryan (TN) L, 76-64 27-75 36.0 11-36 30.6 76.0
Mar 3 Clinton College W, 68-65 23-71 32.4 6-21 28.6 65.0
Mar 4 Paine College W, 89-63 26-80 32.5 1-11 9.1 63.0
Mar 15 vs. Alice Lloyd (KY) L, 84-77 - - - - -
Mar 16 vs. Kentucky Christian L, 74-72 30-80 37.5 6-20 30.0 74.0
Mar 17 Houghton (N.Y.) L, 63-56 26-73 35.6 6-25 24.0 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 Thomas W, 68-55 9.0 28.0 37.0 21.0
Nov 5 Johnson (Tenn.) W, 73-54 21.0 29.0 50.0 -6.0
Nov 8 at Milligan L, 72-69 19.0 32.0 51.0 5.0
Nov 12 at Tennessee Wesleyan L, 64-62 10.0 24.0 34.0 12.0
Nov 15 St. Andrews W, 77-61 10.0 24.0 34.0 11.0
Nov 22 Bluefield (VA) L, 77-66 13.0 33.0 46.0 5.0
Nov 25 vs. WVU Tech (WV) L, 74-72 14.0 34.0 48.0 9.0
Nov 26 vs. Rochester L, 89-56 12.0 25.0 37.0 -3.0
Nov 30 Brenau (GA) W, 76-70 15.0 24.0 39.0 9.0
Dec 3 at Reinhardt L, 75-64 16.0 25.0 41.0 3.0
Dec 7 Union W, 81-62 8.0 18.0 26.0 28.0
Dec 10 Kentucky Christian W, 74-60 10.0 29.0 39.0 9.0
Dec 13 at Point L, 67-61 7.0 36.0 43.0 -8.0
Dec 15 at Thomas L, 64-51 16.0 30.0 46.0 -5.0
Jan 3 Truett-McConnell W, 76-55 12.0 30.0 42.0 10.0
Jan 5 at Kentucky Christian L, 70-65 5.0 39.0 44.0 4.0
Jan 14 at Bryan (TN) L, 76-61 15.0 29.0 44.0 -13.0
Jan 17 at Brenau (GA) W, 68-57 6.0 28.0 34.0 5.0
Jan 21 at Montreat L, 65-58 15.0 30.0 45.0 -1.0
Jan 25 at St. Andrews W, 74-59 17.0 22.0 39.0 8.0
Jan 28 Tennessee Wesleyan W, 76-69 14.0 29.0 43.0 -1.0
Jan 31 at Truett-McConnell W, 74-71 13.0 33.0 46.0 3.0
Feb 2 Bryan (TN) L, 74-56 16.0 32.0 48.0 -12.0
Feb 4 Milligan W, 70-60 24.0 25.0 49.0 -11.0
Feb 7 Reinhardt W, 56-41 11.0 27.0 38.0 7.0
Feb 9 at Columbia (SC) L, 83-81 13.0 26.0 39.0 6.0
Feb 11 at Union W, 62-41 15.0 24.0 39.0 17.0
Feb 18 Point W, 66-55 6.0 30.0 36.0 6.0
Feb 22 vs. Kentucky Christian W, 72-62 16.0 30.0 46.0 7.0
Feb 23 vs. Bryan (TN) L, 76-64 23.0 29.0 52.0 -6.0
Mar 3 Clinton College W, 68-65 17.0 29.0 46.0 4.0
Mar 4 Paine College W, 89-63 21.0 30.0 51.0 7.0
Mar 15 vs. Alice Lloyd (KY) L, 84-77 - - - -
Mar 16 vs. Kentucky Christian L, 74-72 14.0 33.0 47.0 6.0
Mar 17 Houghton (N.Y.) L, 63-56 19.0 33.0 52.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 Thomas W, 68-55 17.0 12.0 3.0 8.0
Nov 5 Johnson (Tenn.) W, 73-54 25.0 9.0 1.0 9.0
Nov 8 at Milligan L, 72-69 11.0 9.0 2.0 19.0
Nov 12 at Tennessee Wesleyan L, 64-62 12.0 9.0 0.0 12.0
Nov 15 St. Andrews W, 77-61 18.0 6.0 4.0 10.0
Nov 22 Bluefield (VA) L, 77-66 14.0 8.0 1.0 15.0
Nov 25 vs. WVU Tech (WV) L, 74-72 18.0 14.0 7.0 8.0
Nov 26 vs. Rochester L, 89-56 26.0 18.0 1.0 20.0
Nov 30 Brenau (GA) W, 76-70 21.0 8.0 2.0 13.0
Dec 3 at Reinhardt L, 75-64 6.0 11.0 5.0 19.0
Dec 7 Union W, 81-62 20.0 9.0 2.0 15.0
Dec 10 Kentucky Christian W, 74-60 24.0 8.0 9.0 12.0
Dec 13 at Point L, 67-61 13.0 7.0 2.0 18.0
Dec 15 at Thomas L, 64-51 15.0 15.0 0.0 6.0
Jan 3 Truett-McConnell W, 76-55 20.0 3.0 0.0 15.0
Jan 5 at Kentucky Christian L, 70-65 16.0 8.0 2.0 14.0
Jan 14 at Bryan (TN) L, 76-61 14.0 6.0 4.0 13.0
Jan 17 at Brenau (GA) W, 68-57 12.0 2.0 6.0 7.0
Jan 21 at Montreat L, 65-58 16.0 9.0 3.0 11.0
Jan 25 at St. Andrews W, 74-59 17.0 10.0 5.0 14.0
Jan 28 Tennessee Wesleyan W, 76-69 12.0 4.0 2.0 11.0
Jan 31 at Truett-McConnell W, 74-71 17.0 5.0 1.0 17.0
Feb 2 Bryan (TN) L, 74-56 18.0 10.0 7.0 18.0
Feb 4 Milligan W, 70-60 11.0 9.0 1.0 8.0
Feb 7 Reinhardt W, 56-41 18.0 10.0 0.0 10.0
Feb 9 at Columbia (SC) L, 83-81 7.0 8.0 5.0 24.0
Feb 11 at Union W, 62-41 21.0 13.0 5.0 10.0
Feb 18 Point W, 66-55 22.0 7.0 5.0 10.0
Feb 22 vs. Kentucky Christian W, 72-62 14.0 7.0 6.0 10.0
Feb 23 vs. Bryan (TN) L, 76-64 11.0 8.0 4.0 17.0
Mar 3 Clinton College W, 68-65 16.0 9.0 2.0 6.0
Mar 4 Paine College W, 89-63 15.0 7.0 2.0 5.0
Mar 15 vs. Alice Lloyd (KY) L, 84-77 - - - -
Mar 16 vs. Kentucky Christian L, 74-72 10.0 9.0 5.0 20.0
Mar 17 Houghton (N.Y.) L, 63-56 14.0 8.0 6.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 Thomas W, 68-55 14.0 0.692 0.169
Nov 5 Johnson (Tenn.) W, 73-54 17.0 0.647 0.238
Nov 8 at Milligan L, 72-69 20.0 0.852 -0.081
Nov 12 at Tennessee Wesleyan L, 64-62 11.0 0.877 0.070
Nov 15 St. Andrews W, 77-61 12.0 0.787 0.240
Nov 22 Bluefield (VA) L, 77-66 15.0 0.975 -0.150
Nov 25 vs. WVU Tech (WV) L, 74-72 10.0 0.787 0.004
Nov 26 vs. Rochester L, 89-56 21.0 0.994 -0.320
Nov 30 Brenau (GA) W, 76-70 17.0 0.838 0.089
Dec 3 at Reinhardt L, 75-64 15.0 1.000 -0.123
Dec 7 Union W, 81-62 17.0 0.756 0.232
Dec 10 Kentucky Christian W, 74-60 26.0 0.755 0.121
Dec 13 at Point L, 67-61 17.0 0.843 -0.117
Dec 15 at Thomas L, 64-51 13.0 0.865 -0.194
Jan 3 Truett-McConnell W, 76-55 21.0 0.688 0.257
Jan 5 at Kentucky Christian L, 70-65 23.0 0.854 -0.075
Jan 14 at Bryan (TN) L, 76-61 12.0 1.013 -0.211
Jan 17 at Brenau (GA) W, 68-57 20.0 0.838 0.106
Jan 21 at Montreat L, 65-58 9.0 0.839 -0.081
Jan 25 at St. Andrews W, 74-59 27.0 0.808 0.147
Jan 28 Tennessee Wesleyan W, 76-69 19.0 0.965 0.022
Jan 31 at Truett-McConnell W, 74-71 18.0 0.826 0.050
Feb 2 Bryan (TN) L, 74-56 15.0 1.057 -0.279
Feb 4 Milligan W, 70-60 13.0 0.882 0.111
Feb 7 Reinhardt W, 56-41 10.0 0.586 0.238
Feb 9 at Columbia (SC) L, 83-81 12.0 1.145 -0.139
Feb 11 at Union W, 62-41 18.0 0.526 0.254
Feb 18 Point W, 66-55 21.0 0.719 0.185
Feb 22 vs. Kentucky Christian W, 72-62 24.0 0.765 0.129
Feb 23 vs. Bryan (TN) L, 76-64 8.0 1.070 -0.156
Mar 3 Clinton College W, 68-65 11.0 0.807 0.012
Mar 4 Paine College W, 89-63 26.0 0.759 0.313
Mar 15 vs. Alice Lloyd (KY) L, 84-77 - - -
Mar 16 vs. Kentucky Christian L, 74-72 21.0 0.902 -0.045
Mar 17 Houghton (N.Y.) L, 63-56 15.0 0.863 -0.116
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 853-2297 37.1 199-740 26.9 409-631 64.8 68.1
Conference 24 604-1605 37.6 136-510 26.7 302-462 65.4 68.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 413-1103 37.4 101-390 25.9 201-296 67.9 70.5
Away 13 312-851 36.7 68-255 26.7 158-252 62.7 65.4
Neutral 5 128-343 37.3 30-95 31.6 50-83 60.2 67.2
 
Wins 18 466-1210 38.5 113-412 27.4 255-376 67.8 72.2
Losses 16 387-1087 35.6 86-328 26.2 154-255 60.4 63.4
 
October 1 25-71 35.2 8-31 25.8 10-16 62.5 68.0
November 8 215-558 38.5 51-191 26.7 70-117 59.8 68.9
December 5 123-330 37.3 23-87 26.4 62-105 59.0 66.2
January 8 191-532 35.9 43-172 25.0 127-181 70.2 69.0
February 8 198-511 38.7 47-159 29.6 84-134 62.7 65.9
March 4 101-295 34.2 27-100 27.0 56-78 71.8 71.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 15.2 31.4 46.6 3.9
Conference 24 14.8 30.5 45.2 4.0
Exhibition - - - - -
 
Home 16 16.4 31.0 47.4 5.2
Away 13 13.5 31.2 44.7 2.8
Neutral 5 15.4 33.2 48.6 2.6
 
Wins 18 15.7 32.6 48.2 7.4
Losses 16 14.6 30.1 44.7 -0.1
 
October 1 19.0 39.0 58.0 21.0
November 8 16.0 31.6 47.6 5.3
December 5 15.2 29.2 44.4 5.4
January 8 13.5 30.5 44.0 1.9
February 8 14.4 30.8 45.1 1.8
March 4 17.5 34.8 52.3 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 17.0 8.7 3.2 11.1
Conference 24 16.1 7.8 3.1 10.3
Exhibition - - - - -
 
Home 16 16.2 7.9 2.9 12.9
Away 13 16.7 8.6 3.1 8.3
Neutral 5 20.2 11.2 4.6 12.4
 
Wins 18 16.6 7.7 3.1 11.8
Losses 16 17.4 9.8 3.4 10.2
 
October 1 19.0 12.0 3.0 14.0
November 8 20.0 10.1 2.3 12.9
December 5 18.6 10.0 3.6 10.0
January 8 14.1 5.9 2.9 8.6
February 8 16.4 9.0 4.1 9.6
March 4 15.3 8.3 3.8 15.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 15.5 0.866 0.027
Conference 24 15.3 0.881 0.047
Exhibition - - - -
 
Home 16 15.1 0.905 0.109
Away 13 15.8 0.835 -0.031
Neutral 5 16.0 0.823 -0.076
 
Wins 18 14.8 0.919 0.163
Losses 16 16.3 0.805 -0.124
 
October 1 13.0 0.861 0.169
November 8 17.9 0.850 0.005
December 5 15.6 0.829 -0.012
January 8 15.3 0.880 0.028
February 8 14.1 0.887 0.049
March 4 14.3 0.877 0.045
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 822-2309 35.6 218-781 27.9 65.4
Conference 24 572-1588 36.0 156-558 28.0 64.1
Exhibition - 0-0 - 0-0 - -
 
Home 16 363-1060 34.2 97-354 27.4 61.5
Away 13 323-880 36.7 83-307 27.0 66.5
Neutral 5 136-369 36.9 38-120 31.7 75.0
 
Wins 18 395-1196 33.0 103-392 26.3 58.9
Losses 16 427-1113 38.4 115-389 29.6 72.7
 
October 1 18-64 28.1 7-20 35.0 55.0
November 8 200-554 36.1 60-205 29.3 70.1
December 5 120-327 36.7 28-105 26.7 65.6
January 8 198-527 37.6 53-167 31.7 65.3
February 8 181-533 34.0 51-207 24.6 61.5
March 4 105-304 34.5 19-77 24.7 66.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 13.9 28.8 42.7 3.9
Conference 24 13.0 28.3 41.2 4.0
Exhibition - - - - -
 
Home 16 14.1 28.1 42.3 5.2
Away 13 12.8 29.1 41.9 2.8
Neutral 5 15.8 30.2 46.0 2.6
 
Wins 18 13.6 27.2 40.8 7.4
Losses 16 14.2 30.6 44.8 -0.1
 
October 1 9.0 28.0 37.0 21.0
November 8 14.3 28.1 42.4 5.3
December 5 11.4 27.6 39.0 5.4
January 8 12.1 30.0 42.1 1.9
February 8 15.5 27.9 43.4 1.8
March 4 17.8 31.3 49.0 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 15.9 7.9 3.8 12.8
Conference 24 16.0 7.7 4.0 13.5
Exhibition - - - - -
 
Home 16 17.8 8.4 4.4 11.1
Away 13 13.6 7.0 3.2 14.2
Neutral 5 15.8 8.4 3.6 15.0
 
Wins 18 17.8 8.6 4.2 10.6
Losses 16 13.8 7.1 3.4 15.4
 
October 1 17.0 11.0 5.0 8.0
November 8 18.1 9.0 3.9 13.3
December 5 15.6 7.6 3.4 14.0
January 8 15.5 7.1 3.9 12.8
February 8 15.3 8.0 4.4 13.4
March 4 13.8 6.5 2.5 10.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 16.7 0.838 0.027
Conference 24 16.9 0.834 0.047
Exhibition - - - -
 
Home 16 16.8 0.795 0.109
Away 13 16.5 0.866 -0.031
Neutral 5 16.8 0.898 -0.076
 
Wins 18 18.4 0.757 0.163
Losses 16 14.8 0.929 -0.124
 
October 1 14.0 0.692 0.169
November 8 15.4 0.844 0.005
December 5 17.6 0.841 -0.012
January 8 18.6 0.852 0.028
February 8 15.1 0.838 0.049
March 4 18.3 0.832 0.045
Attendance Statistics
Date Opponent Score Attend
Oct 29 Thomas W, 68-55 150
Nov 5 Johnson (Tenn.) W, 73-54 50
Nov 8 at Milligan L, 72-69 208
Nov 12 at Tennessee Wesleyan L, 64-62 134
Nov 15 St. Andrews W, 77-61 65
Nov 22 Bluefield (VA) L, 77-66 45
Nov 25 vs. WVU Tech (WV) L, 74-72 0
Nov 26 vs. Rochester L, 89-56 0
Nov 30 Brenau (GA) W, 76-70 50
Dec 3 at Reinhardt L, 75-64 100
Dec 7 Union W, 81-62 55
Dec 10 Kentucky Christian W, 74-60 100
Dec 13 at Point L, 67-61 0
Dec 15 at Thomas L, 64-51 0
Jan 3 Truett-McConnell W, 76-55 47
Jan 5 at Kentucky Christian L, 70-65 192
Jan 14 at Bryan (TN) L, 76-61 0
Jan 17 at Brenau (GA) W, 68-57 0
Jan 21 at Montreat L, 65-58 131
Jan 25 at St. Andrews W, 74-59 0
Jan 28 Tennessee Wesleyan W, 76-69 260
Jan 31 at Truett-McConnell W, 74-71 0
