Bluefield (VA) at Columbia (SC) December 9, 2023

70
79
Final 1 2 3 4 T
Bluefield (VA) 18 15 13 24 70
Columbia (SC) 28 22 12 17 79

Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 1-4 0-0 0-0 0 3 3 4 1 0 2 5 2
36 7-11 0-0 3-7 2 8 10 4 3 0 3 3 17
36 7-20 4-10 0-0 0 2 2 1 3 0 1 2 18
36 7-15 1-2 2-4 0 10 10 1 2 2 6 4 17
35 5-10 0-2 0-0 2 8 10 0 2 3 3 3 10
RESERVES  
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 2-3 0-0 0-2 0 0 0 0 0 0 2 0 4
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM TEAM
3 0 3 1 0
TOTALS   30-65 5-14 5-13 8 32 40 10 11 5 19 17 70
    46.2% 35.7% 38.5%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 2-5 1-1 2-4 0 6 6 2 1 1 3 0 7
29 5-9 4-6 2-2 0 0 0 3 0 0 2 2 16
35 5-13 2-7 0-0 0 3 3 6 1 1 4 3 12
21 1-3 1-3 1-2 0 3 3 0 0 0 1 0 4
21 2-6 1-3 3-4 1 4 5 1 0 2 4 2 8
RESERVES  
15 2-6 0-2 3-5 0 1 1 4 0 0 1 1 7
9 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
14 1-3 0-0 0-0 3 2 5 0 0 0 0 0 2
29 9-14 0-3 5-7 1 4 5 3 2 0 2 1 23
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
2 2 4 0 0
TOTALS   27-61 9-26 16-24 7 26 33 19 5 4 17 10 79
    44.3% 34.6% 66.7%  

Game Information

Date/TimeDecember 9, 2023
LocationPorter Gymnasium
Technical foulsBluefield (VA)-None ; Columbia (SC)-None .
Attendance85

Play By Play

Team Stats

Team Statistics

Stat Bluefield (VA) Columbia (SC)
Field Goal 30-65 27-61
Field Goal % 46.2% 44.3%
3 Point 5-14 9-26
3 Point % 35.7% 34.6%
Free Throw 5-13 16-24
Free Throw % 38.5% 66.7%
Rebounds 40 33
Assists 10 19
Turnovers 19 17
Points off Turnovers 18 20
2nd Chance Points 4 7
Points in the Paint 38 34
Fastbreak Points 13 19
Bench Points 6 32
Largest Lead 5 20
Trends Ties: 2; Lead Changes: 3
Field Goals %
Bluefield (VA)
46.2%
44.3%
Columbia (SC)
3 Point %
Bluefield (VA)
35.7%
34.6%
Columbia (SC)
Rebounds
Bluefield (VA)
40
33
Columbia (SC)
Turnovers
Bluefield (VA)
19
17
Columbia (SC)

Period1 Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
8 0-2 0-0 1-3 0 1 1 2 1 0 1 1 1
10 4-4 3-3 0-0 0 1 1 0 0 0 0 1 11
9 1-6 0-0 0-0 0 1 1 0 1 0 0 1 2
7 2-3 0-0 0-0 1 1 2 0 0 1 3 0 4
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM TEAM
0-0 3 0 3 0 0 0
TOTALS   7-17 3-3 1-5 2 6 11 2 2 1 5 4 18
    41.2% 100.0% 20.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 1-2 0 1 1 0 0 1 1 0 1
4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 2-3 1-1 0-0 0 0 0 2 1 0 1 0 5
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
7 2-3 1-2 1-2 1 2 3 1 0 1 0 1 6
RESERVES  
6 0-1 0-0 1-2 0 0 0 2 0 0 0 1 1
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
6 4-5 0-1 1-1 0 0 0 1 0 0 0 0 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 2 1 3 0 0 0
TOTALS   10-16 4-7 4-7 1 5 9 6 1 2 2 2 28
    62.5% 57.1% 57.1%  

Period2 Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
8 0-0 0-0 0-0 0 0 0 2 0 0 2 1 0
9 1-6 1-4 0-0 0 0 0 1 0 0 0 0 3
8 3-5 1-1 1-2 0 4 4 0 0 0 0 1 8
8 0-2 0-1 0-0 0 4 4 0 0 2 0 1 0
RESERVES  
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-15 2-6 1-2 0 8 8 4 0 2 3 3 15
    40.0% 33.3% 50.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 1-1 0-0 0 3 3 1 1 0 1 0 5
10 2-3 2-2 0-0 0 0 0 2 0 0 0 0 6
5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
7 0-2 0-0 2-2 0 2 2 0 0 1 1 0 2
RESERVES  
3 0-2 0-1 1-2 0 1 1 1 0 0 0 0 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
8 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   8-17 3-5 3-4 2 7 10 5 1 1 2 2 22
    47.1% 60.0% 75.0%  

Period3 Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0
10 2-3 0-0 0-0 1 3 4 0 1 0 0 0 4
10 0-4 0-1 0-0 0 1 1 0 1 0 0 0 0
10 2-2 0-0 1-2 0 1 1 1 0 1 3 0 5
10 2-3 0-1 0-0 0 2 2 0 1 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 1 0 0
TOTALS   6-14 0-2 1-2 1 8 9 2 3 1 5 1 13
    42.9% 0% 50.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
8 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
10 1-5 0-2 0-0 0 1 1 2 0 1 1 1 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
6 2-3 0-1 1-1 0 0 0 1 0 0 1 0 5
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-2 0-1 0-0 0 3 3 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   5-15 1-6 1-1 0 7 7 5 1 1 5 3 12
    33.3% 16.7% 100.0%  

Period4 Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 1 1 2 1 0 1 3 0
10 5-6 0-0 2-4 1 4 5 0 1 0 0 1 12
7 2-6 0-2 0-0 0 0 0 0 2 0 1 1 4
9 1-2 0-1 0-0 0 4 4 0 1 1 3 2 2
10 1-2 0-0 0-0 1 1 2 0 1 0 0 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   11-19 0-3 2-4 2 10 12 2 6 1 6 9 24
    57.9% 0% 50.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
7 0-1 0-1 2-2 0 0 0 1 0 0 2 1 2
10 1-4 1-4 0-0 0 2 2 1 0 0 2 1 3
8 0-1 0-1 1-2 0 1 1 0 0 0 1 0 1
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
8 3-4 0-1 4-6 1 1 2 1 2 0 1 0 10
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   4-13 1-8 8-12 2 5 7 3 2 0 8 3 17
    30.8% 12.5% 66.7%