gp
7
pts/g
9.9
fg %
27.4
3pt %
26.0
ft %
83.3
reb/g
2.0
a/g
1.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | - | 5 | - |
| Games started | 7 | - | 5 | - |
| Minutes | 227 | - | 155 | - |
| Minutes per game | 32.4 | - | 31.0 | - |
| FG | 23-84 | - | 15-62 | - |
| FG Pct | 27.4 | - | 24.2 | - |
| 3PT | 13-50 | - | 8-36 | - |
| 3PT Pct | 26.0 | - | 22.2 | - |
| FT | 10-12 | - | 7-8 | - |
| FT Pct | 83.3 | - | 87.5 | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 14 | - | 9 | - |
| Total rebounds | 14 | - | 9 | - |
| Rebounds per game | 2.0 | - | 1.8 | - |
| Personal fouls | 15 | - | 9 | - |
| Disqualifications | - | - | - | - |
| Assists | 10 | - | 5 | - |
| Turnovers | 24 | - | 12 | - |
| Assist to turnover ratio | 0.4 | - | 0.4 | - |
| Steals | 8 | - | 6 | - |
| Blocks | 0 | - | 0 | - |
| Points | 69 | - | 45 | - |
| Points per game | 9.9 | - | 9.0 | - |
| Points per 40.0 min | 12.2 | - | 11.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at St. Andrews (NC) | L, 59-55 |
| Feb 6 | Columbia (SC) | L, 88-64 |
| Feb 10 | at Pikeville ( KY) | L, 97-47 |
| Feb 14 | Kentucky Christian | W, 58-44 |
| Feb 17 | at Tennessee Wesleyan | L, 75-57 |
| Feb 21 | Milligan (TN) | L, 100-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Campbellsville (KY) | L, 126-56 | 1 | 36 | 5-11 | 45.5 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Nov 3 | at Bethel (TN) | L, 87-60 | 1 | 36 | 3-11 | 27.3 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Nov 8 | at Milligan (TN) | L, 110-54 | 1 | 25 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 11 | Truett-McConnell | L, 75-66 | 1 | 33 | 2-9 | 22.2 | 2-5 | 40.0 | 4-4 | 100.0 | 10 |
| Nov 14 | St. Andrews (NC) | W, 87-85 | 1 | 38 | 5-16 | 31.3 | 3-11 | 27.3 | 0-0 | - | 13 |
| Nov 18 | at Johnson (TN) | L, 88-78 | 1 | 34 | 4-16 | 25.0 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 21 | at CIU (SC) | L, 65-47 | 1 | 25 | 0-11 | 0.0 | 0-9 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 24 | vs. Oakland City | L, 108-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Langston | L, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Union (KY) | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Bryan (TN) | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Kentucky Christian | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Columbia (SC) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Pikeville ( KY) | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Georgetown | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Brenau (GA) | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Montreat (NC) | L, 92-41 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union (KY) | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | at Bluefield St. | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Truett-McConnell | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | CIU (SC) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Reinhardt (GA) | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Andrews (NC) | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Columbia (SC) | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pikeville ( KY) | L, 97-47 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kentucky Christian | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Tennessee Wesleyan | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Milligan (TN) | L, 100-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Campbellsville (KY) | L, 126-56 | 1 | 36 | 0 | 3 | 3 | 2 | 7 | 1 | 0 |
| Nov 3 | at Bethel (TN) | L, 87-60 | 1 | 36 | 0 | 2 | 2 | 3 | 5 | 1 | 0 |
| Nov 8 | at Milligan (TN) | L, 110-54 | 1 | 25 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Nov 11 | Truett-McConnell | L, 75-66 | 1 | 33 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nov 14 | St. Andrews (NC) | W, 87-85 | 1 | 38 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Nov 18 | at Johnson (TN) | L, 88-78 | 1 | 34 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Nov 21 | at CIU (SC) | L, 65-47 | 1 | 25 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 24 | vs. Oakland City | L, 108-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Langston | L, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Union (KY) | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Bryan (TN) | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Kentucky Christian | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Columbia (SC) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Pikeville ( KY) | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Georgetown | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Brenau (GA) | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Montreat (NC) | L, 92-41 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Union (KY) | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | at Bluefield St. | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Truett-McConnell | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | CIU (SC) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Reinhardt (GA) | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Andrews (NC) | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Columbia (SC) | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pikeville ( KY) | L, 97-47 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kentucky Christian | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Tennessee Wesleyan | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Milligan (TN) | L, 100-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | vs. Campbellsville (KY) | L, 126-56 | 1 | 3 | - | 0.3 |
| Nov 3 | at Bethel (TN) | L, 87-60 | 1 | 3 | - | 0.6 |
| Nov 8 | at Milligan (TN) | L, 110-54 | 1 | 3 | - | 0.0 |
| Nov 11 | Truett-McConnell | L, 75-66 | 1 | 1 | - | 1.0 |
| Nov 14 | St. Andrews (NC) | W, 87-85 | 1 | 2 | - | 1.0 |
| Nov 18 | at Johnson (TN) | L, 88-78 | 1 | 3 | - | 0.3 |
| Nov 21 | at CIU (SC) | L, 65-47 | 1 | 0 | - | 0.0 |
| Nov 24 | vs. Oakland City | L, 108-66 | - | - | - | - |
| Nov 25 | vs. Langston | L, 92-62 | - | - | - | - |
| Nov 29 | Union (KY) | W, 83-78 | - | - | - | - |
| Dec 2 | Bryan (TN) | L, 82-59 | - | - | - | - |
| Dec 7 | at Kentucky Christian | L, 76-74 | - | - | - | - |
| Dec 9 | at Columbia (SC) | L, 79-70 | - | - | - | - |
| Dec 12 | Pikeville ( KY) | L, 89-51 | - | - | - | - |
| Dec 19 | Georgetown | L, 96-71 | - | - | - | - |
| Jan 2 | Brenau (GA) | L, 82-67 | - | - | - | - |
| Jan 6 | at Montreat (NC) | L, 92-41 | - | - | - | - |
| Jan 13 | at Union (KY) | L, 73-52 | - | - | - | - |
| Jan 16 # | at Bluefield St. | - | - | - | - | |
| Jan 20 | at Truett-McConnell | L, 78-55 | - | - | - | - |
| Jan 24 | CIU (SC) | W, 67-60 | - | - | - | - |
| Jan 27 | Reinhardt (GA) | L, 73-51 | - | - | - | - |
| Jan 31 | at St. Andrews (NC) | L, 59-55 | - | - | - | - |
| Feb 6 | Columbia (SC) | L, 88-64 | - | - | - | - |
| Feb 10 | at Pikeville ( KY) | L, 97-47 | - | - | - | - |
| Feb 14 | Kentucky Christian | W, 58-44 | - | - | - | - |
| Feb 17 | at Tennessee Wesleyan | L, 75-57 | - | - | - | - |
| Feb 21 | Milligan (TN) | L, 100-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 18 | 12 | 512 | 52-144 | 36.1 | 22-75 | 29.3 | 21-26 | 80.8 | 147 |
| 2021-22 | 27 | 23 | 636 | 62-188 | 33.0 | 42-125 | 33.6 | 21-26 | 80.8 | 187 |
| 2022-23 | 29 | 29 | 895 | 119-377 | 31.6 | 57-233 | 24.5 | 30-37 | 81.1 | 325 |
| 2023-24 | 7 | 7 | 227 | 23-84 | 27.4 | 13-50 | 26.0 | 10-12 | 83.3 | 69 |
| Total | 81 | 71 | 2270 | 256-793 | 32.3 | 134-483 | 27.7 | 82-101 | 81.2 | 728 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 18 | 512 | 28.4 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| 2021-22 | 27 | 636 | 23.6 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| 2022-23 | 29 | 895 | 30.9 | 5.3-16.8 | 2.5-10.4 | 24.5 | 1.3-1.7 | 14.5 |
| 2023-24 | 7 | 227 | 32.4 | 4.1-14.8 | 2.3-8.8 | 26.0 | 1.8-2.1 | 12.2 |
| Total | 81 | 2270 | 28.0 | 4.5-14.0 | 2.4-8.5 | 27.7 | 1.4-1.8 | 12.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 32.4 | 3.3-12.0 | 1.9-7.1 | 1.4-1.7 | 9.9 |
| Conference | 5 | 31.0 | 3.0-12.4 | 1.6-7.2 | 1.4-1.6 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 35.5 | 3.5-12.5 | 2.5-8.0 | 2.0-2.0 | 11.5 |
| Away | 4 | 30.0 | 2.8-12.0 | 1.5-7.0 | 1.2-1.5 | 8.3 |
| Neutral | 1 | 36.0 | 5.0-11.0 | 2.0-6.0 | 1.0-2.0 | 13.0 |
| Wins | 1 | 38.0 | 5.0-16.0 | 3.0-11.0 | 0.0-0.0 | 13.0 |
| Losses | 6 | 31.5 | 3.0-11.3 | 1.7-6.5 | 1.7-2.0 | 9.3 |
| November | 7 | 32.4 | 3.3-12.0 | 1.9-7.1 | 1.4-1.7 | 9.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 227 | 23-84 | 27.4 | 13-50 | 26.0 | 10-12 | 83.3 | 69 |
| Conference | 5 | 5 | 155 | 15-62 | 24.2 | 8-36 | 22.2 | 7-8 | 87.5 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 71 | 7-25 | 28.0 | 5-16 | 31.3 | 4-4 | 100.0 | 23 |
| Away | 4 | 4 | 120 | 11-48 | 22.9 | 6-28 | 21.4 | 5-6 | 83.3 | 33 |
| Neutral | 1 | 1 | 36 | 5-11 | 45.5 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Wins | 1 | 1 | 38 | 5-16 | 31.3 | 3-11 | 27.3 | 0-0 | - | 13 |
| Losses | 6 | 6 | 189 | 18-68 | 26.5 | 10-39 | 25.6 | 10-12 | 83.3 | 56 |
| November | 7 | 7 | 227 | 23-84 | 27.4 | 13-50 | 26.0 | 10-12 | 83.3 | 69 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 227 | 32.4 | 4.1-14.8 | 2.3-8.8 | 26.0 | 1.8-2.1 | 12.2 |
| Conference | 5 | 155 | 31.0 | 3.9-16.0 | 2.1-9.3 | 22.2 | 1.8-2.1 | 11.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 71 | 35.5 | 3.9-14.1 | 2.8-9.0 | 31.3 | 2.3-2.3 | 13.0 |
| Away | 4 | 120 | 30.0 | 3.7-16.0 | 2.0-9.3 | 21.4 | 1.7-2.0 | 11.0 |
| Neutral | 1 | 36 | 36.0 | 5.6-12.2 | 2.2-6.7 | 33.3 | 1.1-2.2 | 14.4 |
| Wins | 1 | 38 | 38.0 | 5.3-16.8 | 3.2-11.6 | 27.3 | 0.0-0.0 | 13.7 |
| Losses | 6 | 189 | 31.5 | 3.8-14.4 | 2.1-8.3 | 25.6 | 2.1-2.5 | 11.9 |
| November | 7 | 227 | 32.4 | 4.1-14.8 | 2.3-8.8 | 26.0 | 1.8-2.1 | 12.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 2.0 | 2.0 | 1.4 | 3.4 | 1.1 | 0.0 |
| Conference | 5 | 0.0 | 1.8 | 1.8 | 1.0 | 2.4 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Away | 4 | 0.0 | 1.8 | 1.8 | 1.0 | 3.3 | 1.3 | 0.0 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 7.0 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 2.0 | 2.0 | 1.2 | 3.5 | 1.3 | 0.0 |
| November | 7 | 0.0 | 2.0 | 2.0 | 1.4 | 3.4 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 14 | 14 | 10 | 24 | 8 | 0 |
| Conference | 5 | 5 | 0 | 9 | 9 | 5 | 12 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 4 | 4 | 4 | 4 | 2 | 0 |
| Away | 4 | 4 | 0 | 7 | 7 | 4 | 13 | 5 | 0 |
| Neutral | 1 | 1 | 0 | 3 | 3 | 2 | 7 | 1 | 0 |
| Wins | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Losses | 6 | 6 | 0 | 12 | 12 | 7 | 21 | 8 | 0 |
| November | 7 | 7 | 0 | 14 | 14 | 10 | 24 | 8 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 2.5 | 2.5 | 1.8 | 4.2 | 1.4 | 0.0 |
| Conference | 5 | 0.0 | 2.3 | 2.3 | 1.3 | 3.1 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 2.3 | 2.3 | 2.3 | 2.3 | 1.1 | 0.0 |
| Away | 4 | 0.0 | 2.3 | 2.3 | 1.3 | 4.3 | 1.7 | 0.0 |
| Neutral | 1 | 0.0 | 3.3 | 3.3 | 2.2 | 7.8 | 1.1 | 0.0 |
| Wins | 1 | 0.0 | 2.1 | 2.1 | 3.2 | 3.2 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 2.5 | 2.5 | 1.5 | 4.4 | 1.7 | 0.0 |
| November | 7 | 0.0 | 2.5 | 2.5 | 1.8 | 4.2 | 1.4 | 0.0 |
