Columbia (SC) at Bryan (TN) January 30, 2026

(10-12, 6-8)
44
(17-4, 14-1)
85
Final 1 2 3 4 T
Columbia (SC) 17 4 7 16 44
Bryan (TN) 18 38 17 12 85

Box Score

Columbia (SC)
Bryan (TN)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 0-4 0-1 2-2 1 2 3 0 0 1 3 3 2
16 2-6 0-1 1-3 0 1 1 0 3 2 2 0 5
14 0-4 0-1 0-0 1 2 3 0 0 1 1 1 0
17 0-3 0-1 0-0 0 0 0 0 0 0 2 1 0
24 1-5 0-2 4-4 1 3 4 2 2 0 6 2 6
RESERVES  
12 0-3 0-1 5-8 0 1 1 0 0 0 4 3 5
11 1-4 0-1 0-2 0 1 1 0 1 0 7 2 2
27 3-6 2-3 2-2 0 2 2 2 2 0 4 1 10
14 1-3 0-0 2-4 2 3 5 1 0 0 0 0 4
7 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 2-5 0-0 1-2 3 6 9 0 0 0 0 1 5
8 1-3 0-0 1-2 2 0 2 0 1 0 0 0 3
10 1-4 0-0 0-0 1 0 1 0 0 0 3 1 2
TM Team
3 5 8 1 0
TOTALS   12-51 2-11 18-29 15 28 43 5 9 4 33 15 44
    23.5% 18.2% 62.1%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 7-12 0-2 6-6 4 0 4 1 3 0 2 0 20
20 4-8 1-1 3-4 2 10 12 1 2 1 2 4 12
19 2-5 0-1 0-1 0 0 0 4 3 0 1 2 4
23 2-3 2-2 0-0 1 4 5 2 1 0 1 4 6
17 3-7 1-3 1-2 0 3 3 4 1 0 3 2 8
RESERVES  
14 0-4 0-1 2-2 2 0 2 0 3 0 4 2 2
9 1-5 0-2 2-2 2 1 3 1 1 0 1 1 4
f 07 Ruby Cox
8 0-4 0-1 0-0 0 2 2 0 0 0 0 0 0
9 2-5 1-4 0-0 0 0 0 0 2 0 3 1 5
12 1-3 1-3 2-2 0 1 1 0 0 0 1 1 5
9 1-4 1-4 0-0 1 1 2 1 2 0 0 2 3
18 2-3 0-1 2-2 3 5 8 2 0 0 1 0 6
11 2-5 0-1 2-4 4 3 7 1 2 2 0 3 6
14 2-8 0-4 0-0 1 1 2 0 1 0 1 1 4
TM Team
2 0 2 0 0
TOTALS   29-76 7-30 20-25 22 31 53 17 21 3 20 23 85
    38.2% 23.3% 80.0%  

Game Information

Date/TimeJanuary 30, 2026 - 4:00 PM
LocationSummers Gymnasium
Technical foulsColumbia (SC)-None ; Bryan (TN)-None .
OfficialsGerald Motley, David Gilliam, Kenneth Jones
Attendance375

Play By Play

Team Stats

Team Statistics

Stat Columbia (SC) Bryan (TN)
Field Goal 12-51 29-76
Field Goal % 23.5% 38.2%
3 Point 2-11 7-30
3 Point % 18.2% 23.3%
Free Throw 18-29 20-25
Free Throw % 62.1% 80.0%
Rebounds 43 53
Assists 5 17
Turnovers 33 20
Points off Turnovers 6 39
2nd Chance Points 13 21
Points in the Paint 12 44
Fastbreak Points 4 17
Bench Points 31 35
Largest Lead 0 48
Time of Largest Lead - 4th-09:11
Trends Ties: 1; Lead Changes: 0
Field Goals %
Columbia (SC)
23.5%
38.2%
Bryan (TN)
3 Point %
Columbia (SC)
18.2%
23.3%
Bryan (TN)
Rebounds
Columbia (SC)
43
53
Bryan (TN)
Turnovers
Columbia (SC)
33
20
Bryan (TN)

Period1 Box Score

Columbia (SC)
Bryan (TN)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-1 2-2 0 1 1 0 0 0 2 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
10 1-2 0-0 4-4 0 1 1 1 1 0 0 1 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-2 1-1 2-2 0 2 2 1 0 0 1 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 0-0 1 0 1 0 0 0 3 1 2
TM Team
2 3 5 1 0
TOTALS   4-10 1-3 8-8 1 4 5 2 1 0 8 4 17
    40.0% 33.3% 100.0%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 0-1 0-0 2 0 2 0 1 0 1 0 4
7 1-3 0-0 0-0 0 1 1 1 1 0 1 1 2
7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
7 2-2 2-2 0-0 0 0 0 1 1 0 0 1 6
7 1-3 1-2 1-2 0 0 0 1 0 0 1 0 4
RESERVES  
3 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 07 Ruby Cox
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   6-17 3-7 3-4 4 3 7 3 3 0 4 5 18
    35.3% 42.9% 75.0%  

Period2 Box Score

Columbia (SC)
Bryan (TN)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
7 2-3 0-0 0-1 0 0 0 0 1 1 1 0 4
7 0-2 0-0 0-0 1 1 2 0 0 1 1 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-2 0-2 0-0 0 0 0 1 1 0 1 1 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
6 0-0 0-0 0-2 0 1 1 0 1 0 5 2 0
7 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   2-10 0-2 0-3 2 2 4 1 3 2 14 6 4
    20.0% 0% 0%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 4-4 0-0 4-4 1 0 1 1 1 0 0 0 12
5 1-1 1-1 0-0 0 4 4 0 1 0 0 0 3
7 2-3 0-0 0-1 0 0 0 3 2 0 1 2 4
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 2-2 0-0 0-0 0 1 1 2 1 0 2 2 4
RESERVES  
3 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
f 07 Ruby Cox
3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 1 0 2 1 3
2 1-2 1-2 2-2 0 1 1 0 0 0 0 0 5
2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
3 1-1 0-0 2-2 2 0 2 1 0 0 0 0 4
3 0-1 0-0 1-2 2 0 2 0 2 0 0 0 1
3 1-3 0-1 0-0 1 0 1 0 1 0 0 0 2
TM Team
1 0 1 0 0
TOTALS   13-23 3-7 9-11 7 8 15 8 11 0 6 6 38
    56.5% 42.9% 81.8%  

Period3 Box Score

Columbia (SC)
Bryan (TN)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-3 0-0 0-0 0 1 1 0 0 1 0 2 0
6 0-3 0-1 1-2 0 1 1 0 2 1 0 0 1
5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-0 0-0 1 2 3 0 0 0 5 0 0
RESERVES  
1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
4 0-1 0-0 1-2 0 2 2 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 1-3 0-0 1-2 2 0 2 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   2-18 0-4 3-6 3 7 10 1 4 2 5 3 7
    11.1% 0% 50.0%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-5 0-1 2-2 1 0 1 0 1 0 1 0 4
5 2-3 0-0 2-2 2 3 5 0 0 1 1 1 6
5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
5 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
5 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
5 0-1 0-0 0-0 0 0 0 0 2 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 07 Ruby Cox
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
5 2-3 0-1 1-2 1 3 4 1 0 2 0 2 5
5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM Team
1 0 1 0 0
TOTALS   6-18 0-5 5-6 4 14 18 5 4 3 6 3 17
    33.3% 0% 83.3%  

Period4 Box Score

Columbia (SC)
Bryan (TN)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 0-2 0-0 5-8 0 1 1 0 0 0 3 1 5
5 1-4 0-1 0-0 0 0 0 0 0 0 2 0 2
5 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
10 1-2 0-0 1-2 2 1 3 1 0 0 0 0 3
7 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-0 1-2 3 6 9 0 0 0 0 1 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-13 1-2 7-12 6 10 16 1 1 0 5 2 16
    30.8% 50.0% 58.3%  

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 1-2 0 2 2 0 0 0 0 2 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 0 1 0 0 0 0 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 2 0 2 0 0 0 2 1 0
7 1-5 0-2 2-2 2 0 2 1 0 0 0 0 4
f 07 Ruby Cox
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 0-3 0-0 0 0 0 0 1 0 1 0 2
7 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
7 1-4 1-4 0-0 0 1 1 0 2 0 0 2 3
7 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   4-18 1-11 3-4 5 6 11 1 3 0 4 9 12
    22.2% 9.1% 75.0%