CIU (SC)
35

Jerchel Geathers-Washington

gp
26
pts/g
7.9
fg %
47.7
3pt %
25.0
ft %
69.2
reb/g
6.7
a/g
0.1
Player Stats
  Overall OR Conference CR
Games 26 - 20 -
Games started 25 - 19 -
Minutes 544 - 430 -
Minutes per game 20.9 - 21.5 -
FG 71-149 - 64-125 -
FG Pct 47.7 - 51.2 -
3PT 1-4 - 1-3 -
3PT Pct 25.0 - 33.3 -
FT 63-91 - 53-77 -
FT Pct 69.2 - 68.8 -
Off rebounds 59 - 45 -
Def rebounds 114 - 96 -
Total rebounds 173 - 141 -
Rebounds per game 6.7 - 7.0 -
Personal fouls 38 - 24 -
Disqualifications 0 - 0 -
Assists 3 - 3 -
Turnovers 73 - 56 -
Assist to turnover ratio 0.0 - 0.1 -
Steals 12 - 9 -
Blocks 12 - 8 -
Points 206 - 182 -
Points per game 7.9 - 9.1 -
Points per 40.0 min 15.1 - 16.9 -
Recent Results
Date Opponent Result
Feb 7 at Brenau (GA) L, 89-30
Feb 9 Pikeville (KY) L, 68-45
Feb 11 Reinhardt (GA) L, 65-49
Feb 14 Bryan (TN) L, 102-58
Feb 18 at Columbia (SC) L, 68-51
Feb 21 Milligan (TN) L, 78-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Coastal Georgia (GA) L, 96-73 1 18 4-5 80.0 0-0 - 5-6 83.3 13
Nov 1 at Thomas L, 74-48 1 26 0-5 0.0 0-0 - 2-4 50.0 2
Nov 6 Toccoa Falls L, 50-44 1 18 0-6 0.0 0-0 - 1-2 50.0 1
Nov 8 at Bob Jones L, 67-51 1 11 2-4 50.0 0-1 0.0 0-0 - 4
Nov 11 at Toccoa Falls W, 61-59 1 23 0-3 0.0 0-0 - 2-2 100.0 2
Nov 15 at Pikeville (KY) L, 92-55 1 19 1-7 14.3 0-0 - 0-2 0.0 2
Nov 19 Montreat (NC) W, 89-77 1 19 4-5 80.0 0-0 - 1-1 100.0 9
Nov 22 Brenau (GA) W, 69-56 1 22 3-6 50.0 0-0 - 0-2 0.0 6
Nov 25 Columbia (SC) L, 86-67 1 20 4-7 57.1 0-0 - 3-4 75.0 11
Dec 2 Bob Jones W, 56-41 1 18 1-1 100.0 0-0 - 0-0 - 2
Dec 6 at Milligan (TN) L, 83-32 1 19 1-3 33.3 0-0 - 0-0 - 2
Dec 10 Spartanburg Methodist L, 63-53 1 12 1-4 25.0 0-0 - 2-2 100.0 4
Dec 13 at Reinhardt (GA) L, 81-46 1 23 0-1 0.0 0-0 - 1-2 50.0 1
Jan 3 at Johnson (TN) L, 92-46 1 14 1-2 50.0 0-0 - 2-2 100.0 4
Jan 7 Bluefield (VA) L, 65-54 1 19 3-5 60.0 0-0 - 1-2 50.0 7
Jan 10 at Union Commonwealth W, 62-55 1 26 7-11 63.6 0-0 - 2-6 33.3 16
Jan 14 at Montreat (NC) L, 76-62 1 27 6-9 66.7 0-0 - 2-6 33.3 14
Jan 17 Tennessee Wesleyan L, 82-62 1 26 3-5 60.0 0-0 - 0-0 - 6
Jan 29 at Spartanburg Methodist W, 77-64 1 18 6-8 75.0 0-0 - 4-4 100.0 16
Feb 4 at Truett McConnell L, 71-69 1 29 4-11 36.4 0-1 0.0 7-8 87.5 15
Feb 7 at Brenau (GA) L, 89-30 1 14 0-3 0.0 0-0 - 2-2 100.0 2
Feb 9 Pikeville (KY) L, 68-45 1 30 7-11 63.6 0-0 - 3-3 100.0 17
Feb 11 Reinhardt (GA) L, 65-49 1 25 3-8 37.5 1-1 100.0 8-12 66.7 15
Feb 14 Bryan (TN) L, 102-58 1 20 1-6 16.7 0-0 - 7-10 70.0 9
Feb 18 at Columbia (SC) L, 68-51 1 27 4-7 57.1 0-0 - 5-5 100.0 13
Feb 21 Milligan (TN) L, 78-53 - 21 5-6 83.3 0-1 0.0 3-4 75.0 13
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 Coastal Georgia (GA) L, 96-73 1 18 3 2 5 0 1 0 1
Nov 1 at Thomas L, 74-48 1 26 2 2 4 0 4 1 0
Nov 6 Toccoa Falls L, 50-44 1 18 5 2 7 0 4 1 0
Nov 8 at Bob Jones L, 67-51 1 11 1 2 3 0 1 0 0
Nov 11 at Toccoa Falls W, 61-59 1 23 2 7 9 0 4 0 2
Nov 15 at Pikeville (KY) L, 92-55 1 19 3 3 6 0 2 0 1
Nov 19 Montreat (NC) W, 89-77 1 19 1 11 12 0 2 0 1
Nov 22 Brenau (GA) W, 69-56 1 22 4 4 8 0 2 1 1
Nov 25 Columbia (SC) L, 86-67 1 20 1 5 6 0 2 0 0
Dec 2 Bob Jones W, 56-41 1 18 1 3 4 0 3 1 1
Dec 6 at Milligan (TN) L, 83-32 1 19 2 7 9 0 2 0 0
Dec 10 Spartanburg Methodist L, 63-53 1 12 3 1 4 0 3 1 0
Dec 13 at Reinhardt (GA) L, 81-46 1 23 1 4 5 0 4 0 1
Jan 3 at Johnson (TN) L, 92-46 1 14 0 2 2 0 1 0 0
Jan 7 Bluefield (VA) L, 65-54 1 19 0 2 2 0 1 0 0
Jan 10 at Union Commonwealth W, 62-55 1 26 4 4 8 0 1 1 0
Jan 14 at Montreat (NC) L, 76-62 1 27 3 4 7 0 5 0 1
Jan 17 Tennessee Wesleyan L, 82-62 1 26 2 4 6 0 8 1 0
Jan 29 at Spartanburg Methodist W, 77-64 1 18 3 8 11 0 4 1 0
Feb 4 at Truett McConnell L, 71-69 1 29 4 9 13 0 3 0 2
Feb 7 at Brenau (GA) L, 89-30 1 14 0 3 3 1 4 0 0
Feb 9 Pikeville (KY) L, 68-45 1 30 3 5 8 0 1 0 0
Feb 11 Reinhardt (GA) L, 65-49 1 25 5 5 10 0 4 0 1
Feb 14 Bryan (TN) L, 102-58 1 20 4 4 8 1 2 1 0
Feb 18 at Columbia (SC) L, 68-51 1 27 1 6 7 0 5 2 0
Feb 21 Milligan (TN) L, 78-53 - 21 1 5 6 1 0 1 0
Date Opponent Score gs pf dq a/to
Oct 29 Coastal Georgia (GA) L, 96-73 1 1 - 0.0
Nov 1 at Thomas L, 74-48 1 3 - 0.0
Nov 6 Toccoa Falls L, 50-44 1 4 - 0.0
Nov 8 at Bob Jones L, 67-51 1 2 0 0.0
Nov 11 at Toccoa Falls W, 61-59 1 2 - 0.0
Nov 15 at Pikeville (KY) L, 92-55 1 0 - 0.0
Nov 19 Montreat (NC) W, 89-77 1 0 0 0.0
Nov 22 Brenau (GA) W, 69-56 1 1 0 0.0
Nov 25 Columbia (SC) L, 86-67 1 1 0 0.0
Dec 2 Bob Jones W, 56-41 1 2 - 0.0
Dec 6 at Milligan (TN) L, 83-32 1 1 - 0.0
Dec 10 Spartanburg Methodist L, 63-53 1 2 0 0.0
Dec 13 at Reinhardt (GA) L, 81-46 1 1 - 0.0
Jan 3 at Johnson (TN) L, 92-46 1 1 - 0.0
Jan 7 Bluefield (VA) L, 65-54 1 1 0 0.0
Jan 10 at Union Commonwealth W, 62-55 1 2 - 0.0
Jan 14 at Montreat (NC) L, 76-62 1 2 - 0.0
Jan 17 Tennessee Wesleyan L, 82-62 1 1 - 0.0
Jan 29 at Spartanburg Methodist W, 77-64 1 2 - 0.0
Feb 4 at Truett McConnell L, 71-69 1 1 - 0.0
Feb 7 at Brenau (GA) L, 89-30 1 1 - 0.3
Feb 9 Pikeville (KY) L, 68-45 1 2 - 0.0
Feb 11 Reinhardt (GA) L, 65-49 1 0 0 0.0
Feb 14 Bryan (TN) L, 102-58 1 1 0 0.5
Feb 18 at Columbia (SC) L, 68-51 1 3 - 0.0
Feb 21 Milligan (TN) L, 78-53 - 1 - -
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 26 20.9 2.7-5.7 0.0-0.2 2.4-3.5 7.9
Total 26 20.9 2.7-5.7 0.0-0.2 2.4-3.5 7.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 25 544 71-149 47.7 1-4 25.0 63-91 69.2 206
Total 26 25 544 71-149 47.7 1-4 25.0 63-91 69.2 206
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 26 544 20.9 5.2-11.0 0.1-0.3 25.0 4.6-6.7 15.1
Total 26 544 20.9 5.2-11.0 0.1-0.3 25.0 4.6-6.7 15.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 26 2.3 4.4 6.7 0.1 2.8 0.5 0.5
Total 26 2.3 4.4 6.7 0.1 2.8 0.5 0.5
  gp gs off def reb ast to stl blk
2025-26 26 25 59 114 173 3 73 12 12
Total 26 25 59 114 173 3 73 12 12
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 26 4.3 8.4 12.7 0.2 5.4 0.9 0.9
Total 26 4.3 8.4 12.7 0.2 5.4 0.9 0.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 20.9 2.7-5.7 0.0-0.2 2.4-3.5 7.9
Conference 20 21.5 3.2-6.2 0.1-0.1 2.6-3.9 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 20.6 3.0-5.8 0.1-0.2 2.6-3.7 8.7
Away 13 21.2 2.5-5.7 0.0-0.2 2.2-3.3 7.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 21.0 3.5-5.7 0.0-0.0 1.5-2.5 8.5
Losses 20 20.9 2.5-5.8 0.1-0.2 2.7-3.8 7.8
             
October 1 18.0 4.0-5.0 0.0-0.0 5.0-6.0 13.0
November 8 19.8 1.8-5.4 0.0-0.1 1.1-2.1 4.6
December 4 18.0 0.8-2.2 0.0-0.0 0.8-1.0 2.3
January 6 21.7 4.3-6.7 0.0-0.0 1.8-3.3 10.5
February 7 23.7 3.4-7.4 0.1-0.4 5.0-6.3 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 544 71-149 47.7 1-4 25.0 63-91 69.2 206
Conference 20 19 430 64-125 51.2 1-3 33.3 53-77 68.8 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 268 39-75 52.0 1-2 50.0 34-48 70.8 113
Away 13 13 276 32-74 43.2 0-2 0.0 29-43 67.4 93
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 126 21-34 61.8 0-0 - 9-15 60.0 51
Losses 20 19 418 50-115 43.5 1-4 25.0 54-76 71.1 155
                     
October 1 1 18 4-5 80.0 0-0 - 5-6 83.3 13
November 8 8 158 14-43 32.6 0-1 0.0 9-17 52.9 37
December 4 4 72 3-9 33.3 0-0 - 3-4 75.0 9
January 6 6 130 26-40 65.0 0-0 - 11-20 55.0 63
February 7 6 166 24-52 46.2 1-3 33.3 35-44 79.5 84
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 544 20.9 5.2-11.0 0.1-0.3 25.0 4.6-6.7 15.1
Conference 20 430 21.5 6.0-11.6 0.1-0.3 33.3 4.9-7.2 16.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 268 20.6 5.8-11.2 0.1-0.3 50.0 5.1-7.2 16.9
Away 13 276 21.2 4.6-10.7 0.0-0.3 0.0 4.2-6.2 13.5
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 126 21.0 6.7-10.8 0.0-0.0 - 2.9-4.8 16.2
Losses 20 418 20.9 4.8-11.0 0.1-0.4 25.0 5.2-7.3 14.8
                 
October 1 18 18.0 8.9-11.1 0.0-0.0 - 11.1-13.3 28.9
November 8 158 19.8 3.5-10.9 0.0-0.3 0.0 2.3-4.3 9.4
December 4 72 18.0 1.7-5.0 0.0-0.0 - 1.7-2.2 5.0
January 6 130 21.7 8.0-12.3 0.0-0.0 - 3.4-6.2 19.4
February 7 166 23.7 5.8-12.5 0.2-0.7 33.3 8.4-10.6 20.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.3 4.4 6.7 0.1 2.8 0.5 0.5
Conference 20 2.3 4.8 7.0 0.1 2.8 0.5 0.4
Exhibition - - - - - - - -
                 
Home 13 2.5 4.1 6.6 0.2 2.5 0.5 0.4
Away 13 2.0 4.7 6.7 0.1 3.1 0.4 0.5
Neutral - - - - - - - -
                 
Wins 6 2.5 6.2 8.7 0.0 2.7 0.7 0.8
Losses 20 2.2 3.9 6.0 0.1 2.9 0.4 0.3
                 
October 1 3.0 2.0 5.0 0.0 1.0 0.0 1.0
November 8 2.4 4.5 6.9 0.0 2.6 0.4 0.6
December 4 1.8 3.8 5.5 0.0 3.0 0.5 0.5
January 6 2.0 4.0 6.0 0.0 3.3 0.5 0.2
February 7 2.6 5.3 7.9 0.4 2.7 0.6 0.4
  gp gs off def reb ast to stl blk
Total 26 25 59 114 173 3 73 12 12
Conference 20 19 45 96 141 3 56 9 8
Exhibition - - - - - - - - -
                   
Home 13 12 33 53 86 2 33 7 5
Away 13 13 26 61 87 1 40 5 7
Neutral - - - - - - - - -
                   
Wins 6 6 15 37 52 0 16 4 5
Losses 20 19 44 77 121 3 57 8 7
                   
October 1 1 3 2 5 0 1 0 1
November 8 8 19 36 55 0 21 3 5
December 4 4 7 15 22 0 12 2 2
January 6 6 12 24 36 0 20 3 1
February 7 6 18 37 55 3 19 4 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 4.3 8.4 12.7 0.2 5.4 0.9 0.9
Conference 20 4.2 8.9 13.1 0.3 5.2 0.8 0.7
Exhibition - - - - - - - -
                 
Home 13 4.9 7.9 12.8 0.3 4.9 1.0 0.7
Away 13 3.8 8.8 12.6 0.1 5.8 0.7 1.0
Neutral - - - - - - - -
                 
Wins 6 4.8 11.7 16.5 0.0 5.1 1.3 1.6
Losses 20 4.2 7.4 11.6 0.3 5.5 0.8 0.7
                 
October 1 6.7 4.4 11.1 0.0 2.2 0.0 2.2
November 8 4.8 9.1 13.9 0.0 5.3 0.8 1.3
December 4 3.9 8.3 12.2 0.0 6.7 1.1 1.1
January 6 3.7 7.4 11.1 0.0 6.2 0.9 0.3
February 7 4.3 8.9 13.3 0.7 4.6 1.0 0.7