Brenau
4

Alexis Anderson

gp
12
p
2
g
2
a
0
Player Stats
  Overall OR Conference CR
Games 12 28th 8 1st
Points 2 73rd 2 69th
Goals 2 69th 2 64th
Assists 0 74th 0 66th
Shots 8 70th 5 69th
Shooting percentage 25.0 57th 40.0 37th
Shots on goal 7 63rd 5 64th
Shots on goal percentage 87.5 29th 100.0 1st
Free position goals-shots 0-2 61st 0-1 50th
Ground balls 5 105th 5 94th
Draw controls 0 84th 0 77th
Turnovers 6 80th 2 108th
Caused turnovers 0 131st 0 118th
Fouls 0 98th 0 93rd
Yellow cards 0 44th 0 34th
Red cards 0 1st 0 1st
Green cards 0 9th 0 8th
Recent Results
Date Opponent Result
Apr 2 SCAD Savannah L, 25-1
Apr 3 Reinhardt L, 28-0
Apr 6 Tennessee Wesleyan L, 10-7
Apr 9 at St. Andrews L, 19-2
Apr 12 at Asbury L, 20-5
Apr 15 vs. St. Andrews L, 19-3
Date Opponent Score gb dc to ct fo yc rc gc
Feb 10 Montreat L, 22-6 0 0 4 0 0 0 0 0
Feb 23 at Life L, 22-2 0 0 0 0 0 0 0 0
Feb 27 at Point W, 17-16 4 0 0 0 0 0 0 0
Mar 3 Truett McConnell L, 17-2 1 0 0 0 0 0 0 0
Mar 6 at Montreat W, 10-9 0 0 0 0 0 0 0 0
Mar 8 Cumberlands L, 26-2 0 0 0 0 0 0 0 0
Apr 2 SCAD Savannah L, 25-1 0 0 0 0 0 0 0 0
Apr 3 Reinhardt L, 28-0 0 0 2 0 0 0 0 0
Apr 6 Tennessee Wesleyan L, 10-7 0 0 0 0 0 0 0 0
Apr 9 at St. Andrews L, 19-2 0 0 0 0 0 0 0 0
Apr 12 at Asbury L, 20-5 0 0 0 0 0 0 0 0
Apr 15 vs. St. Andrews L, 19-3 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 10 Montreat L, 22-6 0 0 0 0-1 2 0.0 1 50.0
Feb 23 at Life L, 22-2 0 0 0 0-0 1 0.0 1 100.0
Feb 27 at Point W, 17-16 2 0 2 0-0 4 50.0 4 100.0
Mar 3 Truett McConnell L, 17-2 0 0 0 0-0 0 - 0 -
Mar 6 at Montreat W, 10-9 0 0 0 0-1 1 0.0 1 100.0
Mar 8 Cumberlands L, 26-2 0 0 0 0-0 0 - 0 -
Apr 2 SCAD Savannah L, 25-1 0 0 0 0-0 0 - 0 -
Apr 3 Reinhardt L, 28-0 0 0 0 0-0 0 - 0 -
Apr 6 Tennessee Wesleyan L, 10-7 0 0 0 0-0 0 - 0 -
Apr 9 at St. Andrews L, 19-2 0 0 0 0-0 0 - 0 -
Apr 12 at Asbury L, 20-5 0 0 0 0-0 0 - 0 -
Apr 15 vs. St. Andrews L, 19-3 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2020-21 12 12 5 0 0 0 0 0 0 0
Total 12 12 5 0 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2020-21 12 12 2 0 2 0-2 8 25.0 7 87.5
Total 12 12 2 0 2 0-2 8 25.0 7 87.5
  gp gs gb dc to ct fo yc rc gc
Total 12 12 5 0 0 0 0 0 0 0
Conference 8 8 5 0 0 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 1 0 0 0 0 0 0 0
Away 5 5 4 0 0 0 0 0 0 0
Neutral 1 1 0 0 0 0 0 0 0 0
                     
Wins 2 2 4 0 0 0 0 0 0 0
Losses 10 10 1 0 0 0 0 0 0 0
                     
February 3 3 4 0 0 0 0 0 0 0
March 3 3 1 0 0 0 0 0 0 0
April 6 6 0 0 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 12 12 2 0 2 0-2 8 25.0 7 87.5
Conference 8 8 2 0 2 0-1 5 40.0 5 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 0 0 0 0-1 2 0.0 1 50.0
Away 5 5 2 0 2 0-1 6 33.3 6 100.0
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 2 2 2 0 2 0-1 5 40.0 5 100.0
Losses 10 10 0 0 0 0-1 3 0.0 2 66.7
                     
February 3 3 2 0 2 0-1 7 28.6 6 85.7
March 3 3 0 0 0 0-1 1 0.0 1 100.0
April 6 6 0 0 0 0-0 0 - 0 -