gp
10
p
16
g
9
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 60th | 8 | 1st |
| Points | 16 | 34th | 16 | 30th |
| Goals | 9 | 38th | 9 | 33rd |
| Assists | 7 | 19th | 7 | 13th |
| Shots | 20 | 38th | 20 | 33rd |
| Shooting percentage | 45.0 | 28th | 45.0 | 34th |
| Shots on goal | 16 | 37th | 16 | 32nd |
| Shots on goal percentage | 80.0 | 47th | 80.0 | 48th |
| Free position goals-shots | 1-4 | 55th | 1-4 | 44th |
| Ground balls | 21 | 29th | 18 | 22nd |
| Draw controls | 28 | 19th | 24 | 15th |
| Turnovers | 22 | 25th | 17 | 21st |
| Caused turnovers | 7 | 30th | 6 | 24th |
| Fouls | 9 | 9th | 9 | 4th |
| Yellow cards | 0 | 44th | 0 | 34th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 9th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Life | L, 20-1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Keiser | L, 20-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | St. Andrews | L, 20-11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Culver-Stockton | - | - | - | - | - | - | - | - | |
| Mar 10 | at Asbury | L, 20-10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Reinhardt | L, 23-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Truett McConnell | L, 20-14 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Montreat | L, 9-8 | 2 | 5 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mar 27 | at SCAD Savannah | L, 25-1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Brenau | W, 10-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Point | L, 10-9 | 5 | 5 | 4 | 1 | 4 | 0 | 0 | 0 |
| Apr 10 | at Cumberlands | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Life | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | Keiser | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | St. Andrews | L, 20-11 | 0 | 2 | 2 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Mar 3 | Culver-Stockton | - | - | - | - | - | - | - | - | |
| Mar 10 | at Asbury | L, 20-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | at Reinhardt | L, 23-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Truett McConnell | L, 20-14 | 1 | 4 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 24 | Montreat | L, 9-8 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 27 | at SCAD Savannah | L, 25-1 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Apr 6 | at Brenau | W, 10-7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | at Point | L, 10-9 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 10 | at Cumberlands | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 21 | 28 | 0 | 7 | 0 | 0 | 0 | 0 |
| Conference | 8 | 7 | 18 | 24 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 10 | 12 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 6 | 5 | 11 | 16 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 8 | 16 | 28 | 0 | 7 | 0 | 0 | 0 | 0 |
| February | 3 | 3 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 5 | 4 | 6 | 16 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 9 | 7 | 16 | 1-4 | 20 | 45.0 | 16 | 80.0 |
| Conference | 8 | 7 | 9 | 7 | 16 | 1-4 | 20 | 45.0 | 16 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 3 | 6 | 9 | 0-2 | 11 | 27.3 | 8 | 72.7 |
| Away | 6 | 5 | 6 | 1 | 7 | 1-2 | 9 | 66.7 | 8 | 88.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 9 | 8 | 8 | 6 | 14 | 1-4 | 19 | 42.1 | 15 | 78.9 |
| February | 3 | 3 | 0 | 2 | 2 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| March | 5 | 4 | 4 | 4 | 8 | 1-3 | 11 | 36.4 | 8 | 72.7 |
| April | 2 | 2 | 5 | 1 | 6 | 0-0 | 5 | 100.0 | 5 | 100.0 |
