gp
12
p
9
g
6
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 28th | 8 | 1st |
| Points | 9 | 45th | 3 | 62nd |
| Goals | 6 | 48th | 2 | 64th |
| Assists | 3 | 37th | 1 | 46th |
| Shots | 27 | 32nd | 18 | 39th |
| Shooting percentage | 22.2 | 60th | 11.1 | 62nd |
| Shots on goal | 19 | 32nd | 13 | 39th |
| Shots on goal percentage | 70.4 | 78th | 72.2 | 70th |
| Free position goals-shots | 2-8 | 30th | 0-4 | 150th |
| Ground balls | 14 | 49th | 9 | 59th |
| Draw controls | 41 | 10th | 28 | 12th |
| Turnovers | 26 | 14th | 12 | 28th |
| Caused turnovers | 5 | 43rd | 3 | 49th |
| Fouls | 2 | 57th | 2 | 41st |
| Yellow cards | 1 | 24th | 1 | 14th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 9th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Montreat | L, 22-6 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Life | L, 22-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Point | W, 17-16 | 2 | 15 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 3 | Truett McConnell | L, 17-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Montreat | W, 10-9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Cumberlands | L, 26-2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | SCAD Savannah | L, 25-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Reinhardt | L, 28-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 6 | Tennessee Wesleyan | L, 10-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at St. Andrews | L, 19-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Asbury | L, 20-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | vs. St. Andrews | L, 19-3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Montreat | L, 22-6 | 2 | 2 | 4 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Feb 23 | at Life | L, 22-2 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Feb 27 | at Point | W, 17-16 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 3 | Truett McConnell | L, 17-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | at Montreat | W, 10-9 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 8 | Cumberlands | L, 26-2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | SCAD Savannah | L, 25-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | Reinhardt | L, 28-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Tennessee Wesleyan | L, 10-7 | 1 | 0 | 1 | 0-3 | 6 | 16.7 | 4 | 66.7 |
| Apr 9 | at St. Andrews | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Asbury | L, 20-5 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Apr 15 | vs. St. Andrews | L, 19-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 14 | 41 | 0 | 5 | 0 | 1 | 0 | 0 |
| Conference | 8 | 8 | 9 | 28 | 0 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 8 | 20 | 0 | 3 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 2 | 2 | 3 | 19 | 0 | 2 | 0 | 1 | 0 | 0 |
| Losses | 10 | 10 | 11 | 22 | 0 | 3 | 0 | 0 | 0 | 0 |
| February | 3 | 3 | 4 | 25 | 0 | 2 | 0 | 1 | 0 | 0 |
| March | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 6 | 3 | 9 | 2-8 | 27 | 22.2 | 19 | 70.4 |
| Conference | 8 | 8 | 2 | 1 | 3 | 0-4 | 18 | 11.1 | 13 | 72.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 4 | 2 | 6 | 2-6 | 13 | 30.8 | 9 | 69.2 |
| Away | 5 | 5 | 2 | 1 | 3 | 0-2 | 13 | 15.4 | 9 | 69.2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 2 | 2 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Losses | 10 | 10 | 5 | 2 | 7 | 2-8 | 21 | 23.8 | 14 | 66.7 |
| February | 3 | 3 | 4 | 3 | 7 | 1-3 | 10 | 40.0 | 7 | 70.0 |
| March | 3 | 3 | 1 | 0 | 1 | 1-1 | 5 | 20.0 | 3 | 60.0 |
| April | 6 | 6 | 1 | 0 | 1 | 0-4 | 12 | 8.3 | 9 | 75.0 |
