gp
14
p
2
g
2
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 58th | 7 | 1st |
| Points | 2 | 76th | 2 | 68th |
| Goals | 2 | 68th | 2 | 61st |
| Assists | 0 | 77th | 0 | 68th |
| Shots | 2 | 85th | 2 | 76th |
| Shooting percentage | 100.0 | 1st | 100.0 | 1st |
| Shots on goal | 2 | 80th | 2 | 71st |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 136th | 0-0 | 134th |
| Ground balls | 8 | 95th | 4 | 91st |
| Draw controls | 0 | 86th | 0 | 69th |
| Turnovers | 13 | 60th | 4 | 68th |
| Caused turnovers | 3 | 81st | 1 | 85th |
| Fouls | 14 | 26th | 8 | 20th |
| Yellow cards | 4 | 11th | 2 | 8th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 10th | 0 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Tusculum University | - | - | - | - | - | - | - | - | |
| Feb 23 | Keiser | L, 23-4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Feb 25 | Asbury | W, 16-6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Georgetown | L, 16-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | SCAD Savannah | L, 23-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Oglethorpe | L, 21-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Webber International | L, 21-7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Truett McConnell | L, 19-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | Reinhardt | L, 25-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 22 | at Montreat | L, 21-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Brenau | W, 16-12 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Mar 29 | at Thomas More | L, 17-16 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Apr 2 | at Cumberlands | L, 26-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Point | W, 21-17 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | at St. Andrews | L, 15-7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Tusculum University | - | - | - | - | - | - | - | - | |
| Feb 23 | Keiser | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | Asbury | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Georgetown | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | SCAD Savannah | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Oglethorpe | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Webber International | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Truett McConnell | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Reinhardt | L, 25-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Montreat | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Brenau | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Thomas More | L, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Cumberlands | L, 26-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Point | W, 21-17 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | at St. Andrews | L, 15-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 8 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Conference | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Away | 8 | 7 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Losses | 11 | 9 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| February | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| April | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Conference | 7 | 6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 8 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 11 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| February | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | 2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
