gp
12
p
15
g
12
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 90th | 7 | 1st |
| Points | 15 | 43rd | 11 | 38th |
| Goals | 12 | 38th | 9 | 33rd |
| Assists | 3 | 44th | 2 | 37th |
| Shots | 27 | 43rd | 16 | 39th |
| Shooting percentage | 44.4 | 40th | 56.3 | 17th |
| Shots on goal | 22 | 41st | 15 | 34th |
| Shots on goal percentage | 81.5 | 26th | 93.8 | 13th |
| Free position goals-shots | 3-7 | 31st | 3-3 | 20th |
| Ground balls | 13 | 75th | 8 | 56th |
| Draw controls | 38 | 18th | 21 | 17th |
| Turnovers | 31 | 18th | 19 | 13th |
| Caused turnovers | 5 | 64th | 2 | 66th |
| Fouls | 20 | 14th | 10 | 13th |
| Yellow cards | 4 | 11th | 3 | 5th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 10th | 0 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Tusculum University | - | - | - | - | - | - | - | - | |
| Feb 23 | Keiser | L, 23-4 | - | - | - | - | - | - | - | - |
| Feb 25 | Asbury | W, 16-6 | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgetown | L, 16-2 | 1 | 2 | 4 | 1 | 3 | 1 | 0 | 0 |
| Mar 2 | SCAD Savannah | L, 23-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 8 | at Oglethorpe | L, 21-5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Webber International | L, 21-7 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 |
| Mar 17 | at Truett McConnell | L, 19-5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 19 | Reinhardt | L, 25-4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 22 | at Montreat | L, 21-8 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Brenau | W, 16-12 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mar 29 | at Thomas More | L, 17-16 | 1 | 7 | 1 | 1 | 4 | 0 | 0 | 0 |
| Apr 2 | at Cumberlands | L, 26-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Point | W, 21-17 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 |
| Apr 9 | at St. Andrews | L, 15-7 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Tusculum University | - | - | - | - | - | - | - | - | |
| Feb 23 | Keiser | L, 23-4 | - | - | - | - | - | - | - | - |
| Feb 25 | Asbury | W, 16-6 | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgetown | L, 16-2 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Mar 2 | SCAD Savannah | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Oglethorpe | L, 21-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 10 | at Webber International | L, 21-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 17 | at Truett McConnell | L, 19-5 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | Reinhardt | L, 25-4 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | at Montreat | L, 21-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | Brenau | W, 16-12 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | at Thomas More | L, 17-16 | 1 | 1 | 2 | 0-2 | 3 | 33.3 | 2 | 66.7 |
| Apr 2 | at Cumberlands | L, 26-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | Point | W, 21-17 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 9 | at St. Andrews | L, 15-7 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 6 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 13 | 38 | 0 | 5 | 0 | 4 | 0 | 0 |
| Conference | 7 | 7 | 8 | 21 | 0 | 2 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 6 | 12 | 0 | 1 | 0 | 2 | 0 | 0 |
| Away | 8 | 7 | 7 | 26 | 0 | 4 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 4 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |
| Losses | 10 | 9 | 9 | 29 | 0 | 4 | 0 | 2 | 0 | 0 |
| February | 1 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 8 | 27 | 0 | 3 | 0 | 3 | 0 | 0 |
| April | 3 | 3 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 12 | 3 | 15 | 3-7 | 27 | 44.4 | 22 | 81.5 |
| Conference | 7 | 7 | 9 | 2 | 11 | 3-3 | 16 | 56.3 | 15 | 93.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 5 | 2 | 7 | 1-1 | 7 | 71.4 | 7 | 100.0 |
| Away | 8 | 7 | 7 | 1 | 8 | 2-6 | 20 | 35.0 | 15 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Losses | 10 | 9 | 8 | 2 | 10 | 3-7 | 22 | 36.4 | 17 | 77.3 |
| February | 1 | - | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| March | 8 | 8 | 5 | 3 | 8 | 2-4 | 11 | 45.5 | 9 | 81.8 |
| April | 3 | 3 | 6 | 0 | 6 | 1-2 | 11 | 54.5 | 11 | 100.0 |
