gp
12
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 77th | 4 | 120th |
| Points | 1 | 79th | 0 | 95th |
| Goals | 1 | 75th | 0 | 86th |
| Assists | 0 | 66th | 0 | 55th |
| Shots | 4 | 69th | 1 | 90th |
| Shooting percentage | 25.0 | 73rd | 0.0 | - |
| Shots on goal | 4 | 64th | 1 | 85th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-1 | 78th | 0-0 | 74th |
| Ground balls | 3 | 112th | 0 | 123rd |
| Draw controls | 12 | 28th | 6 | 27th |
| Turnovers | 5 | 93rd | 3 | 76th |
| Caused turnovers | 1 | 94th | 1 | 81st |
| Fouls | 3 | 75th | 2 | 61st |
| Yellow cards | 0 | 72nd | 0 | 46th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 18th | 0 | 10th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Lawrence Tech | L, 23-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Georgetown | L, 22-2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 4 | Montreat | L, 17-13 | - | - | - | - | - | - | - | - |
| Mar 7 | at Webber International (FL) | L, 21-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Keiser | L, 22-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Concordia (MI) | L, 14-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | St. Andrews | W, 18-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Reinhardt | L, 27-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Thomas More | L, 16-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Brenau (GA) | W, 21-4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Cumberlands (KY) | L, 25-5 | - | - | - | - | - | - | - | - |
| Apr 8 | Truett-McConnell | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Montreat | W, 20-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Lawrence Tech | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Georgetown | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Montreat | L, 17-13 | - | - | - | - | - | - | - | - |
| Mar 7 | at Webber International (FL) | L, 21-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | at Keiser | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Concordia (MI) | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | St. Andrews | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Reinhardt | L, 27-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | Thomas More | L, 16-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Brenau (GA) | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Cumberlands (KY) | L, 25-5 | - | - | - | - | - | - | - | - |
| Apr 8 | Truett-McConnell | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Montreat | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 3 | 12 | 5 | 1 | 3 | 0 | 0 | 0 |
| Conference | 4 | 3 | 0 | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Away | 5 | 4 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 9 | 5 | 3 | 6 | 4 | 0 | 3 | 0 | 0 | 0 |
| February | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 4 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 0 |
| April | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Conference | 4 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | 4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 5 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| April | 3 | 3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
