gp
18
p
30
g
5
a
25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 10th | 7 | 1st |
| Points | 30 | 28th | 17 | 24th |
| Goals | 5 | 50th | 2 | 64th |
| Assists | 25 | 8th | 15 | 6th |
| Shots | 28 | 36th | 10 | 43rd |
| Shooting percentage | 17.9 | 80th | 20.0 | 73rd |
| Shots on goal | 18 | 38th | 8 | 41st |
| Shots on goal percentage | 64.3 | 85th | 80.0 | 50th |
| Free position goals-shots | 1-9 | 47th | 0-4 | 70th |
| Ground balls | 30 | 31st | 12 | 36th |
| Draw controls | 2 | 51st | 1 | 53rd |
| Turnovers | 36 | 6th | 14 | 23rd |
| Caused turnovers | 16 | 19th | 6 | 27th |
| Fouls | 11 | 35th | 6 | 26th |
| Yellow cards | 1 | 41st | 1 | 19th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 18th | 0 | 10th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | at Transylvania | - | - | - | - | - | - | - | - | |
| Feb 14 | at Life | L, 16-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at St. Thomas | W, 16-12 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Keiser | L, 19-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Marian | L, 12-11 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 26 | at Indiana Tech | L, 18-9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Tennessee Wesleyan | W, 22-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | St. Andrews | W, 23-2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Madonna | W, 18-6 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 8 | at Cumberlands (KY) | L, 15-4 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 13 | Aquinas (MI) | L, 22-13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | at Reinhardt | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at SCAD Savannah | L, 20-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Brenau (GA) | W, 24-1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 29 | at Truett-McConnell | W, 21-3 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Apr 1 | Montreat | W, 13-12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Thomas More | W, 14-11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | vs. Truett-McConnell | W, 27-3 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 21 | at Reinhardt | L, 19-6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | at Transylvania | - | - | - | - | - | - | - | - | |
| Feb 14 | at Life | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | at St. Thomas | W, 16-12 | 1 | 2 | 3 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Feb 20 | at Keiser | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Marian | L, 12-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Indiana Tech | L, 18-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | at Tennessee Wesleyan | W, 22-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | St. Andrews | W, 23-2 | 1 | 4 | 5 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Mar 6 | Madonna | W, 18-6 | 1 | 3 | 4 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | at Cumberlands (KY) | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Aquinas (MI) | L, 22-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Reinhardt | L, 16-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at SCAD Savannah | L, 20-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | Brenau (GA) | W, 24-1 | 1 | 4 | 5 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 29 | at Truett-McConnell | W, 21-3 | 0 | 5 | 5 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 1 | Montreat | W, 13-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Thomas More | W, 14-11 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | vs. Truett-McConnell | W, 27-3 | 0 | 1 | 1 | 0-0 | 7 | 0.0 | 1 | 14.3 |
| Apr 21 | at Reinhardt | L, 19-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 30 | 2 | 36 | 16 | 11 | 1 | 0 | 0 |
| Conference | 7 | 7 | 12 | 1 | 14 | 6 | 6 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 4 | 1 | 12 | 3 | 6 | 0 | 0 | 0 |
| Away | 12 | 12 | 21 | 1 | 23 | 10 | 5 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wins | 9 | 9 | 17 | 2 | 18 | 9 | 9 | 1 | 0 | 0 |
| Losses | 9 | 9 | 13 | 0 | 18 | 7 | 2 | 0 | 0 | 0 |
| February | 5 | 5 | 8 | 1 | 12 | 4 | 1 | 0 | 0 | 0 |
| March | 9 | 9 | 13 | 0 | 17 | 7 | 10 | 1 | 0 | 0 |
| April | 4 | 4 | 9 | 1 | 7 | 5 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 25 | 30 | 1-9 | 28 | 17.9 | 18 | 64.3 |
| Conference | 7 | 7 | 2 | 15 | 17 | 0-4 | 10 | 20.0 | 8 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 3 | 13 | 16 | 0-4 | 9 | 33.3 | 8 | 88.9 |
| Away | 12 | 12 | 2 | 11 | 13 | 1-5 | 12 | 16.7 | 9 | 75.0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0-0 | 7 | 0.0 | 1 | 14.3 |
| Wins | 9 | 9 | 4 | 22 | 26 | 1-8 | 24 | 16.7 | 15 | 62.5 |
| Losses | 9 | 9 | 1 | 3 | 4 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| February | 5 | 5 | 2 | 3 | 5 | 1-2 | 5 | 40.0 | 4 | 80.0 |
| March | 9 | 9 | 3 | 18 | 21 | 0-6 | 13 | 23.1 | 11 | 84.6 |
| April | 4 | 4 | 0 | 4 | 4 | 0-1 | 10 | 0.0 | 3 | 30.0 |
