gp
9
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 98th | 4 | 120th |
| Points | 0 | 98th | 0 | 110th |
| Goals | 0 | 90th | 0 | 86th |
| Assists | 0 | 66th | 0 | 55th |
| Shots | 1 | 92nd | 0 | 98th |
| Shooting percentage | 0.0 | - | - | - |
| Shots on goal | 0 | 99th | 0 | 96th |
| Shots on goal percentage | 0.0 | 99th | - | - |
| Free position goals-shots | 0-0 | 98th | 0-0 | 96th |
| Ground balls | 9 | 83rd | 4 | 85th |
| Draw controls | 1 | 65th | 1 | 53rd |
| Turnovers | 6 | 87th | 1 | 99th |
| Caused turnovers | 5 | 64th | 4 | 44th |
| Fouls | 16 | 20th | 6 | 26th |
| Yellow cards | 2 | 29th | 0 | 46th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 18th | 0 | 10th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | at Lawrence Tech | L, 23-4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 1 | Georgetown | L, 22-2 | - | - | - | - | - | - | - | - |
| Mar 4 | Montreat | L, 17-13 | - | - | - | - | - | - | - | - |
| Mar 7 | at Webber International (FL) | L, 21-8 | - | - | - | - | - | - | - | - |
| Mar 9 | at Keiser | L, 22-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Concordia (MI) | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 18 | St. Andrews | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 25 | at Reinhardt | L, 27-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Thomas More | L, 16-14 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 1 | at Brenau (GA) | W, 21-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Cumberlands (KY) | L, 25-5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 8 | Truett-McConnell | W, 20-6 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| Apr 20 | vs. Montreat | W, 20-8 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Life | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Lawrence Tech | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Georgetown | L, 22-2 | - | - | - | - | - | - | - | - |
| Mar 4 | Montreat | L, 17-13 | - | - | - | - | - | - | - | - |
| Mar 7 | at Webber International (FL) | L, 21-8 | - | - | - | - | - | - | - | - |
| Mar 9 | at Keiser | L, 22-0 | - | - | - | - | - | - | - | - |
| Mar 11 | Concordia (MI) | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 18 | St. Andrews | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 25 | at Reinhardt | L, 27-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Thomas More | L, 16-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | at Brenau (GA) | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Cumberlands (KY) | L, 25-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Truett-McConnell | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | vs. Montreat | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | vs. Cumberlands (KY) | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 9 | 1 | 6 | 5 | 16 | 2 | 0 | 0 |
| Conference | 4 | 2 | 4 | 1 | 1 | 4 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 3 | 4 | 0 | 5 | 4 | 8 | 1 | 0 | 0 |
| Away | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Wins | 3 | 2 | 7 | 1 | 1 | 5 | 4 | 0 | 0 | 0 |
| Losses | 6 | 4 | 2 | 0 | 5 | 0 | 12 | 2 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 |
| March | 2 | - | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| April | 5 | 4 | 9 | 1 | 1 | 5 | 11 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
