St. Andrews (NC) at Chowan
2/17/2024 at 12:00 PM
2/17/2024 at 12:00 PM
|
St. Andrews (NC)
0 |
Chowan
0 |
| SCORING | 1 | |
|---|---|---|
| St. Andrews (NC) (,) | 0 | 0 |
| Chowan (,) | 0 | 0 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | St. Andrews (NC) | Chowan | |||
| (no scoring) | |||||
St. Andrews (NC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Chowan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | TOTAL |
|---|---|---|
| St. Andrews (NC) | 0 | 0 |
| Chowan | 0 | 0 |
| GROUND BALLS | 1 | TOTAL |
|---|---|---|
| St. Andrews (NC) | 0 | 0 |
| Chowan | 0 | 0 |
| TURNOVERS | 1 | TOTAL |
|---|---|---|
| St. Andrews (NC) | 0 | 0 |
| Chowan | 0 | 0 |
| CLEARS | 1 | TOTAL |
|---|---|---|
| St. Andrews (NC) | 0-0 | 0 -0 |
| Chowan | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | TOTAL |
|---|---|---|
| St. Andrews (NC) | 0 | 0 |
| Chowan | 0 | 0 |
| FREE POSITION SHOTS | 1 | TOTAL |
|---|---|---|
| St. Andrews (NC) | 0-0 | 0 -0 |
| Chowan | 0-0 | 0 -0 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| St. Andrews (NC) | 0 | 0 |
| Chowan | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| St. Andrews (NC) | 0 | 0 |
| Chowan | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |
