gp
18
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 11th | 6 | 1st |
| Points | 0 | 94th | 0 | 89th |
| Goals | 0 | 77th | 0 | 68th |
| Assists | 0 | 67th | 0 | 53rd |
| Shots | 0 | 92nd | 0 | 81st |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 88th | 0 | 77th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 86th | 0-0 | 82nd |
| Ground balls | 29 | 28th | 9 | 32nd |
| Draw controls | 1 | 54th | 1 | 41st |
| Turnovers | 12 | 56th | 4 | 56th |
| Caused turnovers | 13 | 21st | 3 | 32nd |
| Fouls | 11 | 24th | 2 | 36th |
| Yellow cards | 1 | 47th | 1 | 19th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 1 | 59th | 1 | 22nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Life | L, 16-3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 17 | Webber International (FL) | L, 12-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Marian (IN) | L, 12-7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 24 | Indiana Tech | L, 20-6 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 26 | Concordia (MI) | W, 16-12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 2 | at St. Andrews (NC) | W, 20-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Tennessee Wesleyan | W, 18-6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 9 | at Warner (FL) | W, 11-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Ave Maria (FL) | L, 19-5 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
| Mar 16 | Missouri Baptist | L, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Reinhardt (GA) | L, 18-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Keiser | L, 18-1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Ottawa | L, 18-17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 3 | Truett-McConnell | W, 18-8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Apr 6 | at Montreat (NC) | L, 15-14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Cumberlands (KY) | L, 18-8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | vs. Tennessee Wesleyan | W, 20-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | vs. Reinhardt (GA) | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Life | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 17 | Webber International (FL) | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | Marian (IN) | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Indiana Tech | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Concordia (MI) | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at St. Andrews (NC) | W, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Tennessee Wesleyan | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Warner (FL) | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Ave Maria (FL) | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Missouri Baptist | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Reinhardt (GA) | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Keiser | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Ottawa | L, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Truett-McConnell | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Montreat (NC) | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Cumberlands (KY) | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | vs. Tennessee Wesleyan | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | vs. Reinhardt (GA) | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 29 | 1 | 12 | 13 | 11 | 1 | 0 | 1 |
| Conference | 6 | 6 | 9 | 1 | 4 | 3 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 11 | 16 | 1 | 6 | 7 | 9 | 1 | 0 | 1 |
| Away | 5 | 5 | 9 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 6 | 10 | 1 | 1 | 3 | 3 | 1 | 0 | 1 |
| Losses | 12 | 12 | 19 | 0 | 11 | 10 | 8 | 0 | 0 | 0 |
| February | 5 | 5 | 12 | 0 | 2 | 5 | 4 | 0 | 0 | 0 |
| March | 8 | 8 | 8 | 0 | 7 | 7 | 6 | 0 | 0 | 0 |
| April | 5 | 5 | 9 | 1 | 3 | 1 | 1 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
