gp
16
p
41
g
33
a
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 36th | 6 | 1st |
| Points | 41 | 20th | 19 | 17th |
| Goals | 33 | 18th | 16 | 11th |
| Assists | 8 | 23rd | 3 | 24th |
| Shots | 54 | 25th | 26 | 18th |
| Shooting percentage | 61.1 | 8th | 61.5 | 14th |
| Shots on goal | 41 | 26th | 18 | 21st |
| Shots on goal percentage | 75.9 | 56th | 69.2 | 53rd |
| Free position goals-shots | 3-9 | 25th | 1-4 | 25th |
| Ground balls | 33 | 26th | 16 | 13th |
| Draw controls | 42 | 12th | 21 | 7th |
| Turnovers | 23 | 31st | 10 | 22nd |
| Caused turnovers | 7 | 46th | 3 | 32nd |
| Fouls | 3 | 56th | 2 | 36th |
| Yellow cards | 6 | 5th | 3 | 3rd |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 2 | 42nd | 0 | 53rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Sewanee | - | - | - | - | - | - | - | - | |
| Feb 17 | Life | L, 19-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Warren Wilson | W, 18-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Concordia (MI) | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | Alma | L, 17-4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 29 | at Webber International (FL) | L, 20-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 2 | at Warner (FL) | L, 13-8 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | at Georgetown | L, 18-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Montreat (NC) | L, 23-8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Missouri Baptist | L, 25-3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | St. Thomas (FL) | L, 13-9 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at St. Andrews (NC) | W, 19-8 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 27 | Eastern Oregon | W, 19-9 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 30 | Reinhardt (GA) | L, 23-3 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Cumberlands (KY) | L, 21-2 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Apr 13 | at Truett-McConnell | W, 19-15 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | vs. Georgetown | L, 20-8 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Sewanee | - | - | - | - | - | - | - | - | |
| Feb 17 | Life | L, 19-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Warren Wilson | W, 18-10 | 3 | 3 | 6 | 1-0 | 5 | 60.0 | 5 | 100.0 |
| Feb 24 | Concordia (MI) | L, 14-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 26 | Alma | L, 17-4 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Feb 29 | at Webber International (FL) | L, 20-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | at Warner (FL) | L, 13-8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 6 | at Georgetown | L, 18-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 9 | at Montreat (NC) | L, 23-8 | 4 | 1 | 5 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Mar 14 | Missouri Baptist | L, 25-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | St. Thomas (FL) | L, 13-9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 22 | at St. Andrews (NC) | W, 19-8 | 2 | 2 | 4 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Mar 27 | Eastern Oregon | W, 19-9 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Mar 30 | Reinhardt (GA) | L, 23-3 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Apr 3 | at Cumberlands (KY) | L, 21-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at Truett-McConnell | W, 19-15 | 6 | 0 | 6 | 1-2 | 8 | 75.0 | 6 | 75.0 |
| Apr 18 | vs. Georgetown | L, 20-8 | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 5 | 71.4 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 33 | 42 | 23 | 7 | 3 | 6 | 0 | 2 |
| Conference | 6 | 6 | 16 | 21 | 10 | 3 | 2 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 13 | 18 | 9 | 3 | 2 | 2 | 0 | 1 |
| Away | 8 | 8 | 17 | 18 | 11 | 4 | 1 | 4 | 0 | 1 |
| Neutral | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 4 | 12 | 18 | 3 | 2 | 1 | 2 | 0 | 0 |
| Losses | 12 | 12 | 21 | 24 | 20 | 5 | 2 | 4 | 0 | 2 |
| February | 5 | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 |
| March | 8 | 8 | 17 | 28 | 10 | 4 | 3 | 3 | 0 | 0 |
| April | 3 | 3 | 13 | 13 | 9 | 2 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 33 | 8 | 41 | 3-9 | 54 | 61.1 | 41 | 75.9 |
| Conference | 6 | 6 | 16 | 3 | 19 | 1-4 | 26 | 61.5 | 18 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 8 | 2 | 10 | 1-4 | 14 | 57.1 | 9 | 64.3 |
| Away | 8 | 8 | 21 | 6 | 27 | 2-4 | 33 | 63.6 | 27 | 81.8 |
| Neutral | 1 | 1 | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 5 | 71.4 |
| Wins | 4 | 4 | 14 | 6 | 20 | 3-4 | 22 | 63.6 | 17 | 77.3 |
| Losses | 12 | 12 | 19 | 2 | 21 | 0-5 | 32 | 59.4 | 24 | 75.0 |
| February | 5 | 5 | 7 | 4 | 11 | 1-1 | 10 | 70.0 | 9 | 90.0 |
| March | 8 | 8 | 15 | 4 | 19 | 1-5 | 28 | 53.6 | 20 | 71.4 |
| April | 3 | 3 | 11 | 0 | 11 | 1-3 | 16 | 68.8 | 12 | 75.0 |
