gp
14
p
40
g
38
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 41st | 5 | 1st |
| Points | 40 | 20th | 7 | 29th |
| Goals | 38 | 15th | 7 | 21st |
| Assists | 2 | 35th | 0 | 44th |
| Shots | 93 | 7th | 23 | 12th |
| Shooting percentage | 40.9 | 35th | 30.4 | 48th |
| Shots on goal | 71 | 9th | 16 | 17th |
| Shots on goal percentage | 76.3 | 46th | 69.6 | 55th |
| Free position goals-shots | 11-30 | 5th | 2-5 | 13th |
| Ground balls | 22 | 24th | 3 | 47th |
| Draw controls | 53 | 8th | 10 | 15th |
| Turnovers | 24 | 29th | 5 | 26th |
| Caused turnovers | 9 | 26th | 3 | 24th |
| Fouls | 5 | 40th | 1 | 32nd |
| Yellow cards | 1 | 36th | 0 | 26th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 18th | 1 | 12th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | New College of Florida | - | - | - | - | - | - | - | - | |
| Feb 18 | at Coker | L, 19-6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 22 | at Shorter | L, 19-4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Greensboro College | W, 19-7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | Emory & Henry University | L, 16-12 | 5 | 8 | 5 | 0 | 2 | 0 | 0 | 1 |
| Mar 5 | Culver-Stockton (MO) | L, 20-5 | 6 | 10 | 4 | 2 | 1 | 0 | 0 | 0 |
| Mar 8 | New College of Florida | L, 11-7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | Southern Wesleyan University | L, 16-11 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Huntingdon College | W, 20-5 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | at Reinhardt (GA) | L, 26-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Georgetown | L, 24-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Cumberlands (KY) | L, 25-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Montreat (NC) | W, 19-8 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Apr 9 | Tennessee Wesleyan | L, 23-5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | at Tennessee Wesleyan | L, 11-9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | New College of Florida | - | - | - | - | - | - | - | - | |
| Feb 18 | at Coker | L, 19-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Feb 22 | at Shorter | L, 19-4 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 5 | 100.0 |
| Feb 25 | Greensboro College | W, 19-7 | 6 | 0 | 6 | 2-4 | 13 | 46.2 | 12 | 92.3 |
| Mar 1 | Emory & Henry University | L, 16-12 | 7 | 0 | 7 | 2-2 | 10 | 70.0 | 8 | 80.0 |
| Mar 5 | Culver-Stockton (MO) | L, 20-5 | 4 | 0 | 4 | 1-4 | 9 | 44.4 | 6 | 66.7 |
| Mar 8 | New College of Florida | L, 11-7 | 2 | 0 | 2 | 0-4 | 7 | 28.6 | 5 | 71.4 |
| Mar 11 | Southern Wesleyan University | L, 16-11 | 5 | 0 | 5 | 2-4 | 8 | 62.5 | 7 | 87.5 |
| Mar 13 | Huntingdon College | W, 20-5 | 4 | 1 | 5 | 2-3 | 6 | 66.7 | 4 | 66.7 |
| Mar 19 | at Reinhardt (GA) | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Georgetown | L, 24-3 | 0 | 0 | 0 | 0-1 | 6 | 0.0 | 3 | 50.0 |
| Mar 29 | at Cumberlands (KY) | L, 25-2 | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 2 | Montreat (NC) | W, 19-8 | 4 | 0 | 4 | 2-2 | 7 | 57.1 | 5 | 71.4 |
| Apr 9 | Tennessee Wesleyan | L, 23-5 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 17 | at Tennessee Wesleyan | L, 11-9 | 3 | 1 | 4 | 0-3 | 9 | 33.3 | 6 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 22 | 53 | 24 | 9 | 5 | 1 | 0 | 3 |
| Conference | 5 | 5 | 3 | 10 | 5 | 3 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 18 | 41 | 17 | 8 | 5 | 1 | 0 | 2 |
| Away | 5 | 5 | 4 | 12 | 7 | 1 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 3 | 12 | 2 | 6 | 0 | 1 | 0 | 1 |
| Losses | 11 | 11 | 19 | 41 | 22 | 3 | 5 | 0 | 0 | 2 |
| February | 3 | 3 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 1 |
| March | 8 | 8 | 15 | 36 | 17 | 3 | 4 | 1 | 0 | 1 |
| April | 3 | 3 | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 38 | 2 | 40 | 11-30 | 93 | 40.9 | 71 | 76.3 |
| Conference | 5 | 5 | 7 | 0 | 7 | 2-5 | 23 | 30.4 | 16 | 69.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 34 | 1 | 35 | 11-24 | 72 | 47.2 | 55 | 76.4 |
| Away | 5 | 5 | 4 | 1 | 5 | 0-6 | 21 | 19.0 | 16 | 76.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 14 | 1 | 15 | 6-9 | 26 | 53.8 | 21 | 80.8 |
| Losses | 11 | 11 | 24 | 1 | 25 | 5-21 | 67 | 35.8 | 50 | 74.6 |
| February | 3 | 3 | 6 | 0 | 6 | 2-5 | 21 | 28.6 | 19 | 90.5 |
| March | 8 | 8 | 23 | 1 | 24 | 7-20 | 50 | 46.0 | 36 | 72.0 |
| April | 3 | 3 | 9 | 1 | 10 | 2-5 | 22 | 40.9 | 16 | 72.7 |
