gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 105th | 1 | 98th |
| Points | 0 | 75th | 0 | 66th |
| Goals | 0 | 70th | 0 | 62nd |
| Assists | 0 | 57th | 0 | 44th |
| Shots | 0 | 82nd | 0 | 74th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 80th | 0 | 71st |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 42nd | 0-0 | 31st |
| Ground balls | 0 | 100th | 0 | 89th |
| Draw controls | 0 | 64th | 0 | 54th |
| Turnovers | 0 | 96th | 0 | 74th |
| Caused turnovers | 0 | 87th | 0 | 64th |
| Fouls | 0 | 84th | 0 | 54th |
| Yellow cards | 0 | 57th | 0 | 26th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 56th | 0 | 36th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | Montreat (NC) | W, 28-0 |
| Mar 29 | at Georgetown | W, 17-12 |
| Apr 5 | Cumberlands (KY) | W, 15-14 |
| Apr 18 | Tennessee Wesleyan | W, 22-2 |
| Apr 19 | Cumberlands (KY) | L, 11-10 |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | - | - | - | - | - | - | - | - |
| Feb 15 | Piedmont College | W, 15-12 | - | - | - | - | - | - | - | - |
| Feb 22 | Rhodes College | L, 16-9 | - | - | - | - | - | - | - | - |
| Feb 27 | at Life | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 2 | Warner (FL) | W, 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Keiser | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 12 | Missouri Baptist | W, 17-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | - | - | - | - | - | - | - | - |
| Mar 19 | Truett McConnell | W, 26-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Flagler College | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 28-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Georgetown | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Cumberlands (KY) | W, 15-14 | - | - | - | - | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | - | - | - | - | - | - | - | - |
| Apr 19 | Cumberlands (KY) | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | - | - | - | - | - | - | - | - |
| Feb 15 | Piedmont College | W, 15-12 | - | - | - | - | - | - | - | - |
| Feb 22 | Rhodes College | L, 16-9 | - | - | - | - | - | - | - | - |
| Feb 27 | at Life | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 2 | Warner (FL) | W, 23-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Keiser | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 12 | Missouri Baptist | W, 17-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | - | - | - | - | - | - | - | - |
| Mar 19 | Truett McConnell | W, 26-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Flagler College | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 28-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Georgetown | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Cumberlands (KY) | W, 15-14 | - | - | - | - | - | - | - | - |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | - | - | - | - | - | - | - | - |
| Apr 19 | Cumberlands (KY) | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
