Player Stats

Rk Name Team gp gs g a pts fpg-fps sh sh% sog sog%
1 A Baker Cumberlands (KY) 21 20 52 49 101 9-15 92 56.5 75 81.5
2 K Gilbert Georgetown 18 18 54 44 98 11-20 105 51.4 86 81.9
3 M Diaz Georgetown 18 18 58 37 95 18-23 93 62.4 86 92.5
4 A Lair Georgetown 18 18 64 13 77 6-11 112 57.1 84 75.0
5 A Lobbezoo Cumberlands (KY) 21 21 59 16 75 16-30 105 56.2 85 81.0
6 A Belton Cumberlands (KY) 21 19 47 21 68 13-28 77 61.0 70 90.9
7 F Andrieu Cumberlands (KY) 19 18 29 36 65 4-9 61 47.5 44 72.1
8 M Helsten Cumberlands (KY) 21 21 47 17 64 3-9 87 54.0 64 73.6
9 E Rittman Cumberlands (KY) 21 21 49 14 63 7-18 102 48.0 72 70.6
10 M Wieland Georgetown 18 18 42 16 58 3-5 67 62.7 55 82.1
11 B Christiansen Reinhardt (GA) 16 16 45 12 57 5-10 80 56.3 61 76.3
12 S Nail Truett McConnell 14 14 45 10 55 5-22 112 40.2 82 73.2
13 O Downey Tennessee Wesleyan 16 16 49 5 54 5-13 98 50.0 82 83.7
14 K Heinrich Tennessee Wesleyan 16 16 23 29 52 8-15 60 38.3 45 75.0
15 H Voss Georgetown 18 18 42 9 51 9-16 81 51.9 62 76.5
16 M Tate Cumberlands (KY) 21 21 41 9 50 3-8 63 65.1 48 76.2
17 B Hill Reinhardt (GA) 16 16 27 20 47 4-9 65 41.5 44 67.7
18 K Sowa Reinhardt (GA) 16 16 33 11 44 0-4 61 54.1 49 80.3
19 K Buchanan Tennessee Wesleyan 15 14 37 5 42 7-17 72 51.4 59 81.9
20 L Byrne Reinhardt (GA) 16 16 34 6 40 9-14 64 53.1 49 76.6
20 M McBrayer Truett McConnell 14 14 38 2 40 11-30 93 40.9 71 76.3
22 G Wiegand Montreat (NC) 12 12 31 5 36 6-8 74 41.9 60 81.1
23 E Perritte Reinhardt (GA) 16 15 21 13 34 2-3 42 50.0 33 78.6
24 M Davis Reinhardt (GA) 16 13 19 13 32 2-4 36 52.8 28 77.8
25 T Lisy Cumberlands (KY) 18 5 12 11 23 2-3 19 63.2 17 89.5
26 J Long Tennessee Wesleyan 16 16 17 5 22 4-10 43 39.5 35 81.4
26 M Smith Montreat (NC) 13 13 19 3 22 6-15 50 38.0 37 74.0
28 H Peace Reinhardt (GA) 14 4 13 8 21 1-3 21 61.9 19 90.5
29 C Harris Reinhardt (GA) 11 1 7 11 18 0-0 14 50.0 12 85.7
30 L Henry Reinhardt (GA) 14 12 15 2 17 4-5 27 55.6 23 85.2
30 C Kidd Reinhardt (GA) 15 - 8 9 17 0-1 23 34.8 14 60.9
32 S Rocha Tennessee Wesleyan 14 14 7 7 14 1-3 27 25.9 17 63.0
33 M Dowd Truett McConnell 7 7 11 1 12 2-2 14 78.6 14 100.0
33 A Whipple Truett McConnell 12 12 7 5 12 2-3 14 50.0 12 85.7
35 M Petrillo Reinhardt (GA) 5 1 5 5 10 0-0 6 83.3 6 100.0
36 C Hatcher Truett McConnell 14 14 8 1 9 4-7 24 33.3 15 62.5
36 S Pratama Georgetown 18 18 8 1 9 0-3 13 61.5 11 84.6
36 S Watkins Truett McConnell 12 12 8 1 9 0-4 25 32.0 17 68.0
39 P Koenig Cumberlands (KY) 13 - 6 2 8 0-1 12 50.0 8 66.7
40 S Arroyave Reinhardt (GA) 16 8 3 4 7 0-2 10 30.0 6 60.0
40 J Lucas Reinhardt (GA) 7 - 6 1 7 4-5 11 54.5 9 81.8
40 K Shane Tennessee Wesleyan 9 6 6 1 7 1-2 11 54.5 8 72.7
43 K Hadac Cumberlands (KY) 21 21 4 2 6 0-0 7 57.1 4 57.1
43 L Maynard Georgetown 18 18 6 0 6 1-6 22 27.3 15 68.2
43 R Stout Montreat (NC) 10 10 5 1 6 2-3 22 22.7 15 68.2
46 M Donnelly Truett McConnell 14 14 5 0 5 0-1 9 55.6 8 88.9
46 C Mcelwaney Reinhardt (GA) 10 - 4 1 5 0-1 9 44.4 7 77.8
48 E Bedard Reinhardt (GA) 8 - 3 1 4 3-3 3 100.0 3 100.0
48 K Bragg Reinhardt (GA) 11 11 3 1 4 0-1 6 50.0 5 83.3
48 O Galberaith Tennessee Wesleyan 7 4 3 1 4 0-0 7 42.9 6 85.7
48 A Ruiz Reinhardt (GA) 13 12 4 0 4 0-0 8 50.0 4 50.0
52 H Thompson Truett McConnell 14 14 1 2 3 0-0 4 25.0 2 50.0
52 A Vouriotis Montreat (NC) 6 5 2 1 3 0-2 6 33.3 4 66.7
52 A White Montreat (NC) 13 13 0 3 3 0-0 6 0.0 5 83.3
55 A Burskirk Tennessee Wesleyan 13 13 2 0 2 0-2 5 40.0 4 80.0
55 M Byrd Georgetown 17 17 1 1 2 0-1 3 33.3 2 66.7
55 S Linam Cumberlands (KY) 20 13 2 0 2 0-0 2 100.0 2 100.0
55 A McAlister Georgetown 18 18 2 0 2 0-1 6 33.3 4 66.7
55 S Reed Cumberlands (KY) 9 - 2 0 2 0-0 4 50.0 4 100.0
60 M Alvear Reinhardt (GA) 10 3 1 0 1 0-0 2 50.0 2 100.0
60 M Bosah Cumberlands (KY) 21 20 1 0 1 0-0 1 100.0 1 100.0
60 A Briscoe Montreat (NC) 10 10 1 0 1 0-0 2 50.0 1 50.0
60 C Crisp Tennessee Wesleyan 9 7 0 1 1 0-1 4 0.0 1 25.0
60 E Crittenden Cumberlands (KY) 7 - 1 0 1 0-0 1 100.0 1 100.0
60 A Duenckel Tennessee Wesleyan 14 6 1 0 1 0-0 1 100.0 1 100.0
60 M Franklin Montreat (NC) 13 13 0 1 1 0-0 2 0.0 1 50.0
60 R Galloway Reinhardt (GA) 2 - 0 1 1 0-0 0 - 0 -
60 R Kincaid Cumberlands (KY) 21 21 1 0 1 0-0 2 50.0 2 100.0
60 H O'Daniel Tennessee Wesleyan 16 16 1 0 1 0-1 3 33.3 2 66.7
60 M Rupp Cumberlands (KY) 20 20 1 0 1 0-0 3 33.3 1 33.3
60 A Soto Montreat (NC) 9 8 1 0 1 0-1 2 50.0 1 50.0
60 G Sullivan Reinhardt (GA) 10 2 1 0 1 0-0 1 100.0 1 100.0
60 H Taft Cumberlands (KY) 9 2 1 0 1 1-1 3 33.3 1 33.3
60 S Tucker Reinhardt (GA) 9 4 0 1 1 0-0 0 - 0 -
75 N Adams Tennessee Wesleyan 16 15 0 0 0 0-0 1 0.0 1 100.0
75 G Ashworth Reinhardt (GA) 2 - 0 0 0 0-0 0 - 0 -
75 K Barrial Reinhardt (GA) 13 9 0 0 0 0-0 0 - 0 -
75 L Beam Truett McConnell 12 9 0 0 0 0-0 0 - 0 -
75 A Bellus Reinhardt (GA) 4 - 0 0 0 0-0 0 - 0 -
75 C Blair Tennessee Wesleyan 6 6 0 0 0 0-0 1 0.0 1 100.0
75 B Boyd Montreat (NC) 13 13 0 0 0 0-0 0 - 0 -
75 R Brendlinger Tennessee Wesleyan 16 16 0 0 0 0-0 0 - 0 -
75 A Brooks Reinhardt (GA) 2 - 0 0 0 0-0 0 - 0 -
75 A Callies Montreat (NC) 13 11 0 0 0 0-1 2 0.0 1 50.0
75 W Choi Montreat (NC) 1 - 0 0 0 0-0 0 - 0 -
75 C Christman Tennessee Wesleyan - - - - 0 0-0 - - - -
75 J Cochran Reinhardt (GA) 4 - 0 0 0 0-0 0 - 0 -
75 B Dawdy Reinhardt (GA) 15 15 0 0 0 0-0 2 0.0 2 100.0
75 A Dodge Reinhardt (GA) 4 1 0 0 0 0-0 0 - 0 -
75 L Garcia Truett McConnell 14 13 0 0 0 0-0 0 - 0 -
75 T Green Montreat (NC) 13 13 0 0 0 0-0 0 - 0 -
75 M Haney Georgetown 18 18 0 0 0 0-0 0 - 0 -
75 M Hasty Reinhardt (GA) 14 14 0 0 0 0-0 1 0.0 1 100.0
75 C Helton Tennessee Wesleyan 1 - 0 0 0 0-0 0 - 0 -
75 A Hood Georgetown 3 2 0 0 0 0-0 0 - 0 -
75 M Hopper Georgetown 4 4 0 0 0 0-0 1 0.0 0 0.0
75 M Kimsey Cumberlands (KY) 10 3 0 0 0 0-0 2 0.0 0 0.0
75 T Lamont Reinhardt (GA) 3 - 0 0 0 0-0 0 - 0 -
75 T Long Truett McConnell 6 6 0 0 0 0-0 0 - 0 -
75 S Marcum Truett McConnell 14 14 0 0 0 0-0 0 - 0 -
75 K Moseley Reinhardt (GA) 3 - 0 0 0 0-0 0 - 0 -
75 K Musulman Reinhardt (GA) 6 1 0 0 0 0-0 0 - 0 -
75 T Quinn Montreat (NC) 13 13 0 0 0 0-0 0 - 0 -
75 A Rhinehart Montreat (NC) 11 10 0 0 0 0-0 1 0.0 1 100.0
75 H Scott Tennessee Wesleyan - - - - 0 0-0 - - - -
75 S Stafford Reinhardt (GA) 3 - 0 0 0 0-0 0 - 0 -
75 C Stanley Truett McConnell 14 14 0 0 0 0-0 0 - 0 -
75 J Trejo Tennessee Wesleyan 6 6 0 0 0 0-0 0 - 0 -
75 M Tyler Truett McConnell - - - - 0 0-0 - - - -
75 J Veech Cumberlands (KY) 10 6 0 0 0 0-0 3 0.0 3 100.0
75 E Ward Truett McConnell 5 4 0 0 0 0-0 0 - 0 -
75 A Weed Tennessee Wesleyan 15 15 0 0 0 0-0 0 - 0 -
75 T Williams Reinhardt (GA) 1 - 0 0 0 0-0 0 - 0 -
Rk Name Team gp gs gb dc to ct fo yc rc gc
1 A Baker Cumberlands (KY) 21 20 38 7 34 27 18 5 0 9
2 K Gilbert Georgetown 18 18 16 61 44 3 2 2 0 7
3 M Diaz Georgetown 18 18 36 127 45 21 9 0 0 1
4 A Lair Georgetown 18 18 27 11 28 17 17 6 0 3
5 A Lobbezoo Cumberlands (KY) 21 21 30 53 30 15 16 5 0 6
6 A Belton Cumberlands (KY) 21 19 33 11 61 26 32 6 0 18
7 F Andrieu Cumberlands (KY) 19 18 31 1 44 13 3 4 0 5
8 M Helsten Cumberlands (KY) 21 21 22 8 43 12 6 2 0 8
9 E Rittman Cumberlands (KY) 21 21 76 171 40 45 18 3 0 16
10 M Wieland Georgetown 18 18 36 5 38 32 14 2 0 2
11 B Christiansen Reinhardt (GA) 16 16 13 11 6 4 4 1 0 5
12 S Nail Truett McConnell 14 14 41 33 31 10 10 3 0 4
13 O Downey Tennessee Wesleyan 16 16 43 87 32 10 4 2 0 7
14 K Heinrich Tennessee Wesleyan 16 16 13 55 49 3 9 4 0 3
15 H Voss Georgetown 18 18 32 30 27 8 9 1 0 1
16 M Tate Cumberlands (KY) 21 21 26 16 35 15 9 7 0 17
17 B Hill Reinhardt (GA) 16 16 15 17 9 6 0 2 0 2
18 K Sowa Reinhardt (GA) 16 16 29 35 8 20 3 2 0 3
19 K Buchanan Tennessee Wesleyan 15 14 15 43 42 3 5 6 0 5
20 L Byrne Reinhardt (GA) 16 16 19 28 11 9 6 1 0 2
20 M McBrayer Truett McConnell 14 14 22 53 24 9 5 1 0 3
22 G Wiegand Montreat (NC) 12 12 20 47 40 9 7 1 0 0
23 E Perritte Reinhardt (GA) 16 15 11 14 9 6 4 0 0 0
24 M Davis Reinhardt (GA) 16 13 8 3 13 3 2 2 0 2
25 T Lisy Cumberlands (KY) 18 5 6 0 30 3 2 2 0 5
26 J Long Tennessee Wesleyan 16 16 29 5 30 11 11 0 0 2
26 M Smith Montreat (NC) 13 13 2 33 34 0 2 3 0 7
28 H Peace Reinhardt (GA) 14 4 12 2 5 6 1 2 0 0
29 C Harris Reinhardt (GA) 11 1 12 1 9 4 1 0 0 0
30 L Henry Reinhardt (GA) 14 12 10 15 8 8 3 0 0 3
30 C Kidd Reinhardt (GA) 15 - 13 26 6 8 4 0 0 0
32 S Rocha Tennessee Wesleyan 14 14 31 2 34 16 3 1 0 2
33 M Dowd Truett McConnell 7 7 11 2 5 2 0 0 0 0
33 A Whipple Truett McConnell 12 12 22 3 15 4 0 0 0 2
35 M Petrillo Reinhardt (GA) 5 1 0 0 0 1 0 0 0 0
36 C Hatcher Truett McConnell 14 14 15 27 20 3 3 0 0 5
36 S Pratama Georgetown 18 18 8 1 16 1 0 0 0 1
36 S Watkins Truett McConnell 12 12 9 7 11 4 2 2 0 0
39 P Koenig Cumberlands (KY) 13 - 9 2 6 6 3 1 0 1
40 S Arroyave Reinhardt (GA) 16 8 22 62 7 17 9 2 0 3
40 J Lucas Reinhardt (GA) 7 - 2 0 0 1 0 0 0 0
40 K Shane Tennessee Wesleyan 9 6 8 1 12 2 2 1 0 2
43 K Hadac Cumberlands (KY) 21 21 78 98 15 54 18 4 0 1
43 L Maynard Georgetown 18 18 26 3 26 11 8 3 0 0
43 R Stout Montreat (NC) 10 10 11 6 27 5 7 1 0 2
46 M Donnelly Truett McConnell 14 14 13 9 16 2 1 1 0 2
46 C Mcelwaney Reinhardt (GA) 10 - 4 4 3 4 0 1 0 0
48 E Bedard Reinhardt (GA) 8 - 3 1 4 0 0 0 0 0
48 K Bragg Reinhardt (GA) 11 11 7 0 3 8 6 0 0 1
48 O Galberaith Tennessee Wesleyan 7 4 5 0 5 2 1 2 0 0
48 A Ruiz Reinhardt (GA) 13 12 16 2 14 16 13 5 0 4
52 H Thompson Truett McConnell 14 14 11 8 5 6 5 0 0 0
52 A Vouriotis Montreat (NC) 6 5 7 4 8 5 1 0 0 0
52 A White Montreat (NC) 13 13 8 13 22 5 15 1 0 3
55 A Burskirk Tennessee Wesleyan 13 13 10 1 17 6 21 5 0 2
55 M Byrd Georgetown 17 17 45 2 9 29 9 5 0 1
55 S Linam Cumberlands (KY) 20 13 9 0 5 9 8 0 0 2
55 A McAlister Georgetown 18 18 21 0 29 13 17 4 0 6
55 S Reed Cumberlands (KY) 9 - 4 1 6 0 0 1 0 0
60 M Alvear Reinhardt (GA) 10 3 6 0 2 7 5 0 0 1
60 M Bosah Cumberlands (KY) 21 20 22 0 9 1 0 0 0 0
60 A Briscoe Montreat (NC) 10 10 3 4 10 4 3 1 0 0
60 C Crisp Tennessee Wesleyan 9 7 20 0 10 11 11 2 0 2
60 E Crittenden Cumberlands (KY) 7 - 1 0 0 1 0 0 0 0
60 A Duenckel Tennessee Wesleyan 14 6 5 0 5 0 0 0 0 0
60 M Franklin Montreat (NC) 13 13 2 3 11 0 3 1 0 0
60 R Galloway Reinhardt (GA) 2 - 1 0 0 0 0 0 0 0
60 R Kincaid Cumberlands (KY) 21 21 36 4 12 23 9 1 0 3
60 H O'Daniel Tennessee Wesleyan 16 16 17 2 18 4 13 0 0 3
60 M Rupp Cumberlands (KY) 20 20 10 1 5 9 16 1 0 0
60 A Soto Montreat (NC) 9 8 9 1 6 2 3 0 0 0
60 G Sullivan Reinhardt (GA) 10 2 4 1 1 4 2 0 0 0
60 H Taft Cumberlands (KY) 9 2 1 0 1 0 2 1 0 1
60 S Tucker Reinhardt (GA) 9 4 3 0 0 2 6 1 0 0
75 N Adams Tennessee Wesleyan 16 15 7 0 4 0 9 3 0 0
75 G Ashworth Reinhardt (GA) 2 - 0 0 0 0 0 0 0 0
75 K Barrial Reinhardt (GA) 13 9 9 2 2 5 4 0 0 0
75 L Beam Truett McConnell 12 9 1 0 1 1 9 0 0 1
75 A Bellus Reinhardt (GA) 4 - 2 0 0 0 1 0 0 2
75 C Blair Tennessee Wesleyan 6 6 0 0 4 2 1 0 0 2
75 B Boyd Montreat (NC) 13 13 7 0 6 3 9 2 0 0
75 R Brendlinger Tennessee Wesleyan 16 16 54 0 32 3 0 0 0 0
75 A Brooks Reinhardt (GA) 2 - 0 0 0 0 1 0 0 0
75 A Callies Montreat (NC) 13 11 1 0 2 0 0 0 0 0
75 W Choi Montreat (NC) 1 - 0 0 0 0 0 0 0 0
75 C Christman Tennessee Wesleyan - - - - 0 - 0 - - -
75 J Cochran Reinhardt (GA) 4 - 1 0 0 0 1 0 0 0
75 B Dawdy Reinhardt (GA) 15 15 19 1 4 11 6 1 0 0
75 A Dodge Reinhardt (GA) 4 1 0 0 0 0 0 0 0 0
75 L Garcia Truett McConnell 14 13 0 1 1 1 4 2 0 2
75 T Green Montreat (NC) 13 13 11 0 5 5 11 3 0 1
75 M Haney Georgetown 18 18 27 1 30 24 3 0 0 0
75 M Hasty Reinhardt (GA) 14 14 30 0 13 6 0 0 0 0
75 C Helton Tennessee Wesleyan 1 - 0 0 0 0 0 0 0 0
75 A Hood Georgetown 3 2 2 0 1 1 1 0 0 0
75 M Hopper Georgetown 4 4 0 0 2 0 0 0 0 0
75 M Kimsey Cumberlands (KY) 10 3 4 0 2 0 0 0 0 0
75 T Lamont Reinhardt (GA) 3 - 0 0 0 0 0 0 0 0
75 T Long Truett McConnell 6 6 5 0 1 0 3 0 0 0
75 S Marcum Truett McConnell 14 14 33 0 26 3 0 0 0 0
75 K Moseley Reinhardt (GA) 3 - 1 0 1 0 0 0 0 0
75 K Musulman Reinhardt (GA) 6 1 6 0 1 3 0 0 0 0
75 T Quinn Montreat (NC) 13 13 22 0 53 4 2 0 0 0
75 A Rhinehart Montreat (NC) 11 10 3 0 5 1 3 0 0 0
75 H Scott Tennessee Wesleyan - - - - 0 - 0 - - -
75 S Stafford Reinhardt (GA) 3 - 2 0 0 0 0 0 0 0
75 C Stanley Truett McConnell 14 14 4 0 11 2 12 1 0 0
75 J Trejo Tennessee Wesleyan 6 6 7 0 2 0 6 0 0 0
75 M Tyler Truett McConnell - - - - 0 - 0 - - -
75 J Veech Cumberlands (KY) 10 6 4 0 2 2 1 0 0 0
75 E Ward Truett McConnell 5 4 2 0 1 8 3 0 0 1
75 A Weed Tennessee Wesleyan 15 15 17 0 9 8 19 3 0 1
75 T Williams Reinhardt (GA) 1 - 0 0 0 0 1 0 0 0
Rk Name Team gp gs min ga gaa sv sv%
1 M Donnelly Truett McConnell 1 0 3:56 0 0.00 1 100.0
2 O Galberaith Tennessee Wesleyan - - 0:00 - - - 0.0
3 M Bosah Cumberlands (KY) 20 19 1009:38 178 10.58 150 45.7
3 A Duenckel Tennessee Wesleyan 5 0 64:49 9 8.33 4 30.8
5 R Brendlinger Tennessee Wesleyan 16 16 897:37 231 15.44 156 40.3
5 A Dodge Reinhardt (GA) 4 1 120:00 6 3.00 9 60.0
5 M Haney Georgetown 18 18 1067:56 179 10.06 177 49.7
5 M Hasty Reinhardt (GA) 14 14 718:04 148 12.37 103 41.0
5 M Kimsey Cumberlands (KY) 10 2 259:26 19 4.39 16 45.7
5 S Marcum Truett McConnell 14 14 836:04 230 16.51 166 41.9
5 K Musulman Reinhardt (GA) 6 1 124:59 15 7.20 15 50.0
5 T Quinn Montreat (NC) 13 13 780:00 299 23.00 140 31.9
Rk Name Team gp gs win loss tie win %
1 M Donnelly Truett McConnell 1 0 0 0 0 0.0
2 O Galberaith Tennessee Wesleyan - - 0 0 0 0.0
3 M Bosah Cumberlands (KY) 20 19 13 4 0 76.5
3 A Duenckel Tennessee Wesleyan 5 0 0 1 0 0.0
5 R Brendlinger Tennessee Wesleyan 16 16 6 8 0 42.9
5 A Dodge Reinhardt (GA) 4 1 1 0 0 100.0
5 M Haney Georgetown 18 18 7 6 0 53.8
5 M Hasty Reinhardt (GA) 14 14 6 6 0 50.0
5 M Kimsey Cumberlands (KY) 10 2 4 0 0 100.0
5 S Marcum Truett McConnell 14 14 3 7 0 30.0
5 K Musulman Reinhardt (GA) 6 1 3 0 0 100.0
5 T Quinn Montreat (NC) 13 13 0 12 0 0.0
Rk Name Team gp gs g a pts fpg-fps sh sh% sog sog%
1 A Baker Cumberlands (KY) 5 4 15 20 35 1-1 23 65.2 20 87.0
2 K Gilbert Georgetown 5 5 13 12 25 0-2 25 52.0 21 84.0
3 M Diaz Georgetown 5 5 19 10 29 7-8 22 86.4 21 95.5
4 A Lair Georgetown 5 5 17 1 18 1-1 28 60.7 22 78.6
5 A Lobbezoo Cumberlands (KY) 5 5 12 5 17 1-5 22 54.5 16 72.7
5 A Belton Cumberlands (KY) 5 5 12 5 17 2-2 18 66.7 15 83.3
7 F Andrieu Cumberlands (KY) 5 5 7 18 25 1-2 17 41.2 11 64.7
8 M Helsten Cumberlands (KY) 5 5 13 5 18 0-1 22 59.1 18 81.8
9 E Rittman Cumberlands (KY) 5 5 15 5 20 1-2 24 62.5 21 87.5
10 M Wieland Georgetown 5 5 21 5 26 1-1 27 77.8 22 81.5
11 B Christiansen Reinhardt (GA) 5 5 17 4 21 2-2 29 58.6 23 79.3
12 S Nail Truett McConnell 5 5 12 2 14 1-7 35 34.3 28 80.0
13 O Downey Tennessee Wesleyan 5 5 16 0 16 2-2 25 64.0 24 96.0
14 K Heinrich Tennessee Wesleyan 5 5 8 9 17 4-5 19 42.1 15 78.9
15 H Voss Georgetown 5 5 12 1 13 5-5 24 50.0 18 75.0
16 M Tate Cumberlands (KY) 5 5 13 5 18 0-1 19 68.4 16 84.2
17 B Hill Reinhardt (GA) 5 5 3 7 10 0-0 10 30.0 7 70.0
18 K Sowa Reinhardt (GA) 5 5 14 4 18 0-2 25 56.0 19 76.0
19 K Buchanan Tennessee Wesleyan 4 4 12 0 12 1-6 23 52.2 20 87.0
20 L Byrne Reinhardt (GA) 5 5 16 3 19 3-4 27 59.3 23 85.2
21 M McBrayer Truett McConnell 5 5 7 0 7 2-5 23 30.4 16 69.6
22 G Wiegand Montreat (NC) 5 5 10 1 11 3-5 29 34.5 24 82.8
23 E Perritte Reinhardt (GA) 5 5 11 4 15 1-1 21 52.4 17 81.0
24 M Davis Reinhardt (GA) 5 5 6 4 10 1-1 12 50.0 10 83.3
24 T Lisy Cumberlands (KY) 4 - 5 5 10 1-1 11 45.5 9 81.8
26 J Long Tennessee Wesleyan 5 5 5 2 7 1-3 16 31.3 12 75.0
27 M Smith Montreat (NC) 5 5 5 1 6 0-1 15 33.3 11 73.3
28 H Peace Reinhardt (GA) 5 2 7 3 10 0-1 12 58.3 11 91.7
29 C Harris Reinhardt (GA) 4 - 3 6 9 0-0 8 37.5 7 87.5
30 L Henry Reinhardt (GA) 4 3 7 1 8 2-2 10 70.0 9 90.0
30 C Kidd Reinhardt (GA) 5 - 4 4 8 0-0 12 33.3 7 58.3
32 S Rocha Tennessee Wesleyan 5 5 4 2 6 0-1 10 40.0 7 70.0
33 M Dowd Truett McConnell - - - - 0 0-0 - - - -
34 A Whipple Truett McConnell 5 5 2 1 3 0-1 6 33.3 5 83.3
35 M Petrillo Reinhardt (GA) 2 - 3 2 5 0-0 3 100.0 3 100.0
35 C Hatcher Truett McConnell 5 5 4 1 5 2-2 6 66.7 5 83.3
37 S Pratama Georgetown 5 5 2 1 3 0-3 6 33.3 5 83.3
37 S Watkins Truett McConnell 5 5 3 0 3 0-1 7 42.9 5 71.4
39 P Koenig Cumberlands (KY) 4 - 4 1 5 0-0 7 57.1 6 85.7
40 S Arroyave Reinhardt (GA) 5 3 0 1 1 0-1 3 0.0 1 33.3
41 J Lucas Reinhardt (GA) 4 - 4 1 5 2-2 8 50.0 6 75.0
42 K Shane Tennessee Wesleyan 4 3 5 1 6 1-2 7 71.4 6 85.7
43 K Hadac Cumberlands (KY) 5 5 2 0 2 0-0 4 50.0 2 50.0
44 L Maynard Georgetown 5 5 3 0 3 0-1 10 30.0 6 60.0
45 R Stout Montreat (NC) 2 2 0 0 0 0-0 0 - 0 -
46 M Donnelly Truett McConnell 5 5 2 0 2 0-0 4 50.0 3 75.0
47 C Mcelwaney Reinhardt (GA) 5 - 3 1 4 0-1 7 42.9 5 71.4
48 E Bedard Reinhardt (GA) 3 - 2 0 2 2-2 2 100.0 2 100.0
49 K Bragg Reinhardt (GA) 3 3 3 1 4 0-0 5 60.0 4 80.0
50 O Galberaith Tennessee Wesleyan 3 2 2 0 2 0-0 3 66.7 2 66.7
51 A Ruiz Reinhardt (GA) 3 3 4 0 4 0-0 8 50.0 4 50.0
52 H Thompson Truett McConnell 5 5 0 0 0 0-0 1 0.0 0 0.0
53 A Vouriotis Montreat (NC) 3 3 2 1 3 0-2 6 33.3 4 66.7
54 A White Montreat (NC) 5 5 0 2 2 0-0 4 0.0 3 75.0
54 A Burskirk Tennessee Wesleyan 5 5 2 0 2 0-2 5 40.0 4 80.0
56 M Byrd Georgetown 5 5 0 0 0 0-1 2 0.0 1 50.0
57 S Linam Cumberlands (KY) 5 5 1 0 1 0-0 1 100.0 1 100.0
58 A McAlister Georgetown 5 5 0 0 0 0-1 3 0.0 2 66.7
59 S Reed Cumberlands (KY) 3 - 2 0 2 0-0 4 50.0 4 100.0
60 M Alvear Reinhardt (GA) 3 1 1 0 1 0-0 2 50.0 2 100.0
60 M Bosah Cumberlands (KY) 5 4 1 0 1 0-0 1 100.0 1 100.0
60 A Briscoe Montreat (NC) 3 3 1 0 1 0-0 1 100.0 1 100.0
63 C Crisp Tennessee Wesleyan 4 3 0 0 0 0-0 2 0.0 1 50.0
64 E Crittenden Cumberlands (KY) 3 - 1 0 1 0-0 1 100.0 1 100.0
65 A Duenckel Tennessee Wesleyan 5 2 0 0 0 0-0 0 - 0 -
65 M Franklin Montreat (NC) 5 5 0 0 0 0-0 1 0.0 1 100.0
67 R Galloway Reinhardt (GA) 1 - 0 1 1 0-0 0 - 0 -
67 R Kincaid Cumberlands (KY) 5 5 1 0 1 0-0 2 50.0 2 100.0
69 H O'Daniel Tennessee Wesleyan 5 5 0 0 0 0-1 1 0.0 0 0.0
70 M Rupp Cumberlands (KY) 5 5 1 0 1 0-0 3 33.3 1 33.3
70 A Soto Montreat (NC) 4 4 1 0 1 0-1 2 50.0 1 50.0
70 G Sullivan Reinhardt (GA) 4 2 1 0 1 0-0 1 100.0 1 100.0
70 H Taft Cumberlands (KY) 3 - 1 0 1 1-1 3 33.3 1 33.3
70 S Tucker Reinhardt (GA) 4 2 0 1 1 0-0 0 - 0 -
75 N Adams Tennessee Wesleyan 5 5 0 0 0 0-0 0 - 0 -
75 G Ashworth Reinhardt (GA) 1 - 0 0 0 0-0 0 - 0 -
75 K Barrial Reinhardt (GA) 3 2 0 0 0 0-0 0 - 0 -
75 L Beam Truett McConnell 5 5 0 0 0 0-0 0 - 0 -
75 A Bellus Reinhardt (GA) 2 - 0 0 0 0-0 0 - 0 -
75 C Blair Tennessee Wesleyan - - - - 0 0-0 - - - -
75 B Boyd Montreat (NC) 5 5 0 0 0 0-0 0 - 0 -
75 R Brendlinger Tennessee Wesleyan 5 5 0 0 0 0-0 0 - 0 -
75 A Brooks Reinhardt (GA) 1 - 0 0 0 0-0 0 - 0 -
75 A Callies Montreat (NC) 5 5 0 0 0 0-1 2 0.0 1 50.0
75 W Choi Montreat (NC) - - - - 0 0-0 - - - -
75 C Christman Tennessee Wesleyan - - - - 0 0-0 - - - -
75 J Cochran Reinhardt (GA) 3 - 0 0 0 0-0 0 - 0 -
75 B Dawdy Reinhardt (GA) 4 4 0 0 0 0-0 2 0.0 2 100.0
75 A Dodge Reinhardt (GA) 3 1 0 0 0 0-0 0 - 0 -
75 L Garcia Truett McConnell 5 4 0 0 0 0-0 0 - 0 -
75 T Green Montreat (NC) 5 5 0 0 0 0-0 0 - 0 -
75 M Haney Georgetown 5 5 0 0 0 0-0 0 - 0 -
75 M Hasty Reinhardt (GA) 4 4 0 0 0 0-0 0 - 0 -
75 C Helton Tennessee Wesleyan - - - - 0 0-0 - - - -
75 A Hood Georgetown - - - - 0 0-0 - - - -
75 M Hopper Georgetown 1 1 0 0 0 0-0 0 - 0 -
75 M Kimsey Cumberlands (KY) 4 2 0 0 0 0-0 2 0.0 0 0.0
75 T Lamont Reinhardt (GA) 2 - 0 0 0 0-0 0 - 0 -
75 T Long Truett McConnell - - - - 0 0-0 - - - -
