Tennessee Wesleyan
44

Caylor Christman

gp
19
p
3
g
3
a
0
Player Stats
  Overall OR Conference CR
Games 19 15th 6 1st
Points 3 59th 1 67th
Goals 3 55th 1 61st
Assists 0 65th 0 56th
Shots 5 64th 3 64th
Shooting percentage 60.0 12th 33.3 56th
Shots on goal 5 55th 3 54th
Shots on goal percentage 100.0 1st 100.0 1st
Free position goals-shots 0-0 63rd 0-0 44th
Ground balls 37 10th 11 15th
Draw controls 7 39th 3 36th
Turnovers 10 58th 2 61st
Caused turnovers 14 19th 3 32nd
Fouls 24 1st 9 1st
Yellow cards 4 7th 0 30th
Red cards 0 2nd 0 2nd
Green cards 5 21st 2 13th
Recent Results
Date Opponent Result
Apr 1 Cumberlands (KY) L, 24-2
Apr 8 at Columbia (SC) W, 27-0
Apr 11 at Georgetown W, 16-10
Apr 15 Montreat (NC) W, 24-4
Apr 23 vs. Columbia (SC) W, 28-2
Apr 24 at Reinhardt (GA) L, 21-8
Date Opponent Score gb dc to ct fo yc rc gc
Jan 30 # at Shorter   - - - - - - - -
Feb 4 # at Lee   - - - - - - - -
Feb 9 at Lees-McRae W, 14-11 2 2 1 0 1 0 0 0
Feb 11 at Mars Hill University L, 13-9 3 0 1 0 0 0 0 0
Feb 13 at Huntingdon College W, 28-1 2 0 0 1 1 0 0 0
Feb 25 at Life L, 17-9 1 1 2 1 0 1 0 1
Feb 27 at Emory & Henry University W, 12-9 2 0 1 1 0 0 0 0
Mar 2 at New College of Florida W, 16-9 3 0 1 1 1 1 0 0
Mar 4 at Warner (FL) W, 17-9 2 0 0 0 2 0 0 1
Mar 7 Culver-Stockton (MO) W, 10-7 0 0 1 0 5 0 0 0
Mar 8 UHSP W, 16-6 2 0 0 1 0 1 0 0
Mar 11 Randolph College W, 25-2 3 0 0 3 0 0 0 0
Mar 18 at Reinhardt (GA) L, 13-5 1 0 0 1 1 0 0 0
Mar 21 Warren Wilson College W, 23-3 4 1 1 1 2 1 0 0
Mar 25 Truett McConnell W, 21-4 4 1 0 1 3 0 0 1
Apr 1 Cumberlands (KY) L, 24-2 2 0 0 0 1 0 0 0
Apr 8 at Columbia (SC) W, 27-0 1 0 0 1 0 0 0 0
Apr 11 at Georgetown W, 16-10 2 1 1 0 1 0 0 1
Apr 15 Montreat (NC) W, 24-4 1 1 1 0 3 0 0 0
Apr 23 vs. Columbia (SC) W, 28-2 2 0 0 1 1 0 0 1
Apr 24 at Reinhardt (GA) L, 21-8 0 0 0 1 2 0 0 0

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Jan 30 # at Shorter   - - - - - - - -
Feb 4 # at Lee   - - - - - - - -
Feb 9 at Lees-McRae W, 14-11 0 0 0 0-0 0 - 0 -
Feb 11 at Mars Hill University L, 13-9 0 0 0 0-0 0 - 0 -
Feb 13 at Huntingdon College W, 28-1 0 0 0 0-0 0 - 0 -
Feb 25 at Life L, 17-9 0 0 0 0-0 0 - 0 -
Feb 27 at Emory & Henry University W, 12-9 0 0 0 0-0 0 - 0 -
Mar 2 at New College of Florida W, 16-9 0 0 0 0-0 0 - 0 -
Mar 4 at Warner (FL) W, 17-9 0 0 0 0-0 0 - 0 -
Mar 7 Culver-Stockton (MO) W, 10-7 0 0 0 0-0 0 - 0 -
Mar 8 UHSP W, 16-6 0 0 0 0-0 0 - 0 -
Mar 11 Randolph College W, 25-2 1 0 1 0-0 1 100.0 1 100.0
Mar 18 at Reinhardt (GA) L, 13-5 0 0 0 0-0 0 - 0 -
Mar 21 Warren Wilson College W, 23-3 1 0 1 0-0 1 100.0 1 100.0
Mar 25 Truett McConnell W, 21-4 0 0 0 0-0 0 - 0 -
Apr 1 Cumberlands (KY) L, 24-2 0 0 0 0-0 0 - 0 -
Apr 8 at Columbia (SC) W, 27-0 1 0 1 0-0 2 50.0 2 100.0
Apr 11 at Georgetown W, 16-10 0 0 0 0-0 0 - 0 -
Apr 15 Montreat (NC) W, 24-4 0 0 0 0-0 1 0.0 1 100.0
Apr 23 vs. Columbia (SC) W, 28-2 0 0 0 0-0 0 - 0 -
Apr 24 at Reinhardt (GA) L, 21-8 0 0 0 0-0 0 - 0 -

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2023-24 14 14 20 4 16 7 4 1 0 5
2024-25 - - - - 0 - 0 - - -
2025-26 19 19 37 7 10 14 24 4 0 5
Total 33 33 57 11 26 21 28 5 0 10
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 14 14 1 0 1 0-0 1 100.0 1 100.0
2024-25 - - - - 0 0-0 - - - -
2025-26 19 19 3 0 3 0-0 5 60.0 5 100.0
Total 33 33 4 0 4 0-0 6 66.7 6 100.0
  gp gs gb dc to ct fo yc rc gc
Total 19 19 37 7 10 14 24 4 0 5
Conference 6 6 11 3 2 3 9 0 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 16 3 3 6 14 2 0 1
Away 11 11 19 4 7 7 9 2 0 3
Neutral 1 1 2 0 0 1 1 0 0 1
                     
Wins 14 14 30 6 7 11 20 3 0 4
Losses 5 5 7 1 3 3 4 1 0 1
                     
February 5 5 10 3 5 3 2 1 0 1
March 8 8 19 2 3 8 14 3 0 2
April 6 6 8 2 2 3 8 0 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 3 0 3 0-0 5 60.0 5 100.0
Conference 6 6 1 0 1 0-0 3 33.3 3 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 2 0 2 0-0 3 66.7 3 100.0
Away 11 11 1 0 1 0-0 2 50.0 2 100.0
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 14 14 3 0 3 0-0 5 60.0 5 100.0
Losses 5 5 0 0 0 0-0 0 - 0 -
                     
February 5 5 0 0 0 0-0 0 - 0 -
March 8 8 2 0 2 0-0 2 100.0 2 100.0
April 6 6 1 0 1 0-0 3 33.3 3 100.0