gp
14
p
14
g
11
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 48th | 6 | 1st |
| Points | 14 | 40th | 10 | 31st |
| Goals | 11 | 36th | 7 | 30th |
| Assists | 3 | 43rd | 3 | 27th |
| Shots | 20 | 37th | 11 | 37th |
| Shooting percentage | 55.0 | 23rd | 63.6 | 18th |
| Shots on goal | 16 | 38th | 8 | 38th |
| Shots on goal percentage | 80.0 | 46th | 72.7 | 61st |
| Free position goals-shots | 0-1 | 103rd | 0-0 | 95th |
| Ground balls | 11 | 58th | 7 | 27th |
| Draw controls | 8 | 37th | 4 | 32nd |
| Turnovers | 4 | 91st | 3 | 53rd |
| Caused turnovers | 6 | 44th | 4 | 23rd |
| Fouls | 0 | 87th | 0 | 50th |
| Yellow cards | 2 | 19th | 1 | 11th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 1 | 73rd | 0 | 61st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | W, 20-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Keiser | W, 14-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | at Piedmont College | W, 13-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Life | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Olgethorpe University | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Columbia (SC) | W, 25-0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | at Montreat (NC) | W, 31-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Georgetown | W, 18-3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs. Keiser | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | W, 20-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 16 | at Keiser | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Piedmont College | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Life | W, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Olgethorpe University | W, 18-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Columbia (SC) | W, 25-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Montreat (NC) | W, 31-1 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 4 | Georgetown | W, 18-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| May 11 | vs. Keiser | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 11 | 8 | 4 | 6 | 0 | 2 | 0 | 1 |
| Conference | 6 | - | 7 | 4 | 3 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | - | 8 | 5 | 2 | 5 | 0 | 1 | 0 | 0 |
| Away | 7 | - | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Neutral | 2 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 11 | - | 10 | 8 | 3 | 6 | 0 | 1 | 0 | 1 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| February | 2 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| March | 6 | - | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| April | 5 | - | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 11 | 3 | 14 | 0-1 | 20 | 55.0 | 16 | 80.0 |
| Conference | 6 | - | 7 | 3 | 10 | 0-0 | 11 | 63.6 | 8 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | - | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Away | 7 | - | 7 | 3 | 10 | 0-0 | 11 | 63.6 | 9 | 81.8 |
| Neutral | 2 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Wins | 11 | - | 9 | 3 | 12 | 0-1 | 17 | 52.9 | 13 | 76.5 |
| Losses | 3 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| February | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 6 | - | 3 | 2 | 5 | 0-1 | 7 | 42.9 | 4 | 57.1 |
| April | 5 | - | 7 | 1 | 8 | 0-0 | 12 | 58.3 | 11 | 91.7 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
